# Buffalo (0-1,0-1 MAC) -VS- # Miami (OH) (1-0,1-0 MAC)

Box Score

Buffalo logo
0
vs
Miami (OH) logo
3

# Buffalo (0-1,0-1 MAC)
-VS-
# Miami (OH) (1-0,1-0 MAC)

Team Score By Period
Team 1 2 3
Buffalo UB 18 22 10
Winner Miami (OH) Miami 25 25 25
Date:
1/22/2021
Time:
6:59 pm
Site:
Oxford, OH (Millett Hall)
Attendance:
0
VIEW
Match History vs Buffalo

Match Details

Game Statistics By Set
Set Buffalo Miami (OH)
K E TA % K E TA %
Set #1 9 8 32 0.031 13 4 26 0.346
Set #2 14 7 36 0.194 14 2 34 0.353
Set #3 5 11 30 -0.2 11 3 25 0.32
Total 28 26 98 .020 38 9 85 .341
Team Statistical Comparison
Statistic Team Comparison
UB - Miami
Points
38.0
46.0
Kills
28
38
Aces
5
2
Blocks
5
6
Assists
25
33
Digs
30
39

Game Leaders

UB - Leaders
Statistic Leaders
Kills Gielas, Emma (8), Leigh, Abby (6), Simkova, Monika (5)
Aces Gielas, Emma (2), Beck, Paige (1), Simkova, Monika (1)
Blocks Simkova, Monika (3), Nordmann, Lexi (3), Okwara, Courtney (2)
Assists Puzausky, Emma (13), Bacon, Kyndal (7), Sonnenberg, Jenna (3)
Digs Beck, Paige (6), Puzausky, Emma (6), Leigh, Abby (6)
Miami - Leaders
Statistic Leaders
Kills Wojick, Sarah (7), Severance, Allyson (7), Powell, Avarie (6)
Aces Schulze, Jennifer (1), Harper, Gaby (1)
Blocks McCrary, Maggie (3), Stratford, Abby (2), Powell, Avarie (1)
Assists Seaman, Morgan (20), Schulze, Jennifer (11), Huser, Abigail (2)
Digs Huser, Abigail (12), Harper, Gaby (12), Seaman, Morgan (8)

Individual Statistics

Buffalo (0-1,0-1 MAC)

UB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Beck, Paige 3 0 0 1 .000 1 0 1 2 1-2 0 0 0 6 0 1 1
14 14 Simkova, Monika 3 5 6 20 -.050 1 0 1 1 1-1 0 3 0 2 0 0 7.5
18 18 Nordmann, Lexi 3 3 2 10 .100 0 0 0 1 0-1 1 2 0 1 0 0 5
2 2 Puzausky, Emma 3 0 0 0 0 13 0 0 0 0-0 0 0 0 6 1 0 0
5 5 Leigh, Abby 3 6 7 32 -.031 0 1 0 0 0-0 0 0 0 6 0 1 6
12 12 Okwara, Courtney 3 5 3 8 .250 0 0 0 0 0-0 0 2 0 0 0 0 6
16 16 Sonnenberg, Jenna 3 0 0 0 0 3 0 1 2 1-2 0 0 0 3 0 0 1
9 9 Gielas, Emma 3 8 2 17 .353 0 0 2 0 2-0 0 1 0 0 0 0 10.5
10 10 Gollogly, Stacia 3 0 3 5 -.600 0 0 0 0 0-0 0 0 0 0 0 0 0
15 15 Bacon, Kyndal 3 1 3 5 -.400 7 0 0 0 0-0 0 0 0 6 1 0 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 28 26 98 .020 25 1 5 6 5-6 1 8 0 30 2 2 38
UB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Beck, Paige 3 0 0 0 6 0 1 1
14 14 Simkova, Monika 3 0 3 0 2 0 0 7.5
18 18 Nordmann, Lexi 3 1 2 0 1 0 0 5
2 2 Puzausky, Emma 3 0 0 0 6 1 0 0
5 5 Leigh, Abby 3 0 0 0 6 0 1 6
12 12 Okwara, Courtney 3 0 2 0 0 0 0 6
16 16 Sonnenberg, Jenna 3 0 0 0 3 0 0 1
9 9 Gielas, Emma 3 0 1 0 0 0 0 10.5
10 10 Gollogly, Stacia 3 0 0 0 0 0 0 0
15 15 Bacon, Kyndal 3 0 0 0 6 1 0 1
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 1 8 0 30 2 2 38

Miami (OH) (1-0,1-0 MAC)

Miami - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Seaman, Morgan 3 0 0 0 0 20 0 0 0 0-0 0 0 0 8 0 0 0
14 14 Wojick, Sarah 3 7 0 8 .875 0 0 0 1 0-1 0 0 0 2 0 0 7
17 17 Huser, Abigail 3 0 0 0 0 2 0 0 2 0-2 0 0 0 12 0 3 0
18 18 Powell, Avarie 3 6 1 13 .385 0 0 0 0 0-0 0 1 0 0 0 0 6.5
2 2 Schulze, Jennifer 3 0 1 1 -1.000 11 0 1 1 1-1 0 0 0 1 0 0 1
10 10 Harper, Gaby 3 4 3 15 .067 0 0 1 2 1-2 0 1 0 12 0 0 5.5
15 15 Severance, Allyson 3 7 2 27 .185 0 0 0 2 0-2 0 1 1 2 0 2 7.5
8 8 McCrary, Maggie 3 5 1 6 .667 0 0 0 0 0-0 1 2 0 0 0 0 7
4 4 Stratford, Abby 2 6 1 10 .500 0 0 0 0 0-0 0 2 0 0 0 0 7
16 16 Riemersma, Sophie 1 2 0 4 .500 0 0 0 0 0-0 1 0 1 1 0 0 3
7 7 Taylor, Lindsay 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 38 9 85 .341 33 0 2 8 2-8 2 8 2 39 0 5 46
Miami - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Seaman, Morgan 3 0 0 0 8 0 0 0
14 14 Wojick, Sarah 3 0 0 0 2 0 0 7
17 17 Huser, Abigail 3 0 0 0 12 0 3 0
18 18 Powell, Avarie 3 0 1 0 0 0 0 6.5
2 2 Schulze, Jennifer 3 0 0 0 1 0 0 1
10 10 Harper, Gaby 3 0 1 0 12 0 0 5.5
15 15 Severance, Allyson 3 0 1 1 2 0 2 7.5
8 8 McCrary, Maggie 3 1 2 0 0 0 0 7
4 4 Stratford, Abby 2 0 2 0 0 0 0 7
16 16 Riemersma, Sophie 1 1 0 1 1 0 0 3
7 7 Taylor, Lindsay 1 0 1 0 1 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 2 8 2 39 0 5 46