Miami vs Eastern Michigan
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Rico, Laura / SLOWEK, Catherine | 6 |
| ZHANG, Wendy / SHVED Daniella | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| Valentinsson, Emilia / Zalukar, Sara | 77 |
| VICHARE, Prerna / BRICHACKOVA, Sabina | 65 |
#3 doubles | |
|---|---|
| Final | 1 |
| Saravanan, Nishitha / HANSEWYCK, Jutte | 3 |
| QUIROZ, Andrea / NGA, Linda | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Rico, Laura | 5 | 77 | 7 |
| QUIROZ, Andrea | 7 | 64 | 5 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SLOWEK, Catherine | 2 | 5 |
| SHVED Daniella | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Valentinsson, Emilia | 6 | 6 |
| ZHANG, Wendy | 1 | 1 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Zalukar, Sara | 2 | 77 | 4 |
| BRICHACKOVA, Sabina | 6 | 62 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Saravanan, Nishitha | 4 | 7 | 6 |
| NGA, Linda | 6 | 5 | 2 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ushio, Mayu | 7 | 5 | 6 |
| REDDY, Vidisha | 5 | 7 | 1 |

