Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Ball State University | 2014 - 2014 | 1 | 1-0 | 100% | 40-21 | 40-21 | 40-21 | W1 | 1-0 |
Miami University (OH) | 2001 - 2014 | 8 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Mid-American Conference | 2006 - 2014 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
NCAA | 2004 - 2014 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Northern Kentucky University | 2007 - 2007 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Penn State University | 2010 - 2011 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
University of Dayton | 2010 - 2011 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 |
- Athletics
- Calendar
- Directory
- Academics
- Buy Tickets
- Black History Month
- Champs/Life Skills
- Donation Request Form
- Human Performance and Wellness
- Compliance
- Name, Image, Likeness (NIL)
- Corporate Partners
- Front Row Features
- RedHawk Rewind
- General Release
- Internships
- Miami University
- Strategic Plan
- PSLs
- Student Tickets
- Miami Athletic Fund
- Make a Gift
- Shop Gear