Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Ball State University | 2018 - 2024 | 8 | 5-0 | 63% | 747-441 | 93-55 | 217-81 | T0 | 5-0 |
| Bowling Green | 2016 - 2025 | 6 | 4-0 | 67% | 729-412 | 122-69 | 215-85 | T0 | 4-0 |
| Cleveland State University | 2020 - 2023 | 3 | 2-0 | 67% | 0-0 | 0-0 | T0 | 2-0 | |
| Eastern Michigan University | 2017 - 2023 | 5 | 2-1 | 40% | 488-409 | 98-82 | 179-120 | W2 | 2-1 |
| Georgia Tech | 2022 - 2022 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Indiana State University | 2022 - 2022 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Kenyon College | 2022 - 2025 | 4 | 1-0 | 25% | 183-117 | 46-29 | 183-117 | T0 | 1-0 |
| Miami University (OH) | 2016 - 2024 | 21 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Michigan State University | 2017 - 2019 | 2 | 0-1 | 0% | 0-0 | 0-0 | L1 | 0-1 | |
| Mid-American Conference | 2018 - 2025 | 48 | 1-0 | 2% | 0-0 | 0-0 | T0 | 0-0 | |
| Missouri Valley Conference | 2025 - 2025 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Navy | 2019 - 2019 | 2 | 0-1 | 0% | 0-0 | 0-0 | T0 | 0-1 | |
| NCAA | 2020 - 2022 | 11 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
- Athletics
- Calendar
- Directory
- Academics
- Buy Tickets
- Black History Month
- Champs/Life Skills
- Donation Request Form
- Human Performance and Wellness
- Compliance
- Name, Image, Likeness (NIL)
- Corporate Partners
- Front Row Features
- RedHawk Rewind
- General Release
- Internships
- Miami University
- Strategic Plan
- PSLs
- Student Tickets
- Miami Athletic Fund
- Make a Gift
- Shop Gear