Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Capital University | 2008 - 2011 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Charlotte | 2010 - 2012 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Clemson University | 2008 - 2008 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Miami University (OH) | 2002 - 2015 | 15 | 1-0 | 7% | 161-161 | 11-11 | T0 | 0-0 | |
Mid-American Conference | 2015 - 2015 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
NCAA | 2005 - 2008 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Ohio State University | 2003 - 2004 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Penn State University | 2002 - 2012 | 8 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
University of Findlay | 2010 - 2011 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
University of Kentucky | 2003 - 2007 | 8 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Vanderbilt University | 2010 - 2011 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 |
- Athletics
- Calendar
- Directory
- Academics
- Buy Tickets
- Black History Month
- Champs/Life Skills
- Donation Request Form
- Human Performance and Wellness
- Compliance
- Name, Image, Likeness (NIL)
- Corporate Partners
- Front Row Features
- RedHawk Rewind
- General Release
- Internships
- Miami University
- Strategic Plan
- PSLs
- Student Tickets
- Miami Athletic Fund
- Make a Gift
- Shop Gear