Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Ball State University | 2002 - 2016 | 11 | 10-1 | 91% | 1561-1264 | 142-115 | 145-96 | W10 | 10-0 |
Cleveland State University | 2007 - 2014 | 7 | 3-2-2 | 57% | 1007-905 | 144-129 | 179-120 | W2 | 3-2-2 |
Eastern Michigan University | 2004 - 2016 | 12 | 0-11 | 0% | 1341.5-1754.5 | 112-146 | 176.5-123.5 | L8 | 0-9 |
Kenyon College | 2007 - 2011 | 6 | 2-3-1 | 42% | 837.5-829.5 | 140-138 | 163-135 | W1 | 2-3-1 |
Miami University (OH) | 2002 - 2011 | 21 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Ohio State University | 2004 - 2015 | 11 | 0-11 | 0% | 1177-1590 | 107-145 | 151-86 | L11 | 0-10 |
Ohio University | 2003 - 2007 | 4 | 4-0 | 100% | 543-380 | 136-95 | 146-89 | W4 | 4-0 |
Purdue University | 1999 - 2015 | 13 | 0-12 | 0% | 1444-2094.5 | 111-161 | 202-91 | L9 | 0-9 |
Southern Illinois University | 2007 - 2009 | 2 | 0-2 | 0% | 202-284 | 101-142 | L2 | 0-2 | |
University at Buffalo | 2003 - 2016 | 12 | 5-7 | 42% | 1619.5-1665.5 | 135-139 | 144-95 | L7 | 3-7 |
University of Cincinnati | 2002 - 2016 | 12 | 6-5-1 | 54% | 1690.5-1629.5 | 141-136 | 181-118 | L2 | 5-4-1 |
University of Evansville | 2007 - 2014 | 7 | 7-0 | 100% | 1060-689 | 151-98 | 162-81 | W7 | 7-0 |
University of Louisville | 2007 - 2007 | 1 | 0-1 | 0% | 112.5-182.5 | 113-183 | L1 | 0-1 | |
University of Notre Dame | 2009 - 2009 | 1 | 0-1 | 0% | 117-181 | 117-181 | L1 | 0-1 |
- Athletics
- Calendar
- Directory
- Academics
- Buy Tickets
- Black History Month
- Champs/Life Skills
- Donation Request Form
- Human Performance and Wellness
- Compliance
- Name, Image, Likeness (NIL)
- Corporate Partners
- Front Row Features
- RedHawk Rewind
- General Release
- Internships
- Miami University
- Strategic Plan
- PSLs
- Student Tickets
- Miami Athletic Fund
- Make a Gift
- Shop Gear