Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Ball State University | 2019 - 2024 | 4 | 1-0 | 25% | 4-2 | 1-1 | 4-2 | T0 | 1-0 |
Belmont University | 2007 - 2007 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Bowling Green | 2014 - 2019 | 2 | 1-0 | 50% | 5-1 | 3-1 | 5-1 | W1 | 1-0 |
Butler University | 2025 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Coastal Carolina University | 2021 - 2021 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Drake University | 2019 - 2019 | 1 | 1-0 | 100% | 3-3 | 3-3 | W1 | 1-0 | |
Earlham College | 2021 - 2021 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Eastern Kentucky University | 2024 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Eastern Michigan University | 2016 - 2017 | 2 | 1-1 | 50% | 6-6 | 3-3 | 4-2 | W1 | 1-1 |
Florida Atlantic University | 2011 - 2019 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
George Mason University | 2023 - 2024 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Georgetown University | 2008 - 2022 | 8 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Indiana University | 2018 - 2021 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Kent State University | 2019 - 2025 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 |
- Athletics
- Calendar
- Directory
- Academics
- Buy Tickets
- Black History Month
- Champs/Life Skills
- Donation Request Form
- Human Performance and Wellness
- Compliance
- Name, Image, Likeness (NIL)
- Corporate Partners
- Front Row Features
- RedHawk Rewind
- General Release
- Internships
- Miami University
- Strategic Plan
- PSLs
- Student Tickets
- Miami Athletic Fund
- Make a Gift
- Shop Gear