Miami Ohio University Athletics
St. Cloud State vs Miami
2/9/2018
8:08 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 3 | 0 | 2 | 5 | |
| 0 | 2 | 0 | 2 |
SCSU: Robby Jackson (2); Blake Lizotte (1); Mikey Eyssimont (1); Kevin Fitzgerald (1); MIAMI: Gordie Green (1); Phil Knies (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCSU | MIAMI |
|---|---|---|---|---|---|---|---|
| 1st | 02:08 | -- | Robby Jackson | Jon Lizotte | 1 | 0 | |
| 1st | 03:18 | -- | Blake Lizotte | Mika Ilvonen; Patrick Newell | 2 | 0 | |
| 1st | 09:39 | -- | Mikey Eyssimont | Kevin Fitzgerald | 3 | 0 | |
| 2nd | 06:12 | -- | Gordie Green | Carter Johnson; Casey Gilling | 3 | 1 | |
| 2nd | 07:59 | -- | Phil Knies | Ben Lown | 3 | 2 | |
| 3rd | 07:00 | -- | Kevin Fitzgerald | Jake Wahlin | 4 | 2 | |
| 3rd | 15:58 | Short Handed | Robby Jackson | Ryan Poehling; Jimmy Schuldt | 5 | 2 | |
| Â | Â | Â | Â | Â | Â | 5 | 2 |
Power Play Summary
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:30 | 00:30 | 02:00 | 2 | 0 | -- |
| 3 | 07:16 | 09:16 | 02:00 | 3 | 0 | -- |
| Â | 04:00 | 5 | 0 | 0/2 | ||
MIAMI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:12 | 16:12 | 02:00 | 1 | 0 | -- |
| 2 | 13:33 | 15:33 | 02:00 | 1 | 0 | -- |
| 3 | 10:15 | 12:15 | 02:00 | 1 | 0 | -- |
| 3 | 12:15 | 16:18 | 04:03 | 8 | 1 | -- |
| Â | 10:03 | 11 | 1 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Blake Lizotte | 02:00 | HOLDING | MINOR | 14:12 | PP | |
| 1st | Phil Knies | 02:00 | SLASHING | MINOR | 18:30 | PP | |
| 2nd | Ryan Poehling | 02:00 | HOOKING | MINOR | 13:33 | PP | |
| 3rd | Rourke Russell | 02:00 | INTERFERENCE | MINOR | 07:16 | PP | |
| 3rd | Mikey Eyssimont | 02:00 | HOOKING | MINOR | 10:15 | PP | |
| 3rd | Jon Lizotte | 05:00 | INTERFERENCE | MAJOR | 11:18 | PP | |
| 3rd | Karch Bachman | 02:00 | HOLDING | MINOR | 18:11 | PP |



