Miami Ohio University Athletics
Miami vs North Dakota
11/11/2017
7:07 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 3 | |
| 0 | 1 | 2 | 0 | 3 |
MIAMI: Gordie Green (1); Ryan Siroky (1); Josh Melnick (1); UND: Colton Poolman (1); Dixon Bowen (1); Shane Gersich (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIAMI | UND |
|---|---|---|---|---|---|---|---|
| 1st | 16:07 | -- | Gordie Green | Josh Melnick | 1 | 0 | |
| 2nd | 07:46 | -- | Ryan Siroky | Grant Frederic | 2 | 0 | |
| 2nd | 08:23 | -- | Colton Poolman | Christian Wolanin; Cole Smith | 2 | 1 | |
| 3rd | 00:33 | -- | Dixon Bowen | Austin Poganski; Colton Poolman | 2 | 2 | |
| 3rd | 16:22 | -- | Shane Gersich | Grant Mismash; Hayden Shaw | 2 | 3 | |
| 3rd | 18:36 | -- | Josh Melnick | Louie Belpedio; Casey Gilling | 3 | 3 | |
| Â | Â | Â | Â | Â | Â | 3 | 3 |
Power Play Summary
MIAMI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:46 | 09:46 | 02:00 | 0 | 1 | -- |
| 2 | 17:44 | 19:44 | 02:00 | 0 | 0 | -- |
| Â | 04:00 | 0 | 1 | 0/2 | ||
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:13 | 13:13 | 02:00 | 0 | 0 | -- |
| 1 | 19:59 | 01:59 | 02:00 | 1 | 1 | -- |
| Â | 04:00 | 1 | 1 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Rhett Gardner | 02:00 | CHECKING FROM BEHIND | MINOR | 07:46 | PP | |
| 1st | Josh Melnick | 02:00 | HOOKING | MINOR | 11:13 | PP | |
| 1st | Scott Dornbrock | 02:00 | TRIPPING | MINOR | 19:59 | PP | |
| 2nd | Christian Wolanin | 02:00 | CROSS-CHECKING | MINOR | 17:44 | PP |



