Miami Ohio University Athletics
Miami vs Omaha
1/12/2018
7:07 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 3 | 3 | 7 | |
| 4 | 3 | 4 | 11 |
MIAMI: Phil Knies (2); Kiefer Sherwood (1); Louie Belpedio (1); Gordie Green (1); Ben Lown (1); Casey Gilling (1); OMAHA: Jake Randolph (2); Grant Gallo (1); Tristan Keck (1); Joel Messner (1); Zach Jordan (1); Tyler Vesel (1); David Pope (1); Teemu Pulkkinen (1); Luke Nogard (1); Evan Weninger (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIAMI | OMAHA |
|---|---|---|---|---|---|---|---|
| 1st | 10:16 | -- | Grant Gallo | Lawson McDonald; Zach Jordan | 0 | 1 | |
| 1st | 14:30 | -- | Jake Randolph | Joel Messner; David Pope | 0 | 2 | |
| 1st | 18:22 | Power Play | Kiefer Sherwood | Grant Hutton; Alec Mahalak | 1 | 2 | |
| 1st | 18:42 | -- | Tristan Keck | Zach Jordan | 1 | 3 | |
| 1st | 19:23 | Power Play | Joel Messner | David Pope; Jake Randolph | 1 | 4 | |
| 2nd | 03:07 | Power Play | Louie Belpedio | Casey Gilling; Gordie Green | 2 | 4 | |
| 2nd | 11:17 | -- | Phil Knies | Ben Lown; Grant Hutton | 3 | 4 | |
| 2nd | 13:11 | -- | Zach Jordan | - | 3 | 5 | |
| 2nd | 16:58 | -- | Tyler Vesel | David Pope; Jake Randolph | 3 | 6 | |
| 2nd | 18:18 | -- | Phil Knies | Ben Lown; Grant Hutton | 4 | 6 | |
| 2nd | 19:25 | Power Play | David Pope | Joel Messner; Tyler Vesel | 4 | 7 | |
| 3rd | 03:12 | -- | Gordie Green | Karch Bachman; Josh Melnick | 5 | 7 | |
| 3rd | 05:53 | Power Play | Teemu Pulkkinen | Luke Nogard; Zach Jordan | 5 | 8 | |
| 3rd | 06:00 | -- | Luke Nogard | Ryan Galt; Lawson McDonald | 5 | 9 | |
| 3rd | 09:34 | Short Handed | Ben Lown | Phil Knies | 6 | 9 | |
| 3rd | 13:46 | Power Play | Jake Randolph | David Pope; Joel Messner | 6 | 10 | |
| 3rd | 16:14 | Power Play | Casey Gilling | Louie Belpedio; Kiefer Sherwood | 7 | 10 | |
| 3rd | 17:21 | -- | Evan Weninger | - | 7 | 11 | |
| Â | Â | Â | Â | Â | Â | 7 | 11 |
Power Play Summary
MIAMI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:48 | 09:48 | 02:00 | 1 | 0 | -- |
| 1 | 11:00 | 13:00 | 02:00 | 0 | 0 | -- |
| 1 | 17:08 | 18:22 | 01:14 | 1 | 0 | PPG |
| 1 | 20:00 | 00:00 | 00:00 | 0 | 0 | -- |
| 2 | 02:36 | 03:07 | 00:31 | 2 | 0 | PPG |
| 2 | 05:18 | 07:18 | 02:00 | 1 | 1 | -- |
| Â | 07:45 | 5 | 1 | 2/6 | ||
OMAHA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:32 | 03:32 | 02:00 | 2 | 1 | -- |
| 1 | 18:42 | 19:23 | 00:41 | 1 | 0 | PPG |
| 2 | 19:19 | 19:25 | 00:06 | 1 | 0 | PPG |
| 3 | 04:28 | 05:53 | 01:25 | 3 | 0 | PPG |
| 3 | 07:54 | 09:54 | 02:00 | 2 | 1 | -- |
| 3 | 12:55 | 13:46 | 00:51 | 2 | 0 | PPG |
| 3 | 15:56 | 16:14 | 00:18 | 0 | 1 | -- |
| Â | 07:21 | 11 | 3 | 4/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Conor Lemirande | 02:00 | CONTACT TO THE HEAD | MINOR | 01:32 | PP | |
| 1st | Tristan Keck | 02:00 | HOOKING | MINOR | 07:48 | PP | |
| 1st | Lukas Buchta | 02:00 | HOOKING | MINOR | 11:00 | PP | |
| 1st | Zach Jordan | 02:00 | HOOKING | MINOR | 17:08 | PP | |
| 1st | Louie Belpedio | 02:00 | SLASHING | MINOR | 18:42 | PP | |
| 1st | Ryan Galt | 02:00 | CTH ELBOWING | MINOR | 20:00 | PP | |
| 2nd | Zach Jordan | 02:00 | SLASHING | MINOR | 02:36 | PP | |
| 2nd | Josh Melnick | 02:00 | SLASHING | MINOR | 04:55 | - | |
| 2nd | Grant Gallo | 02:00 | ROUGHING | MINOR | 04:55 | - | |
| 2nd | Teemu Pulkkinen | 02:00 | HOOKING | MINOR | 05:18 | PP | |
| 2nd | Louie Belpedio | 02:00 | TRIPPING | MINOR | 07:11 | - | |
| 2nd | Grant Hutton | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 18:47 | - | |
| 2nd | Zach Jordan | 02:00 | HOLDING | MINOR | 18:47 | - | |
| 2nd | Josh Melnick | 02:00 | HOLDING THE STICK | MINOR | 19:19 | PP | |
| 3rd | Chaz Switzer | 02:00 | TRIPPING | MINOR | 04:28 | PP | |
| 3rd | Chaz Switzer | 02:00 | CROSS-CHECKING | MINOR | 07:54 | PP | |
| 3rd | Casey Gilling | 02:00 | SLASHING | MINOR | 12:55 | PP | |
| 3rd | Luke Nogard | 02:00 | HOLDING | MINOR | 15:56 | PP | |
| 3rd | Riley Alferd | 02:00 | CHECKING FROM BEHIND | MINOR | 18:57 | PP |



