Miami Ohio University Athletics
North Dakota vs Miami
2/23/2018
7:35 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 3 | |
| 0 | 1 | 2 | 1 | 4 |
UND: Grant Mismash (1); Christian Wolanin (1); Johnny Simonson (1); MIAMI: Alec Mahalak (1); Phil Knies (1); Gordie Green (1); Ben Lown (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | MIAMI |
|---|---|---|---|---|---|---|---|
| 1st | 13:54 | -- | Grant Mismash | Matt Kiersted; Christian Wolanin | 1 | 0 | |
| 2nd | 02:17 | Power Play | Christian Wolanin | Colton Poolman; Jordan Kawaguchi | 2 | 0 | |
| 2nd | 07:35 | Short Handed | Johnny Simonson | Shane Gersich; Christian Wolanin | 3 | 0 | |
| 2nd | 08:23 | -- | Alec Mahalak | Josh Melnick; Louie Belpedio | 3 | 1 | |
| 3rd | 01:42 | -- | Phil Knies | Kiefer Sherwood; Ben Lown | 3 | 2 | |
| 3rd | 04:00 | -- | Gordie Green | Josh Melnick | 3 | 3 | |
| 4th | 00:59 | -- | Ben Lown | Grant Hutton | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:22 | 07:22 | 02:00 | 0 | 0 | -- |
| 2 | 01:44 | 02:17 | 00:33 | 1 | 0 | PPG |
| 2 | 02:17 | 03:44 | 01:27 | 0 | 0 | -- |
| 2 | 11:15 | 13:15 | 02:00 | 2 | 0 | -- |
| 3 | 08:08 | 10:08 | 02:00 | 2 | 0 | -- |
| 3 | 15:44 | 17:28 | 01:44 | 1 | 0 | -- |
| Â | 09:44 | 6 | 0 | 1/6 | ||
MIAMI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:33 | 04:33 | 02:00 | 1 | 1 | -- |
| 1 | 10:31 | 12:31 | 02:00 | 1 | 0 | -- |
| 1 | 17:58 | 19:58 | 02:00 | 0 | 0 | -- |
| 2 | 03:44 | 05:53 | 02:09 | 1 | 0 | -- |
| 2 | 06:19 | 08:19 | 02:00 | 1 | 2 | -- |
| 3 | 13:44 | 15:28 | 01:44 | 5 | 0 | -- |
| Â | 11:53 | 9 | 3 | 0/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Dixon Bowen | 02:00 | TRIPPING | MINOR | 02:33 | PP | |
| 1st | Chaz Switzer | 02:00 | SLASHING | MINOR | 05:22 | PP | |
| 1st | Josh Rieger | 02:00 | INTERFERENCE | MINOR | 10:31 | PP | |
| 1st | Austin Poganski | 02:00 | TRIPPING | MINOR | 17:58 | PP | |
| 2nd | Kiefer Sherwood | 02:00 | SLASHING | MINOR | 01:44 | PP | |
| 2nd | Chaz Switzer | 02:00 | KNEEING | MINOR | 01:44 | PP | |
| 2nd | Scott Dornbrock | 2:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 02:17 | - | |
| 2nd | Nick Jones | 02:00 | HIGH STICKING | MINOR | 03:53 | PP | |
| 2nd | Jordan Kawaguchi | 02:00 | CHARGING | MINOR | 06:19 | PP | |
| 2nd | Grant Hutton | 02:00 | ROUGHING | MINOR | 06:19 | - | |
| 2nd | Josh Rieger | 02:00 | ROUGHING | MINOR | 06:19 | - | |
| 2nd | Josh Melnick | 02:00 | ROUGHING | MINOR | 11:15 | PP | |
| 3rd | Ryan Siroky | 02:00 | TRIPPING | MINOR | 08:08 | PP | |
| 3rd | Hayden Shaw | 02:00 | CROSS-CHECKING | MINOR | 13:44 | PP | |
| 3rd | Gordie Green | 02:00 | TRIPPING | MINOR | 15:28 | - |



