Miami Ohio University Athletics
Miami vs Minnesota Duluth
2/16/2018
7:07 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 4 |
MIAMI: UMD: Mikey Anderson (1); Billy Exell (1); Jade Miller (1); Louie Roehl (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIAMI | UMD |
|---|---|---|---|---|---|---|---|
| 1st | 08:19 | Power Play | Mikey Anderson | Nick Swaney | 0 | 1 | |
| 1st | 10:19 | -- | Billy Exell | - | 0 | 2 | |
| 2nd | 03:15 | -- | Jade Miller | Mikey Anderson; Kobe Roth | 0 | 3 | |
| 3rd | 09:52 | -- | Louie Roehl | Justin Richards; Nick Swaney | 0 | 4 | |
| Â | Â | Â | Â | Â | Â | 0 | 4 |
Power Play Summary
MIAMI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:14 | 14:14 | 02:00 | 0 | 2 | -- |
| 1 | 18:14 | 00:15 | 02:01 | 1 | 0 | -- |
| 2 | 03:26 | 04:53 | 01:27 | 2 | 1 | -- |
| Â | 05:28 | 3 | 3 | 0/3 | ||
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:01 | 08:19 | 01:18 | 2 | 0 | PPG |
| 2 | 05:26 | 06:53 | 01:27 | 0 | 0 | -- |
| 2 | 13:11 | 15:11 | 02:00 | 4 | 1 | -- |
| 3 | 04:16 | 06:16 | 02:00 | 4 | 0 | -- |
| Â | 06:45 | 10 | 1 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Josh Melnick | 02:00 | INTERFERENCE | MINOR | 07:01 | PP | |
| 1st | Louie Roehl | 02:00 | HOLDING | MINOR | 12:14 | PP | |
| 1st | Karson Kuhlman | 02:00 | INTERFERENCE | MINOR | 18:14 | PP | |
| 2nd | Peter Krieger | 02:00 | HIGH STICKING | MINOR | 03:26 | PP | |
| 2nd | Grant Hutton | 02:00 | HOOKING | MINOR | 04:53 | PP | |
| 2nd | Scott Dornbrock | 02:00 | HOLDING | MINOR | 13:11 | PP | |
| 2nd | Karson Kuhlman | 02:00 | GOALTENDER INTERFERENCE | MINOR | 15:09 | - | |
| 2nd | Rourke Russell | 02:00 | SLASHING | MINOR | 15:09 | - | |
| 3rd | Dylan Samberg | 02:00 | HOOKING | MINOR | 00:50 | PP | |
| 3rd | Grant Hutton | 02:00 | CROSS-CHECKING | MINOR | 04:16 | PP |



