Miami Ohio University Athletics
Miami vs Maine
10/20/2017
7:05 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 2 | 4 | 1 | 7 | |
| 0 | 3 | 2 | 5 |
MIAMI: Gordie Green (2); Grant Hutton (2); Karch Bachman (1); Kiefer Sherwood (1); Louie Belpedio (1); MAINEMIH: Mitchell Fossier (2); Veli Tiuraniemi (1); Eduards Tralmaks (1); Rob Michel (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIAMI | MAINEMIH |
|---|---|---|---|---|---|---|---|
| 1st | 05:16 | Power Play | Karch Bachman | Gordie Green; Josh Melnick | 1 | 0 | |
| 1st | 05:35 | -- | Gordie Green | Josh Melnick | 2 | 0 | |
| 2nd | 01:54 | Power Play | Grant Hutton | Gordie Green; Josh Melnick | 3 | 0 | |
| 2nd | 08:11 | -- | Veli Tiuraniemi | Alexis Binner; Canon Pieper | 3 | 1 | |
| 2nd | 09:42 | -- | Mitchell Fossier | Rob Michel; Brendan Robbins | 3 | 2 | |
| 2nd | 12:33 | Power Play | Grant Hutton | Louie Belpedio; Phil Knies | 4 | 2 | |
| 2nd | 16:19 | -- | Mitchell Fossier | Patrick Shea; Canon Pieper | 4 | 3 | |
| 2nd | 17:44 | -- | Kiefer Sherwood | Gordie Green; Rourke Russell | 5 | 3 | |
| 2nd | 18:54 | Power Play | Louie Belpedio | Scott Dornbrock; Kiefer Sherwood | 6 | 3 | |
| 3rd | 00:08 | -- | Gordie Green | Carson Meyer | 7 | 3 | |
| 3rd | 02:49 | Power Play | Eduards Tralmaks | Veli Tiuraniemi | 7 | 4 | |
| 3rd | 10:03 | -- | Rob Michel | Ryan Smith; Daniel Perez | 7 | 5 | |
| Â | Â | Â | Â | Â | Â | 7 | 5 |
Power Play Summary
MIAMI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:17 | 05:16 | 01:59 | 6 | 0 | PPG |
| 2 | 00:45 | 01:54 | 01:09 | 3 | 0 | PPG |
| 2 | 11:04 | 12:33 | 01:29 | 3 | 0 | PPG |
| 2 | 18:33 | 18:50 | 00:17 | 0 | 0 | -- |
| 2 | 18:50 | 18:54 | 00:04 | 1 | 0 | PPG |
| Â | 04:58 | 13 | 0 | 4/5 | ||
MAINEMIH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:43 | 17:43 | 02:00 | 1 | 0 | -- |
| 1 | 16:58 | 08:09 | 11:11 | 2 | 9 | -- |
| 2 | 06:09 | 02:49 | 16:40 | 6 | 10 | PPG |
| 3 | 01:53 | 05:28 | 03:35 | 2 | 0 | -- |
| 3 | 03:28 | 16:30 | 13:02 | 4 | 2 | PPG |
| Â | 46:28 | 15 | 21 | 5/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Daniel Perez | 02:00 | HOOKING | MINOR | 03:17 | PP | |
| 1st | Rourke Russell | 02:00 | CROSS-CHECKING | MINOR | 15:43 | PP | |
| 1st | Josh Melnick | 02:00 | HOOKING | MINOR | 16:58 | PP | |
| 1st | Mitchell Fossier | 02:00 | HOOKING | MINOR | 18:26 | PP | |
| 2nd | Chase Pearson | 02:00 | SLASHING | MINOR | 00:45 | PP | |
| 2nd | Phil Knies | 02:00 | SLASHING | MINOR | 06:09 | PP | |
| 2nd | Eduards Tralmaks | 02:00 | HOOKING | MINOR | 11:04 | PP | |
| 2nd | Veli Tiuraniemi | 02:00 | HIGH STICKING | MINOR | 16:50 | - | |
| 2nd | Josh Melnick | 02:00 | EMBELLISHMENT | MINOR | 16:50 | - | |
| 2nd | Keith Muehlbauer | 02:00 | HOOKING | MINOR | 18:33 | PP | |
| 3rd | Zach LaValle | 02:00 | HOOKING | MINOR | 01:53 | PP | |
| 3rd | Conor Lemirande | 02:00 | INTERFERENCE | MINOR | 03:28 | PP | |
| 3rd | Zach LaValle | 02:00 | SLASHING | MINOR | 14:30 | PP |



