Miami (OH) vs Western Michigan
12/06/2025
Ford Field
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 6 | 7 | 0 | 23 | |
| 6 | 0 | 0 | 7 | 13 |
WMU: PASS - Lowry,Broc (111); RUSH - Buckley,Jalen (193); REC - Brescia,Michael (47)
MIA: PASS - hesson, henry (107); RUSH - brunson, jordan (59); REC - perry, kam (101)
Scoring Summary
- | - | - | - | - | WMU | MIA |
|---|---|---|---|---|---|---|
| 1st | WMU | 13:33 | WMU - Buckley,Jalen 67 yd run (Domschke,Palmer kick), 3 plays, 75 yards, TOP 01:27 | 7 | 0 | |
| 1st | MIA | 11:40 | MIA - Brunson,Jordan 1 yd run (), 5 plays, 75 yards, TOP 01:53 | 7 | 6 | |
| 1st | WMU | 06:51 | WMU - Domschke,Palmer 27 yd field goal 10 plays, 66 yards, TOP 04:49 | 10 | 6 | |
| 2nd | WMU | 13:43 | WMU - Domschke,Palmer 31 yd field goal 12 plays, 78 yards, TOP 07:02 | 13 | 6 | |
| 2nd | WMU | 00:50 | WMU - Domschke,Palmer 50 yd field goal 7 plays, 25 yards, TOP 00:57 | 16 | 6 | |
| 3rd | WMU | 13:16 | WMU - Buckley,Jalen 64 yd run (Domschke,Palmer kick), 2 plays, 65 yards, TOP 00:43 | 23 | 6 | |
| 4th | MIA | 06:43 | MIA - Weaver,Cole 6 yd pass from Hesson,Henry (Dzioban,Dom kick) 8 plays, 80 yards, TOP 02:42 | 23 | 13 | |
| 23 | 13 | |||||
Referee: Warne,Rick
Line Judge: Schildmeyer,Gary
Side Judge: Flesch,Jared
Umpire: McClurg,Adam
Back Judge: Curry,Chris
Center Judge: Romano,Tony
Linesman: Shield,Marc
Field Judge: Robinson,Nate
.png&width=200&height=200&type=webp)
