UNLV vs Miami (OH)
09/20/2025
Fred C. Yager Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 14 | 17 | 41 | |
14 | 10 | 14 | 0 | 38 |
UNL: PASS - Colandrea,Anthony (293); RUSH - Thomas,Jai'Den (120); REC - Bradley,Jaden (93)
MIA: PASS - hesson, henry (134); RUSH - tracy, kenny (104); REC - perry, kam (122)
Scoring Summary
- | - | - | - | - | UNL | MIA |
---|---|---|---|---|---|---|
1st | MIA | 10:15 | MIA - Tracy,Kenny 29 yd pass from Finn,Dequan (Dzioban,Dom kick) 1 plays, 29 yards, TOP 00:08 | 0 | 7 | |
1st | MIA | 03:25 | MIA - Reynolds,Keith 3 yd pass from Finn,Dequan (Dzioban,Dom kick) 7 plays, 91 yards, TOP 04:01 | 0 | 14 | |
2nd | UNL | 14:18 | UNL - Villela,Ramon 27 yd field goal 11 plays, 69 yards, TOP 04:02 | 3 | 14 | |
2nd | UNL | 10:41 | UNL - Brown,Aamaris 67 yd interception (Villela,Ramon kick) | 10 | 14 | |
2nd | MIA | 08:10 | MIA - Tracy,Kenny 22 yd pass from Hesson,Henry (Dzioban,Dom kick) 6 plays, 75 yards, TOP 02:31 | 10 | 21 | |
2nd | MIA | 00:24 | MIA - Dzioban,Dom 40 yd field goal 10 plays, 50 yards, TOP 01:21 | 10 | 24 | |
3rd | UNL | 12:45 | UNL - Thomas,Jai'Den 3 yd run (Villela,Ramon kick), 5 plays, 65 yards, TOP 02:15 | 17 | 24 | |
3rd | UNL | 07:45 | UNL - Bradley,Jaden 4 yd pass from Colandrea,Anthony (Villela,Ramon kick) 9 plays, 66 yards, TOP 04:14 | 24 | 24 | |
3rd | MIA | 07:33 | MIA - Reynolds,Keith 100 yd kickoff return (Dzioban,Dom kick) | 24 | 31 | |
3rd | MIA | 06:19 | MIA - Hondru,Corban 47 yd interception (Dzioban,Dom kick) | 24 | 38 | |
4th | UNL | 13:13 | UNL - Lyons,Taeshaun 9 yd pass from Colandrea,Anthony (Villela,Ramon kick) 17 plays, 87 yards, TOP 08:00 | 31 | 38 | |
4th | UNL | 06:50 | UNL - Lee,Keyvone 1 yd run (Villela,Ramon kick), 7 plays, 51 yards, TOP 04:02 | 38 | 38 | |
4th | UNL | 00:15 | UNL - Villela,Ramon 23 yd field goal 9 plays, 78 yards, TOP 02:17 | 41 | 38 | |
41 | 38 |
Referee: Speciale,Andrew
Line Judge: Haduch,AJ
Side Judge: Bender,Amanda
Umpire: Hanneke,John
Back Judge: Curry,Chris
Center Judge: Gant,Kendall
Linesman: Moss,Kevin
Field Judge: Brunet,Brad