Miami (OH) vs Rutgers
09/06/2025
SHI Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 17 | 7 | 14 | 45 | |
7 | 3 | 7 | 0 | 17 |
RU: PASS - Kaliakmanis,Athan (259); RUSH - Raymond,Antwan (82); REC - Strong,Ian (116)
MOH: PASS - finn, dequan (251); RUSH - finn, dequan (85); REC - reynolds, keith (120)
Scoring Summary
- | - | - | - | - | RU | MOH |
---|---|---|---|---|---|---|
1st | RU | 07:25 | RU - Strong,Ian 14 yd pass from Kaliakmanis,Athan (Patel,Jai kick) 11 plays, 75 yards, TOP 06:09 | 7 | 0 | |
1st | MOH | 05:11 | MOH - Jones,D'Shawntae 1 yd run (Dzioban,Dom kick), 4 plays, 75 yards, TOP 02:14 | 7 | 7 | |
2nd | RU | 12:34 | RU - Patel,Jai 39 yd field goal 16 plays, 54 yards, TOP 07:37 | 10 | 7 | |
2nd | RU | 08:18 | RU - Raymond,Antwan 2 yd run (Patel,Jai kick), 3 plays, 12 yards, TOP 00:59 | 17 | 7 | |
2nd | RU | 01:20 | RU - Duff,KJ 11 yd pass from Kaliakmanis,Athan (Patel,Jai kick) 10 plays, 70 yards, TOP 04:35 | 24 | 7 | |
2nd | MOH | 00:02 | MOH - Dzioban,Dom 40 yd field goal 8 plays, 53 yards, TOP 01:18 | 24 | 10 | |
3rd | MOH | 10:21 | MOH - Finn,Dequan 5 yd run (Dzioban,Dom kick), 3 plays, 84 yards, TOP 01:36 | 24 | 17 | |
3rd | RU | 06:08 | RU - Strong,Ian 17 yd pass from Kaliakmanis,Athan (Patel,Jai kick) 9 plays, 65 yards, TOP 04:06 | 31 | 17 | |
4th | RU | 05:42 | RU - Sheffield,DT 5 yd pass from Kaliakmanis,Athan (Patel,Jai kick) 10 plays, 78 yards, TOP 06:29 | 38 | 17 | |
4th | RU | 01:53 | RU - Raymond,Antwan 4 yd run (Patel,Jai kick), 4 plays, 48 yards, TOP 01:49 | 45 | 17 | |
45 | 17 |
Referee: Williams,Billy
Line Judge: Spryszak,Frank
Side Judge: Cloud,Kenneth
Umpire: Day,Roger
Back Judge: Foltz,William
Center Judge: Romano,Anthony
Linesman: Shield,Marc
Field Judge: Smith,Kendal