Miami (OH) vs Rutgers
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 17 | 7 | 14 | 45 |
![]() | 7 | 3 | 7 | 0 | 17 |
RU: PASS - Kaliakmanis,Athan (259); RUSH - Raymond,Antwan (82); REC - Strong,Ian (116)
MOH: PASS - finn, dequan (251); RUSH - finn, dequan (85); REC - reynolds, keith (120)
Scoring Summary
- | - | - | - | - | RU | MOH |
|---|---|---|---|---|---|---|
![]() | 1st | RU | 07:25 | RU - Strong,Ian 14 yd pass from Kaliakmanis,Athan (Patel,Jai kick) 11 plays, 75 yards, TOP 06:09 | 7 | 0 |
![]() | 1st | MOH | 05:11 | MOH - Jones,D'Shawntae 1 yd run (Dzioban,Dom kick), 4 plays, 75 yards, TOP 02:14 | 7 | 7 |
![]() | 2nd | RU | 12:34 | RU - Patel,Jai 39 yd field goal 16 plays, 54 yards, TOP 07:37 | 10 | 7 |
![]() | 2nd | RU | 08:18 | RU - Raymond,Antwan 2 yd run (Patel,Jai kick), 3 plays, 12 yards, TOP 00:59 | 17 | 7 |
![]() | 2nd | RU | 01:20 | RU - Duff,KJ 11 yd pass from Kaliakmanis,Athan (Patel,Jai kick) 10 plays, 70 yards, TOP 04:35 | 24 | 7 |
![]() | 2nd | MOH | 00:02 | MOH - Dzioban,Dom 40 yd field goal 8 plays, 53 yards, TOP 01:18 | 24 | 10 |
![]() | 3rd | MOH | 10:21 | MOH - Finn,Dequan 5 yd run (Dzioban,Dom kick), 3 plays, 84 yards, TOP 01:36 | 24 | 17 |
![]() | 3rd | RU | 06:08 | RU - Strong,Ian 17 yd pass from Kaliakmanis,Athan (Patel,Jai kick) 9 plays, 65 yards, TOP 04:06 | 31 | 17 |
![]() | 4th | RU | 05:42 | RU - Sheffield,DT 5 yd pass from Kaliakmanis,Athan (Patel,Jai kick) 10 plays, 78 yards, TOP 06:29 | 38 | 17 |
![]() | 4th | RU | 01:53 | RU - Raymond,Antwan 4 yd run (Patel,Jai kick), 4 plays, 48 yards, TOP 01:49 | 45 | 17 |
| 45 | 17 | |||||
Rutgers


Miami (OH)
Start of 1st Half
Rutgers wins toss and defers; MOH will receive; RU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Scullion,Jack kickoff 65 yards to the MOH00, Touchback.
15:00
MOH
MOH - PUNT


0
0
13:34
RU
RU - TD


7
0

7
0
1st0

07:25
MOH
MOH - TD


7
7

7
0
1st7

05:11
RU
RU - FG


7
7
Rutgers


Miami (OH)
05:11
1st Qt
RU
RU - FG


10
7

10
0
1st7

12:34
MOH
MOH - INT


10
7
09:17
RU
RU - TD


17
7

17
0
1st7

08:18
MOH
MOH - PUNT


17
7
05:55
RU
RU - TD


24
7

24
0
1st7

01:20
MOH
MOH - FG


24
10

24
0
1st10

Rutgers


Miami (OH)
Start of 2nd Half
RU will receive; MOH will defend North end-zone.
Start of 3rd quarter, clock 15:00.
McLaughlin,Kellan kickoff 65 yards to the RUT00, Touchback.
15:00
RU
RU - PUNT


24
10
11:57
MOH
MOH - TD


24
17

24
0
1st17

10:14
RU
RU - TD


31
17

31
0
1st17

06:08
MOH
MOH - PUNT


31
17
04:10
RU
RU - DOWNS


31
17
Rutgers


Miami (OH)
Start Of Quarter
Start of 4th quarter, clock 15:00.
15:00
MOH
MOH - PUNT


31
17
12:11
RU
RU - TD


38
17

38
0
1st17

05:42
MOH
MOH - DOWNS


38
17
03:42
RU
RU - TD


45
17

45
0
1st17

01:53
MOH
MOH - HALF


45
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MOH25 | 15:00 | KO | MOH31 | 13:34 | PUNT | 3-6 | 01:26 |
![]() | 1 | RU 25 | 13:34 | PUNT | MOH0 | 07:25 | TD | 11-75 | 06:09 |
![]() | 1 | MOH25 | 07:25 | KO | RU 0 | 05:11 | TD | 4-75 | 02:14 |
![]() | 1 | RU 25 | 05:11 | KO | MOH21 | 12:34 | FG | 16-54 | 07:37 |
![]() | 2 | MOH25 | 12:34 | KO | RU 25 | 09:17 | INT | 5-50 | 03:17 |
![]() | 2 | MOH12 | 09:17 | INT | MOH0 | 08:18 | TD | 3-12 | 00:59 |
![]() | 2 | MOH25 | 08:18 | KO | MOH27 | 05:55 | PUNT | 3-2 | 02:23 |
![]() | 2 | RU 30 | 05:55 | PUNT | MOH0 | 01:20 | TD | 10-70 | 04:35 |
![]() | 2 | MOH25 | 01:20 | KO | RU 22 | 00:02 | FG | 8-53 | 01:18 |
![]() | 3 | RU 25 | 15:00 | KO | RU 42 | 11:57 | PUNT | 6-17 | 03:03 |
![]() | 3 | MOH16 | 11:57 | PUNT | RU 0 | 10:21 | TD | 3-84 | 01:36 |
![]() | 3 | RU 35 | 10:14 | KO | MOH0 | 06:08 | TD | 9-65 | 04:06 |
![]() | 3 | MOH25 | 06:08 | KO | MOH16 | 04:10 | PUNT | 3--9 | 01:58 |
![]() | 3 | RU 41 | 04:10 | PUNT | MOH24 | 00:00 | DOWNS | 9-35 | 04:10 |
![]() | 4 | MOH24 | 15:00 | DOWNS | MOH43 | 12:11 | PUNT | 6-19 | 02:49 |
![]() | 4 | RU 22 | 12:11 | PUNT | MOH0 | 05:42 | TD | 10-78 | 06:29 |
![]() | 4 | MOH25 | 05:42 | KO | MOH48 | 03:42 | DOWNS | 6-23 | 02:00 |
![]() | 4 | MOH48 | 03:42 | DOWNS | MOH0 | 01:53 | TD | 4-48 | 01:49 |
![]() | 4 | MOH25 | 01:53 | KO | MOH43 | 00:00 | HALF | 4-18 | 01:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU 25 | 13:34 | PUNT | MOH0 | 07:25 | TD | 11-75 | 06:09 |
![]() | 1 | RU 25 | 05:11 | KO | MOH21 | 12:34 | FG | 16-54 | 07:37 |
![]() | 2 | MOH12 | 09:17 | INT | MOH0 | 08:18 | TD | 3-12 | 00:59 |
![]() | 2 | RU 30 | 05:55 | PUNT | MOH0 | 01:20 | TD | 10-70 | 04:35 |
![]() | 3 | RU 25 | 15:00 | KO | RU 42 | 11:57 | PUNT | 6-17 | 03:03 |
![]() | 3 | RU 35 | 10:14 | KO | MOH0 | 06:08 | TD | 9-65 | 04:06 |
![]() | 3 | RU 41 | 04:10 | PUNT | MOH24 | 00:00 | DOWNS | 9-35 | 04:10 |
![]() | 4 | RU 22 | 12:11 | PUNT | MOH0 | 05:42 | TD | 10-78 | 06:29 |
![]() | 4 | MOH48 | 03:42 | DOWNS | MOH0 | 01:53 | TD | 4-48 | 01:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MOH25 | 15:00 | KO | MOH31 | 13:34 | PUNT | 3-6 | 01:26 |
![]() | 1 | MOH25 | 07:25 | KO | RU 0 | 05:11 | TD | 4-75 | 02:14 |
![]() | 2 | MOH25 | 12:34 | KO | RU 25 | 09:17 | INT | 5-50 | 03:17 |
![]() | 2 | MOH25 | 08:18 | KO | MOH27 | 05:55 | PUNT | 3-2 | 02:23 |
![]() | 2 | MOH25 | 01:20 | KO | RU 22 | 00:02 | FG | 8-53 | 01:18 |
![]() | 3 | MOH16 | 11:57 | PUNT | RU 0 | 10:21 | TD | 3-84 | 01:36 |
![]() | 3 | MOH25 | 06:08 | KO | MOH16 | 04:10 | PUNT | 3--9 | 01:58 |
![]() | 4 | MOH24 | 15:00 | DOWNS | MOH43 | 12:11 | PUNT | 6-19 | 02:49 |
![]() | 4 | MOH25 | 05:42 | KO | MOH48 | 03:42 | DOWNS | 6-23 | 02:00 |
![]() | 4 | MOH25 | 01:53 | KO | MOH43 | 00:00 | HALF | 4-18 | 01:53 |
Team Statistics
- | RU | MOH |
|---|---|---|
First Downs | ||
| Total | 31 | 13 |
| Rushing | 9 | 5 |
| Passing | 18 | 7 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 162 | 117 |
| Attempts | 41 | 22 |
| Avg. Per Rush | 4.0 | 5.3 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 187 | 129 |
| Yds. Lost | 25 | 12 |
Passing | ||
| Total (Net) | 259 | 251 |
| Comp.-Att.-Int. | 26 - 36 - 0 | 14 - 22 - 1 |
| Avg / Att | 7.2 | 11.4 |
| Avg / Comp. | 10.0 | 17.9 |
| TDs | 4 | 0 |
Total Offense | ||
| Yards | 421 | 368 |
| Plays | 77 | 44 |
| Avg. / Play | 5.5 | 8.4 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 2-14 | 10-94 |
Punting | ||
| Punts - Yds. | 1-42 | 4-172 |
| Avg. / Punt | 42 | 43 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 8-516 | 4-252 |
| Avg. Yds. / Kickoff | 64.5 | 63.0 |
| Touchbacks | 7 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 0-0-0 |
| Punt: Avg. / Return | 7.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-47-0 | 0-0-0 |
| Kickoff: Avg. / Return | 23.5 | NaN |
| INT: Total - Yds. - TDs | 1-68-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 39:06 | 20:54 |
| 3rd. Down Conv. | 7 of 10 | 3 of 8 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 7-7 | 2-3 |
| Sacks: Total - Yds. | 2-8 | 3-20 |
| PAT: Total - Made | 6-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kaliakmanis, Athan | 26 | 36 | 259 | 4 | 0 | 21 | 3 |
| Totals | 26 | 36 | 259 | 4 | 0 | 21 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 22 | 251 | 0 | 1 | 69 | 2 |
| Totals | 14 | 22 | 251 | 0 | 1 | 69 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Raymond, Antwan | 13 | 85 | 3 | 82 | 2 | 35 | 6.3 |
Campbell Jr., Cj | 10 | 47 | 2 | 45 | 0 | 18 | 4.5 |
Kaliakmanis, Athan | 12 | 38 | 20 | 18 | 0 | 7 | 1.5 |
Benjamin, Ja'shon | 6 | 17 | 0 | 17 | 0 | 6 | 2.8 |
| Totals | 41 | 187 | 25 | 162 | 2 | 35 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 96 | 11 | 85 | 1 | 39 | 7.7 |
![]() | 5 | 19 | 0 | 19 | 1 | 5 | 3.8 |
![]() | 6 | 14 | 1 | 13 | 0 | 6 | 2.2 |
| Totals | 22 | 129 | 12 | 117 | 2 | 39 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Strong, Ian | 9 | 116 | 2 | 17 |
Duff, Kj | 6 | 71 | 1 | 21 |
Sheffield, Dt | 5 | 37 | 1 | 11 |
Fletcher Jr., Kenny | 2 | 14 | 0 | 11 |
Raymond, Antwan | 2 | 13 | 0 | 9 |
Weber, Colin | 2 | 8 | 0 | 6 |
| Totals | 26 | 259 | 4 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 120 | 0 | 69 |
![]() | 4 | 108 | 0 | 62 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 14 | 251 | 0 | 69 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sanders, Kaj | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Elad, Jett | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Walker, Jordan | - | 3 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Mascoe, Bo | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | 1-68 | - | - | - |
Djabome, Dariel | 2 | 1 | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Dengohe, Darold | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Weaver, Bradley | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
O'neill, Eric | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Miller, Cam | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Salaam, Al-shadee | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Abdou Rahman, Djibril | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Walker, Moses | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Abram | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Jacobie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joines, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gnago, Farell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sheffield, Dt | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Raymond, Antwan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Duff, Kj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Strong, Ian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Patel, Jai | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 7 | 11 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | - |
![]() | 4 | 6 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 2 | 7 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
| 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Goodvine II, William | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Anderson, Jakob | 1 | 42 | 42 | 42 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 172 | 43 | 50 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Patel, Jai | 2 | 12:34 | 39 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dzioban, Dom | 2 | 00:02 | 40 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Scullion, Jack | 8 | 516 | 7 | 0 | 64.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 252 | 2 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sheffield, Dt | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Black, Ben | 0 | 0 | 0 | 2 | 47 | 29 | 0 | 0 | 0 |
Mascoe, Bo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 68 | 68 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Patel, Jai | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | White,Taj | OL |
| 59 | Zilinskas,Gus | OL |
| 65 | Felter,Bryan | OL |
| 69 | Asamoah,Kwabena | OL |
| 76 | Chin,Dantae | OL |
| 16 | Kaliakmanis,Athan | QB |
| 3 | Raymond,Antwan | RB |
| 12 | Fletcher Jr.,Kenny | TE |
| 0 | Sheffield,DT | WR |
| 8 | Duff,KJ | WR |
| 9 | Strong,Ian | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 1 | ![]() | QB |
| 9 | ![]() | RB |
| 86 | ![]() | TE |
| 0 | ![]() | WR |
| 8 | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Mascoe,Bo | DB |
| 5 | Sanders,Kaj | DB |
| 7 | Miller,Cam | DB |
| 9 | Elad,Jett | DB |
| 10 | Henderson,Jacobie | DB |
| 1 | Walker,Jordan | DL |
| 55 | Angoy,Zaire | DL |
| 96 | Griffin,Keshon | DL |
| 99 | O'Neill,Eric | DL |
| 2 | Walker,Moses | LB |
| 8 | Djabome,Dariel | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 17 | ![]() | DB |
| 21 | ![]() | DB |
| 29 | ![]() | DB |
| 52 | ![]() | DL |
| 92 | Andrews,Roosevelt | DL |
| 94 | ![]() | DL |
| 3 | ![]() | LB |
| 12 | LB | |
| 20 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 17 | Black,Ben |
| 4 | Robinson,Sam |
| 4 | Houston,Jourdin |
| 5 | Campbell Jr.,CJ |
| 6 | Wright,Abram |
| 7 | Braithwaite,Dylan |
| 14 | Thompson,Jordan |
| 15 | Williams,Zilan |
| 16 | Ofurie,Jesse |
| 18 | Weber,Colin |
| 20 | Joines,Chris |
| 20 | Benjamin,Ja'shon |
| 21 | Salaam,Al-Shadee |
| 22 | McCann,Riley |
| 24 | Levy,Kevin |
| 26 | Crumpler,Isaiah |
| 29 | Jusma,Sebastian |
| 31 | Robinson II,Michael |
| 38 | Ward,Timmy |
| 44 | Patel,Jai |
| 47 | Dean,Austin |
| 56 | Needham,Tyler |
| 71 | Stone,John |
| 73 | Salami,Terrence |
| 82 | Gister,Jackson |
| 83 | Kaliakmanis,Dino |
| 89 | Pardridge,Dane |
| 90 | Gnago,Farell |
| 91 | Abdou Rahman,Djibril |
| 92 | DeNgohe,Darold |
| 93 | Scullion,Jack |
| 94 | Weaver,Bradley |
| 94 | Anderson,Jakob |
| 95 | Hughes Jr.,Henry |
| 97 | Billotte,Oliver |
| 99 | O’Connor,Michael |

# | Player |
|---|---|
| 2 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 18 | ![]() |
| 22 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 46 | |
| 47 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 54 | ![]() |
| 56 | ![]() |
| 58 | ![]() |
| 59 | ![]() |
| 61 | |
| 70 | ![]() |
| 73 | ![]() |
| 76 | ![]() |
| 83 | Karner, Eric |
| 97 | Goodvine II,William |
























































































