Eastern Mich. vs Miami (OH)
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 0 | 16 | 30 |
![]() | 7 | 14 | 7 | 16 | 44 |
EMU: PASS - Kim,Noah (309); RUSH - McMillan,Dontae (37); REC - Mack,Harold (179)
MIA: PASS - finn, dequan (159); RUSH - brunson, jordan (122); REC - shane, brian (56)
Scoring Summary
- | - | - | - | - | EMU | MIA |
|---|---|---|---|---|---|---|
![]() | 1st | MIA | 05:25 | MIA - Brunson,Jordan 1 yd run (Dzioban,Dom kick), 11 plays, 69 yards, TOP 06:17 | 0 | 7 |
![]() | 2nd | MIA | 07:41 | MIA - Ringer,Josh 3 yd pass from Finn,Dequan (Dzioban,Dom kick) 20 plays, 66 yards, TOP 11:20 | 0 | 14 |
![]() | 2nd | EMU | 06:46 | EMU - Mack,Harold 51 yd pass from Kim,Noah (Kessinger,Rudy kick) 3 plays, 75 yards, TOP 00:55 | 7 | 14 |
![]() | 2nd | MIA | 04:17 | MIA - Shane,Brian 20 yd pass from Finn,Dequan (Dzioban,Dom kick) 5 plays, 75 yards, TOP 02:29 | 7 | 21 |
![]() | 2nd | EMU | 00:26 | EMU - Mack,Harold 12 yd pass from Kim,Noah (Kessinger,Rudy kick) 8 plays, 84 yards, TOP 01:23 | 14 | 21 |
![]() | 3rd | MIA | 05:28 | MIA - Finn,Dequan 1 yd run (Dzioban,Dom kick), 6 plays, 62 yards, TOP 03:09 | 14 | 28 |
![]() | 4th | MIA | 14:35 | MIA - Finn,Dequan 4 yd run (Dzioban,Dom kick), 9 plays, 55 yards, TOP 04:21 | 14 | 35 |
![]() | 4th | MIA | 14:07 | MIA - 0 yd safety | 14 | 37 |
![]() | 4th | EMU | 09:07 | EMU - Devereaux,Nick 19 yd pass from Kim,Noah (Rooks,Porter pass) 6 plays, 74 yards, TOP 02:08 | 22 | 37 |
![]() | 4th | MIA | 03:52 | MIA - Jones,D'Shawntae 2 yd run (Dzioban,Dom kick), 9 plays, 75 yards, TOP 05:15 | 22 | 44 |
![]() | 4th | EMU | 00:58 | EMU - Devereaux,Nick 21 yd pass from Kim,Noah (Long,Joshua pass) 13 plays, 82 yards, TOP 02:50 | 30 | 44 |
| 30 | 44 | |||||
Eastern Mich.


Miami (OH)
Start of 1st Half
Eastern Mich. wins toss and will receive; MIA will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) McLaughlin,Kellan kickoff 65 yards to the EMU00, Touchback.
15:00
EMU
EMU - PUNT


0
0
14:22
MIA
MIA - PUNT


0
0
12:56
EMU
EMU - PUNT


0
0
11:42
MIA
MIA - TD


0
7

0
0
1st7

05:25
EMU
EMU - PUNT


0
7
04:01
MIA
MIA - TD


0
7
Eastern Mich.


Miami (OH)
04:01
1st Qt
MIA
MIA - TD


0
14

0
0
1st14

07:41
EMU
EMU - TD


7
14

7
0
1st14

06:46
MIA
MIA - TD


7
21

7
0
1st21

04:17
EMU
EMU - INT


7
21
03:30
MIA
MIA - FUMB


7
21
01:49
EMU
EMU - TD


14
21

14
0
1st21

00:26
MIA
MIA - HALF


14
21
Eastern Mich.


Miami (OH)
Start of 2nd Half
MIA will receive; EMU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Dibert,Nathan kickoff 65 yards to the MIA00 Reynolds,Keith return 29 yards to the MIA29 (Salas,Juan).
14:54
MIA
MIA - PUNT


14
21
13:05
EMU
EMU - INT


14
21
08:37
MIA
MIA - TD


14
28

14
0
1st28

05:28
EMU
EMU - PUNT


14
28
03:56
MIA
MIA - TD


14
28
Eastern Mich.


Miami (OH)
03:56
3rd Qt
MIA
MIA - TD


14
35

14
0
1st35

14:31
EMU
MIA - SFT


14
37

14
0
1st37

14:01
MIA
MIA - PUNT


14
37
11:15
EMU
EMU - TD


22
37

22
0
1st37

09:07
MIA
MIA - TD


22
44

22
0
1st44

03:48
EMU
EMU - TD


30
44

30
0
1st44

00:54
MIA
MIA - HALF


30
44
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU25 | 15:00 | KO | EMU28 | 14:22 | PUNT | 3-3 | 00:38 |
![]() | 1 | MIA21 | 14:22 | PUNT | MIA24 | 12:56 | PUNT | 3-3 | 01:26 |
![]() | 1 | EMU21 | 12:56 | PUNT | EMU25 | 11:42 | PUNT | 3-4 | 01:14 |
![]() | 1 | MIA31 | 11:42 | PUNT | EMU0 | 05:25 | TD | 11-69 | 06:17 |
![]() | 1 | EMU25 | 05:25 | KO | EMU21 | 04:01 | PUNT | 4--4 | 01:24 |
![]() | 1 | MIA34 | 04:01 | PUNT | EMU0 | 07:41 | TD | 20-66 | 11:20 |
![]() | 2 | EMU25 | 07:41 | KO | MIA0 | 06:46 | TD | 3-75 | 00:55 |
![]() | 2 | MIA25 | 06:46 | KO | EMU0 | 04:17 | TD | 5-75 | 02:29 |
![]() | 2 | EMU25 | 04:17 | KO | EMU27 | 03:30 | INT | 2-2 | 00:47 |
![]() | 2 | EMU31 | 03:30 | INT | EMU16 | 01:49 | FUMB | 5-15 | 01:41 |
![]() | 2 | EMU16 | 01:49 | FUMB | MIA0 | 00:26 | TD | 8-84 | 01:23 |
![]() | 2 | MIA25 | 00:26 | KO | MIA23 | 00:00 | HALF | 1--2 | 00:26 |
![]() | 3 | MIA29 | 14:54 | KO | MIA31 | 13:05 | PUNT | 3-2 | 01:49 |
![]() | 3 | EMU4 | 13:05 | PUNT | MIA33 | 08:37 | INT | 9-63 | 04:28 |
![]() | 3 | MIA38 | 08:37 | INT | EMU0 | 05:28 | TD | 6-62 | 03:09 |
![]() | 3 | EMU25 | 05:28 | KO | EMU28 | 03:56 | PUNT | 3-3 | 01:32 |
![]() | 3 | MIA45 | 03:56 | PUNT | EMU0 | 14:35 | TD | 9-55 | 04:21 |
![]() | 4 | EMU12 | 14:31 | KO | EMU0 | 14:07 | SAFETY | 4--12 | 00:24 |
![]() | 4 | MIA40 | 14:01 | KO | MIA32 | 11:15 | PUNT | 3--8 | 02:46 |
![]() | 4 | EMU26 | 11:15 | PUNT | MIA0 | 09:07 | TD | 6-74 | 02:08 |
![]() | 4 | MIA25 | 09:07 | KO | EMU0 | 03:52 | TD | 9-75 | 05:15 |
![]() | 4 | EMU18 | 03:48 | KO | MIA0 | 00:58 | TD | 13-82 | 02:50 |
![]() | 4 | EMU49 | 00:54 | KO | MIA47 | 00:00 | HALF | 2--4 | 00:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU25 | 15:00 | KO | EMU28 | 14:22 | PUNT | 3-3 | 00:38 |
![]() | 1 | EMU21 | 12:56 | PUNT | EMU25 | 11:42 | PUNT | 3-4 | 01:14 |
![]() | 1 | EMU25 | 05:25 | KO | EMU21 | 04:01 | PUNT | 4--4 | 01:24 |
![]() | 2 | EMU25 | 07:41 | KO | MIA0 | 06:46 | TD | 3-75 | 00:55 |
![]() | 2 | EMU25 | 04:17 | KO | EMU27 | 03:30 | INT | 2-2 | 00:47 |
![]() | 2 | EMU16 | 01:49 | FUMB | MIA0 | 00:26 | TD | 8-84 | 01:23 |
![]() | 3 | EMU4 | 13:05 | PUNT | MIA33 | 08:37 | INT | 9-63 | 04:28 |
![]() | 3 | EMU25 | 05:28 | KO | EMU28 | 03:56 | PUNT | 3-3 | 01:32 |
![]() | 4 | EMU12 | 14:31 | KO | EMU0 | 14:07 | SAFETY | 4--12 | 00:24 |
![]() | 4 | EMU26 | 11:15 | PUNT | MIA0 | 09:07 | TD | 6-74 | 02:08 |
![]() | 4 | EMU18 | 03:48 | KO | MIA0 | 00:58 | TD | 13-82 | 02:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIA21 | 14:22 | PUNT | MIA24 | 12:56 | PUNT | 3-3 | 01:26 |
![]() | 1 | MIA31 | 11:42 | PUNT | EMU0 | 05:25 | TD | 11-69 | 06:17 |
![]() | 1 | MIA34 | 04:01 | PUNT | EMU0 | 07:41 | TD | 20-66 | 11:20 |
![]() | 2 | MIA25 | 06:46 | KO | EMU0 | 04:17 | TD | 5-75 | 02:29 |
![]() | 2 | EMU31 | 03:30 | INT | EMU16 | 01:49 | FUMB | 5-15 | 01:41 |
![]() | 2 | MIA25 | 00:26 | KO | MIA23 | 00:00 | HALF | 1--2 | 00:26 |
![]() | 3 | MIA29 | 14:54 | KO | MIA31 | 13:05 | PUNT | 3-2 | 01:49 |
![]() | 3 | MIA38 | 08:37 | INT | EMU0 | 05:28 | TD | 6-62 | 03:09 |
![]() | 3 | MIA45 | 03:56 | PUNT | EMU0 | 14:35 | TD | 9-55 | 04:21 |
![]() | 4 | MIA40 | 14:01 | KO | MIA32 | 11:15 | PUNT | 3--8 | 02:46 |
![]() | 4 | MIA25 | 09:07 | KO | EMU0 | 03:52 | TD | 9-75 | 05:15 |
![]() | 4 | EMU49 | 00:54 | KO | MIA47 | 00:00 | HALF | 2--4 | 00:54 |
Team Statistics
- | EMU | MIA |
|---|---|---|
First Downs | ||
| Total | 17 | 23 |
| Rushing | 5 | 13 |
| Passing | 10 | 9 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 60 | 295 |
| Attempts | 22 | 55 |
| Avg. Per Rush | 2.7 | 5.4 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 89 | 309 |
| Yds. Lost | 29 | 14 |
Passing | ||
| Total (Net) | 309 | 159 |
| Comp.-Att.-Int. | 20 - 36 - 2 | 13 - 22 - 0 |
| Avg / Att | 8.6 | 7.2 |
| Avg / Comp. | 15.5 | 12.2 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 369 | 454 |
| Plays | 58 | 77 |
| Avg. / Play | 6.4 | 5.9 |
| Fumbles - Lost | 2-0 | 1-1 |
| Penalties - Yds. | 4-24 | 8-75 |
Punting | ||
| Punts - Yds. | 4-182 | 3-166 |
| Avg. / Punt | 45.5 | 55.3 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-333 | 7-454 |
| Avg. Yds. / Kickoff | 66.6 | 64.9 |
| Touchbacks | 3 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 1-15-0 |
| Punt: Avg. / Return | 4.0 | 15.0 |
| Kickoff: Total - Yds. - TDs | 2-29-0 | 2-62-0 |
| Kickoff: Avg. / Return | 14.5 | 31.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-18-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 17:51 | 42:09 |
| 3rd. Down Conv. | 6 of 13 | 11 of 15 |
| 4th. Down Conversions | 2 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 6-7 |
| Sacks: Total - Yds. | 1-6 | 3-17 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 2 - 2 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kim, Noah | 20 | 36 | 309 | 4 | 2 | 51 | 3 |
| Totals | 20 | 36 | 309 | 4 | 2 | 51 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 22 | 159 | 2 | 0 | 20 | 1 |
| Totals | 13 | 22 | 159 | 2 | 0 | 20 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McMillan, Dontae | 11 | 37 | 0 | 37 | 0 | 9 | 3.4 |
Dunlap, Tavierre | 4 | 36 | 0 | 36 | 0 | 25 | 9 |
Kim, Noah | 5 | 15 | 17 | -2 | 0 | 11 | -0.4 |
Mack, Harold | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 12 | -12 | 0 | 0 | -12 |
| Totals | 22 | 89 | 29 | 60 | 0 | 25 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 23 | 122 | 0 | 122 | 1 | 38 | 5.3 |
![]() | 7 | 66 | 0 | 66 | 1 | 46 | 9.4 |
![]() | 9 | 64 | 6 | 58 | 2 | 22 | 6.4 |
![]() | 5 | 29 | 0 | 29 | 0 | 19 | 5.8 |
![]() | 8 | 28 | 2 | 26 | 0 | 7 | 3.2 |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 55 | 309 | 14 | 295 | 4 | 46 | 5.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mack, Harold | 6 | 179 | 2 | 51 |
Devereaux, Nick | 5 | 53 | 2 | 21 |
Rooks, Porter | 2 | 28 | 0 | 23 |
Long, Joshua | 2 | 17 | 0 | 11 |
Dunlap, Tavierre | 2 | 14 | 0 | 10 |
Prosper, Benson | 1 | 9 | 0 | 9 |
McMillan, Dontae | 1 | 6 | 0 | 6 |
Wheeler, Jamarien | 1 | 3 | 0 | 3 |
| Totals | 20 | 309 | 4 | 51 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 56 | 1 | 20 |
![]() | 2 | 34 | 0 | 18 |
![]() | 2 | 24 | 0 | 17 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 3 | 1 | 3 |
| Totals | 13 | 159 | 2 | 20 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Manning, Barry | 4 | 8 | 12 | - / - | - / - | 1 | - / - | - | - | - | - |
Marshall, Andrew | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Llewellyn, Bryce | 8 | 2 | 10 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Green, Donovan | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hardin, Ronn | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Marshall, Jason | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Deener, Tyrelle | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Miles, Sterling | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Evans, Carter | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Patterson, Noah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tayou, Warren-stevens | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Salas, Juan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Tyrell | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Mowchan, Zach | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Byas, Quincy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Joshua | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McNulty, Dramarian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dobbs, Caleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Monds III, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Monds, Jaylyn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Solomon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Snively, Owen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Javon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Long, Joshua | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lemaster, Tanner | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gonzalez, Hector | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Gardner, Reggie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rooks, Porter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mack, Harold | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kessinger, Rudy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Devereaux, Nick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 7 | - / - | - / - | - | - / - | 1-11 | - | - | - | |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-7 | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Andrews, Roosevelt | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tomasek, Mitchell | 4 | 182 | 45.5 | 51 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 166 | 55.3 | 65 | 1 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Dibert, Nathan | 5 | 333 | 3 | 0 | 66.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 454 | 5 | 0 | 64.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Salas, Juan | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Norman, Jayvin | 0 | 0 | 0 | 2 | 29 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 62 | 33 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kim, Noah | 0 | 0 | 0 | 0 | 2 | 2 |
Kessinger, Rudy | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Snively,Owen | OL |
| 63 | Rewolinski,Mickey | OL |
| 65 | Gallegos,Nicholas | OL |
| 66 | Anderson,Joshua | OL |
| 79 | Small,Everett | OL |
| 1 | Kim,Noah | QB |
| 28 | McMillan,Dontae | RB |
| 87 | Long,Joshua | TE |
| 88 | Lemaster,Tanner | TE |
| 9 | Rooks,Porter | WR |
| 17 | Prosper,Benson | WR |
| 81 | Devereaux,Nick | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 76 | ![]() | OL |
| 78 | ![]() | OL |
| 1 | ![]() | QB |
| 30 | ![]() | RB |
| 86 | ![]() | TE |
| 0 | ![]() | WR |
| 8 | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Manning,Barry | DB |
| 4 | Salas,Juan | DB |
| 6 | Llewellyn,Bryce | DB |
| 17 | Dobbs,Caleb | DB |
| 21 | Monds III,James | DB |
| 22 | Deener,Tyrelle | DB |
| 29 | Rogers,Donmiel | DB |
| 0 | Green,Donovan | DL |
| 5 | Martin,Tyrell | DL |
| 56 | Miles,Sterling | DL |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 1 | ![]() | DB |
| 8 | ![]() | DB |
| 24 | ![]() | DB |
| 29 | ![]() | DB |
| 92 | Andrews,Roosevelt | DL |
| 94 | ![]() | DL |
| 3 | ![]() | LB |
| 20 | ![]() | LB |
| 33 | ![]() | LB |
| 47 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Scott,Joshua |
| 7 | Wheeler,Jamarien |
| 7 | McNulty,Dramarian |
| 8 | Dunlap,Tavierre |
| 11 | Mowchan,Zach |
| 12 | Vasquez,Jesse |
| 13 | Marshall,Jason |
| 23 | Mack,Harold |
| 24 | Mattord,Joey |
| 24 | Monds,Jaylyn |
| 26 | Bell,Solomon |
| 27 | Norman,Jayvin |
| 30 | Tomasek,Mitchell |
| 33 | Evans,Carter |
| 34 | Hester,Ray |
| 37 | Dibert,Nathan |
| 40 | Eliuk,Bryce |
| 41 | Elmore,Terrelle |
| 42 | Marshall,Andrew |
| 43 | Eggleston,Marvell |
| 46 | Kessinger,Rudy |
| 51 | Dietzel,Mitchell |
| 52 | Thomas,Javon |
| 54 | Byas,Quincy |
| 64 | Patterson,Noah |
| 78 | Strey,Dennis |
| 83 | Harris,Nick |
| 88 | Hardin,Ronn |
| 90 | Gonzalez,Hector |
| 91 | Gardner,Reggie |
| 97 | Clayton,Duke |
| 99 | Tayou,Warren-Stevens |

# | Player |
|---|---|
| 2 | ![]() |
| 2 | ![]() |
| 6 | ![]() |
| 6 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 12 | |
| 13 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 38 | ![]() |
| 43 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 54 | ![]() |
| 56 | ![]() |
| 59 | ![]() |
| 61 | |
| 62 | ![]() |
| 69 | ![]() |
| 70 | ![]() |
| 73 | ![]() |
| 90 | ![]() |
| 91 | |
| 95 | ![]() |
| 97 | Goodvine II,William |
| 99 | ![]() |





























































































