Ohio vs Miami (OH)
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 10 | 7 | 38 |
![]() | 3 | 0 | 0 | 0 | 3 |
OHI: PASS - Navarro,Parker (235); RUSH - Tyus III,Anthony (151); REC - Owen,Coleman (73)
MIA: PASS - gabbert, brett (127); RUSH - mozee, keyon (28); REC - tracy, javon (58)
Scoring Summary
- | - | - | - | - | OHI | MIA |
|---|---|---|---|---|---|---|
![]() | 1st | MIA | 08:53 | MIA - Dzioban,Dom 29 yd field goal 11 plays, 64 yards, TOP 06:07 | 0 | 3 |
![]() | 1st | OHI | 03:16 | OHI - Navarro,Parker 4 yd run (Spetic,Gianni kick), 11 plays, 75 yards, TOP 05:37 | 7 | 3 |
![]() | 2nd | OHI | 05:29 | OHI - Navarro,Parker 1 yd run (Spetic,Gianni kick), 18 plays, 82 yards, TOP 10:14 | 14 | 3 |
![]() | 2nd | OHI | 00:52 | OHI - Williams,Mason 21 yd pass from Navarro,Parker (Spetic,Gianni kick) 10 plays, 75 yards, TOP 03:27 | 21 | 3 |
![]() | 3rd | OHI | 12:39 | OHI - Owen,Coleman 25 yd pass from Navarro,Parker (Spetic,Gianni kick) 6 plays, 75 yards, TOP 02:21 | 28 | 3 |
![]() | 3rd | OHI | 03:35 | OHI - Spetic,Gianni 52 yd field goal 11 plays, 31 yards, TOP 06:40 | 31 | 3 |
![]() | 4th | OHI | 06:45 | OHI - Tyus III,Anthony 21 yd run (Spetic,Gianni kick), 9 plays, 80 yards, TOP 05:37 | 38 | 3 |
| 38 | 3 | |||||
Ohio


Miami (OH)
Start of 1st Half
Ohio wins toss and defers; MIA will receive; OHI will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Spetic,Gianni kickoff 65 yards to the MIA00, Touchback.
15:00
MIA
MIA - FG


0
3

0
0
1st3

08:53
OHI
OHI - TD


7
3

7
0
1st3

03:08
MIA
MIA - PUNT


7
3
00:43
OHI
OHI - TD


7
3
Ohio


Miami (OH)
00:43
1st Qt
OHI
OHI - TD


14
3

14
0
1st3

05:20
MIA
MIA - PUNT


14
3
04:19
OHI
OHI - TD


21
3

21
0
1st3

00:48
MIA
MIA - HALF


21
3
Ohio


Miami (OH)
Start of 2nd Half
OHI will receive; MIA will defend East end-zone.
Start of 3rd quarter, clock 15:00.
McLaughlin,Kellan kickoff 65 yards to the OHIO00, Touchback.
15:00
OHI
OHI - TD


28
3

28
0
1st3

12:33
MIA
MIA - PUNT


28
3
10:15
OHI
OHI - FG


31
3

31
0
1st3

03:35
MIA
MIA - PUNT


31
3
02:27
OHI
OHI - PUNT


31
3
00:50
MIA
MIA - INT


31
3
Ohio


Miami (OH)
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) Shotgun Gabbert,Brett pass complete short right to McDonald,Cade caught at OHIO45, for 14 yards to the OHIO38 (Williams Jr.,Adonis), out of bounds, 1ST DOWN.
(14:35) Shotgun Gabbert,Brett pass complete short right to Tracy,Javon caught at OHIO35, for 8 yards to the OHIO30 QB hurried by Doggette,CJ (Leake,Blake; Parodie,Roman), out of bounds.
(14:10) Shotgun Gabbert,Brett pass incomplete deep left to McDonald,Cade thrown to OHIO02.
Timeout Ohio, clock 14:06.
(14:05) Shotgun Gabbert,Brett pass incomplete short right to Tracy,Javon thrown to OHIO21 broken up by Johnson,Dustin QB hurried by Doggette,CJ.
Timeout Miami (OH), clock 14:01.
(13:59) Shotgun Gabbert,Brett pass complete short right to Tracy,Javon caught at OHIO30, for 3 yards to the OHIO27 (Leake,Blake; Walker-Burgess,Marcel), 1ST DOWN.
(13:31) No Huddle-Shotgun Gabbert,Brett pass incomplete deep right to Virgil,Reggie thrown to OHIO03 QB hurried by Weaver,Bradley.
(13:26) No Huddle-Shotgun Gabbert,Brett pass complete short right to Tracy,Javon caught at OHIO24, for 9 yards to the OHIO18 (Leake,Blake; Parodie,Roman).
(13:03) No Huddle-Shotgun Mozee,Keyon rush middle for 4 yards gain to the OHIO14 (Leake,Blake), 1ST DOWN.
(12:30) No Huddle-Shotgun Gabbert,Brett pass intercepted by Pearson,Tank at OHIO00, Touchback.
12:22
OHI
OHI - TD


38
3

38
0
1st3

06:45
MIA
MIA - DOWNS


38
3
02:02
OHI
OHI - HALF


38
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIA25 | 15:00 | KO | OHI11 | 08:53 | FG | 11-64 | 06:07 |
![]() | 1 | OHI25 | 08:53 | KO | MIA0 | 03:16 | TD | 11-75 | 05:37 |
![]() | 1 | MIA19 | 03:08 | KO | MIA34 | 00:43 | PUNT | 5-15 | 02:25 |
![]() | 1 | OHI18 | 00:43 | PUNT | MIA0 | 05:29 | TD | 18-82 | 10:14 |
![]() | 2 | MIA28 | 05:20 | KO | MIA32 | 04:19 | PUNT | 3-4 | 01:01 |
![]() | 2 | OHI25 | 04:19 | PUNT | MIA0 | 00:52 | TD | 10-75 | 03:27 |
![]() | 2 | MIA16 | 00:48 | KO | MIA16 | 00:00 | HALF | 2-0 | 00:48 |
![]() | 3 | OHI25 | 15:00 | KO | MIA0 | 12:39 | TD | 6-75 | 02:21 |
![]() | 3 | MIA22 | 12:33 | KO | MIA23 | 10:15 | PUNT | 4-1 | 02:18 |
![]() | 3 | OHI34 | 10:15 | PUNT | MIA35 | 03:35 | FG | 11-31 | 06:40 |
![]() | 3 | MIA25 | 03:35 | KO | MIA27 | 02:27 | PUNT | 3-2 | 01:08 |
![]() | 3 | OHI18 | 02:27 | PUNT | OHI36 | 00:50 | PUNT | 5-18 | 01:37 |
![]() | 3 | MIA27 | 00:50 | PUNT | OHI14 | 12:22 | INT | 12-59 | 03:28 |
![]() | 4 | OHI20 | 12:22 | INT | MIA0 | 06:45 | TD | 9-80 | 05:37 |
![]() | 4 | MIA25 | 06:45 | KO | OHI46 | 02:02 | DOWNS | 9-29 | 04:43 |
![]() | 4 | OHI46 | 02:02 | DOWNS | MIA41 | 00:00 | HALF | 4-13 | 02:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OHI25 | 08:53 | KO | MIA0 | 03:16 | TD | 11-75 | 05:37 |
![]() | 1 | OHI18 | 00:43 | PUNT | MIA0 | 05:29 | TD | 18-82 | 10:14 |
![]() | 2 | OHI25 | 04:19 | PUNT | MIA0 | 00:52 | TD | 10-75 | 03:27 |
![]() | 3 | OHI25 | 15:00 | KO | MIA0 | 12:39 | TD | 6-75 | 02:21 |
![]() | 3 | OHI34 | 10:15 | PUNT | MIA35 | 03:35 | FG | 11-31 | 06:40 |
![]() | 3 | OHI18 | 02:27 | PUNT | OHI36 | 00:50 | PUNT | 5-18 | 01:37 |
![]() | 4 | OHI20 | 12:22 | INT | MIA0 | 06:45 | TD | 9-80 | 05:37 |
![]() | 4 | OHI46 | 02:02 | DOWNS | MIA41 | 00:00 | HALF | 4-13 | 02:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIA25 | 15:00 | KO | OHI11 | 08:53 | FG | 11-64 | 06:07 |
![]() | 1 | MIA19 | 03:08 | KO | MIA34 | 00:43 | PUNT | 5-15 | 02:25 |
![]() | 2 | MIA28 | 05:20 | KO | MIA32 | 04:19 | PUNT | 3-4 | 01:01 |
![]() | 2 | MIA16 | 00:48 | KO | MIA16 | 00:00 | HALF | 2-0 | 00:48 |
![]() | 3 | MIA22 | 12:33 | KO | MIA23 | 10:15 | PUNT | 4-1 | 02:18 |
![]() | 3 | MIA25 | 03:35 | KO | MIA27 | 02:27 | PUNT | 3-2 | 01:08 |
![]() | 3 | MIA27 | 00:50 | PUNT | OHI14 | 12:22 | INT | 12-59 | 03:28 |
![]() | 4 | MIA25 | 06:45 | KO | OHI46 | 02:02 | DOWNS | 9-29 | 04:43 |
Team Statistics
- | OHI | MIA |
|---|---|---|
First Downs | ||
| Total | 32 | 11 |
| Rushing | 20 | 4 |
| Passing | 11 | 7 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 232 | 62 |
| Attempts | 46 | 23 |
| Avg. Per Rush | 5.0 | 2.7 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 242 | 71 |
| Yds. Lost | 10 | 9 |
Passing | ||
| Total (Net) | 235 | 127 |
| Comp.-Att.-Int. | 20 - 27 - 0 | 14 - 25 - 1 |
| Avg / Att | 8.7 | 5.1 |
| Avg / Comp. | 11.8 | 9.1 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 467 | 189 |
| Plays | 73 | 48 |
| Avg. / Play | 6.4 | 3.9 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 2-20 | 2-17 |
Punting | ||
| Punts - Yds. | 1-37 | 4-182 |
| Avg. / Punt | 37 | 45.5 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 7-436 | 2-130 |
| Avg. Yds. / Kickoff | 62.3 | 65.0 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--7-0 | 0-0-0 |
| Punt: Avg. / Return | -3.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 4-70-0 |
| Kickoff: Avg. / Return | NaN | 17.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:35 | 22:25 |
| 3rd. Down Conv. | 6 of 8 | 4 of 11 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 1-2 |
| Sacks: Total - Yds. | 1-1 | 1-6 |
| PAT: Total - Made | 5-5 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Navarro, Parker | 20 | 27 | 235 | 2 | 0 | 25 | 1 |
| Totals | 20 | 27 | 235 | 2 | 0 | 25 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 14 | 25 | 127 | 0 | 1 | 19 | 1 | |
| Totals | 14 | 25 | 127 | 0 | 1 | 19 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tyus III, Anthony | 27 | 151 | 0 | 151 | 1 | 21 | 5.6 |
Navarro, Parker | 13 | 73 | 6 | 67 | 2 | 13 | 5.2 |
McCormick, Nolan | 2 | 14 | 0 | 14 | 0 | 9 | 7 |
Owen, Coleman | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Hunt Jr., Rickey | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 2 | 0 | 1 | -1 | 0 | 0 | -0.5 |
| Totals | 46 | 242 | 10 | 232 | 3 | 21 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 32 | 4 | 28 | 0 | 8 | 2.5 |
![]() | 4 | 20 | 3 | 17 | 0 | 9 | 4.2 |
| 2 | 7 | 1 | 6 | 0 | 7 | 3 | |
![]() | 2 | 6 | 0 | 6 | 0 | 6 | 3 |
![]() | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 23 | 71 | 9 | 62 | 0 | 9 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Owen, Coleman | 5 | 73 | 1 | 25 |
Hendricks, Chase | 7 | 61 | 0 | 17 |
Williams, Mason | 2 | 32 | 1 | 21 |
Harris II, Rodney | 3 | 27 | 0 | 11 |
Tyus III, Anthony | 2 | 22 | 0 | 15 |
Rodarte, Max | 1 | 20 | 0 | 20 |
| Totals | 20 | 235 | 2 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 58 | 0 | 15 |
![]() | 2 | 29 | 0 | 19 |
![]() | 2 | 17 | 0 | 14 |
![]() | 1 | 14 | 0 | 14 |
| 1 | 7 | 0 | 7 | |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 14 | 127 | 0 | 19 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Leake, Blake | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Parodie, Roman | - | 5 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Taylor, Shay | 1 | 4 | 5 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 2 |
Johnson, Dustin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams Jr., Adonis | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rice, Cam | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Schmitz, Kadin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Dj | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thomeson, Jalen | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bowman, Stellan | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Bralen | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Keuchler, Rj | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Weaver, Bradley | 1 | 2 | 3 | 1.5 / 4 | - / - | - | - / - | - | - | - | 3 |
Brawley, Austin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pearson, Tank | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Fleming, Miles | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McNaboe, Ben | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Doggette, Cj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Mack II, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Seegars, Kaci | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mayfield, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker-burgess, Marcel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haskins, Jt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bob, Walter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tyus III, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Owen, Coleman | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Navarro, Parker | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Spetic, Gianni | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Mason | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 14 | 17 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | - | 7 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Andrews, Roosevelt | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lukusa, Joshua | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wilson, Jack | 1 | 37 | 37 | 37 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 182 | 45.5 | 49 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Spetic, Gianni | 3 | 03:35 | 52 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dzioban, Dom | 1 | 08:53 | 29 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Spetic, Gianni | 7 | 436 | 2 | 0 | 62.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Owen, Coleman | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearson, Tank | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 70 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Spetic, Gianni | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Heidecker,Carson | OL |
| 66 | Atkinson,Christophe | OL |
| 69 | Titsworth,Parker | OL |
| 77 | Dennison,Jacob | OL |
| 13 | Navarro,Parker | QB |
| 2 | Tyus III,Anthony | RB |
| 6 | Owen,Coleman | WR |
| 7 | Hendricks,Chase | WR |
| 11 | Harris II,Rodney | WR |
| 88 | Gossett,Caleb | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 64 | OL | |
| 70 | ![]() | OL |
| 71 | OL | |
| 77 | ![]() | OL |
| 5 | QB | |
| 3 | ![]() | RB |
| 0 | ![]() | WR |
| 1 | WR | |
| 11 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Parodie,Roman | CB |
| 7 | Pearson,Tank | CB |
| 8 | McNaboe,Ben | DE |
| 11 | Doggette,CJ | DE |
| 94 | Weaver,Bradley | DE |
| 51 | Ole,Maverick | DT |
| 81 | Henderson,Bralen | DT |
| 9 | Leake,Blake | LB |
| 35 | Taylor,Shay | LB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 13 | ![]() | DB |
| 16 | ![]() | DB |
| 29 | ![]() | DB |
| 11 | ![]() | DE |
| 0 | ![]() | DL |
| 8 | ![]() | DL |
| 96 | ![]() | DL |
| 10 | ![]() | LB |
| 12 | LB | |
| 15 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Brawley,Austin |
| 2 | Fleming,Miles |
| 3 | Rodarte,Max |
| 5 | Debrow,Khamani |
| 8 | Poulos,Nick |
| 10 | Rice,Cam |
| 12 | Mack II,Michael |
| 12 | Pugh,Eian |
| 13 | Seegars,Kaci |
| 14 | Butler,Bryce |
| 16 | Mayfield,Chris |
| 17 | Walker-Burgess,Marcel |
| 19 | Schmitz,Kadin |
| 21 | McCormick,Nolan |
| 22 | Thomeson,Jalen |
| 22 | Brune,Duncan |
| 27 | Fries,Jack |
| 28 | Hunt Jr.,Rickey |
| 29 | Haskins,JT |
| 30 | Bowman,Stellan |
| 39 | Garfield,Colby |
| 43 | Wilson,Jack |
| 44 | Spetic,Gianni |
| 55 | Jones,Jordon |
| 60 | Allen,Trent |
| 45 | Skelly,Jake |
| 67 | Wright,Kam |
| 71 | Johnson,Aidan |
| 73 | Habinowski,Joseph |
| 85 | Williams,Mason |
| 86 | Bruno,Jake |
| 92 | Keuchler,RJ |
| 95 | Bob,Walter |

# | Player |
|---|---|
| 3 | ![]() |
| 4 | |
| 6 | ![]() |
| 8 | ![]() |
| 9 | |
| 10 | ![]() |
| 12 | ![]() |
| 17 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 38 | ![]() |
| 43 | ![]() |
| 46 | |
| 47 | ![]() |
| 50 | ![]() |
| 51 | |
| 52 | ![]() |
| 59 | ![]() |
| 72 | ![]() |
| 74 | Smith,Gregory |
| 76 | ![]() |
| 78 | ![]() |
| 82 | ![]() |
| 85 | |
| 86 | ![]() |
| 89 | ![]() |
| 92 | Andrews,Roosevelt |
| 94 | Lukusa,Joshua |
| 95 | ![]() |
| 97 | Goodvine II,William |

















































































