Miami (OH) vs Kent St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 3 |
![]() | 10 | 3 | 10 | 0 | 23 |
KSU: PASS - Alaimo,Michael (170); RUSH - Garcia,Gavin (49); REC - McCray,Chrishon (105)
MOH: PASS - gabbert, brett (216); RUSH - amos, rashad (54); REC - wilkins jr., joe (110)
Scoring Summary
- | - | - | - | - | KSU | MOH |
|---|---|---|---|---|---|---|
![]() | 1st | KSU | 10:48 | KSU - Glass,Andrew 27 yd field goal 8 plays, 59 yards, TOP 03:08 | 3 | 0 |
![]() | 1st | MOH | 07:35 | MOH - Nicholson,Graham 40 yd field goal 4 plays, yards, TOP 00:17 | 3 | 3 |
![]() | 1st | MOH | 00:20 | MOH - McDonald,Cade 32 yd pass from Gabbert,Brett (Nicholson,Graham kick) 4 plays, 57 yards, TOP 02:07 | 3 | 10 |
![]() | 2nd | MOH | 08:00 | MOH - Nicholson,Graham 40 yd field goal 9 plays, 67 yards, TOP 05:17 | 3 | 13 |
![]() | 3rd | MOH | 08:41 | MOH - Nicholson,Graham 24 yd field goal 9 plays, 50 yards, TOP 04:47 | 3 | 16 |
![]() | 3rd | MOH | 00:26 | MOH - Amos,Rashad 1 yd run (Nicholson,Graham kick), 6 plays, 84 yards, TOP 03:15 | 3 | 23 |
| 3 | 23 | |||||
Kent St.


Miami (OH)
Start of 1st Half
Miami (OH) wins toss and will receive; KSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Glass,Andrew kickoff 65 yards to the MIAMI00, Touchback.
15:00
MOH
MOH - PUNT


0
0
13:56
KSU
KSU - FG


3
0

3
0
1st0

10:43
MOH
MOH - PUNT


3
0
09:09
KSU
KSU - DOWNS


3
0
07:52
MOH
MOH - FG


3
3

3
0
1st3

07:29
KSU
KSU - PUNT


3
3
02:27
MOH
MOH - TD


3
10

3
0
1st10

00:15
KSU
KSU - PUNT


3
10
Kent St.


Miami (OH)
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Garcia,Gavin rush left for 16 yards gain to the KENT47 (Dowell,Michael), 1ST DOWN.
No Huddle-Shotgun Garcia,Gavin rush middle for 3 yards gain to the KENT50 (Ugwu,Brian).
No Huddle-Shotgun Alaimo,Michael pass incomplete short right to Batton,Isaiah broken up by Wise,Ty.
No Huddle-Shotgun Alaimo,Michael sacked for loss of 8 yards to the KENT42 (Woullard,Caiden).
Durkin,Charlie punt 37 yards to the MIAMI21 fair catch by Davis,Kevin at MIAMI21 PENALTY MIAMI Holding (Trick,Adam) 10 yards from MIAMI21 to MIAMI11.
MOH ball on MOH11.
13:17
MOH
MOH - FG


3
13

3
0
1st13

08:00
KSU
KSU - PUNT


3
13
02:37
MOH
MOH - PUNT


3
13
01:29
KSU
KSU - PUNT


3
13
00:56
MOH
MOH - HALF


3
13
Kent St.


Miami (OH)
Start of 2nd Half
KSU will receive; MOH will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Nicholson,Graham kickoff 65 yards to the KENT00, Touchback.
15:00
KSU
KSU - PUNT


3
13
13:28
MOH
MOH - FG


3
16

3
0
1st16

08:41
KSU
KSU - PUNT


3
16
03:41
MOH
MOH - TD


3
23

3
0
1st23

00:26
KSU
KSU - PUNT


3
23
Kent St.


Miami (OH)
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Alaimo,Michael pass incomplete deep left to McCray,Chrishon.
No Huddle-Shotgun Garcia,Gavin rush middle for 0 yards to the KENT36 (Salopek,Matt).
No Huddle-Shotgun Alaimo,Michael rush left for 1 yard gain to the KENT37 (Woullard,Caiden), out of bounds.
Durkin,Charlie punt 46 yards to the MIAMI17 Salopek,Matt return 5 yards to the MIAMI22 (Sheppert,Bryce).
13:43
MOH
MOH - PUNT


3
23
12:13
KSU
KSU - PUNT


3
23
09:17
MOH
MOH - PUNT


3
23
04:20
KSU
KSU - DOWNS


3
23
03:19
MOH
MOH - HALF


3
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MOH25 | 15:00 | KO | MOH26 | 13:56 | PUNT | 3-1 | 01:04 |
![]() | 1 | KSU31 | 13:56 | PUNT | MOH10 | 10:48 | FG | 8-59 | 03:08 |
![]() | 1 | MOH23 | 10:43 | KO | MOH36 | 09:09 | PUNT | 5-13 | 01:34 |
![]() | 1 | KSU20 | 09:09 | PUNT | KSU22 | 07:52 | DOWNS | 4-2 | 01:17 |
![]() | 1 | KSU22 | 07:52 | DOWNS | KSU22 | 07:35 | FG | 4-0 | 00:17 |
![]() | 1 | KSU18 | 07:29 | KO | KSU38 | 02:27 | PUNT | 9-20 | 05:02 |
![]() | 1 | MOH43 | 02:27 | PUNT | KSU0 | 00:20 | TD | 4-57 | 02:07 |
![]() | 1 | KSU29 | 00:15 | KO | KSU42 | 13:17 | PUNT | 5-13 | 01:58 |
![]() | 2 | MOH11 | 13:17 | PUNT | KSU22 | 08:00 | FG | 9-67 | 05:17 |
![]() | 2 | KSU25 | 08:00 | KO | MOH41 | 02:37 | PUNT | 9-34 | 05:23 |
![]() | 2 | MOH18 | 02:37 | PUNT | MOH13 | 01:29 | PUNT | 3--5 | 01:08 |
![]() | 2 | KSU40 | 01:29 | PUNT | KSU45 | 00:56 | PUNT | 3-5 | 00:33 |
![]() | 2 | MOH28 | 00:56 | PUNT | MOH47 | 00:00 | HALF | 2-19 | 00:56 |
![]() | 3 | KSU25 | 15:00 | KO | KSU23 | 13:28 | PUNT | 3--2 | 01:32 |
![]() | 3 | MOH43 | 13:28 | PUNT | KSU7 | 08:41 | FG | 9-50 | 04:47 |
![]() | 3 | KSU25 | 08:41 | KO | MOH48 | 03:41 | PUNT | 10-27 | 05:00 |
![]() | 3 | MOH16 | 03:41 | PUNT | KSU0 | 00:26 | TD | 6-84 | 03:15 |
![]() | 3 | KSU25 | 00:26 | KO | KSU37 | 13:43 | PUNT | 5-12 | 01:43 |
![]() | 4 | MOH22 | 13:43 | PUNT | MOH27 | 12:13 | PUNT | 3-5 | 01:30 |
![]() | 4 | KSU22 | 12:13 | PUNT | KSU42 | 09:17 | PUNT | 6-20 | 02:56 |
![]() | 4 | MOH33 | 09:17 | PUNT | MOH48 | 04:20 | PUNT | 6-10 | 04:57 |
![]() | 4 | KSU16 | 04:20 | PUNT | KSU22 | 03:19 | DOWNS | 4-6 | 01:01 |
![]() | 4 | KSU22 | 03:19 | DOWNS | KSU16 | 00:00 | HALF | 6-6 | 03:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU31 | 13:56 | PUNT | MOH10 | 10:48 | FG | 8-59 | 03:08 |
![]() | 1 | KSU20 | 09:09 | PUNT | KSU22 | 07:52 | DOWNS | 4-2 | 01:17 |
![]() | 1 | KSU18 | 07:29 | KO | KSU38 | 02:27 | PUNT | 9-20 | 05:02 |
![]() | 1 | KSU29 | 00:15 | KO | KSU42 | 13:17 | PUNT | 5-13 | 01:58 |
![]() | 2 | KSU25 | 08:00 | KO | MOH41 | 02:37 | PUNT | 9-34 | 05:23 |
![]() | 2 | KSU40 | 01:29 | PUNT | KSU45 | 00:56 | PUNT | 3-5 | 00:33 |
![]() | 3 | KSU25 | 15:00 | KO | KSU23 | 13:28 | PUNT | 3--2 | 01:32 |
![]() | 3 | KSU25 | 08:41 | KO | MOH48 | 03:41 | PUNT | 10-27 | 05:00 |
![]() | 3 | KSU25 | 00:26 | KO | KSU37 | 13:43 | PUNT | 5-12 | 01:43 |
![]() | 4 | KSU22 | 12:13 | PUNT | KSU42 | 09:17 | PUNT | 6-20 | 02:56 |
![]() | 4 | KSU16 | 04:20 | PUNT | KSU22 | 03:19 | DOWNS | 4-6 | 01:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MOH25 | 15:00 | KO | MOH26 | 13:56 | PUNT | 3-1 | 01:04 |
![]() | 1 | MOH23 | 10:43 | KO | MOH36 | 09:09 | PUNT | 5-13 | 01:34 |
![]() | 1 | KSU22 | 07:52 | DOWNS | KSU22 | 07:35 | FG | 4-0 | 00:17 |
![]() | 1 | MOH43 | 02:27 | PUNT | KSU0 | 00:20 | TD | 4-57 | 02:07 |
![]() | 2 | MOH11 | 13:17 | PUNT | KSU22 | 08:00 | FG | 9-67 | 05:17 |
![]() | 2 | MOH18 | 02:37 | PUNT | MOH13 | 01:29 | PUNT | 3--5 | 01:08 |
![]() | 2 | MOH28 | 00:56 | PUNT | MOH47 | 00:00 | HALF | 2-19 | 00:56 |
![]() | 3 | MOH43 | 13:28 | PUNT | KSU7 | 08:41 | FG | 9-50 | 04:47 |
![]() | 3 | MOH16 | 03:41 | PUNT | KSU0 | 00:26 | TD | 6-84 | 03:15 |
![]() | 4 | MOH22 | 13:43 | PUNT | MOH27 | 12:13 | PUNT | 3-5 | 01:30 |
![]() | 4 | MOH33 | 09:17 | PUNT | MOH48 | 04:20 | PUNT | 6-10 | 04:57 |
![]() | 4 | KSU22 | 03:19 | DOWNS | KSU16 | 00:00 | HALF | 6-6 | 03:19 |
Team Statistics
- | KSU | MOH |
|---|---|---|
First Downs | ||
| Total | 14 | 16 |
| Rushing | 5 | 5 |
| Passing | 8 | 10 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 36 | 76 |
| Attempts | 35 | 34 |
| Avg. Per Rush | 1.0 | 2.2 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 86 | 103 |
| Yds. Lost | 50 | 27 |
Passing | ||
| Total (Net) | 170 | 216 |
| Comp.-Att.-Int. | 18 - 30 - 0 | 11 - 23 - 0 |
| Avg / Att | 5.7 | 9.4 |
| Avg / Comp. | 9.4 | 19.6 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 206 | 292 |
| Plays | 65 | 57 |
| Avg. / Play | 3.2 | 5.1 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-50 | 3-20 |
Punting | ||
| Punts - Yds. | 8-273 | 5-259 |
| Avg. / Punt | 34.1 | 51.8 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 4 |
| Touchbacks | 0 | 1 |
| Fair Catch | 6 | 1 |
Kickoffs | ||
| Total - Yds. | 2-129 | 6-380 |
| Avg. Yds. / Kickoff | 64.5 | 63.3 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-13-0 | 2-20-0 |
| Punt: Avg. / Return | 6.5 | 10.0 |
| Kickoff: Total - Yds. - TDs | 2-37-0 | 1-22-0 |
| Kickoff: Avg. / Return | 18.5 | 22.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:44 | 30:16 |
| 3rd. Down Conv. | 3 of 15 | 3 of 12 |
| 4th. Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 3-4 |
| Sacks: Total - Yds. | 4-22 | 7-42 |
| PAT: Total - Made | 0-0 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Alaimo, Michael | 18 | 30 | 170 | 0 | 0 | 32 | 7 |
| Totals | 18 | 30 | 170 | 0 | 0 | 32 | 7 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 23 | 216 | 1 | 0 | 49 | 4 |
| Totals | 11 | 23 | 216 | 1 | 0 | 49 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Garcia, Gavin | 17 | 54 | 5 | 49 | 0 | 16 | 2.9 |
Alaimo, Michael | 12 | 11 | 42 | -31 | 0 | 7 | -2.6 |
McCray, Chrishon | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Williams, Xavier | 4 | 10 | 1 | 9 | 0 | 6 | 2.2 |
Glass, Andrew | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 35 | 86 | 50 | 36 | 0 | 16 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 54 | 0 | 54 | 1 | 24 | 4.2 |
![]() | 9 | 37 | 0 | 37 | 0 | 13 | 4.1 |
![]() | 4 | 6 | 1 | 5 | 0 | 5 | 1.2 |
![]() | 5 | 6 | 22 | -16 | 0 | 6 | -3.2 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 34 | 103 | 27 | 76 | 1 | 24 | 2.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McCray, Chrishon | 10 | 105 | 0 | 32 |
Gardner, Jameel | 5 | 56 | 0 | 17 |
Floriea, Luke | 2 | 10 | 0 | 5 |
Batton, Isaiah | 0 | 0 | 0 | 0 |
Harris, Trell | 0 | 0 | 0 | 0 |
Junker, Hayden | 0 | 0 | 0 | 0 |
Holmes, Justin | 1 | -1 | 0 | 0 |
| Totals | 18 | 170 | 0 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 110 | 0 | 49 |
![]() | 4 | 62 | 1 | 32 |
![]() | 2 | 21 | 0 | 12 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 11 | 0 | 11 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 11 | 216 | 1 | 49 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholson, Devin | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Branch, Alex | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Harris, Cj | 3 | 2 | 5 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Miller, D.J. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sheppert, Bryce | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
West, Cj | 2 | 1 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
Baka, Josh | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, John | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Baylor, Tyler | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Billotte, Oliver | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
Giacolone, Nick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jalani | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Macyo | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Blue, Capone | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Daley, Stephen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Johns, Khalib | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Muhammad, Naim | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nicholl, Rocco | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Saunders, Khali | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Duran, Javier | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Glass, Andrew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | 2 / 2 | 2 / 2 | - | - / - | - | 2 | - | - |
![]() | 6 | 3 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | 1 / 5 | - / - | - | - / - | - | - | - | 1 |
| 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 4 | 1 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 4 | 0.5 / 3 | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 11 | 1.5 / 11 | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / - | 1 / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Durkin, Charlie | 8 | 273 | 34.1 | 46 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 259 | 51.8 | 64 | 1 | 1 | 4 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Glass, Andrew | 1 | 10:48 | 27 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nicholson, Graham | 1 | 07:35 | 40 | GOOD |
Nicholson, Graham | 2 | 08:00 | 40 | GOOD |
Nicholson, Graham | 3 | 08:41 | 24 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Glass, Andrew | 2 | 129 | 1 | 0 | 64.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 380 | 4 | 0 | 63.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Floriea, Luke | 2 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Xavier | 0 | 0 | 0 | 2 | 37 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | Lamptey,Elijah | OL |
| 68 | Bryan,Nick | OL |
| 70 | Farrell,Chris | OL |
| 73 | Obidegwu,Jimto | OL |
| 77 | Golden,Cameron | OL |
| 18 | Alaimo,Michael | QB |
| 2 | Williams,Xavier | RB |
| 85 | Holmes,Justin | TE |
| 0 | Floriea,Luke | WR |
| 22 | McCray,Chrishon | WR |
| 82 | Gardner,Jameel | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 64 | OL | |
| 70 | ![]() | OL |
| 71 | OL | |
| 72 | ![]() | OL |
| 5 | ![]() | QB |
| 9 | ![]() | RB |
| 47 | ![]() | TE |
| 80 | ![]() | TE |
| 1 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 28 | Branch,Alex | CB |
| 1 | Blue,Capone | DB |
| 3 | Miller,D.J. | DB |
| 27 | Sheppert,Bryce | DB |
| 5 | West,CJ | DL |
| 6 | Daley,Stephen | DL |
| 10 | Baylor,Tyler | DL |
| 14 | Billotte,Oliver | DL |
| 8 | Johns,Khalib | LB |
| 33 | Nicholson,Devin | LB |
| 37 | Harris,CJ | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 6 | ![]() | DB |
| 13 | DB | |
| 0 | ![]() | DL |
| 8 | ![]() | DL |
| 90 | ![]() | DL |
| 96 | ![]() | DL |
| 10 | ![]() | LB |
| 15 | ![]() | LB |
| 23 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 10 | Batton,Isaiah |
| 11 | Harris,Trell |
| 12 | Boamah,Joel |
| 13 | Lewis,Jaren |
| 14 | Ulatowski,Tommy |
| 17 | Carroll,Mattheus |
| 19 | Fisher,Ali |
| 20 | Baka,Josh |
| 21 | Cokley,Xavier |
| 21 | Garcia,Gavin |
| 23 | Muhammad,Naim |
| 24 | Giacolone,Nick |
| 29 | Williams,Jalani |
| 35 | Coulson,Jack |
| 35 | Williams,Damari |
| 43 | Fortkamp,Chase |
| 44 | Nicholl,Rocco |
| 45 | Saunders,Khali |
| 52 | Jackson,John |
| 56 | Williams,Macyo |
| 60 | Glass,Andrew |
| 61 | Durkin,Charlie |
| 80 | Dostin,Tyler |
| 87 | Junker,Hayden |
| 91 | Gus,Goodell |
| 92 | Duran,Javier |
| 96 | Smith,Josh |

# | Player |
|---|---|
| 0 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 8 | ![]() |
| 11 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 43 | ![]() |
| 50 | ![]() |
| 52 | ![]() |
| 76 | ![]() |
| 77 | ![]() |
| 78 | ![]() |
| 79 | ![]() |
| 94 | Lukusa,Joshua |
| 97 | Beattle,Brendan |
| 98 | ![]() |
| 99 | ![]() |











































































