Delaware St. vs Miami (OH)
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 7 | 0 | 20 |
![]() | 17 | 17 | 21 | 7 | 62 |
DSU: PASS - Adams,Marqui (274); RUSH - Adams,Marqui (60); REC - Waleed,Khyheem (125)
Mia: PASS - gabbert, brett (180); RUSH - brunson, jordan (109); REC - wilkins jr., joe (74)
Scoring Summary
- | - | - | - | - | DSU | Mia |
|---|---|---|---|---|---|---|
![]() | 1st | Mia | 12:10 | Mia - Amos,Rashad 5 yd run (Nicholson,Graham kick), 3 plays, 57 yards, TOP 01:09 | 0 | 7 |
![]() | 1st | DSU | 07:48 | DSU - Inge,Wade 50 yd pass from Adams,Marqui (Cardoza-Chicas,Jonathan kick) 9 plays, 75 yards, TOP 04:22 | 7 | 7 |
![]() | 1st | Mia | 05:03 | Mia - Nicholson,Graham 44 yd field goal 6 plays, 24 yards, TOP 02:45 | 7 | 10 |
![]() | 1st | Mia | 01:07 | Mia - Tracy,Javon 10 yd pass from Gabbert,Brett (Nicholson,Graham kick) 5 plays, 50 yards, TOP 01:56 | 7 | 17 |
![]() | 2nd | Mia | 11:27 | Mia - Virgil,Reggie 34 yd pass from Gabbert,Brett (Nicholson,Graham kick) 5 plays, 75 yards, TOP 00:04 | 7 | 24 |
![]() | 2nd | Mia | 07:21 | Mia - Tracy,Kenny 6 yd run (Nicholson,Graham kick), 6 plays, 55 yards, TOP 02:27 | 7 | 31 |
![]() | 2nd | DSU | 01:24 | DSU - Core,EJ 4 yd pass from Adams,Marqui () 12 plays, 75 yards, TOP 05:56 | 13 | 31 |
![]() | 2nd | Mia | 00:00 | Mia - Nicholson,Graham 19 yd field goal 9 plays, 63 yards, TOP 01:24 | 13 | 34 |
![]() | 3rd | Mia | 14:20 | Mia - Mozee,Keyon 23 yd run (Nicholson,Graham kick), 2 plays, 65 yards, TOP 00:35 | 13 | 41 |
![]() | 3rd | DSU | 12:18 | DSU - Inge,Wade 10 yd pass from Adams,Marqui (Cardoza-Chicas,Jonathan kick) 4 plays, 75 yards, TOP 02:02 | 20 | 41 |
![]() | 3rd | Mia | 09:58 | Mia - Mozee,Keyon 6 yd run (Nicholson,Graham kick), 5 plays, 66 yards, TOP 02:18 | 20 | 48 |
![]() | 3rd | Mia | 07:27 | Mia - Brunson,Jordan 4 yd run (McLaughlin,Kellan kick), 3 plays, 74 yards, TOP 00:57 | 20 | 55 |
![]() | 4th | Mia | 03:05 | Mia - Milanowski,Nate 1 yd run (McLaughlin,Kellan kick), 12 plays, 77 yards, TOP 08:37 | 20 | 62 |
| 20 | 62 | |||||
Delaware St.


Miami (OH)
Start of 1st Half
Delaware St. wins toss and will receive; Mia will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Nicholson,Graham kickoff 65 yards to the DSU00, Touchback.
15:00
DSU
DSU - PUNT


0
0
13:19
Mia
Mia - TD


0
7

0
0
1st7

12:10
DSU
DSU - TD


7
7

7
0
1st7

07:48
Mia
Mia - FG


7
10

7
0
1st10

05:03
DSU
DSU - PUNT


7
10
03:03
Mia
Mia - TD


7
17

7
0
1st17

01:07
DSU
DSU - PUNT


7
17
Delaware St.


Miami (OH)
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Adams,Marqui rush left for 1 yard gain to the DSU43 (Blakey,Eli).
(12:45) No Huddle-Shotgun Adams,Marqui pass incomplete short left to Waleed,Khyheem broken up by Strader,Raion.
(12:20) No Huddle-Shotgun Adams,Marqui pass incomplete short left to Hull,Jordan.
(12:02) Cardoza-Chicas,Jonathan punt 38 yards to the MIA19 McDonald,Cade return 6 yards to the MIA25, out of bounds at MIA25.
11:31
Mia
Mia - TD


7
24

7
0
1st24

11:27
DSU
DSU - PUNT


7
24
09:48
Mia
Mia - TD


7
31

7
0
1st31

07:20
DSU
DSU - TD


13
31

13
0
1st31

01:24
Mia
Mia - FG


13
34

13
0
1st34

Delaware St.


Miami (OH)
Start of 2nd Half
Mia will receive; DSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Cardoza-Chicas,Jonathan kickoff 0 yards to the DSU35 Lyons,Grant return for loss of 30 yards to the MIA35 (Swoope,Chandler).
14:55
Mia
Mia - TD


13
41

13
0
1st41

14:20
DSU
DSU - TD


20
41

20
0
1st41

12:16
Mia
Mia - TD


20
48

20
0
1st48

09:58
DSU
DSU - PUNT


20
48
08:24
Mia
Mia - TD


20
55

20
0
1st55

07:27
DSU
DSU - PUNT


20
55
05:43
Mia
Mia - DOWNS


20
55
01:05
DSU
DSU - DOWNS


20
55
Delaware St.


Miami (OH)
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Adams,Marqui pass complete short right to Waleed,Khyheem for 11 yards to the DSU35 (Williams,Jayden).
(14:31) No Huddle-Shotgun Gillis,Marquis rush left for 0 yards to the DSU35 (Hardrick,William).
Timeout Delaware St., clock 14:01.
(14:01) No Huddle-Shotgun Gillis,Marquis rush middle for 2 yards gain to the DSU37 (Hondru,Corban; Rogers,Camden), 1ST DOWN.
(13:24) No Huddle-Shotgun Adams,Marqui pass complete deep left to Waleed,Khyheem for 34 yards to the MIA29 (Williams,Jayden), 1ST DOWN.
No Huddle-Shotgun Gillis,Marquis rush left for 4 yards gain (4) to the MIA25 (Williams,Jayden; Blakey,Eli) PENALTY DSU Holding (Pearson,Sam) 10 yards from MIA25 to MIA35.
No Huddle-Shotgun Adams,Marqui pass incomplete short left to Benton,Kyree broken up by Williams,Jayden.
No Huddle-Shotgun Gillis,Marquis rush left for 10 yards gain to the MIA25 (Rogers,Camden; Blakey,Eli).
No Huddle-Shotgun Inge,Wade rush left for 2 yards gain to the MIA23 (Hondru,Corban; Blakey,Eli).
No Huddle-Shotgun Adams,Marqui pass incomplete short left to Waleed,Khyheem broken up by Williams,Jayden.
11:42
Mia
Mia - TD


20
62

20
0
1st62

03:05
DSU
DSU - DOWNS


20
62
01:28
Mia
Mia - HALF


20
62
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DSU25 | 15:00 | KO | DSU31 | 13:19 | PUNT | 3-6 | 01:41 |
![]() | 1 | Mia43 | 13:19 | PUNT | DSU0 | 12:10 | TD | 3-57 | 01:09 |
![]() | 1 | DSU25 | 12:10 | KO | Mia0 | 07:48 | TD | 9-75 | 04:22 |
![]() | 1 | DSU50 | 07:48 | KO | DSU26 | 05:03 | FG | 6-24 | 02:45 |
![]() | 1 | DSU25 | 05:03 | KO | DSU30 | 03:03 | PUNT | 3-5 | 02:00 |
![]() | 1 | DSU50 | 03:03 | PUNT | DSU0 | 01:07 | TD | 5-50 | 01:56 |
![]() | 1 | DSU25 | 01:07 | KO | DSU43 | 11:31 | PUNT | 6-18 | 04:36 |
![]() | 2 | Mia25 | 11:31 | PUNT | DSU0 | 11:27 | TD | 5-75 | 00:04 |
![]() | 2 | DSU25 | 11:27 | KO | DSU14 | 09:48 | PUNT | 3--11 | 01:39 |
![]() | 2 | Mia45 | 09:48 | PUNT | DSU0 | 07:21 | TD | 6-55 | 02:27 |
![]() | 2 | DSU25 | 07:20 | KO | Mia0 | 01:24 | TD | 12-75 | 05:56 |
![]() | 2 | Mia35 | 01:24 | KO | DSU2 | 00:00 | FG | 9-63 | 01:24 |
![]() | 3 | Mia35 | 14:55 | KO | DSU0 | 14:20 | TD | 2-65 | 00:35 |
![]() | 3 | DSU25 | 14:20 | KO | Mia0 | 12:18 | TD | 4-75 | 02:02 |
![]() | 3 | Mia34 | 12:16 | KO | DSU0 | 09:58 | TD | 5-66 | 02:18 |
![]() | 3 | DSU30 | 09:58 | KO | DSU36 | 08:24 | PUNT | 3-6 | 01:34 |
![]() | 3 | Mia26 | 08:24 | PUNT | DSU0 | 07:27 | TD | 3-74 | 00:57 |
![]() | 3 | DSU25 | 07:27 | KO | DSU17 | 05:43 | PUNT | 3--8 | 01:44 |
![]() | 3 | Mia46 | 05:43 | PUNT | DSU10 | 01:05 | DOWNS | 8-44 | 04:38 |
![]() | 3 | DSU10 | 01:05 | DOWNS | Mia23 | 11:42 | DOWNS | 11-67 | 04:23 |
![]() | 4 | Mia23 | 11:42 | DOWNS | DSU0 | 03:05 | TD | 12-77 | 08:37 |
![]() | 4 | DSU25 | 03:05 | KO | Mia47 | 01:28 | DOWNS | 5-28 | 01:37 |
![]() | 4 | Mia47 | 01:28 | DOWNS | Mia40 | 00:00 | HALF | 2--7 | 01:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DSU25 | 15:00 | KO | DSU31 | 13:19 | PUNT | 3-6 | 01:41 |
![]() | 1 | DSU25 | 12:10 | KO | Mia0 | 07:48 | TD | 9-75 | 04:22 |
![]() | 1 | DSU25 | 05:03 | KO | DSU30 | 03:03 | PUNT | 3-5 | 02:00 |
![]() | 1 | DSU25 | 01:07 | KO | DSU43 | 11:31 | PUNT | 6-18 | 04:36 |
![]() | 2 | DSU25 | 11:27 | KO | DSU14 | 09:48 | PUNT | 3--11 | 01:39 |
![]() | 2 | DSU25 | 07:20 | KO | Mia0 | 01:24 | TD | 12-75 | 05:56 |
![]() | 3 | DSU25 | 14:20 | KO | Mia0 | 12:18 | TD | 4-75 | 02:02 |
![]() | 3 | DSU30 | 09:58 | KO | DSU36 | 08:24 | PUNT | 3-6 | 01:34 |
![]() | 3 | DSU25 | 07:27 | KO | DSU17 | 05:43 | PUNT | 3--8 | 01:44 |
![]() | 3 | DSU10 | 01:05 | DOWNS | Mia23 | 11:42 | DOWNS | 11-67 | 04:23 |
![]() | 4 | DSU25 | 03:05 | KO | Mia47 | 01:28 | DOWNS | 5-28 | 01:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | Mia43 | 13:19 | PUNT | DSU0 | 12:10 | TD | 3-57 | 01:09 |
![]() | 1 | DSU50 | 07:48 | KO | DSU26 | 05:03 | FG | 6-24 | 02:45 |
![]() | 1 | DSU50 | 03:03 | PUNT | DSU0 | 01:07 | TD | 5-50 | 01:56 |
![]() | 2 | Mia25 | 11:31 | PUNT | DSU0 | 11:27 | TD | 5-75 | 00:04 |
![]() | 2 | Mia45 | 09:48 | PUNT | DSU0 | 07:21 | TD | 6-55 | 02:27 |
![]() | 2 | Mia35 | 01:24 | KO | DSU2 | 00:00 | FG | 9-63 | 01:24 |
![]() | 3 | Mia35 | 14:55 | KO | DSU0 | 14:20 | TD | 2-65 | 00:35 |
![]() | 3 | Mia34 | 12:16 | KO | DSU0 | 09:58 | TD | 5-66 | 02:18 |
![]() | 3 | Mia26 | 08:24 | PUNT | DSU0 | 07:27 | TD | 3-74 | 00:57 |
![]() | 3 | Mia46 | 05:43 | PUNT | DSU10 | 01:05 | DOWNS | 8-44 | 04:38 |
![]() | 4 | Mia23 | 11:42 | DOWNS | DSU0 | 03:05 | TD | 12-77 | 08:37 |
![]() | 4 | Mia47 | 01:28 | DOWNS | Mia40 | 00:00 | HALF | 2--7 | 01:28 |
Team Statistics
- | DSU | Mia |
|---|---|---|
First Downs | ||
| Total | 14 | 28 |
| Rushing | 4 | 16 |
| Passing | 9 | 9 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 77 | 466 |
| Attempts | 28 | 43 |
| Avg. Per Rush | 2.8 | 10.8 |
| Rushing TDs | 0 | 6 |
| Yds. Gained | 107 | 473 |
| Yds. Lost | 30 | 7 |
Passing | ||
| Total (Net) | 274 | 180 |
| Comp.-Att.-Int. | 21 - 34 - 0 | 15 - 21 - 0 |
| Avg / Att | 8.1 | 8.6 |
| Avg / Comp. | 13.0 | 12.0 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 351 | 646 |
| Plays | 62 | 64 |
| Avg. / Play | 5.7 | 10.1 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 8-67 | 4-45 |
Punting | ||
| Punts - Yds. | 6-223 | 0-0 |
| Avg. / Punt | 37.2 | 0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 4-89 | 10-644 |
| Avg. Yds. / Kickoff | 22.3 | 64.4 |
| Touchbacks | 0 | 8 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-29-0 |
| Punt: Avg. / Return | 0.0 | 14.5 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1--30-0 |
| Kickoff: Avg. / Return | NaN | -30.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:35 | 28:25 |
| 3rd. Down Conv. | 5 of 15 | 8 of 10 |
| 4th. Down Conversions | 2 of 4 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 7-8 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 2-3 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Adams, Marqui | 21 | 34 | 274 | 3 | 0 | 73 | 0 |
| Totals | 21 | 34 | 274 | 3 | 0 | 73 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 19 | 180 | 2 | 0 | 34 | 0 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 21 | 180 | 2 | 0 | 34 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Adams, Marqui | 12 | 68 | 8 | 60 | 0 | 20 | 5 |
Gillis, Marquis | 9 | 25 | 7 | 18 | 0 | 10 | 2 |
Inge, Wade | 5 | 14 | 0 | 14 | 0 | 6 | 2.8 |
Chris-ike, Michael | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 1 | 0 | 13 | -13 | 0 | 0 | -13 |
| Totals | 28 | 107 | 30 | 77 | 0 | 20 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 109 | 0 | 109 | 1 | 57 | 12.1 |
![]() | 11 | 69 | 0 | 69 | 1 | 23 | 6.3 |
![]() | 7 | 60 | 0 | 60 | 2 | 23 | 8.6 |
![]() | 5 | 59 | 0 | 59 | 1 | 25 | 11.8 |
![]() | 3 | 53 | 0 | 53 | 1 | 42 | 17.7 |
![]() | 1 | 48 | 0 | 48 | 0 | 48 | 48 |
| 1 | 46 | 0 | 46 | 0 | 46 | 46 | |
![]() | 2 | 11 | 0 | 11 | 0 | 7 | 5.5 |
![]() | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Team | 2 | 0 | 7 | -7 | 0 | 0 | -3.5 |
| Totals | 43 | 473 | 7 | 466 | 6 | 57 | 10.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Waleed, Khyheem | 4 | 125 | 0 | 73 |
Inge, Wade | 7 | 67 | 2 | 50 |
Lolley, Nyghee | 2 | 26 | 0 | 19 |
Hull, Jordan | 3 | 18 | 0 | 10 |
Morales, Myles | 1 | 16 | 0 | 16 |
Chris-ike, Michael | 1 | 10 | 0 | 10 |
Gillis, Marquis | 1 | 9 | 0 | 9 |
Core, Ej | 1 | 4 | 1 | 4 |
Tate, Kristian | 0 | 0 | 0 | 0 |
Benton, Kyree | 0 | 0 | 0 | 0 |
Marshall, Avari | 1 | -1 | 0 | 0 |
| Totals | 21 | 274 | 3 | 73 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 74 | 0 | 18 |
![]() | 4 | 36 | 0 | 14 |
![]() | 1 | 34 | 1 | 34 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 10 | 1 | 10 |
![]() | 1 | 6 | 0 | 6 |
| 1 | 6 | 0 | 6 | |
| 0 | 0 | 0 | 0 | |
| Totals | 15 | 180 | 2 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fabian, Geovanny | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Goings, Maurio | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Cameron | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Harris-freeman, Romell | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Coleon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Garrett, Christian | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jr., Charles | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Montes, Eric | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Ronald | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Douglas, Daniel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Amir | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Jesus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Faingataa, Semisi | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Arkuwoille, Sam | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Byron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cook, Darren | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cossignani, Alexander | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brunson, Marquise | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ricumstrict, Anton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Broughton, Jeffery | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Swoope, Chandler | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Richardson, Jamir | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lolley, Nyghee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Core, Ej | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cardoza-chicas, Jonathan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams III, Larrey | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Inge, Wade | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 3 | 4 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lukusa, Joshua | 1 | 1 | 2 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Cardoza-chicas, Jonathan | 6 | 223 | 37.2 | 49 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nicholson, Graham | 1 | 05:03 | 44 | GOOD |
Nicholson, Graham | 2 | 00:00 | 19 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cardoza-chicas, Jonathan | 4 | 89 | 0 | 2 | 22.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 387 | 5 | 0 | 64.5 |
![]() | 4 | 257 | 3 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | -30 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cardoza-chicas, Jonathan | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | Potson,Derrico | OL |
| 72 | Cook,Isaiah | OL |
| 73 | Pearson,Sam | OL |
| 77 | Jefferies,Malcolm | OL |
| 79 | Hobson,Tavian | OL |
| 5 | Adams,Marqui | QB |
| 6 | Gillis,Marquis | RB |
| 24 | Inge,Wade | RB |
| 8 | Core,EJ | TE |
| 2 | Hull,Jordan | WR |
| 3 | Blount-Foster,Konner | WR |
| 17 | Waleed,Khyheem | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 56 | ![]() | OL |
| 64 | OL | |
| 70 | ![]() | OL |
| 71 | OL | |
| 5 | ![]() | QB |
| 8 | ![]() | RB |
| 80 | ![]() | TE |
| 1 | ![]() | WR |
| 10 | WR | |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Harris-Freeman,Romell | DB |
| 11 | Douglas,Daniel | DB |
| 19 | Williams III,Larrey | DB |
| 32 | Fabian,Geovanny | DB |
| 46 | Richardson,Jamir | DB |
| 12 | Ricumstrict,Anton | DL |
| 92 | Evans,Byron | DL |
| 94 | Cook,Darren | DL |
| 98 | Brunson,Marquise | DL |
| 9 | Holmes,Ronald | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 6 | ![]() | DB |
| 13 | DB | |
| 0 | ![]() | DL |
| 8 | ![]() | DL |
| 90 | ![]() | DL |
| 96 | ![]() | DL |
| 10 | ![]() | LB |
| 15 | ![]() | LB |
| 36 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Brown, Jr.,Charles |
| 14 | Anderson,Amir |
| 15 | Marshall,Avari |
| 18 | Cardoza-Chicas,Jonathan |
| 21 | Williams,Coleon |
| 22 | Chris-Ike,Michael |
| 26 | Favors III,Wayne |
| 28 | Broughton,Jeffery |
| 29 | Robinson,Jesus |
| 35 | Callueng,Colton |
| 36 | Swoope,Chandler |
| 40 | Wright,Cameron |
| 41 | Faingataa,Semisi |
| 42 | Garrett,Christian |
| 43 | Lane,Jordan |
| 45 | Goings,Maurio |
| 50 | Nnabugwu,Ebubedike |
| 51 | Arkuwoille,Sam |
| 52 | Wallace,Takai |
| 54 | Boston,Aydan |
| 63 | Bergeron,Michel |
| 65 | Mifflin,Jaydon |
| 71 | Peoples,Mathias |
| 76 | Maxwell,Joseph |
| 78 | Camphor,Kenion |
| 80 | Lolley,NyGhee |
| 81 | Tate,Kristian |
| 84 | Morales,Myles |
| 85 | Stansbury,Malcolm |
| 86 | Bongono,Joseph |
| 88 | Benton,Kyree |
| 91 | Langley,Omakus |
| 95 | Cossignani,Alexander |
| 99 | Montes,Eric |

# | Player |
|---|---|
| 0 | ![]() |
| 1 | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 9 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 46 | |
| 47 | ![]() |
| 49 | ![]() |
