Delaware St. vs Miami (OH)
09/23/2023
Fred C. Yager
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 6 | 7 | 0 | 20 | |
17 | 17 | 21 | 7 | 62 |
DSU: PASS - Adams,Marqui (274); RUSH - Adams,Marqui (60); REC - Waleed,Khyheem (125)
Mia: PASS - gabbert, brett (180); RUSH - brunson, jordan (109); REC - wilkins jr., joe (74)
Scoring Summary
- | - | - | - | - | DSU | Mia |
---|---|---|---|---|---|---|
1st | Mia | 12:10 | Mia - Amos,Rashad 5 yd run (Nicholson,Graham kick), 3 plays, 57 yards, TOP 01:09 | 0 | 7 | |
1st | DSU | 07:48 | DSU - Inge,Wade 50 yd pass from Adams,Marqui (Cardoza-Chicas,Jonathan kick) 9 plays, 75 yards, TOP 04:22 | 7 | 7 | |
1st | Mia | 05:03 | Mia - Nicholson,Graham 44 yd field goal 6 plays, 24 yards, TOP 02:45 | 7 | 10 | |
1st | Mia | 01:07 | Mia - Tracy,Javon 10 yd pass from Gabbert,Brett (Nicholson,Graham kick) 5 plays, 50 yards, TOP 01:56 | 7 | 17 | |
2nd | Mia | 11:27 | Mia - Virgil,Reggie 34 yd pass from Gabbert,Brett (Nicholson,Graham kick) 5 plays, 75 yards, TOP 00:04 | 7 | 24 | |
2nd | Mia | 07:21 | Mia - Tracy,Kenny 6 yd run (Nicholson,Graham kick), 6 plays, 55 yards, TOP 02:27 | 7 | 31 | |
2nd | DSU | 01:24 | DSU - Core,EJ 4 yd pass from Adams,Marqui () 12 plays, 75 yards, TOP 05:56 | 13 | 31 | |
2nd | Mia | 00:00 | Mia - Nicholson,Graham 19 yd field goal 9 plays, 63 yards, TOP 01:24 | 13 | 34 | |
3rd | Mia | 14:20 | Mia - Mozee,Keyon 23 yd run (Nicholson,Graham kick), 2 plays, 65 yards, TOP 00:35 | 13 | 41 | |
3rd | DSU | 12:18 | DSU - Inge,Wade 10 yd pass from Adams,Marqui (Cardoza-Chicas,Jonathan kick) 4 plays, 75 yards, TOP 02:02 | 20 | 41 | |
3rd | Mia | 09:58 | Mia - Mozee,Keyon 6 yd run (Nicholson,Graham kick), 5 plays, 66 yards, TOP 02:18 | 20 | 48 | |
3rd | Mia | 07:27 | Mia - Brunson,Jordan 4 yd run (McLaughlin,Kellan kick), 3 plays, 74 yards, TOP 00:57 | 20 | 55 | |
4th | Mia | 03:05 | Mia - Milanowski,Nate 1 yd run (McLaughlin,Kellan kick), 12 plays, 77 yards, TOP 08:37 | 20 | 62 | |
20 | 62 |
Referee: Speciale,Andrew
Line Judge: Jagodzinski,Gary
Side Judge: Macdonald,Scott
Umpire: Hanneke Jr.,John
Back Judge: Foltz,William
Center Judge: Gant,Kendall
Linesman: Moss,Kevin
Field Judge: Brunet,Brad