Miami (OH) vs Ball St.
11/25/2023
Scheumann
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 6 | 0 | 3 | 15 | |
7 | 7 | 3 | 0 | 17 |
BSU: PASS - Kelly,Kiael (91); RUSH - Kelly,Kiael (136); REC - Edwards,Ahmad (22)
MIA: PASS - smith, aveon (170); RUSH - amos, rashad (37); REC - tracy, javon (70)
Scoring Summary
- | - | - | - | - | BSU | MIA |
---|---|---|---|---|---|---|
1st | BSU | 08:24 | BSU - Pemberton,Vaughn 9 yd pass from Kelly,Kiael () 9 plays, 92 yards, TOP 04:25 | 6 | 0 | |
1st | MIA | 04:00 | MIA - McDonald,Cade 10 yd pass from Smith,Aveon (Nicholson,Graham kick) 2 plays, 13 yards, TOP 00:49 | 6 | 7 | |
2nd | MIA | 14:10 | MIA - Amos,Rashad 1 yd run (Nicholson,Graham kick), 6 plays, 74 yards, TOP 02:58 | 6 | 14 | |
2nd | BSU | 08:30 | BSU - Courville,Jackson 45 yd field goal 11 plays, 45 yards, TOP 05:34 | 9 | 14 | |
2nd | BSU | 00:37 | BSU - Courville,Jackson 29 yd field goal 16 plays, 81 yards, TOP 05:33 | 12 | 14 | |
3rd | MIA | 02:53 | MIA - Nicholson,Graham 37 yd field goal 4 plays, yards, TOP 01:53 | 12 | 17 | |
4th | BSU | 03:09 | BSU - Courville,Jackson 29 yd field goal 9 plays, 81 yards, TOP 04:23 | 15 | 17 | |
15 | 17 |
Referee: Speciale,Andrew
Line Judge: Jagodzinski,Gary
Side Judge: Macdonald,Scott
Umpire: Hanneke Jr,John
Back Judge: Foltz,William
Center Judge: Gant,Kendall
Linesman: Moss,Kevin
Field Judge: Brunet,Brad