Western Mich. vs Miami (OH)
10/22/2022
Fred C. Yager
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 6 | 10 | 0 | 16 | |
3 | 0 | 0 | 7 | 10 |
WMU: PASS - Bourguet,Treyson (123); RUSH - Tyler,Sean (110); REC - Galloway,Jehlani (51)
MIA: PASS - gabbert, brett (222); RUSH - shelton, tyre (41); REC - marshall, miles (94)
Scoring Summary
- | - | - | - | - | WMU | MIA |
---|---|---|---|---|---|---|
1st | MIA | 10:20 | MIA - Nicholson,Graham 23 yd field goal 7 plays, 58 yards, TOP 03:15 | 0 | 3 | |
2nd | WMU | 03:50 | WMU - Domschke,Palmer 52 yd field goal 11 plays, 46 yards, TOP 05:03 | 3 | 3 | |
2nd | WMU | 00:00 | WMU - Domschke,Palmer 46 yd field goal 9 plays, 44 yards, TOP 01:46 | 6 | 3 | |
3rd | WMU | 07:15 | WMU - Tyler,Sean 20 yd run (Domschke,Palmer kick), 11 plays, 80 yards, TOP 05:10 | 13 | 3 | |
3rd | WMU | 04:24 | WMU - Domschke,Palmer 37 yd field goal 5 plays, 12 yards, TOP 01:28 | 16 | 3 | |
4th | MIA | 11:44 | MIA - Gabbert,Brett 9 yd run (Nicholson,Graham kick), 9 plays, 66 yards, TOP 01:52 | 16 | 10 | |
16 | 10 |
Referee: Williams,William
Line Judge: Brigati,Nicholas
Side Judge: Cloud,Ken
Umpire: Day,Roger
Back Judge: Stout,Paul
Center Judge: Romano,Anthony
Linesman: Stabilo,Fiore
Field Judge: Smith,Kendall