Miami (OH) vs Ball St.
10/23/2021
Scheumann
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 7 | 0 | 17 | |
10 | 6 | 0 | 8 | 24 |
BSU: PASS - Plitt,Drew (227); RUSH - Steele,Carson (49); REC - Jackson,Jayshon (121)
MIA: PASS - gabbert, brett (207); RUSH - shelton, tyre (46); REC - sorenson, jack (138)
Scoring Summary
- | - | - | - | - | BSU | MIA |
---|---|---|---|---|---|---|
1st | BSU | 11:34 | BSU - Hall,Justin 6 yd pass from Plitt,Drew (Chanove,Jake kick) 7 plays, 75 yards, TOP 03:26 | 7 | 0 | |
1st | MIA | 05:33 | MIA - Homer,Andrew 3 yd pass from Gabbert,Brett (Nicholson,Graham kick) 5 plays, 46 yards, TOP 02:16 | 7 | 7 | |
1st | MIA | 00:30 | MIA - Nicholson,Graham 26 yd field goal 8 plays, 49 yards, TOP 04:01 | 7 | 10 | |
2nd | BSU | 09:01 | BSU - Chanove,Jake 29 yd field goal 14 plays, 54 yards, TOP 06:29 | 10 | 10 | |
2nd | MIA | 01:44 | MIA - Mozee,Keyon 1 yd run (), 13 plays, 75 yards, TOP 07:17 | 10 | 16 | |
3rd | BSU | 08:42 | BSU - Jackson,Jayshon 4 yd pass from Plitt,Drew (Chanove,Jake kick) 8 plays, 67 yards, TOP 03:47 | 17 | 16 | |
4th | MIA | 11:54 | MIA - Muersch,Nate 6 yd pass from Gabbert,Brett (Homer,Andrew pass) 12 plays, 91 yards, TOP 05:37 | 17 | 24 | |
17 | 24 |
Referee: O'Dey,Tim
Line Judge: Swartz,John
Side Judge: Pasold,Jeff
Umpire: Denker,Brett
Back Judge: Warns,Douglas
Center Judge: Hass,Darren
Linesman: McKoy,William
Field Judge: Robinson,Nate