Miami vs Akron
11/28/2020
InfoCision Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 7 | 17 | 7 | 7 | 38 |
AKRON: PASS - GIBSON, Zach (141); RUSH - DOLLARD, Teon (22); REC - QUALLS, George (50)
MIAMI: PASS - gabbert, brett (308); RUSH - gabbert, brett (48); REC - sorenson, jack (177)
Scoring Summary
- | - | - | - | - | AKRON | MIAMI |
|---|---|---|---|---|---|---|
| 1st | MIAMI | 09:35 | MIAMI - SORENSON, Jack 61 yd pass from GABBERT, Brett (BECKETT, Henry kick) 4 plays, 86 yards, TOP 1:47 | 0 | 7 | |
| 2nd | MIAMI | 11:42 | MIAMI - BECKETT, Henry 42 yd field goal 9 plays, 44 yards, TOP 4:07 | 0 | 10 | |
| 2nd | MIAMI | 06:10 | MIAMI - SORENSON, Jack 29 yd pass from GABBERT, Brett (BECKETT, Henry kick) 7 plays, 58 yards, TOP 2:52 | 0 | 17 | |
| 2nd | MIAMI | 01:17 | MIAMI - SORENSON, Jack 28 yd pass from GABBERT, Brett (BECKETT, Henry kick) 8 plays, 70 yards, TOP 3:56 | 0 | 24 | |
| 3rd | MIAMI | 02:38 | MIAMI - RUGAMBA, E. 62 yd interception (BECKETT, Henry kick) | 0 | 31 | |
| 4th | MIAMI | 11:37 | MIAMI - SORENSON, Jack 15 yd pass from GABBERT, Brett (BECKETT, Henry kick) 9 plays, 70 yards, TOP 3:41 | 0 | 38 | |
| 4th | AKRON | 08:08 | AKRON - MATHISON, Micha 11 yd pass from GIBSON, Zach (SMIGEL, Cory kick) 8 plays, 74 yards, TOP 3:24 | 7 | 38 | |
| 7 | 38 | |||||
Referee: Tim O'Dey
Line Judge: Calvin Diggs
Side Judge: Monte Tilgner
Umpire: Tony Day
Back Judge: Justin Staehr
Center Judge: Jason Grant
Linesman: Nick Brigati
Field Judge: John Masterson

