Miami University vs Buffalo
11/10/2020
UB Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 14 | 21 | 7 | 42 | |
| 0 | 7 | 0 | 3 | 10 |
UB: PASS - VANTREASE, Kyle (353); RUSH - MARKS, Kevin (109); REC - NUNN, Antonio (137)
MIAMI: PASS - mayer, aj (116); RUSH - kahn, zach (39); REC - sorenson, jack (38)
Scoring Summary
- | - | - | - | - | UB | MIAMI |
|---|---|---|---|---|---|---|
| 2nd | UB | 09:20 | UB - PATTERSON, Jare 2 yd run (McNULTY, Alex kick), 14 plays, 74 yards, TOP 6:08 | 7 | 0 | |
| 2nd | UB | 07:40 | UB - WILSON, Trevor 78 yd pass from VANTREASE, Kyle (McNULTY, Alex kick) 1 plays, 78 yards, TOP 0:10 | 14 | 0 | |
| 2nd | MIAMI | 02:54 | MIAMI - WALKER, Jalen 33 yd pass from MAYER, AJ (BECKETT, Henry kick) 5 plays, 43 yards, TOP 1:51 | 14 | 7 | |
| 3rd | UB | 11:06 | UB - PATTERSON, Jare 1 yd run (McNULTY, Alex kick), 9 plays, 81 yards, TOP 3:50 | 21 | 7 | |
| 3rd | UB | 05:22 | UB - LEFEBVRE, Zac 25 yd pass from VANTREASE, Kyle (McNULTY, Alex kick) 7 plays, 82 yards, TOP 4:17 | 28 | 7 | |
| 3rd | UB | 00:01 | UB - RUIZ, Jovany 5 yd pass from VANTREASE, Kyle (McNULTY, Alex kick) 6 plays, 62 yards, TOP 3:31 | 35 | 7 | |
| 4th | UB | 13:36 | UB - NUNN, Antonio 82 yd pass from VANTREASE, Kyle (McNULTY, Alex kick) 2 plays, 84 yards, TOP 0:56 | 42 | 7 | |
| 4th | MIAMI | 08:53 | MIAMI - BECKETT, Henry 24 yd field goal 10 plays, 60 yards, TOP 4:43 | 42 | 10 | |
| 42 | 10 | |||||
Referee: David Siegle
Line Judge: John Swartz
Side Judge: Scott MacDonald
Umpire: Ryan McClellan
Back Judge: Bob Stinson
Center Judge: Ron Kay
Linesman: BJ Henry
Field Judge: Kendal Smith

