Miami University vs IOWA
8/31/2019
Kinnick Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 14 | 14 | 38 | |
0 | 7 | 0 | 7 | 14 |
IOWA: PASS - Stanley,Nate (252); RUSH - Sargent,Mekhi (91); REC - Sargent,Mekhi (65)
MIAMI: PASS - gabbert, brett (186); RUSH - johnson, davion (22); REC - mayock, luke (65)
Scoring Summary
- | - | - | - | - | IOWA | MIAMI |
---|---|---|---|---|---|---|
1st | IOWA | 01:17 | IOWA - Duncan, Keith 21 yd field goal 13 plays, 79 yards, TOP 6:50 | 3 | 0 | |
2nd | MIAMI | 11:54 | MIAMI - SORENSON, Jack 11 yd pass from GABBERT, Brett (SLOMAN, Sam kick) 10 plays, 77 yards, TOP 4:23 | 3 | 7 | |
2nd | IOWA | 08:20 | IOWA - Smith,Brandon 9 yd pass from Stanley,Nate (Duncan, Keith kick) 9 plays, 79 yards, TOP 3:34 | 10 | 7 | |
3rd | IOWA | 10:06 | IOWA - Martin, Oliver 9 yd pass from Stanley,Nate (Duncan, Keith kick) 7 plays, 82 yards, TOP 3:20 | 17 | 7 | |
3rd | IOWA | 06:25 | IOWA - Sargent,Mekhi 2 yd run (Duncan, Keith kick), 3 plays, 56 yards, TOP 1:35 | 24 | 7 | |
4th | MIAMI | 12:53 | MIAMI - HOMER, Andrew 20 yd pass from GABBERT, Brett (SLOMAN, Sam kick) 10 plays, 60 yards, TOP 3:20 | 24 | 14 | |
4th | IOWA | 05:56 | IOWA - Young,Toren 2 yd run (Duncan, Keith kick), 13 plays, 75 yards, TOP 6:57 | 31 | 14 | |
4th | IOWA | 03:03 | IOWA - Smith-Marsette 6 yd pass from Stanley,Nate (Duncan, Keith kick) 6 plays, 23 yards, TOP 2:44 | 38 | 14 | |
38 | 14 |
Referee: Mark Kluczynski
Line Judge: Mike Maisner
Side Judge: Steve Hassel
Umpire: Brad Hudac
Back Judge: Mike Brown
Center Judge: A Sauer-Cook
Linesman: Daniel Richard
Field Judge: Raymond Daniel