Miami (OH) vs Cincinnati
9/14/2019
Nippert
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 21 | 0 | 35 | |
10 | 0 | 3 | 0 | 13 |
CIN: PASS - RIDDER, Desmond (186); RUSH - WARREN, Michael (113); REC - GEDDIS, Thomas (51)
MIAMI: PASS - gabbert, brett (143); RUSH - shelton, tyre (39); REC - robinson, dominique (46)
Scoring Summary
- | - | - | - | - | CIN | MIAMI |
---|---|---|---|---|---|---|
1st | MIAMI | 07:58 | MIAMI - SHELTON, Tyre 1 yd run (SLOMAN, Sam kick), 10 plays, 60 yards, TOP 3:47 | 0 | 7 | |
1st | MIAMI | 03:13 | MIAMI - SLOMAN, Sam 41 yd field goal 6 plays, 33 yards, TOP 3:05 | 0 | 10 | |
2nd | CIN | 13:35 | CIN - WARREN, Michael 8 yd run (CROSA, Sam kick), 12 plays, 77 yards, TOP 4:30 | 7 | 10 | |
2nd | CIN | 00:10 | CIN - WARREN, Michael 1 yd run (CROSA, Sam kick), 10 plays, 44 yards, TOP 1:59 | 14 | 10 | |
3rd | CIN | 10:37 | CIN - DEGUARA, Josiah 27 yd pass from RIDDER, Desmond (CROSA, Sam kick) 11 plays, 78 yards, TOP 4:19 | 21 | 10 | |
3rd | CIN | 05:27 | CIN - GEDDIS, Thomas 51 yd pass from RIDDER, Desmond (CROSA, Sam kick) 4 plays, 63 yards, TOP 1:42 | 28 | 10 | |
3rd | MIAMI | 04:11 | MIAMI - SLOMAN, Sam 36 yd field goal 7 plays, 49 yards, TOP 1:08 | 28 | 13 | |
3rd | CIN | 03:24 | CIN - WARREN, Michael 73 yd run (CROSA, Sam kick), 2 plays, 75 yards, TOP 0:47 | 35 | 13 | |
35 | 13 |
Referee: Curt Johnson
Line Judge: Michael Sharp
Side Judge: Arthur Luckey
Umpire: Tony Day
Back Judge: Rick Fahnestock
Center Judge: Darren Haas
Linesman: Nick Brigati
Field Judge: Phil Hicks