UB vs Miami University
9/28/2019
Yager Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 0 | 6 | 20 | |
0 | 13 | 21 | 0 | 34 |
UB: PASS - MYERS, Matt (59); RUSH - PATTERSON, Jare (183); REC - NUNN, Antonio (30)
MIAMI: PASS - gabbert, brett (120); RUSH - bester, jaylon (107); REC - (83)
Scoring Summary
- | - | - | - | - | UB | MIAMI |
---|---|---|---|---|---|---|
1st | UB | 07:19 | UB - NUNN, Antonio 20 yd pass from MYERS, Matt (BALTAR, Jackson kick) 3 plays, 61 yards, TOP 0:49 | 7 | 0 | |
2nd | MIAMI | 14:56 | MIAMI - SLOMAN, Sam 53 yd field goal 8 plays, 14 yards, TOP 1:56 | 7 | 3 | |
2nd | UB | 11:51 | UB - PATTERSON, Jare 82 yd run (BALTAR, Jackson kick), 2 plays, 88 yards, TOP 0:49 | 14 | 3 | |
2nd | MIAMI | 06:50 | MIAMI - GABBERT, Brett 1 yd run (SLOMAN, Sam kick), 10 plays, 46 yards, TOP 2:41 | 14 | 10 | |
2nd | MIAMI | 00:40 | MIAMI - SLOMAN, Sam 21 yd field goal 4 plays, 0 yards, TOP 2:09 | 14 | 13 | |
3rd | MIAMI | 11:46 | MIAMI - BROWN, Mike 25 yd interception (SLOMAN, Sam kick) | 14 | 20 | |
3rd | MIAMI | 07:17 | MIAMI - WALKER, Jalen 13 yd pass from GABBERT, Brett (SLOMAN, Sam kick) 7 plays, 39 yards, TOP 2:56 | 14 | 27 | |
3rd | MIAMI | 02:14 | MIAMI - BESTER, Jaylon 4 yd run (SLOMAN, Sam kick), 4 plays, 67 yards, TOP 1:03 | 14 | 34 | |
4th | UB | 14:52 | UB - MARKS, Kevin 39 yd run (BALTAR, Jackson kickblocked), 5 plays, 75 yards, TOP 2:22 | 20 | 34 | |
20 | 34 |
Referee: Tom Stapleton
Line Judge: Gary Jagodzinsk
Side Judge: Scott MacDonald
Umpire: John Hanneke
Back Judge: Reginald Berry
Center Judge: Rich Edwards
Linesman: Robin DeLorenzo
Field Judge: George Plesac