Tennessee Tech vs Miami University
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 14 | 17 |
![]() | 10 | 31 | 0 | 7 | 48 |
TTU: PASS - FISHER, Bailey (87); RUSH - GIST, David (34); REC - HUNER, Seth (44)
MIAMI: PASS - gabbert, brett (152); RUSH - shelton, tyre (65); REC - robinson, dominique (60)
Scoring Summary
- | - | - | - | - | TTU | MIAMI |
|---|---|---|---|---|---|---|
![]() | 1st | MIAMI | 10:19 | MIAMI - SLOMAN, Sam 27 yd field goal 12 plays, 38 yards, TOP 4:41 | 0 | 3 |
![]() | 1st | MIAMI | 06:46 | MIAMI - JOHNSON, Davion 3 yd run (SLOMAN, Sam kick), 7 plays, 45 yards, TOP 2:14 | 0 | 10 |
![]() | 1st | TTU | 01:00 | TTU - PARKER, Devin 34 yd field goal 10 plays, 56 yards, TOP 4:18 | 3 | 10 |
![]() | 2nd | MIAMI | 11:38 | MIAMI - GABBERT, Brett 3 yd run (SLOMAN, Sam kick), 4 plays, 23 yards, TOP 1:11 | 3 | 17 |
![]() | 2nd | MIAMI | 11:09 | MIAMI - BARATTI, Bart 35 yd interception (SLOMAN, Sam kick) | 3 | 24 |
![]() | 2nd | MIAMI | 08:00 | MIAMI - SLOMAN, Sam 22 yd field goal 5 plays, 35 yards, TOP 1:35 | 3 | 27 |
![]() | 2nd | MIAMI | 07:07 | MIAMI - JOHNSON, Davion 2 yd run (SLOMAN, Sam kick), 1 plays, 2 yards, TOP 0:09 | 3 | 34 |
![]() | 2nd | MIAMI | 00:00 | MIAMI - GABBERT, Brett 1 yd run (SWARTZ, Jacob kick), 12 plays, 55 yards, TOP 5:00 | 3 | 41 |
![]() | 4th | TTU | 12:35 | TTU - HICKS, Austin 16 yd pass from WARD, Luke (PARKER, Devin kick) 10 plays, 67 yards, TOP 4:43 | 10 | 41 |
![]() | 4th | MIAMI | 06:58 | MIAMI - KAHN, Zach 1 yd run (SWARTZ, Jacob kick), 8 plays, 72 yards, TOP 5:30 | 10 | 48 |
![]() | 4th | TTU | 05:22 | TTU - COLEMAN, Hunter 30 yd pass from WARD, Luke (PARKER, Devin kick) 3 plays, 44 yards, TOP 1:25 | 17 | 48 |
| 17 | 48 | |||||
Tennessee Tech


Miami University
Start of 1st Half
MU wins toss and will receive. TTU will defend north goal
TTU ball on TTU35.
PARKER, Devin kickoff 35 yards to the MIAMI30, JOHNSON, Davion return 23 yards to the TTU47 (FAYNE, Shannon).
15:00
MIAMI
MIAMI - FG


0
3

0
0
1st3

10:19
TTU
TTU - PUNT


0
3
09:00
MIAMI
MIAMI - TD


0
10

0
0
1st10

06:46
TTU
TTU - PUNT


0
10
05:27
MIAMI
MIAMI - FUMB


0
10
05:18
TTU
TTU - FG


3
10

3
0
1st10

00:53
MIAMI
MIAMI - PUNT


3
10
Tennessee Tech


Miami University
Start Of Quarter
Start of 2nd quarter, clock 15:00.
JOHNSON, Davion rush for 2 yards to the TTU47 (CARLISLE, Seth;SWAYZE, Adam).
KRAMER, Kyle punt 34 yards to the TTU13, fair catch by CARTER, Tai.
14:20
TTU
TTU - PUNT


3
10
12:49
MIAMI
MIAMI - TD


3
17

3
0
1st17

11:38
TTU
TTU - INT


3
17
11:09
MIAMI
MIAMI - TD


3
24

3
0
1st24

11:09
TTU
TTU - FUMB


3
24
09:35
MIAMI
MIAMI - FG


3
27

3
0
1st27

08:00
TTU
TTU - INT


3
27
07:16
MIAMI
MIAMI - TD


3
34

3
0
1st34

07:07
TTU
TTU - PUNT


3
34
05:00
2nd Qt
MIAMI
MIAMI - TD


3
41

3
0
1st41

Tennessee Tech


Miami University
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MIAMI ball on MIAMI35.
SLOMAN, Sam kickoff 65 yards to the TTU0, touchback.
15:00
TTU
TTU - DOWNS


3
41
04:25
MIAMI
MIAMI - PUNT


3
41
02:18
TTU
TTU - TD


3
41
Tennessee Tech


Miami University
02:18
3rd Qt
TTU
TTU - TD


10
41

10
0
1st41

12:28
MIAMI
MIAMI - TD


10
48

10
0
1st48

06:47
TTU
TTU - TD


17
48

17
0
1st48

05:16
MIAMI
MIAMI - PUNT


17
48
02:48
TTU
TTU - HALF


17
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU47 | 15:00 | KO | TTU09 | 10:19 | FG | 12-38 | 4:41 |
![]() | 1 | TTU35 | 10:19 | KO | TTU24 | 09:00 | PUNT | 2--11 | 1:19 |
![]() | 1 | TTU45 | 09:00 | PUNT | TTU00 | 06:46 | TD | 7-45 | 2:14 |
![]() | 1 | TTU30 | 06:46 | KO | TTU36 | 05:27 | PUNT | 3-6 | 1:19 |
![]() | 1 | MIAMI41 | 05:27 | PUNT | TTU27 | 05:18 | FUMB | 1-32 | 0:09 |
![]() | 1 | TTU27 | 05:18 | FUMB | MIAMI17 | 01:00 | FG | 10-56 | 4:18 |
![]() | 1 | MIAMI38 | 00:53 | KO | TTU47 | 14:20 | PUNT | 4-15 | 1:33 |
![]() | 2 | TTU13 | 14:20 | PUNT | TTU07 | 12:49 | PUNT | 3--6 | 1:31 |
![]() | 2 | TTU23 | 12:49 | PUNT | TTU00 | 11:38 | TD | 4-23 | 1:11 |
![]() | 2 | TTU25 | 11:38 | KO | TTU36 | 11:09 | INT | 2-11 | 0:29 |
![]() | 2 | TTU00 | 11:09 | INT | TTU00 | 11:09 | TD | 0-0 | 0:00 |
![]() | 2 | TTU25 | 11:09 | KO | TTU39 | 09:35 | FUMB | 6-14 | 1:34 |
![]() | 2 | TTU39 | 09:35 | FUMB | TTU04 | 08:00 | FG | 5-35 | 1:35 |
![]() | 2 | TTU35 | 08:00 | KO | TTU46 | 07:16 | INT | 2-11 | 0:44 |
![]() | 2 | TTU02 | 07:16 | INT | TTU00 | 07:07 | TD | 1-2 | 0:09 |
![]() | 2 | TTU25 | 07:07 | KO | TTU21 | 05:00 | PUNT | 3--4 | 2:07 |
![]() | 2 | MIAMI45 | 05:00 | PUNT | TTU00 | 15:00 | TD | 12-55 | 5:00 |
![]() | 3 | TTU25 | 15:00 | KO | MIAMI03 | 04:25 | DOWNS | 20-72 | 10:35 |
![]() | 3 | MIAMI03 | 04:25 | DOWNS | MIAMI12 | 02:18 | PUNT | 3-9 | 2:07 |
![]() | 3 | TTU33 | 02:18 | PUNT | MIAMI00 | 12:35 | TD | 10-67 | 4:43 |
![]() | 4 | MIAMI28 | 12:28 | KO | TTU00 | 06:58 | TD | 8-72 | 5:30 |
![]() | 4 | MIAMI44 | 06:47 | KO | MIAMI00 | 05:22 | TD | 3-44 | 1:25 |
![]() | 4 | MIAMI35 | 05:16 | KO | MIAMI38 | 02:48 | PUNT | 3-3 | 2:28 |
![]() | 4 | TTU23 | 02:48 | PUNT | MIAMI20 | 00:00 | HALF | 7-57 | 2:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU35 | 10:19 | KO | TTU24 | 09:00 | PUNT | 2--11 | 1:19 |
![]() | 1 | TTU30 | 06:46 | KO | TTU36 | 05:27 | PUNT | 3-6 | 1:19 |
![]() | 1 | TTU27 | 05:18 | FUMB | MIAMI17 | 01:00 | FG | 10-56 | 4:18 |
![]() | 2 | TTU13 | 14:20 | PUNT | TTU07 | 12:49 | PUNT | 3--6 | 1:31 |
![]() | 2 | TTU25 | 11:38 | KO | TTU36 | 11:09 | INT | 2-11 | 0:29 |
![]() | 2 | TTU25 | 11:09 | KO | TTU39 | 09:35 | FUMB | 6-14 | 1:34 |
![]() | 2 | TTU35 | 08:00 | KO | TTU46 | 07:16 | INT | 2-11 | 0:44 |
![]() | 2 | TTU25 | 07:07 | KO | TTU21 | 05:00 | PUNT | 3--4 | 2:07 |
![]() | 3 | TTU25 | 15:00 | KO | MIAMI03 | 04:25 | DOWNS | 20-72 | 10:35 |
![]() | 3 | TTU33 | 02:18 | PUNT | MIAMI00 | 12:35 | TD | 10-67 | 4:43 |
![]() | 4 | MIAMI44 | 06:47 | KO | MIAMI00 | 05:22 | TD | 3-44 | 1:25 |
![]() | 4 | TTU23 | 02:48 | PUNT | MIAMI20 | 00:00 | HALF | 7-57 | 2:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU47 | 15:00 | KO | TTU09 | 10:19 | FG | 12-38 | 4:41 |
![]() | 1 | TTU45 | 09:00 | PUNT | TTU00 | 06:46 | TD | 7-45 | 2:14 |
![]() | 1 | MIAMI41 | 05:27 | PUNT | TTU27 | 05:18 | FUMB | 1-32 | 0:09 |
![]() | 1 | MIAMI38 | 00:53 | KO | TTU47 | 14:20 | PUNT | 4-15 | 1:33 |
![]() | 2 | TTU23 | 12:49 | PUNT | TTU00 | 11:38 | TD | 4-23 | 1:11 |
![]() | 2 | TTU00 | 11:09 | INT | TTU00 | 11:09 | TD | 0-0 | 0:00 |
![]() | 2 | TTU39 | 09:35 | FUMB | TTU04 | 08:00 | FG | 5-35 | 1:35 |
![]() | 2 | TTU02 | 07:16 | INT | TTU00 | 07:07 | TD | 1-2 | 0:09 |
![]() | 2 | MIAMI45 | 05:00 | PUNT | TTU00 | 15:00 | TD | 12-55 | 5:00 |
![]() | 3 | MIAMI03 | 04:25 | DOWNS | MIAMI12 | 02:18 | PUNT | 3-9 | 2:07 |
![]() | 4 | MIAMI28 | 12:28 | KO | TTU00 | 06:58 | TD | 8-72 | 5:30 |
![]() | 4 | MIAMI35 | 05:16 | KO | MIAMI38 | 02:48 | PUNT | 3-3 | 2:28 |
Team Statistics
- | TTU | MIAMI |
|---|---|---|
First Downs | ||
| Total | 22 | 14 |
| Rushing | 7 | 8 |
| Passing | 11 | 6 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 74 | 190 |
| Attempts | 36 | 40 |
| Avg. Per Rush | 2.1 | 4.8 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 104 | 193 |
| Yds. Lost | 30 | 3 |
Passing | ||
| Total (Net) | 208 | 159 |
| Comp.-Att.-Int. | 23 - 34 - 2 | 11 - 18 - 0 |
| Avg / Att | 6.1 | 8.8 |
| Avg / Comp. | 9.0 | 14.5 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 282 | 349 |
| Plays | 70 | 58 |
| Avg. / Play | 4.0 | 6.0 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 6-50 | 10-95 |
Punting | ||
| Punts - Yds. | 4-142 | 3-132 |
| Avg. / Punt | 35.5 | 44.0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 4-179 | 8-490 |
| Avg. Yds. / Kickoff | 44.8 | 61.3 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 2-33-0 |
| Punt: Avg. / Return | 4.0 | 16.5 |
| Kickoff: Total - Yds. - TDs | 1-50-0 | 4-73-0 |
| Kickoff: Avg. / Return | 50.0 | 18.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-89-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:03 | 26:57 |
| 3rd. Down Conv. | 2 of 11 | 6 of 13 |
| 4th. Down Conversions | 4 of 5 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 7-7 |
| Sacks: Total - Yds. | 0-0 | 1-11 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fisher, Bailey | 9 | 16 | 87 | 0 | 1 | 26 | 1 |
Ward, Luke | 7 | 9 | 83 | 2 | 0 | 30 | 0 |
Miller, Willie | 7 | 8 | 38 | 0 | 0 | 11 | 0 |
Browner, Adam | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23 | 34 | 208 | 2 | 2 | 30 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 17 | 152 | 0 | 0 | 29 | 0 |
Williamson, J. | 1 | 1 | 7 | 0 | 0 | 7 | 0 |
| Totals | 11 | 18 | 159 | 0 | 0 | 29 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gist, David | 7 | 34 | 0 | 34 | 0 | 13 | 4.9 |
Jones, John | 7 | 24 | 8 | 16 | 0 | 11 | 2.3 |
Miller, Willie | 9 | 16 | 2 | 14 | 0 | 5 | 1.6 |
Worthy, D.J. | 2 | 16 | 0 | 16 | 0 | 15 | 8 |
Fisher, Bailey | 4 | 8 | 12 | -4 | 0 | 6 | -1 |
Goldsmith, Andr | 6 | 6 | 3 | 3 | 0 | 3 | 0.5 |
Cross, Quinton | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 36 | 104 | 30 | 74 | 0 | 15 | 2.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 65 | 0 | 65 | 0 | 13 | 5.9 |
![]() | 8 | 49 | 0 | 49 | 1 | 21 | 6.1 |
Williamson, J. | 1 | 22 | 0 | 22 | 0 | 22 | 22 |
![]() | 5 | 22 | 0 | 22 | 0 | 10 | 4.4 |
![]() | 9 | 17 | 0 | 17 | 2 | 5 | 1.9 |
Maye, James | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Burton, Mitch | 2 | 6 | 0 | 6 | 0 | 3 | 3 |
![]() | 2 | 4 | 0 | 4 | 2 | 3 | 2 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 40 | 193 | 3 | 190 | 5 | 22 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Huner, Seth | 2 | 44 | 0 | 26 |
Coleman, Hunter | 2 | 40 | 1 | 30 |
Hicks, Austin | 4 | 34 | 1 | 16 |
Fleming, Metriu | 3 | 26 | 0 | 17 |
Stafford, Darri | 1 | 20 | 0 | 20 |
Wilkes, D.J. | 3 | 18 | 0 | 9 |
Browner, Adam | 2 | 12 | 0 | 7 |
McClurg, Mitche | 1 | 11 | 0 | 11 |
Oden, Justin | 2 | 5 | 0 | 7 |
Kilpatrick, Tav | 2 | 3 | 0 | 2 |
Cross, Quinton | 1 | -5 | 0 | 0 |
| Totals | 23 | 208 | 2 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 60 | 0 | 23 |
![]() | 2 | 60 | 0 | 29 |
![]() | 1 | 19 | 0 | 19 |
![]() | 2 | 9 | 0 | 5 |
Maye, James | 1 | 7 | 0 | 7 |
![]() | 2 | 4 | 0 | 8 |
| Totals | 11 | 159 | 0 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Carlisle, Seth | 2 | 9 | 11 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Moore, Aderick | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Fayne, Shannon | 3 | 4 | 7 | - / - | - / - | 1 | - / - | - | 2 | - | - |
Reliford, Josh | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Adekunjo, Dami | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Josh | 1 | 3 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Spurling, Myles | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Watson, Christi | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Swayze, Adam | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Schlueter, Xavi | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Tai | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Xav | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Jamaa | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Oldham, Sam | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tucker, Chris | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scavo, Michael | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Michael | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Coles, Jayquan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Price, Heath | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Jamal | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hudson, Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cross, Quinton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Slater | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Devin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cantrell, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alberts, Blake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Warwick, Jack | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Almoyan, Schaef | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Huner, Seth | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McClurg, Matthe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gladney, Jale'n | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Singleton, C. | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Pace, Ivan | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Josephs, J. | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1.5 / 14 | 1 / 11 | - | - / - | 1-35 | - | - | - |
![]() | 3 | - | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Raymond, Z. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | 1-54 | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Boldin, Luke | - | 1 | 1 | 0.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCollough, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Baumoel, G. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collier, A. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Maynard, Luke | 2 | 73 | 36.5 | 39 | 0 | 0 | 0 |
Alberts, Blake | 2 | 69 | 34.5 | 36 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 |
![]() | 2 | 93 | 46.5 | 59 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Parker, Devin | 1 | 01:00 | 34 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sloman, Sam | 1 | 10:19 | 27 | good |
Sloman, Sam | 2 | 08:00 | 22 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Parker, Devin | 4 | 179 | 0 | 0 | 44.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 431 | 5 | 2 | 61.6 |
![]() | 1 | 59 | 0 | 0 | 59.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Carter, Tai | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleming, Metriu | 0 | 0 | 0 | 1 | 50 | 50 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 33 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Burton, Mitch | 0 | 0 | 0 | 2 | 32 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 54 | 54 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 35 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Parker, Devin | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | HUFF, Kurt | C |
| 57 | RHOADES, Mike | LG |
| 75 | ALMOYAN, Schaef | LT |
| 4 | FISHER, Bailey | QB |
| 23 | GOLDSMITH, Andr | RB |
| 72 | THOMPSON, Macke | RG |
| 52 | STEPHENS, Trevo | RT |
| 89 | KILPATRICK, Tav | TE |
| 1 | HICKS, Austin | WR |
| 17 | STAFFORD, Darri | WR |
| 82 | HUNER, Seth | WR |

# | Player | Pos. |
|---|---|---|
| 51 | GODLEVSKE, D. | C |
| 64 | ![]() | LG |
| 54 | ![]() | LT |
| 5G | ![]() | QB |
| 20 | ![]() | RB |
| 75 | LARUBBIO, J. | RG |
| 77 | ![]() | RT |
| 80 | ![]() | TE |
| 8 | ![]() | WR |
| 19 | MAYE, James | WR |
| 86 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1D | ADEKUNJO, Dami | CB |
| 10 | HUDSON, Cameron | CB |
| 44 | LEE, Josh | DE |
| 55 | TUCKER, Chris | DE |
| 65 | SCHLUETER, Xavi | DT |
| 99 | GLADNEY, Jale'n | DT |
| 2 | MOORE, Aderick | LB |
| 18 | CARLISLE, Seth | LB |
| 20 | CARTER, Tai | NICK |
| 7D | FAYNE, Shannon | S |
| 29 | SWAYZE, Adam | S |

# | Player | Pos. |
|---|---|---|
| 5 | RUGAMBA, E. | CB |
| 14 | RAYMOND, Z. | CB |
| 82 | ![]() | DE |
| 90 | ![]() | DE |
| 58 | ![]() | DT |
| 92 | ![]() | DT |
| 17 | ![]() | LB |
| 8B | BOLDIN, Luke | MLB |
| 49 | ![]() | NICK |
| 3 | ![]() | S |
| 21 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1W | WARD, Luke |
| 3D | BOYD, Quintavio |
| 3 | JONES, John |
| 4P | PRICE, Heath |
| 5 | ODEN, Justin |
| 5D | RELIFORD, Josh |
| 6 | MILLER, Willie |
| 6D | SINGLETON, Jama |
| 7 | FLEMING, Metriu |
| 8D | BOYD, Jamal |
| 9D | SPURLING, Myles |
| 9 | WILKES, D.J. |
| 11 | CROSS, Quinton |
| 14 | BROWNER, Adam |
| 15 | McMEANS, Marcus |
| 16 | WATSON, Christi |
| 19 | FORD, R.D. |
| 21 | GIST, David |
| 24 | WASHINGTON, Xav |
| 26 | THOMPSON, Jamaa |
| 27 | RAINES, Aidan |
| 28 | HOWARD, Slater |
| 31 | MAYNARD, Luke |
| 32 | WORTHY, D.J. |
| 38 | PARKER, Devin |
| 41 | CANTRELL, Chris |
| 42 | TOLLEY, Bryson |
| 43 | ALBERTS, Blake |
| 45 | WILLIAMS, Storm |
| 46 | OLDHAM, Sam |
| 48 | McCLURG, Mitche |
| 49 | WARWICK, Jack |
| 54 | CULL, Daly |
| 56 | SCAVO, Michael |
| 59 | HAND, Norman |
| 60 | DIXON, Michael |
| 66 | MARTIN, Bryce |
| 71 | KEY, Jarrett |
| 73 | COLES, JayQuan |
| 76 | STACHYRA, Spenc |
| 77 | GARRETT, Bryson |
| 80 | COLEMAN, Hunter |
| 90 | McCLURG, Matthe |
| 92 | DAVA, Kail |
| 94 | KOONS, Richie |

# | Player |
|---|---|
| 1X | ![]() |
| 1H | ![]() |
| 1R | ![]() |
| 2K | ![]() |
| 2X | ![]() |
| 2S | SINGLETON, C. |
| 2P | PACE, Ivan |
| 2M | ![]() |
