Tennessee Tech vs Miami University
9/7/2019
Yager Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 0 | 14 | 17 | |
10 | 31 | 0 | 7 | 48 |
TTU: PASS - FISHER, Bailey (87); RUSH - GIST, David (34); REC - HUNER, Seth (44)
MIAMI: PASS - gabbert, brett (152); RUSH - shelton, tyre (65); REC - robinson, dominique (60)
Scoring Summary
- | - | - | - | - | TTU | MIAMI |
---|---|---|---|---|---|---|
1st | MIAMI | 10:19 | MIAMI - SLOMAN, Sam 27 yd field goal 12 plays, 38 yards, TOP 4:41 | 0 | 3 | |
1st | MIAMI | 06:46 | MIAMI - JOHNSON, Davion 3 yd run (SLOMAN, Sam kick), 7 plays, 45 yards, TOP 2:14 | 0 | 10 | |
1st | TTU | 01:00 | TTU - PARKER, Devin 34 yd field goal 10 plays, 56 yards, TOP 4:18 | 3 | 10 | |
2nd | MIAMI | 11:38 | MIAMI - GABBERT, Brett 3 yd run (SLOMAN, Sam kick), 4 plays, 23 yards, TOP 1:11 | 3 | 17 | |
2nd | MIAMI | 11:09 | MIAMI - BARATTI, Bart 35 yd interception (SLOMAN, Sam kick) | 3 | 24 | |
2nd | MIAMI | 08:00 | MIAMI - SLOMAN, Sam 22 yd field goal 5 plays, 35 yards, TOP 1:35 | 3 | 27 | |
2nd | MIAMI | 07:07 | MIAMI - JOHNSON, Davion 2 yd run (SLOMAN, Sam kick), 1 plays, 2 yards, TOP 0:09 | 3 | 34 | |
2nd | MIAMI | 00:00 | MIAMI - GABBERT, Brett 1 yd run (SWARTZ, Jacob kick), 12 plays, 55 yards, TOP 5:00 | 3 | 41 | |
4th | TTU | 12:35 | TTU - HICKS, Austin 16 yd pass from WARD, Luke (PARKER, Devin kick) 10 plays, 67 yards, TOP 4:43 | 10 | 41 | |
4th | MIAMI | 06:58 | MIAMI - KAHN, Zach 1 yd run (SWARTZ, Jacob kick), 8 plays, 72 yards, TOP 5:30 | 10 | 48 | |
4th | TTU | 05:22 | TTU - COLEMAN, Hunter 30 yd pass from WARD, Luke (PARKER, Devin kick) 3 plays, 44 yards, TOP 1:25 | 17 | 48 | |
17 | 48 |
Referee: Greg Sujack
Line Judge: G. Schildmeyer
Side Judge: Kendal Smith
Umpire: Bob Holcomb
Back Judge: Bob Stinson
Center Judge: Jason Gant
Linesman: William Henry
Field Judge: Monte Tilgner