Miami vs CMU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 0 | 7 | 21 |
![]() | 7 | 3 | 7 | 9 | 26 |
CMU: PASS - DORMADY, Quinten (232); RUSH - LAZZARO, Tommy (48); REC - SULLIVAN, JaCorey (64)
MIAMI: PASS - gabbert, brett (196); RUSH - bester, jaylon (66); REC - sorenson, jack (123)
Scoring Summary
- | - | - | - | - | CMU | MIAMI |
|---|---|---|---|---|---|---|
![]() | 1st | MIAMI | 13:59 | MIAMI - BESTER, Jaylon 1 yd run (SLOMAN, Sam kick), 2 plays, 2 yards, TOP 1:01 | 0 | 7 |
![]() | 2nd | CMU | 11:46 | CMU - LAZZARO, Tommy 21 yd run (TICE, Ryan kick), 14 plays, 90 yards, TOP 7:07 | 7 | 7 |
![]() | 2nd | MIAMI | 08:26 | MIAMI - SLOMAN, Sam 41 yd field goal 4 plays, -4 yards, TOP 0:58 | 7 | 10 |
![]() | 2nd | CMU | 00:30 | CMU - SCOTT, Tyrone 11 yd pass from DORMADY, Q. (TICE, Ryan kick) 8 plays, 46 yards, TOP 2:27 | 14 | 10 |
![]() | 3rd | MIAMI | 12:05 | MIAMI - SORENSON, Jack 31 yd pass from GABBERT, Brett (SLOMAN, Sam kick) 4 plays, 67 yards, TOP 1:07 | 14 | 17 |
![]() | 4th | MIAMI | 11:38 | MIAMI - SLOMAN, Sam 33 yd field goal 12 plays, 54 yards, TOP 5:18 | 14 | 20 |
![]() | 4th | MIAMI | 04:06 | MIAMI - SLOMAN, Sam 48 yd field goal 10 plays, 59 yards, TOP 6:01 | 14 | 23 |
![]() | 4th | CMU | 01:24 | CMU - LAZZARO, Tommy 4 yd run (TICE, Ryan kick), 9 plays, 75 yards, TOP 2:42 | 21 | 23 |
![]() | 4th | MIAMI | 00:28 | MIAMI - SLOMAN, Sam 42 yd field goal 4 plays, 6 yards, TOP 0:56 | 21 | 26 |
| 21 | 26 | |||||
CMU


Miami
Start of 1st Half
Welcome to the 2019 Marathon MAC Football Championship Game
COIN TOSS won by CMU and defer; Miami to receive to the west
CMU ball on CMU35.
CMU #5R injured on the play
TICE, Ryan kickoff 64 yards to the MIAMI1, Maurice Thomas return 97 yards to the CMU2 (ANDERSON, Norman).
15:00
MIAMI
MIAMI - TD


0
7

0
0
1st7

13:53
CMU
CMU - PUNT


0
7
11:49
MIAMI
MIAMI - PUNT


0
7
09:27
CMU
CMU - PUNT


0
7
06:36
MIAMI
MIAMI - PUNT


0
7
03:53
CMU
CMU - TD


0
7
CMU


Miami
03:53
1st Qt
CMU
CMU - TD


7
7

7
0
1st7

11:46
MIAMI
MIAMI - PUNT


7
7
10:52
CMU
CMU - DOWNS


7
7
09:24
MIAMI
MIAMI - FG


7
10

7
0
1st10

08:26
CMU
CMU - PUNT


7
10
06:40
MIAMI
MIAMI - PUNT


7
10
02:57
CMU
CMU - TD


14
10

14
0
1st10

00:22
MIAMI
MIAMI - DOWNS


14
10
00:00
CMU
CMU - HALF


14
10
CMU


Miami
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MIAMI ball on MIAMI35.
Sam Sloman kickoff 65 yards to the CMU0, touchback.
15:00
CMU
CMU - PUNT


14
10
13:12
MIAMI
MIAMI - TD


14
17

14
0
1st17

12:05
CMU
CMU - PUNT


14
17
11:05
MIAMI
MIAMI - PUNT


14
17
09:06
CMU
CMU - PUNT


14
17
06:21
MIAMI
MIAMI - PUNT


14
17
03:48
CMU
CMU - PUNT


14
17
01:56
MIAMI
MIAMI - FG


14
17
CMU


Miami
01:56
3rd Qt
MIAMI
MIAMI - FG


14
20

14
0
1st20

11:30
CMU
CMU - INT


14
20
10:07
MIAMI
MIAMI - FG


14
23

14
0
1st23

04:06
CMU
CMU - TD


21
23

21
0
1st23

01:24
MIAMI
MIAMI - FG


21
26

21
0
1st26

00:28
CMU
CMU - HALF


21
26
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU02 | 15:00 | KO | CMU00 | 13:59 | TD | 2-2 | 1:01 |
![]() | 1 | CMU18 | 13:53 | KO | CMU16 | 11:49 | PUNT | 3--2 | 2:04 |
![]() | 1 | MIAMI27 | 11:49 | PUNT | MIAMI36 | 09:27 | PUNT | 3-9 | 2:22 |
![]() | 1 | CMU13 | 09:27 | PUNT | CMU26 | 06:36 | PUNT | 6-13 | 2:51 |
![]() | 1 | MIAMI45 | 06:36 | PUNT | CMU41 | 03:53 | PUNT | 4-14 | 2:43 |
![]() | 1 | CMU10 | 03:53 | PUNT | MIAMI00 | 11:46 | TD | 14-90 | 7:07 |
![]() | 2 | MIAMI25 | 11:46 | KO | MIAMI33 | 10:52 | PUNT | 3-8 | 0:54 |
![]() | 2 | CMU15 | 10:52 | PUNT | CMU19 | 09:24 | DOWNS | 4-4 | 1:28 |
![]() | 2 | CMU19 | 09:24 | DOWNS | CMU23 | 08:26 | FG | 4--4 | 0:58 |
![]() | 2 | CMU35 | 08:26 | KO | CMU43 | 06:40 | PUNT | 3-8 | 1:46 |
![]() | 2 | MIAMI20 | 06:40 | PUNT | MIAMI35 | 02:57 | PUNT | 6-15 | 3:43 |
![]() | 2 | MIAMI46 | 02:57 | PUNT | MIAMI00 | 00:30 | TD | 8-46 | 2:27 |
![]() | 2 | MIAMI32 | 00:22 | KO | MIAMI44 | 00:00 | DOWNS | 5-12 | 0:22 |
![]() | 2 | MIAMI44 | 00:00 | DOWNS | MIAMI44 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | CMU25 | 15:00 | KO | CMU40 | 13:12 | PUNT | 5-15 | 1:48 |
![]() | 3 | MIAMI33 | 13:12 | PUNT | CMU00 | 12:05 | TD | 4-67 | 1:07 |
![]() | 3 | CMU25 | 12:05 | KO | CMU30 | 11:05 | PUNT | 3-5 | 1:00 |
![]() | 3 | MIAMI23 | 11:05 | PUNT | MIAMI38 | 09:06 | PUNT | 4-15 | 1:59 |
![]() | 3 | CMU24 | 09:06 | PUNT | CMU43 | 06:21 | PUNT | 7-19 | 2:45 |
![]() | 3 | MIAMI37 | 06:21 | PUNT | CMU38 | 03:48 | PUNT | 5-25 | 2:33 |
![]() | 3 | CMU13 | 03:48 | PUNT | CMU22 | 01:56 | PUNT | 3-9 | 1:52 |
![]() | 3 | MIAMI31 | 01:56 | PUNT | CMU15 | 11:38 | FG | 12-54 | 5:18 |
![]() | 4 | CMU25 | 11:30 | KO | MIAMI27 | 10:07 | INT | 3-48 | 1:23 |
![]() | 4 | MIAMI11 | 10:07 | INT | CMU30 | 04:06 | FG | 10-59 | 6:01 |
![]() | 4 | CMU25 | 04:06 | KO | MIAMI00 | 01:24 | TD | 9-75 | 2:42 |
![]() | 4 | CMU30 | 01:24 | KO | CMU24 | 00:28 | FG | 4-6 | 0:56 |
![]() | 4 | CMU25 | 00:28 | KO | CMU45 | 00:00 | HALF | 6-20 | 0:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU18 | 13:53 | KO | CMU16 | 11:49 | PUNT | 3--2 | 2:04 |
![]() | 1 | CMU13 | 09:27 | PUNT | CMU26 | 06:36 | PUNT | 6-13 | 2:51 |
![]() | 1 | CMU10 | 03:53 | PUNT | MIAMI00 | 11:46 | TD | 14-90 | 7:07 |
![]() | 2 | CMU15 | 10:52 | PUNT | CMU19 | 09:24 | DOWNS | 4-4 | 1:28 |
![]() | 2 | CMU35 | 08:26 | KO | CMU43 | 06:40 | PUNT | 3-8 | 1:46 |
![]() | 2 | MIAMI46 | 02:57 | PUNT | MIAMI00 | 00:30 | TD | 8-46 | 2:27 |
![]() | 2 | MIAMI44 | 00:00 | DOWNS | MIAMI44 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | CMU25 | 15:00 | KO | CMU40 | 13:12 | PUNT | 5-15 | 1:48 |
![]() | 3 | CMU25 | 12:05 | KO | CMU30 | 11:05 | PUNT | 3-5 | 1:00 |
![]() | 3 | CMU24 | 09:06 | PUNT | CMU43 | 06:21 | PUNT | 7-19 | 2:45 |
![]() | 3 | CMU13 | 03:48 | PUNT | CMU22 | 01:56 | PUNT | 3-9 | 1:52 |
![]() | 4 | CMU25 | 11:30 | KO | MIAMI27 | 10:07 | INT | 3-48 | 1:23 |
![]() | 4 | CMU25 | 04:06 | KO | MIAMI00 | 01:24 | TD | 9-75 | 2:42 |
![]() | 4 | CMU25 | 00:28 | KO | CMU45 | 00:00 | HALF | 6-20 | 0:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU02 | 15:00 | KO | CMU00 | 13:59 | TD | 2-2 | 1:01 |
![]() | 1 | MIAMI27 | 11:49 | PUNT | MIAMI36 | 09:27 | PUNT | 3-9 | 2:22 |
![]() | 1 | MIAMI45 | 06:36 | PUNT | CMU41 | 03:53 | PUNT | 4-14 | 2:43 |
![]() | 2 | MIAMI25 | 11:46 | KO | MIAMI33 | 10:52 | PUNT | 3-8 | 0:54 |
![]() | 2 | CMU19 | 09:24 | DOWNS | CMU23 | 08:26 | FG | 4--4 | 0:58 |
![]() | 2 | MIAMI20 | 06:40 | PUNT | MIAMI35 | 02:57 | PUNT | 6-15 | 3:43 |
![]() | 2 | MIAMI32 | 00:22 | KO | MIAMI44 | 00:00 | DOWNS | 5-12 | 0:22 |
![]() | 3 | MIAMI33 | 13:12 | PUNT | CMU00 | 12:05 | TD | 4-67 | 1:07 |
![]() | 3 | MIAMI23 | 11:05 | PUNT | MIAMI38 | 09:06 | PUNT | 4-15 | 1:59 |
![]() | 3 | MIAMI37 | 06:21 | PUNT | CMU38 | 03:48 | PUNT | 5-25 | 2:33 |
![]() | 3 | MIAMI31 | 01:56 | PUNT | CMU15 | 11:38 | FG | 12-54 | 5:18 |
![]() | 4 | MIAMI11 | 10:07 | INT | CMU30 | 04:06 | FG | 10-59 | 6:01 |
![]() | 4 | CMU30 | 01:24 | KO | CMU24 | 00:28 | FG | 4-6 | 0:56 |
Team Statistics
- | CMU | MIAMI |
|---|---|---|
First Downs | ||
| Total | 20 | 15 |
| Rushing | 8 | 4 |
| Passing | 11 | 10 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 99 | 76 |
| Attempts | 31 | 35 |
| Avg. Per Rush | 3.2 | 2.2 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 121 | 124 |
| Yds. Lost | 22 | 48 |
Passing | ||
| Total (Net) | 256 | 196 |
| Comp.-Att.-Int. | 27 - 43 - 1 | 14 - 27 - 0 |
| Avg / Att | 6.0 | 7.3 |
| Avg / Comp. | 9.5 | 14.0 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 355 | 272 |
| Plays | 74 | 62 |
| Avg. / Play | 4.8 | 4.4 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 11-75 | 7-51 |
Punting | ||
| Punts - Yds. | 7-305 | 6-241 |
| Avg. / Punt | 43.6 | 40.2 |
| Inside 20 | 0 | 4 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 4-197 | 7-445 |
| Avg. Yds. / Kickoff | 49.3 | 63.6 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-33-0 | 3-41-0 |
| Punt: Avg. / Return | 16.5 | 13.7 |
| Kickoff: Total - Yds. - TDs | 2-51-0 | 2-127-0 |
| Kickoff: Avg. / Return | 25.5 | 63.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-13-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:55 | 30:05 |
| 3rd. Down Conv. | 7 of 17 | 5 of 16 |
| 4th. Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 3-3 |
| Sacks: Total - Yds. | 3-25 | 3-15 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 4-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dormady, Quinten | 26 | 41 | 232 | 1 | 1 | 24 | 3 |
Lazzaro, Tommy | 1 | 1 | 24 | 0 | 0 | 24 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 43 | 256 | 1 | 1 | 24 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 27 | 196 | 1 | 0 | 35 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 14 | 27 | 196 | 1 | 0 | 35 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lazzaro, Tommy | 6 | 48 | 0 | 48 | 2 | 21 | 8 |
Ward, Jonathan | 10 | 30 | 4 | 26 | 0 | 7 | 2.6 |
Lewis, Kobe | 7 | 27 | 3 | 24 | 0 | 13 | 3.4 |
Dormady, Quinten | 6 | 9 | 15 | -6 | 0 | 4 | -1 |
Pimpleton, Kalil | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Lavallii, Oakley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 121 | 22 | 99 | 2 | 21 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 80 | 14 | 66 | 1 | 22 | 3.3 |
![]() | 7 | 34 | 0 | 34 | 0 | 8 | 4.9 |
![]() | 5 | 10 | 8 | 2 | 0 | 8 | 0.4 |
![]() | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
James Maye | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
![]() | 1 | 0 | 12 | -12 | 0 | 0 | -12 |
| Totals | 35 | 124 | 48 | 76 | 1 | 22 | 2.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sullivan, Jacorey | 7 | 64 | 0 | 24 |
Pimpleton, Kalil | 6 | 52 | 0 | 12 |
Scott, Tyrone | 4 | 48 | 1 | 19 |
Ward, Jonathan | 5 | 38 | 0 | 15 |
Poljan, Tony | 3 | 38 | 0 | 24 |
Jamison, Da'quaun | 1 | 9 | 0 | 9 |
Lewis, Kobe | 1 | 7 | 0 | 7 |
| Totals | 27 | 256 | 1 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 123 | 1 | 31 |
James Maye | 2 | 42 | 0 | 35 |
![]() | 2 | 21 | 0 | 11 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | -3 | 0 | 0 |
| Totals | 14 | 196 | 1 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Oliver, Michael | 1 | 8 | 9 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Brown, Troy | 4 | 3 | 7 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Reed, Devonni | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Laquan | 2 | 3 | 5 | 2 / 14 | 1 / 12 | - | - / - | - | - | - | - |
McKinnie-harper, K. | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
McCoy, Alonzo | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jamison, Da'quaun | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Braswell, Montrae | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hairston, Troy | 1 | 3 | 4 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Stuart, Robi | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Bristol, Jacques | 1 | 2 | 3 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
Adesanya, Sean | - | 2 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Diallo, Mohamed | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Douglas, George | 1 | 1 | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Lavallii, Oakley | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Norman | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Chuck | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Ke'shon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Joel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 9 | 14 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 5 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-13 | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | 2 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 8 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cecil Singleton | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Ivan Pace Jr. | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Buell, Brady | 7 | 305 | 43.6 | 57 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 241 | 40.2 | 54 | 4 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sloman, Sam | 2 | 08:26 | 41 | good |
Sloman, Sam | 4 | 11:38 | 33 | good |
Sloman, Sam | 4 | 04:06 | 48 | good |
Sloman, Sam | 4 | 00:28 | 42 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tice, Ryan | 4 | 197 | 1 | 1 | 49.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 445 | 4 | 1 | 63.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Pimpleton, Kalil | 2 | 33 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Kobe | 0 | 0 | 0 | 2 | 51 | 33 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 41 | 15 | 1 | 97 | 97 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |
![]() | 3 | 41 | 15 | 1 | 97 | 97 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tice, Ryan | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | EIPPER, Steve | C |
| 56 | SMITH, Derek | LG |
| 78 | WALDERZAK, Clay | LT |
| 12 | DORMADY, Quinten | QB |
| 5 | WARD, Jonathan | RB |
| 69 | MOTOWSKI, Danny | RG |
| 67 | GOEDEKE, Luke | RT |
| 85 | POLJAN, Tony | TE |
| 11 | SULLIVAN, JaCorey | WR |
| 19 | SCOTT, Tyrone | WR |
| 88 | PIMPLETON, Kalil | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | C |
| 65 | ![]() | LG |
| 54 | ![]() | LT |
| 5G | ![]() | QB |
| 1 | ![]() | RB |
| 20 | ![]() | RB |
| 60 | ![]() | RG |
| 77 | ![]() | RT |
| 46 | ![]() | TE |
| 80 | ![]() | TE |
| 87 | ![]() | TE |

# | Player | Pos. |
|---|---|---|
| 10 | BRASWELL, Montrae | CB |
| 18 | McKINNIE-HARPER, K. | CB |
| 1J | JOHNSON, LaQuan | DE |
| 2 | ADESANYA, Sean | DE |
| 7D | DIALLO, Mohamed | DT |
| 71 | STUART, Robi | DT |
| 7 | OLIVER, Michael | LB |
| 8 | BROWN, Troy | LB |
| 17 | DOUGLAS, George | LB |
| 55 | DILL, D'Andre | NT |
| 9R | REID, Willie | S |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 14 | ![]() | CB |
| 82 | ![]() | DE |
| 95 | ![]() | DE |
| 58 | ![]() | DT |
| 91 | ![]() | DT |
| 17 | ![]() | LB |
| 35 | ![]() | MLB |
| 49 | ![]() | N |
| 3 | ![]() | S |
| 21 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 2T | TICE, Ryan |
| 3 | McCOY, Alonzo |
| 4W | WHITESIDE, Justin |
| 4 | LEWIS, Kobe |
| 5R | REED, Devonni |
| 6 | JAMISON, Da'Quaun |
| 7L | LAZZARO, Tommy |
| 9 | BROWN, Brandon |
| 13 | KEON, Kaden |
| 16 | ANDERSON, Norman |
| 31 | JONES, Chuck |
| 34 | SIDDIQ, Amir |
| 37 | STURKEY, Rolliann |
| 39 | PARKER, Ke'Shon |
| 41 | GILDERSLEEVE, Cory |
| 45 | HAIRSTON, Troy |
| 48 | LAVALLII, OAKLEY |
| 49 | BARKER, Brendan |
| 59 | BROWN, Tico |
| 63 | BUELL, Brady |
| 65 | POWELL-WOODS, D. |
| 80 | LAW, Drayton |
| 82 | COLE, Cameron |
| 83 | WILSON, Joel |
| 84 | EDWARDS, Bailey |
| 86 | RAIMANN, Bernhard |
| 92 | BRISTOL, Jacques |
| 96 | LAMA, Franklin |

# | Player |
|---|---|
| 2S | Cecil Singleton |
| 2P | Ivan Pace Jr. |
| 4 | ![]() |
| 5S | ![]() |
| 6 | ![]() |
| 8B | Luke Bolden |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 18 | ![]() |
| 19 | James Maye |
| 23 | ![]() |
| 24 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 59 | ![]() |
| 68 | ![]() |
| 74 | ![]() |
| 79 | ![]() |
| 83 | ![]() |
| 86 | ![]() |
| 90 | ![]() |
| 92 | ![]() |











































































