BGSU vs Miami University
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 3 |
![]() | 10 | 27 | 7 | 0 | 44 |
BGSU: PASS - LOY, Grant (90); RUSH - DENLEY, Bryson (105); REC - DENLEY, Bryson (33)
MIAMI: PASS - gabbert, brett (225); RUSH - bester, jaylon (85); REC - walker, jalen (60)
Scoring Summary
- | - | - | - | - | BGSU | MIAMI |
|---|---|---|---|---|---|---|
![]() | 1st | MIAMI | 13:39 | MIAMI - BROWN, Mike 79 yd interception (SLOMAN, Sam kick) | 0 | 7 |
![]() | 1st | MIAMI | 08:22 | MIAMI - SLOMAN, Sam 27 yd field goal 12 plays, 41 yards, TOP 3:52 | 0 | 10 |
![]() | 1st | BGSU | 06:13 | BGSU - NEEDHAM, Nate 26 yd field goal 5 plays, 60 yards, TOP 2:02 | 3 | 10 |
![]() | 2nd | MIAMI | 11:25 | MIAMI - HOMER, Andrew 35 yd pass from GABBERT, Brett (SLOMAN, Sam kick) 5 plays, 80 yards, TOP 1:47 | 3 | 17 |
![]() | 2nd | MIAMI | 07:31 | MIAMI - BESTER, Jaylon 1 yd run (SLOMAN, Sam kick), 5 plays, 48 yards, TOP 1:34 | 3 | 24 |
![]() | 2nd | MIAMI | 03:42 | MIAMI - WALKER, Jalen 60 yd pass from GABBERT, Brett (SLOMAN, Sam kick) 2 plays, 77 yards, TOP 0:29 | 3 | 31 |
![]() | 2nd | MIAMI | 02:40 | MIAMI - BESTER, Jaylon 59 yd run (TEAM kickfailed), 1 plays, 59 yards, TOP 0:11 | 3 | 37 |
![]() | 3rd | MIAMI | 05:58 | MIAMI - HARDY, Quentin 5 yd pass from GABBERT, Brett (SLOMAN, Sam kick) 5 plays, 68 yards, TOP 2:46 | 3 | 44 |
| 3 | 44 | |||||
BGSU


Miami University
Start of 1st Half
BGSU ball on BGSU35.
BGSU wins toss and defers. MU will receive and defend north goal.
BGSU ball on BGSU35.
LAWLER, Mason kickoff 46 yards to the MIAMI19, MEHELIC, Adam return 10 yards to the MIAMI29 (SOTOLONGO, Ant.).
15:00
MIAMI
MIAMI - INT


0
0
14:52
BGSU
BGSU - INT


0
0
13:39
MIAMI
MIAMI - TD


0
7

0
0
1st7

13:33
BGSU
BGSU - PUNT


0
7
12:14
MIAMI
MIAMI - FG


0
10

0
0
1st10

08:15
BGSU
BGSU - FG


3
10

3
0
1st10

06:08
MIAMI
MIAMI - PUNT


3
10
04:13
BGSU
BGSU - FGA


3
10
BGSU


Miami University
Start Of Quarter
Start of 2nd quarter, clock 15:00.
NEEDHAM, Nate field goal attempt from 42 MISSED - wide left, spot at MIAMI25, clock 14:55.
14:55
MIAMI
MIAMI - FUMB


3
10
14:04
BGSU
BGSU - FGA


3
10
13:12
MIAMI
MIAMI - TD


3
17

3
0
1st17

11:25
BGSU
BGSU - INT


3
17
09:05
MIAMI
MIAMI - TD


3
24

3
0
1st24

07:31
BGSU
BGSU - DOWNS


3
24
04:11
MIAMI
MIAMI - TD


3
31

3
0
1st31

03:42
BGSU
BGSU - PUNT


3
31
02:51
MIAMI
MIAMI - TD


3
37

3
0
1st37

02:31
BGSU
BGSU - HALF


3
37
BGSU


Miami University
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MIAMI ball on MIAMI35.
SLOMAN, Sam kickoff 65 yards to the BGSU0, touchback.
15:00
BGSU
BGSU - PUNT


3
37
14:24
MIAMI
MIAMI - PUNT


3
37
11:15
BGSU
BGSU - PUNT


3
37
08:44
MIAMI
MIAMI - TD


3
44

3
0
1st44

05:58
BGSU
BGSU - INT


3
44
BGSU


Miami University
Start Of Quarter
Start of 4th quarter, clock 15:00.
LOY, Grant pass intercepted by BANKS, Travion at the MIAMI13, BANKS, Travion return 9 yards to the MIAMI22, out-of-bounds.
14:52
MIAMI
MIAMI - PUNT


3
44
12:18
BGSU
BGSU - DOWNS


3
44
10:31
MIAMI
MIAMI - DOWNS


3
44
03:44
BGSU
BGSU - HALF


3
44
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI29 | 15:00 | KO | MIAMI29 | 14:52 | INT | 1-0 | 0:08 |
![]() | 1 | MIAMI34 | 14:52 | INT | MIAMI33 | 13:39 | INT | 4-1 | 1:13 |
![]() | 1 | BGSU00 | 13:39 | INT | BGSU00 | 13:39 | TD | 0-0 | 0:00 |
![]() | 1 | BGSU22 | 13:33 | KO | BGSU20 | 12:14 | PUNT | 3--2 | 1:19 |
![]() | 1 | MIAMI50 | 12:14 | PUNT | BGSU09 | 08:22 | FG | 12-41 | 3:52 |
![]() | 1 | BGSU32 | 08:15 | KO | MIAMI08 | 06:13 | FG | 5-60 | 2:02 |
![]() | 1 | MIAMI21 | 06:08 | KO | MIAMI16 | 04:13 | PUNT | 3--5 | 1:55 |
![]() | 1 | BGSU49 | 04:13 | PUNT | MIAMI24 | 14:55 | FGA | 8-27 | 4:18 |
![]() | 2 | MIAMI25 | 14:55 | FGA | MIAMI16 | 14:04 | FUMB | 3--9 | 0:51 |
![]() | 2 | MIAMI16 | 14:04 | FUMB | MIAMI18 | 13:12 | FGA | 4--2 | 0:52 |
![]() | 2 | MIAMI20 | 13:12 | FGA | BGSU00 | 11:25 | TD | 5-80 | 1:47 |
![]() | 2 | BGSU25 | 11:25 | KO | BGSU36 | 09:05 | INT | 6-11 | 2:20 |
![]() | 2 | BGSU48 | 09:05 | INT | BGSU00 | 07:31 | TD | 5-48 | 1:34 |
![]() | 2 | BGSU25 | 07:31 | KO | MIAMI23 | 04:11 | DOWNS | 7-52 | 3:20 |
![]() | 2 | MIAMI23 | 04:11 | DOWNS | BGSU00 | 03:42 | TD | 2-77 | 0:29 |
![]() | 2 | BGSU25 | 03:42 | KO | BGSU25 | 02:51 | PUNT | 3-0 | 0:51 |
![]() | 2 | MIAMI41 | 02:51 | PUNT | BGSU00 | 02:40 | TD | 1-59 | 0:11 |
![]() | 2 | BGSU31 | 02:31 | KO | BGSU44 | 00:00 | HALF | 4-13 | 2:31 |
![]() | 3 | BGSU25 | 15:00 | KO | BGSU33 | 14:24 | PUNT | 3-8 | 0:36 |
![]() | 3 | MIAMI24 | 14:24 | PUNT | MIAMI46 | 11:15 | PUNT | 4-22 | 3:09 |
![]() | 3 | BGSU24 | 11:15 | PUNT | BGSU40 | 08:44 | PUNT | 5-16 | 2:31 |
![]() | 3 | MIAMI32 | 08:44 | PUNT | BGSU00 | 05:58 | TD | 5-68 | 2:46 |
![]() | 3 | BGSU25 | 05:58 | KO | MIAMI30 | 14:52 | INT | 13-45 | 6:06 |
![]() | 4 | MIAMI22 | 14:52 | INT | MIAMI26 | 12:18 | PUNT | 3-4 | 2:34 |
![]() | 4 | BGSU50 | 12:18 | PUNT | MIAMI43 | 10:31 | DOWNS | 4-7 | 1:47 |
![]() | 4 | MIAMI43 | 10:31 | DOWNS | BGSU27 | 03:44 | DOWNS | 9-30 | 6:47 |
![]() | 4 | BGSU27 | 03:44 | DOWNS | BGSU46 | 00:00 | HALF | 6-19 | 3:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI34 | 14:52 | INT | MIAMI33 | 13:39 | INT | 4-1 | 1:13 |
![]() | 1 | BGSU22 | 13:33 | KO | BGSU20 | 12:14 | PUNT | 3--2 | 1:19 |
![]() | 1 | BGSU32 | 08:15 | KO | MIAMI08 | 06:13 | FG | 5-60 | 2:02 |
![]() | 1 | BGSU49 | 04:13 | PUNT | MIAMI24 | 14:55 | FGA | 8-27 | 4:18 |
![]() | 2 | MIAMI16 | 14:04 | FUMB | MIAMI18 | 13:12 | FGA | 4--2 | 0:52 |
![]() | 2 | BGSU25 | 11:25 | KO | BGSU36 | 09:05 | INT | 6-11 | 2:20 |
![]() | 2 | BGSU25 | 07:31 | KO | MIAMI23 | 04:11 | DOWNS | 7-52 | 3:20 |
![]() | 2 | BGSU25 | 03:42 | KO | BGSU25 | 02:51 | PUNT | 3-0 | 0:51 |
![]() | 2 | BGSU31 | 02:31 | KO | BGSU44 | 00:00 | HALF | 4-13 | 2:31 |
![]() | 3 | BGSU25 | 15:00 | KO | BGSU33 | 14:24 | PUNT | 3-8 | 0:36 |
![]() | 3 | BGSU24 | 11:15 | PUNT | BGSU40 | 08:44 | PUNT | 5-16 | 2:31 |
![]() | 3 | BGSU25 | 05:58 | KO | MIAMI30 | 14:52 | INT | 13-45 | 6:06 |
![]() | 4 | BGSU50 | 12:18 | PUNT | MIAMI43 | 10:31 | DOWNS | 4-7 | 1:47 |
![]() | 4 | BGSU27 | 03:44 | DOWNS | BGSU46 | 00:00 | HALF | 6-19 | 3:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI29 | 15:00 | KO | MIAMI29 | 14:52 | INT | 1-0 | 0:08 |
![]() | 1 | BGSU00 | 13:39 | INT | BGSU00 | 13:39 | TD | 0-0 | 0:00 |
![]() | 1 | MIAMI50 | 12:14 | PUNT | BGSU09 | 08:22 | FG | 12-41 | 3:52 |
![]() | 1 | MIAMI21 | 06:08 | KO | MIAMI16 | 04:13 | PUNT | 3--5 | 1:55 |
![]() | 2 | MIAMI25 | 14:55 | FGA | MIAMI16 | 14:04 | FUMB | 3--9 | 0:51 |
![]() | 2 | MIAMI20 | 13:12 | FGA | BGSU00 | 11:25 | TD | 5-80 | 1:47 |
![]() | 2 | BGSU48 | 09:05 | INT | BGSU00 | 07:31 | TD | 5-48 | 1:34 |
![]() | 2 | MIAMI23 | 04:11 | DOWNS | BGSU00 | 03:42 | TD | 2-77 | 0:29 |
![]() | 2 | MIAMI41 | 02:51 | PUNT | BGSU00 | 02:40 | TD | 1-59 | 0:11 |
![]() | 3 | MIAMI24 | 14:24 | PUNT | MIAMI46 | 11:15 | PUNT | 4-22 | 3:09 |
![]() | 3 | MIAMI32 | 08:44 | PUNT | BGSU00 | 05:58 | TD | 5-68 | 2:46 |
![]() | 4 | MIAMI22 | 14:52 | INT | MIAMI26 | 12:18 | PUNT | 3-4 | 2:34 |
![]() | 4 | MIAMI43 | 10:31 | DOWNS | BGSU27 | 03:44 | DOWNS | 9-30 | 6:47 |
Team Statistics
- | BGSU | MIAMI |
|---|---|---|
First Downs | ||
| Total | 12 | 17 |
| Rushing | 7 | 9 |
| Passing | 5 | 8 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 185 | 187 |
| Attempts | 45 | 36 |
| Avg. Per Rush | 4.1 | 5.2 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 201 | 205 |
| Yds. Lost | 16 | 18 |
Passing | ||
| Total (Net) | 90 | 238 |
| Comp.-Att.-Int. | 11 - 27 - 3 | 10 - 16 - 1 |
| Avg / Att | 3.3 | 14.9 |
| Avg / Comp. | 8.2 | 23.8 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 275 | 425 |
| Plays | 72 | 52 |
| Avg. / Play | 3.8 | 8.2 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 4-25 | 2-15 |
Punting | ||
| Punts - Yds. | 4-149 | 3-114 |
| Avg. / Punt | 37.2 | 38.0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 2-107 | 8-517 |
| Avg. Yds. / Kickoff | 53.5 | 64.6 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-25-0 | 1-14-0 |
| Punt: Avg. / Return | 12.5 | 14.0 |
| Kickoff: Total - Yds. - TDs | 3-82-0 | 2-27-0 |
| Kickoff: Avg. / Return | 27.3 | 13.5 |
| INT: Total - Yds. - TDs | 1-1-0 | 3-92-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:52 | 26:08 |
| 3rd. Down Conv. | 5 of 18 | 3 of 9 |
| 4th. Down Conversions | 0 of 4 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-3 | 3-3 |
| Sacks: Total - Yds. | 1-9 | 0-0 |
| PAT: Total - Made | undefined-undefined | 5-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Loy, Grant | 11 | 27 | 90 | 0 | 3 | 29 | 0 |
| Totals | 11 | 27 | 90 | 0 | 3 | 29 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 9 | 15 | 225 | 3 | 1 | 60 | 1 |
Williamson, J. | 1 | 1 | 13 | 0 | 0 | 13 | 0 |
| Totals | 10 | 16 | 238 | 3 | 1 | 60 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Denley, Bryson | 14 | 110 | 5 | 105 | 0 | 53 | 7.5 |
Raymore, Trevon | 16 | 51 | 1 | 50 | 0 | 10 | 3.1 |
Loy, Grant | 13 | 40 | 1 | 39 | 0 | 8 | 3 |
Marlow, Rb | 2 | 0 | 9 | -9 | 0 | 0 | -4.5 |
| Totals | 45 | 201 | 16 | 185 | 0 | 53 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 85 | 0 | 85 | 2 | 59 | 9.4 |
![]() | 5 | 33 | 0 | 33 | 0 | 13 | 6.6 |
![]() | 5 | 31 | 0 | 31 | 0 | 17 | 6.2 |
![]() | 3 | 21 | 0 | 21 | 0 | 9 | 7 |
![]() | 8 | 17 | 7 | 10 | 0 | 6 | 1.2 |
Williamson, J. | 3 | 16 | 0 | 16 | 0 | 7 | 5.3 |
![]() | 3 | 2 | 11 | -9 | 0 | 2 | -3 |
| Totals | 36 | 205 | 18 | 187 | 2 | 59 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Denley, Bryson | 3 | 33 | 0 | 27 |
Sims, Christian | 2 | 32 | 0 | 29 |
Morris, Quintin | 4 | 13 | 0 | 9 |
Rogers, Jake | 1 | 8 | 0 | 8 |
Ortega-jones, J | 1 | 4 | 0 | 4 |
| Totals | 11 | 90 | 0 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 60 | 1 | 60 |
Maye, James | 1 | 47 | 0 | 47 |
![]() | 2 | 43 | 0 | 24 |
![]() | 1 | 35 | 1 | 35 |
![]() | 2 | 25 | 0 | 13 |
![]() | 1 | 17 | 0 | 17 |
Robinson, Dom | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 1 | 5 |
| Totals | 10 | 238 | 3 | 60 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Coleman, Kholbe | 3 | 5 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Anderson, J. | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Jerry | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Perce, Brandon | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-1 | - | - | - |
Bozeman, Jamari | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Anders, Darren | 2 | 2 | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Biggers, Caleb | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Walder, Roland | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Karl | 1 | 2 | 3 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | - |
Lautanen, Nico | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Konowalski, D | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Sotolongo, Ant. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hudson, Jajuan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Oliver, Chris | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Henderson, J. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bench, Andrew | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gaskins, Konota | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Evan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dabney, Sy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Davin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haire, Walter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Quintin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Singleton, C. | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rugamba, E. | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Pace, Ivan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Boldin, Luke | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Baumoel, G. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 2-13 | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-79 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Naranjo, Matt | 4 | 149 | 37.2 | 44 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 114 | 38.0 | 43 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Needham, Nate | 1 | 06:13 | 26 | good |
Needham, Nate | 2 | 14:55 | 42 | missed |
Lawler, Mason | 2 | 13:12 | 35 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sloman, Sam | 1 | 08:22 | 27 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lawler, Mason | 2 | 107 | 0 | 0 | 53.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 517 | 5 | 0 | 64.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rogers, Jake | 2 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Marlow, Rb | 0 | 0 | 0 | 3 | 82 | 32 | 0 | 0 | 0 |
Perce, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 14 | 14 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 1 | 14 | 14 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 79 | 79 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 13 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 80 | MORRIS, Quintin | A-TE |
| 65 | KRAMER, Jack | C |
| 75 | TANNER, Matt | LG |
| 5E | BRIGHT, Caleb | LT |
| 1C | LOY, Grant | QB |
| 12 | DENLEY, Bryson | RB |
| 69 | BLAIR, Tim | RG |
| 72 | DOWNS, Derek | RT |
| 17 | ORTEGA-JONES, J | X-WR |
| 83 | DORRIS, Austin | Y-TE |
| 8X | MARLOW, RB | Z-WR |

# | Player | Pos. |
|---|---|---|
| 51 | GODLEVSKE, D. | C |
| 5S | ![]() | LG |
| 54 | ![]() | LT |
| 5G | ![]() | QB |
| 20 | ![]() | RB |
| 60 | ![]() | RG |
| 77 | ![]() | RT |
| 46 | ![]() | TE |
| 13 | ![]() | WR |
| 31 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | BIGGERS, Caleb | CB |
| 28 | HUDSON, JaJuan | CB |
| 8 | KONOWALSKI, D | DE |
| 44 | BROOKS, Karl | DE |
| 54 | LAUTANEN, Nico | DT |
| 18 | ANDERSON, J. | FS |
| 1 | PERCE, Brandon | MIKE |
| 56 | HAIRE, Walter | NT |
| 33 | ROBERTS, Jerry | SAM |
| 13 | BOZEMAN, Jamari | SS |
| 55 | COLEMAN, Kholbe | WILL |

# | Player | Pos. |
|---|---|---|
| 5 | RUGAMBA, E. | CB |
| 14 | RAYMOND, Z. | CB |
| 82 | ![]() | DE |
| 95 | ![]() | DE |
| 58 | ![]() | DT |
| 91 | ![]() | DT |
| 17 | ![]() | LB |
| 35 | ![]() | MLB |
| 49 | ![]() | NICK |
| 3 | ![]() | S |
| 21 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1G | GASKINS, Konota |
| 2R | RAYMORE, Trevon |
| 3 | BROWN, Evan |
| 4 | WAYNE-PRATHER |
| 5 | DABNEY, Sy |
| 6 | JOHNSON-MACK, I |
| 9 | WALDER, Roland |
| 10 | HAMPTON, T. |
| 11 | MITCHELL, C. |
| 14 | ROGERS, Jake |
| 19 | WILSON, Davin |
| 20 | MURPHY, Jordan |
| 21 | SOTOLONGO, Ant. |
| 25 | REDDING, Ty |
| 27 | RAHMAAN, Rodell |
| 37 | ANDERS, Darren |
| 39 | NEEDHAM, Nate |
| 48 | CAROLAN, James |
| 52 | SKROBOT, Gabe |
| 53 | OLIVER, Chris |
| 63 | NEVEROV, Sam |
| 73 | WARE, Joe |
| 82 | MOTES, Presley |
| 85 | HENDERSON, J. |
| 87 | CARROLL, Joey |
| 88 | SIMS, Christian |
| 90 | JOHNSON, A. |
| 93 | LAWLER, Mason |
| 95 | BENCH, Andrew |
| 96 | NARANJO, Matt |

# | Player |
|---|---|
| 1X | ![]() |
| 1H | ![]() |
| 1 | ![]() |
| 2S | SINGLETON, C. |
| 2P | PACE, Ivan |
| 2X | ![]() |
| 2 | WILLIAMSON, J. |
| 3M | ![]() |
| 4S | ![]() |
| 4 | ![]() |
| 6 | ![]() |
| 6R | ROBINSON, A. |
| 8B | BOLDIN, Luke |
| 8 | ![]() |
| 9 | ![]() |
| 11 | ROBINSON, Dom |
| 16 | ![]() |
| 18 | ![]() |
| 19 | MAYE, James |
| 23 | ![]() |
| 24 | ![]() |
| 26 | BURTON, Mitch |
| 27 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 36 | BAUMOEL, G. |
| 37 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 53 | ![]() |
| 55 | ![]() |
| 57 | ![]() |
| 59 | ![]() |
| 64 | ![]() |
| 65 | ![]() |
| 66 | ![]() |
| 68 | ![]() |
| 69 | ![]() |
| 70 | ![]() |
| 71 | ![]() |
| 72 | ![]() |
| 74 | ![]() |
| 76 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 87 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 99 | COLLIER, A. |




































































































