Western Michigan vs Miami
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 13 | 13 | 40 |
![]() | 17 | 10 | 6 | 6 | 39 |
WMU: PASS - WASSINK, JON (439); RUSH - BELLAMY, LEVANTE (66); REC - ESKRIDGE, D'WAYNE (141)
MIAMI: PASS - ragland, gus (294); RUSH - thomas, maurice (28); REC - sorenson, jack (156)
Scoring Summary
- | - | - | - | - | WMU | MIAMI |
|---|---|---|---|---|---|---|
![]() | 1st | MIAMI | 14:47 | MIAMI - THOMAS, Maurice 99 yd kickoff return (SLOMAN, Sam kick) | 0 | 7 |
![]() | 1st | WMU | 10:38 | WMU - REED, JAYDEN 10 yd pass from WASSINK, JON (PEDDIE, GAVIN kick) 9 plays, 75 yards, TOP 4:09 | 7 | 7 |
![]() | 1st | MIAMI | 04:36 | MIAMI - SLOMAN, Sam 23 yd field goal 12 plays, 70 yards, TOP 6:02 | 7 | 10 |
![]() | 1st | WMU | 00:32 | WMU - REED, JAYDEN 33 yd pass from WASSINK, JON (PEDDIE, GAVIN kick) 9 plays, 76 yards, TOP 4:04 | 14 | 10 |
![]() | 1st | MIAMI | 00:00 | MIAMI - ROBINSON, Dom 17 yd pass from RAGLAND, Gus (SLOMAN, Sam kick) 3 plays, 48 yards, TOP 0:32 | 14 | 17 |
![]() | 2nd | MIAMI | 01:20 | MIAMI - SLOMAN, Sam 44 yd field goal 4 plays, -1 yards, TOP 0:25 | 14 | 20 |
![]() | 2nd | MIAMI | 00:10 | MIAMI - HOMER, Andrew 5 yd pass from RAGLAND, Gus (SLOMAN, Sam kick) 4 plays, 33 yards, TOP 1:03 | 14 | 27 |
![]() | 3rd | WMU | 09:01 | WMU - REED, JAYDEN 27 yd pass from WASSINK, JON (PEDDIE, GAVIN kick) 3 plays, 65 yards, TOP 1:45 | 21 | 27 |
![]() | 3rd | MIAMI | 03:21 | MIAMI - RIGG, Jordan 2 yd run (SLOMAN, Sam kickfailed), 12 plays, 92 yards, TOP 5:40 | 21 | 33 |
![]() | 3rd | WMU | 00:00 | WMU - HARRIS, DRAKE 3 yd pass from WASSINK, JON (PEDDIE, GAVIN kickfailed) 8 plays, 75 yards, TOP 3:21 | 27 | 33 |
![]() | 4th | WMU | 07:25 | WMU - REED, JAYDEN 5 yd pass from WASSINK, JON (PEDDIE, GAVIN kick) 13 plays, 89 yards, TOP 5:32 | 34 | 33 |
![]() | 4th | MIAMI | 06:26 | MIAMI - ROBINSON, Dom 6 yd pass from RAGLAND, Gus (RAGLAND, Gus passfailed) 4 plays, 72 yards, TOP 0:59 | 34 | 39 |
![]() | 4th | WMU | 02:53 | WMU - WASSINK, JON 2 yd run (WASSINK, JON passfailed), 11 plays, 73 yards, TOP 3:33 | 40 | 39 |
| 40 | 39 | |||||
Western Michigan
.png&width=200&height=200&type=webp)

Miami
Start of 1st Half
WMU wins toss, elects to defer; Miami to receive and defend north goal
Start of 1st quarter, clock 15:00.
Change of possession, WMU ball on WMU35.
15:00
WMU.png&width=200&height=200&type=webp)
WMU - KO
.png&width=200&height=200&type=webp)

0
0
14:47
MIAMI
MIAMI - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

14:47
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

7
7
.png&width=200&height=200&type=webp)
7
0
1st7

10:38
MIAMI
MIAMI - FG
.png&width=200&height=200&type=webp)

7
10
.png&width=200&height=200&type=webp)
7
0
1st10

04:36
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

14
10
.png&width=200&height=200&type=webp)
14
0
1st10

00:32
MIAMI
MIAMI - TD
.png&width=200&height=200&type=webp)

14
10
Western Michigan
.png&width=200&height=200&type=webp)

Miami
Start Of Quarter
Start of 2nd quarter, clock 15:00.
MIAMI ball on MIAMI35.
MIAMI ball on MIAMI35.
SLOMAN, Sam kickoff 65 yards to the WMU0, touchback.
15:00
WMU.png&width=200&height=200&type=webp)
WMU - DOWNS
.png&width=200&height=200&type=webp)

14
10
07:46
MIAMI
MIAMI - PUNT
.png&width=200&height=200&type=webp)

14
10
06:23
WMU.png&width=200&height=200&type=webp)
WMU - FGA
.png&width=200&height=200&type=webp)

14
10
03:39
MIAMI
MIAMI - PUNT
.png&width=200&height=200&type=webp)

14
10
01:55
WMU.png&width=200&height=200&type=webp)
WMU - FUMB
.png&width=200&height=200&type=webp)

14
10
01:45
MIAMI
MIAMI - FG
.png&width=200&height=200&type=webp)

14
20
.png&width=200&height=200&type=webp)
14
0
1st20

01:20
WMU.png&width=200&height=200&type=webp)
WMU - FUMB
.png&width=200&height=200&type=webp)

14
20
01:13
MIAMI
MIAMI - TD
.png&width=200&height=200&type=webp)

14
27
.png&width=200&height=200&type=webp)
14
0
1st27

00:10
WMU.png&width=200&height=200&type=webp)
WMU - HALF
.png&width=200&height=200&type=webp)

14
27
Western Michigan
.png&width=200&height=200&type=webp)

Miami
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
MIAMI ball on MIAMI35.
SLOMAN, Sam kickoff 65 yards to the WMU0, touchback.
15:00
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

14
27
12:54
MIAMI
MIAMI - PUNT
.png&width=200&height=200&type=webp)

14
27
10:46
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

21
27
.png&width=200&height=200&type=webp)
21
0
1st27

09:01
MIAMI
MIAMI - TD
.png&width=200&height=200&type=webp)

21
33
.png&width=200&height=200&type=webp)
21
0
1st33

03:21
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

21
33
Western Michigan
.png&width=200&height=200&type=webp)

Miami
Start Of Quarter
Start of 4th quarter, clock 15:00.
BRAATEN, C kickoff 62 yards to the MIAMI3, THOMAS, Maurice return 21 yards to the MIAMI24 (LUPRO, PATRICK).
15:00
MIAMI
MIAMI - PUNT
.png&width=200&height=200&type=webp)

21
33
12:57
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

34
33
.png&width=200&height=200&type=webp)
34
0
1st33

07:25
MIAMI
MIAMI - TD
.png&width=200&height=200&type=webp)

34
39
.png&width=200&height=200&type=webp)
34
0
1st39

06:26
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

40
39
.png&width=200&height=200&type=webp)
40
0
1st39

02:53
MIAMI
MIAMI - FGA
.png&width=200&height=200&type=webp)

40
39
00:23
WMU.png&width=200&height=200&type=webp)
WMU - HALF
.png&width=200&height=200&type=webp)

40
39
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU35 | 15:00 | POSS | WMU35 | 14:47 | KO | 0-0 | 0:13 |
![]() | 1 | WMU00 | 14:47 | KO | WMU00 | 14:47 | TD | 0-0 | 0:00 |
![]() | 1 | WMU25 | 14:47 | KO | MIAMI00 | 10:38 | TD | 9-75 | 4:09 |
![]() | 1 | MIAMI24 | 10:38 | KO | WMU06 | 04:36 | FG | 12-70 | 6:02 |
![]() | 1 | WMU24 | 04:36 | KO | MIAMI00 | 00:32 | TD | 9-76 | 4:04 |
![]() | 1 | WMU48 | 00:32 | KO | WMU00 | 00:00 | TD | 3-48 | 0:32 |
![]() | 2 | WMU25 | 15:00 | KO | MIAMI02 | 07:46 | DOWNS | 13-73 | 7:14 |
![]() | 2 | MIAMI02 | 07:46 | DOWNS | MIAMI01 | 06:23 | PUNT | 3--1 | 1:23 |
![]() | 2 | MIAMI22 | 06:23 | PUNT | MIAMI07 | 03:39 | FGA | 6-15 | 2:44 |
![]() | 2 | MIAMI20 | 03:39 | FGA | MIAMI30 | 01:55 | PUNT | 4-10 | 1:44 |
![]() | 2 | WMU32 | 01:55 | PUNT | WMU25 | 01:45 | FUMB | 2--7 | 0:10 |
![]() | 2 | WMU25 | 01:45 | FUMB | WMU26 | 01:20 | FG | 4--1 | 0:25 |
![]() | 2 | WMU25 | 01:20 | KO | WMU33 | 01:13 | FUMB | 1-8 | 0:07 |
![]() | 2 | WMU33 | 01:13 | FUMB | WMU00 | 00:10 | TD | 4-33 | 1:03 |
![]() | 2 | WMU25 | 00:10 | KO | WMU30 | 00:00 | HALF | 1-5 | 0:10 |
![]() | 3 | WMU25 | 15:00 | KO | WMU33 | 12:54 | PUNT | 3-8 | 2:06 |
![]() | 3 | MIAMI41 | 12:54 | PUNT | MIAMI47 | 10:46 | PUNT | 3-6 | 2:08 |
![]() | 3 | WMU35 | 10:46 | PUNT | MIAMI00 | 09:01 | TD | 3-65 | 1:45 |
![]() | 3 | MIAMI08 | 09:01 | KO | WMU00 | 03:21 | TD | 12-92 | 5:40 |
![]() | 3 | WMU25 | 03:21 | KO | MIAMI00 | 00:00 | TD | 8-75 | 3:21 |
![]() | 4 | MIAMI24 | 15:00 | KO | MIAMI27 | 12:57 | PUNT | 3-3 | 2:03 |
![]() | 4 | WMU11 | 12:57 | PUNT | MIAMI00 | 07:25 | TD | 13-89 | 5:32 |
![]() | 4 | MIAMI28 | 07:25 | KO | WMU00 | 06:26 | TD | 4-72 | 0:59 |
![]() | 4 | WMU27 | 06:26 | KO | MIAMI00 | 02:53 | TD | 11-73 | 3:33 |
![]() | 4 | MIAMI25 | 02:53 | KO | WMU32 | 00:23 | FGA | 10-43 | 2:30 |
![]() | 4 | MIAMI32 | 00:23 | FGA | MIAMI30 | 00:00 | HALF | 1-2 | 0:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU35 | 15:00 | POSS | WMU35 | 14:47 | KO | 0-0 | 0:13 |
![]() | 1 | WMU25 | 14:47 | KO | MIAMI00 | 10:38 | TD | 9-75 | 4:09 |
![]() | 1 | WMU24 | 04:36 | KO | MIAMI00 | 00:32 | TD | 9-76 | 4:04 |
![]() | 2 | WMU25 | 15:00 | KO | MIAMI02 | 07:46 | DOWNS | 13-73 | 7:14 |
![]() | 2 | MIAMI22 | 06:23 | PUNT | MIAMI07 | 03:39 | FGA | 6-15 | 2:44 |
![]() | 2 | WMU32 | 01:55 | PUNT | WMU25 | 01:45 | FUMB | 2--7 | 0:10 |
![]() | 2 | WMU25 | 01:20 | KO | WMU33 | 01:13 | FUMB | 1-8 | 0:07 |
![]() | 2 | WMU25 | 00:10 | KO | WMU30 | 00:00 | HALF | 1-5 | 0:10 |
![]() | 3 | WMU25 | 15:00 | KO | WMU33 | 12:54 | PUNT | 3-8 | 2:06 |
![]() | 3 | WMU35 | 10:46 | PUNT | MIAMI00 | 09:01 | TD | 3-65 | 1:45 |
![]() | 3 | WMU25 | 03:21 | KO | MIAMI00 | 00:00 | TD | 8-75 | 3:21 |
![]() | 4 | WMU11 | 12:57 | PUNT | MIAMI00 | 07:25 | TD | 13-89 | 5:32 |
![]() | 4 | WMU27 | 06:26 | KO | MIAMI00 | 02:53 | TD | 11-73 | 3:33 |
![]() | 4 | MIAMI32 | 00:23 | FGA | MIAMI30 | 00:00 | HALF | 1-2 | 0:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU00 | 14:47 | KO | WMU00 | 14:47 | TD | 0-0 | 0:00 |
![]() | 1 | MIAMI24 | 10:38 | KO | WMU06 | 04:36 | FG | 12-70 | 6:02 |
![]() | 1 | WMU48 | 00:32 | KO | WMU00 | 00:00 | TD | 3-48 | 0:32 |
![]() | 2 | MIAMI02 | 07:46 | DOWNS | MIAMI01 | 06:23 | PUNT | 3--1 | 1:23 |
![]() | 2 | MIAMI20 | 03:39 | FGA | MIAMI30 | 01:55 | PUNT | 4-10 | 1:44 |
![]() | 2 | WMU25 | 01:45 | FUMB | WMU26 | 01:20 | FG | 4--1 | 0:25 |
![]() | 2 | WMU33 | 01:13 | FUMB | WMU00 | 00:10 | TD | 4-33 | 1:03 |
![]() | 3 | MIAMI41 | 12:54 | PUNT | MIAMI47 | 10:46 | PUNT | 3-6 | 2:08 |
![]() | 3 | MIAMI08 | 09:01 | KO | WMU00 | 03:21 | TD | 12-92 | 5:40 |
![]() | 4 | MIAMI24 | 15:00 | KO | MIAMI27 | 12:57 | PUNT | 3-3 | 2:03 |
![]() | 4 | MIAMI28 | 07:25 | KO | WMU00 | 06:26 | TD | 4-72 | 0:59 |
![]() | 4 | MIAMI25 | 02:53 | KO | WMU32 | 00:23 | FGA | 10-43 | 2:30 |
Team Statistics
- | WMU | MIAMI |
|---|---|---|
First Downs | ||
| Total | 31 | 20 |
| Rushing | 7 | 6 |
| Passing | 20 | 11 |
| Penalty | 4 | 3 |
Rushing | ||
| Total (Net) | 123 | 55 |
| Attempts | 37 | 27 |
| Avg. Per Rush | 3.3 | 2.0 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 142 | 68 |
| Yds. Lost | 19 | 13 |
Passing | ||
| Total (Net) | 439 | 294 |
| Comp.-Att.-Int. | 27 - 42 - 0 | 22 - 32 - 0 |
| Avg / Att | 10.5 | 9.2 |
| Avg / Comp. | 16.3 | 13.4 |
| TDs | 5 | 3 |
Total Offense | ||
| Yards | 562 | 349 |
| Plays | 79 | 59 |
| Avg. / Play | 7.1 | 5.9 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 9-96 | 8-45 |
Punting | ||
| Punts - Yds. | 1-41 | 4-173 |
| Avg. / Punt | 41.0 | 43.2 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 7-436 | 8-516 |
| Avg. Yds. / Kickoff | 62.3 | 64.5 |
| Touchbacks | 0 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-34-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 34.0 | NaN |
| Kickoff: Total - Yds. - TDs | 2-47-0 | 7-237-1 |
| Kickoff: Avg. / Return | 23.5 | 33.9 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:31 | 24:29 |
| 3rd. Down Conv. | 7 of 13 | 5 of 12 |
| 4th. Down Conversions | 3 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-6 | 6-6 |
| Sacks: Total - Yds. | 1-6 | 1-7 |
| PAT: Total - Made | 4-5 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 1 |
| Field Goals: Total - Made | 0-1 | 2-3 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wassink, Jon | 27 | 42 | 439 | 5 | 0 | 41 | 1 |
| Totals | 27 | 42 | 439 | 5 | 0 | 41 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 32 | 294 | 3 | 0 | 36 | 1 |
| Totals | 22 | 32 | 294 | 3 | 0 | 36 | 1 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bellamy, Levante | 12 | 66 | 0 | 66 | 0 | 18 | 5.5 |
Wassink, Jon | 9 | 45 | 7 | 38 | 1 | 14 | 4.2 |
Bogan, Jamauri | 10 | 15 | 5 | 10 | 0 | 3 | 1 |
Tucker, Davon | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Brown, Chase | 4 | 6 | 7 | -1 | 0 | 4 | -0.2 |
Team | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 37 | 142 | 19 | 123 | 1 | 18 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 28 | 0 | 28 | 0 | 11 | 5.6 |
![]() | 13 | 23 | 3 | 20 | 0 | 7 | 1.5 |
![]() | 7 | 15 | 10 | 5 | 0 | 7 | 0.7 |
![]() | 1 | 2 | 0 | 2 | 1 | 2 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 68 | 13 | 55 | 1 | 11 | 2 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Eskridge, D'wayne | 7 | 141 | 0 | 41 |
Reed, Jayden | 7 | 137 | 4 | 33 |
Harris, Drake | 6 | 60 | 1 | 18 |
Ricci, Giovanni | 4 | 49 | 0 | 25 |
Watson, Keishawn | 1 | 20 | 0 | 20 |
Hall, Jaylen | 1 | 16 | 0 | 16 |
Brown, Chase | 1 | 16 | 0 | 16 |
| Totals | 27 | 439 | 5 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 156 | 0 | 36 |
![]() | 4 | 59 | 2 | 26 |
![]() | 2 | 41 | 0 | 33 |
| 2 | 20 | 1 | 15 | |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 7 | 0 | 7 |
![]() | 3 | 4 | 0 | 6 |
| Totals | 22 | 294 | 3 | 36 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spears, Drake | 4 | 4 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Grace, Alex | 7 | 1 | 8 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Curtis, Anton | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tranquill, Justin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, A.J. | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Claiborne, Stefan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Holley, Ralph | 4 | - | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Clayton, Najee | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hayward, Treshaun | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
French, Wesley | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ekwoge, Leo | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Balabani, Antonio | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Lupro, Patrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ginwright, Davontae | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Assoua, Eric | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Moment, Corvin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Finley, Ken | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dowels, Juwan | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Fayad, Ali | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 10 | 2 / 8 | 1 / 7 | 1 | - / - | - | - | - | 1 |
![]() | 9 | - | 9 | - / - | - / - | - | - / - | - | - | - | - |
Zedrick Raymond | 6 | 2 | 8 | - / - | - / - | 1 | - / - | - | 2 | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Josh Allen | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 1 | 4 | 1 / 7 | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kam Butler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mihalic, Nick | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 173 | 43.2 | 62 | 1 | 0 | 2 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Peddie, Gavin | 2 | 03:39 | 24 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sloman, Sam | 1 | 04:36 | 23 | good |
Sloman, Sam | 2 | 01:20 | 44 | good |
Sloman, Sam | 4 | 00:23 | 50 | missed |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Braaten, Cameron | 7 | 436 | 0 | 0 | 62.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 516 | 6 | 0 | 64.5 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Reed, Jayden | 1 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
Bellamy, Levante | 0 | 0 | 0 | 2 | 47 | 27 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 7 | 237 | 99 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Wassink, Jon | 0 | 0 | 0 | 0 | 1 | 0 |
Peddie, Gavin | 5 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 4 | 3 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 52 | KEENOY, JOHN | C |
| 61 | CALIENDO, MIKE | LG |
| 76 | MOORE, JAYLON | LT |
| 16 | WASSINK, JON | QB |
| 2 | BELLAMY, LEVANTE | RB |
| 59 | JURIGA, LUKE | RG |
| 60 | BROOKS, MARK | RT |
| 38 | MILLER, ODELL | TE |
| 1A | HALL, JAYLEN | WR |
| 6 | HARRIS, DRAKE | WR |
| 87 | REED, JAYDEN | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | C |
| 66 | ![]() | LG |
| 52 | ![]() | LT |
| 14 | ![]() | QB |
| 31 | ![]() | RB |
| 75 | ![]() | RG |
| 77 | ![]() | RT |
| 44 | ![]() | TE |
| 11 | ![]() | WR |
| 13 | ![]() | WR |
| 18 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 11 | DOWELS, JUWAN | CB |
| 21 | CLAIBORNE, STEFAN | CB |
| 33 | ASSOUA, ERIC | DE |
| 57 | FAYAD, ALI | DE |
| 53 | HOLLEY, RALPH | DT |
| 6A | THOMAS, A.J. | FS |
| 7A | CLAYTON, NAJEE | LB |
| 56 | MOMENT, CORVIN | MIKE |
| 34 | GRACE, ALEX | SAM |
| 2A | TRANQUILL, JUSTIN | SS |
| 20 | SPEARS, DRAKE | WILL |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 14 | ![]() | CB |
| 28 | ![]() | CB |
| 92 | ![]() | DE |
| 95 | ![]() | DE |
| 96 | ![]() | DT |
| 38 | ![]() | LB |
| 5 | ![]() | MLB |
| 58 | ![]() | NT |
| 2 | Josh Allen | S |
| 21 | ![]() | S |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 3 | CURTIS, ANTON |
| 3A | TAYLOR, HARRISON |
| 4B | LUPRO, PATRICK |
| 5 | EKWOGE, LEO |
| 7 | ESKRIDGE, D'WAYNE |
| 8 | ARNETT, TYRON |
| 9A | GINWRIGHT, DAVONTAE |
| 13 | WATSON, KEISHAWN |
| 14 | CRAWFORD, CALIN |
| 15 | RICCI, GIOVANNI |
| 17 | BARNES, ZAIRE |
| 18 | ISMA, GINIAL |
| 22 | TUCKER, DAVON |
| 23 | HAYWARD, TRESHAUN |
| 28 | BROWN, CHASE |
| 32 | BOGAN, JAMAURI |
| 35 | MOERTL, JAKE |
| 36 | FOSTER, DeSHAWN |
| 39 | MIHALIC, NICK |
| 41 | MOTZ, TANNER |
| 47 | PEDDIE, GAVIN |
| 58 | BALABANI, ANTONIO |
| 66 | FRENCH, WESLEY |
| 70 | KANZ, SPENCER |
| 72 | DEATHERAGE, DYLAN |
| 75 | NOVOSELSKY, ZACH |
| 83 | SANDERS, LUKE |
| 88 | BUCKMAN, WADE |
| 89 | BORSKE, BRETT |
| 90 | AGUIRRE, KEN |
| 91 | FINLEY, KEN |
| 96 | BOUWENS, BRYCE |
| 97 | BRAATEN, CAMERON |
| 98 | GUILLORY, KAILIEN |

# | Player |
|---|---|
| 1R | Zedrick Raymond |
| 3Z | Michael Davenport |
| 5T | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 9K | ![]() |
| 10 | ![]() |
| 17 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 34 | |
| 46 | |
| 49 | ![]() |
| 50 | ![]() |
| 56 | ![]() |
| 59 | ![]() |
| 64 | ![]() |
| 65 | ![]() |
| 71 | ![]() |
| 78 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 82 | Kam Butler |
| 83 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 94 | ![]() |
.png&width=400&height=400&type=webp)







































































