Ball State vs Miami
11/20/2018
Yager Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 0 | 0 | 21 | |
7 | 14 | 14 | 7 | 42 |
BALL: PASS - PLITT, Drew (175); RUSH - DUNNER, Malik (58); REC - MILLER, Riley (71)
MIAMI: PASS - ragland, gus (159); RUSH - smith, alonzo (207); REC - mayock, luke (43)
Scoring Summary
- | - | - | - | - | BALL | MIAMI |
---|---|---|---|---|---|---|
1st | BALL | 09:11 | BALL - HALL, Justin 22 yd run (HAGEE, Morgan kick), 8 plays, 87 yards, TOP 3:10 | 7 | 0 | |
1st | MIAMI | 03:28 | MIAMI - RAGLAND, Gus 1 yd run (SLOMAN, Sam kick), 5 plays, 52 yards, TOP 1:31 | 7 | 7 | |
1st | BALL | 01:14 | BALL - PLITT, Drew 9 yd run (HAGEE, Morgan kick), 6 plays, 75 yards, TOP 2:14 | 14 | 7 | |
2nd | BALL | 04:45 | BALL - MILLER, Riley 22 yd pass from PLITT, Drew (HAGEE, Morgan kick) 6 plays, 39 yards, TOP 2:56 | 21 | 7 | |
2nd | MIAMI | 03:27 | MIAMI - SMITH, Alonzo 56 yd run (SLOMAN, Sam kick), 4 plays, 65 yards, TOP 1:18 | 21 | 14 | |
2nd | MIAMI | 00:05 | MIAMI - ROBINSON, Dom 4 yd pass from RAGLAND, Gus (SLOMAN, Sam kick) 7 plays, 44 yards, TOP 0:41 | 21 | 21 | |
3rd | MIAMI | 11:02 | MIAMI - RAGLAND, Gus 1 yd run (SLOMAN, Sam kick), 8 plays, 58 yards, TOP 3:58 | 21 | 28 | |
3rd | MIAMI | 05:33 | MIAMI - SMITH, Alonzo 47 yd run (SLOMAN, Sam kick), 6 plays, 77 yards, TOP 3:08 | 21 | 35 | |
4th | MIAMI | 10:27 | MIAMI - SMITH, Alonzo 2 yd run (SLOMAN, Sam kick), 12 plays, 95 yards, TOP 7:18 | 21 | 42 | |
21 | 42 |
Referee: Amanda Sauer
Line Judge: Dan Bush
Side Judge: Brett Henninger
Umpire: Bob Holcomb
Back Judge: Bob Stinson
Center Judge: Jason Gant
Linesman: Rudy Studd
Field Judge: Pat Dolphin