Akron vs MIAMI
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 7 | 14 |
![]() | 7 | 3 | 14 | 0 | 24 |
AKRON: PASS - NELSON, Kato (218); RUSH - MORGAN, Manny (41); REC - SMITH, Kwad. (69)
MIAMI: PASS - ragland, gus (235); RUSH - young, kenny (109); REC - young, kenny (89)
Scoring Summary
- | - | - | - | - | AKRON | MIAMI |
|---|---|---|---|---|---|---|
![]() | 1st | AKRON | 04:56 | AKRON - NELSON, Kato 7 yd run (GASSER, Nick kick), 6 plays, 35 yards, TOP 2:33 | 7 | 0 |
![]() | 1st | MIAMI | 01:05 | MIAMI - MARTIN, Sam 19 yd pass from RAGLAND, Gus (SLOMAN, Sam kick) 8 plays, 70 yards, TOP 3:46 | 7 | 7 |
![]() | 2nd | MIAMI | 00:00 | MIAMI - SLOMAN, Sam 28 yd field goal 7 plays, 47 yards, TOP 1:14 | 7 | 10 |
![]() | 3rd | MIAMI | 06:45 | MIAMI - YOUNG, Kenny 30 yd pass from RAGLAND, Gus (SLOMAN, Sam kick) 6 plays, 72 yards, TOP 3:03 | 7 | 17 |
![]() | 3rd | MIAMI | 00:34 | MIAMI - GARDNER, James 19 yd pass from RAGLAND, Gus (SLOMAN, Sam kick) 7 plays, 62 yards, TOP 3:10 | 7 | 24 |
![]() | 4th | AKRON | 13:09 | AKRON - CHAPMAN, T. 30 yd pass from NELSON, Kato (GASSER, Nick kick) 7 plays, 85 yards, TOP 2:19 | 14 | 24 |
| 14 | 24 | |||||
Akron


MIAMI
Start of 1st Half
Akron wins the toss and defers; Akron will defend the north goal
AKRON ball on AKRON35.
GASSER, Nick kickoff 65 yards to the MIAMI0, touchback.
15:00
MIAMI
MIAMI - PUNT


0
0
12:37
AKRON
AKRON - FGA


0
0
09:05
MIAMI
MIAMI - INT


0
0
07:29
AKRON
AKRON - TD


7
0

7
0
1st0

04:51
MIAMI
MIAMI - TD


7
7

7
0
1st7

00:59
AKRON
AKRON - PUNT


7
7
Akron


MIAMI
Start Of Quarter
Start of 2nd quarter, clock 15:00.
NELSON, Kato pass incomplete to WOLF, Austin (HARDING, Heath), PENALTY MIAMI holding (HARDING, Heath) 10 yards to the AKRON20, 1ST DOWN AKRON, NO PLAY.
NELSON, Kato rush over left end for no gain to the AKRON20 (KOENIG, Brad).
MORGAN, Manny rush over left end for 7 yards to the AKRON27 (MCMULLEN, J.).
NELSON, Kato rush over left end for 4 yards to the AKRON31, 1ST DOWN AKRON (CALCAGNO, P.;HARDING, Heath).
MORGAN, Manny rush over left end for no gain to the AKRON31 (REID, Tony;TRAWICK, Nate).
Akron's Council injured; walks off the field
Miami's Maize injured; helped off the field
MEDIA TIMEOUT
NELSON, Kato pass incomplete.
NELSON, Kato pass complete to MORGAN, Manny for 7 yards to the AKRON38, out-of-bounds (HARDING, Heath).
GASSER, Nick punt 47 yards to the MIAMI15, fair catch by MURPHY, Jared.
11:59
MIAMI
MIAMI - PUNT


7
7
09:09
AKRON
AKRON - PUNT


7
7
07:09
MIAMI
MIAMI - INT


7
7
04:28
AKRON
AKRON - DOWNS


7
7
01:14
2nd Qt
MIAMI
MIAMI - FG


7
10

7
0
1st10

Akron


MIAMI
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MIAMI ball on MIAMI35.
SLOMAN, Sam kickoff 60 yards to the AKRON5, EDWARDS, Van return 17 yards to the AKRON22 (BARATTI, Bart).
14:56
AKRON
AKRON - PUNT


7
10
12:50
MIAMI
MIAMI - PUNT


7
10
11:16
AKRON
AKRON - PUNT


7
10
09:48
MIAMI
MIAMI - TD


7
17

7
0
1st17

06:39
AKRON
AKRON - PUNT


7
17
03:44
MIAMI
MIAMI - TD


7
24

7
0
1st24

00:28
AKRON
AKRON - TD


7
24
Akron


MIAMI
00:28
3rd Qt
AKRON
AKRON - TD


14
24

14
0
1st24

13:05
MIAMI
MIAMI - PUNT


14
24
09:36
AKRON
AKRON - DOWNS


14
24
04:51
MIAMI
MIAMI - PUNT


14
24
02:58
AKRON
AKRON - PUNT


14
24
02:33
MIAMI
MIAMI - HALF


14
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI25 | 15:00 | KO | MIAMI41 | 12:37 | PUNT | 6-16 | 2:23 |
![]() | 1 | AKRON41 | 12:37 | PUNT | MIAMI14 | 09:05 | FGA | 8-45 | 3:32 |
![]() | 1 | MIAMI20 | 09:05 | FGA | AKRON44 | 07:29 | INT | 4-36 | 1:36 |
![]() | 1 | MIAMI35 | 07:29 | INT | MIAMI00 | 04:56 | TD | 6-35 | 2:33 |
![]() | 1 | MIAMI30 | 04:51 | KO | AKRON00 | 01:05 | TD | 8-70 | 3:46 |
![]() | 1 | AKRON09 | 00:59 | KO | AKRON38 | 11:59 | PUNT | 8-29 | 4:00 |
![]() | 2 | MIAMI15 | 11:59 | PUNT | AKRON37 | 09:09 | PUNT | 6-48 | 2:50 |
![]() | 2 | AKRON20 | 09:09 | PUNT | AKRON35 | 07:09 | PUNT | 4-15 | 2:00 |
![]() | 2 | MIAMI20 | 07:09 | PUNT | MIAMI46 | 04:28 | INT | 6-26 | 2:41 |
![]() | 2 | AKRON30 | 04:28 | INT | MIAMI42 | 01:14 | DOWNS | 7-28 | 3:14 |
![]() | 2 | MIAMI42 | 01:14 | DOWNS | AKRON11 | 15:00 | FG | 7-47 | 1:14 |
![]() | 3 | AKRON22 | 14:56 | KO | AKRON34 | 12:50 | PUNT | 6-12 | 2:06 |
![]() | 3 | MIAMI27 | 12:50 | PUNT | MIAMI29 | 11:16 | PUNT | 3-2 | 1:34 |
![]() | 3 | AKRON28 | 11:16 | PUNT | AKRON29 | 09:48 | PUNT | 3-1 | 1:28 |
![]() | 3 | MIAMI28 | 09:48 | PUNT | AKRON00 | 06:45 | TD | 6-72 | 3:03 |
![]() | 3 | AKRON12 | 06:39 | KO | AKRON17 | 03:44 | PUNT | 6-5 | 2:55 |
![]() | 3 | MIAMI38 | 03:44 | PUNT | AKRON00 | 00:34 | TD | 7-62 | 3:10 |
![]() | 3 | AKRON15 | 00:28 | KO | MIAMI00 | 13:09 | TD | 7-85 | 2:19 |
![]() | 4 | MIAMI27 | 13:05 | KO | AKRON35 | 09:36 | PUNT | 7-38 | 3:29 |
![]() | 4 | AKRON20 | 09:36 | PUNT | MIAMI37 | 04:51 | DOWNS | 11-43 | 4:45 |
![]() | 4 | MIAMI37 | 04:51 | DOWNS | MIAMI42 | 02:58 | PUNT | 3-5 | 1:53 |
![]() | 4 | AKRON11 | 02:58 | PUNT | AKRON11 | 02:33 | PUNT | 3-0 | 0:25 |
![]() | 4 | MIAMI34 | 02:33 | PUNT | AKRON45 | 00:00 | HALF | 4-21 | 2:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON41 | 12:37 | PUNT | MIAMI14 | 09:05 | FGA | 8-45 | 3:32 |
![]() | 1 | MIAMI35 | 07:29 | INT | MIAMI00 | 04:56 | TD | 6-35 | 2:33 |
![]() | 1 | AKRON09 | 00:59 | KO | AKRON38 | 11:59 | PUNT | 8-29 | 4:00 |
![]() | 2 | AKRON20 | 09:09 | PUNT | AKRON35 | 07:09 | PUNT | 4-15 | 2:00 |
![]() | 2 | AKRON30 | 04:28 | INT | MIAMI42 | 01:14 | DOWNS | 7-28 | 3:14 |
![]() | 3 | AKRON22 | 14:56 | KO | AKRON34 | 12:50 | PUNT | 6-12 | 2:06 |
![]() | 3 | AKRON28 | 11:16 | PUNT | AKRON29 | 09:48 | PUNT | 3-1 | 1:28 |
![]() | 3 | AKRON12 | 06:39 | KO | AKRON17 | 03:44 | PUNT | 6-5 | 2:55 |
![]() | 3 | AKRON15 | 00:28 | KO | MIAMI00 | 13:09 | TD | 7-85 | 2:19 |
![]() | 4 | AKRON20 | 09:36 | PUNT | MIAMI37 | 04:51 | DOWNS | 11-43 | 4:45 |
![]() | 4 | AKRON11 | 02:58 | PUNT | AKRON11 | 02:33 | PUNT | 3-0 | 0:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI25 | 15:00 | KO | MIAMI41 | 12:37 | PUNT | 6-16 | 2:23 |
![]() | 1 | MIAMI20 | 09:05 | FGA | AKRON44 | 07:29 | INT | 4-36 | 1:36 |
![]() | 1 | MIAMI30 | 04:51 | KO | AKRON00 | 01:05 | TD | 8-70 | 3:46 |
![]() | 2 | MIAMI15 | 11:59 | PUNT | AKRON37 | 09:09 | PUNT | 6-48 | 2:50 |
![]() | 2 | MIAMI20 | 07:09 | PUNT | MIAMI46 | 04:28 | INT | 6-26 | 2:41 |
![]() | 2 | MIAMI42 | 01:14 | DOWNS | AKRON11 | 15:00 | FG | 7-47 | 1:14 |
![]() | 3 | MIAMI27 | 12:50 | PUNT | MIAMI29 | 11:16 | PUNT | 3-2 | 1:34 |
![]() | 3 | MIAMI28 | 09:48 | PUNT | AKRON00 | 06:45 | TD | 6-72 | 3:03 |
![]() | 3 | MIAMI38 | 03:44 | PUNT | AKRON00 | 00:34 | TD | 7-62 | 3:10 |
![]() | 4 | MIAMI27 | 13:05 | KO | AKRON35 | 09:36 | PUNT | 7-38 | 3:29 |
![]() | 4 | MIAMI37 | 04:51 | DOWNS | MIAMI42 | 02:58 | PUNT | 3-5 | 1:53 |
![]() | 4 | MIAMI34 | 02:33 | PUNT | AKRON45 | 00:00 | HALF | 4-21 | 2:33 |
Team Statistics
- | AKRON | MIAMI |
|---|---|---|
First Downs | ||
| Total | 18 | 26 |
| Rushing | 6 | 10 |
| Passing | 10 | 13 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 55 | 185 |
| Attempts | 30 | 36 |
| Avg. Per Rush | 1.8 | 5.1 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 94 | 189 |
| Yds. Lost | 39 | 4 |
Passing | ||
| Total (Net) | 218 | 235 |
| Comp.-Att.-Int. | 19 - 38 - 0 | 17 - 30 - 2 |
| Avg / Att | 5.7 | 7.8 |
| Avg / Comp. | 11.5 | 13.8 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 273 | 420 |
| Plays | 68 | 66 |
| Avg. / Play | 4.0 | 6.4 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-57 | 4-40 |
Punting | ||
| Punts - Yds. | 6-274 | 5-180 |
| Avg. / Punt | 45.7 | 36.0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 2 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 3-178 | 4-239 |
| Avg. Yds. / Kickoff | 59.3 | 59.8 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 4-56-0 | 2-40-0 |
| Kickoff: Avg. / Return | 14.0 | 20.0 |
| INT: Total - Yds. - TDs | 2-41-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:39 | 30:21 |
| 3rd. Down Conv. | 7 of 16 | 4 of 10 |
| 4th. Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 6-34 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Nelson, Kato | 19 | 38 | 218 | 1 | 0 | 30 | 6 |
| Totals | 19 | 38 | 218 | 1 | 0 | 30 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 30 | 235 | 3 | 2 | 30 | 0 |
| Totals | 17 | 30 | 235 | 3 | 2 | 30 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Nelson, Kato | 19 | 51 | 39 | 12 | 1 | 15 | 0.6 |
Morgan, Manny | 10 | 41 | 0 | 41 | 0 | 10 | 4.1 |
Edwards, van | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 30 | 94 | 39 | 55 | 1 | 15 | 1.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 109 | 0 | 109 | 0 | 17 | 6.8 |
![]() | 13 | 51 | 0 | 51 | 0 | 17 | 3.9 |
![]() | 3 | 21 | 0 | 21 | 0 | 11 | 7 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 36 | 189 | 4 | 185 | 0 | 17 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, Kwad. | 6 | 69 | 0 | 18 |
Wolf, Austin | 3 | 45 | 0 | 18 |
Coney, A.J. | 2 | 36 | 0 | 19 |
Chapman, T. | 3 | 33 | 1 | 30 |
Edwards, van | 1 | 13 | 0 | 13 |
Williams, Andre | 2 | 13 | 0 | 7 |
Morgan, Manny | 1 | 7 | 0 | 7 |
Sands, Deltron | 1 | 2 | 0 | 2 |
| Totals | 19 | 218 | 1 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 89 | 1 | 30 |
| Smith, Ryan | 2 | 40 | 0 | 21 |
![]() | 2 | 39 | 1 | 20 |
| Murphy, Jared | 3 | 33 | 0 | 19 |
| Martin, Sam | 2 | 28 | 1 | 19 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 17 | 235 | 3 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Alvin | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Gilbert, U. | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Featherstone, S | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-41 | - | - | - |
Reinke, Brian | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Jamal | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dailey, Darian | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lako, John | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Bell, Brian | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
George, Jordan | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Butler, Denzel | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hauser, Andrew | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Boxen, Brock | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Kyron | 1 | - | 1 | - / - | - / - | - | - / - | - | 4 | - | - |
Chapman, T. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kelley, Robbie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Junius, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baggett, Jamal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Camara, I. | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McMullen, J. | 6 | 7 | 13 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
| Harding, Heath | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | 3 / 17 | 3 / 17 | - | - / - | - | - | - | 2 |
| Reid, Tony | 2 | 3 | 5 | 1.5 / 5 | 1 / 3 | - | - / - | - | 1 | - | - |
| Allen, Ikeem | 1 | 3 | 4 | 1 / 4 | 0.5 / 1 | - | - / - | - | 2 | - | 3 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Josh | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, D. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Calcagno, P. | 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Murphy, Jared | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gasser, Nick | 6 | 274 | 45.7 | 55 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 180 | 36.0 | 47 | 1 | 2 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gasser, Nick | 1 | 09:05 | 31 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sloman, Sam | 2 | 00:00 | 28 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gasser, Nick | 3 | 178 | 1 | 0 | 59.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 239 | 0 | 0 | 59.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Edwards, van | 0 | 0 | 0 | 3 | 54 | 23 | 0 | 0 | 0 |
Coney, A.J. | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Featherstone, S | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 41 |
George, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 40 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gasser, Nick | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 23 | BISCHOF, Nathan | 3G |
| 57 | ERICKSEN, S. | C |
| 6G | COUNCIL, B. | LG |
| 59 | BROWN, Trevor | LT |
| 1Q | NELSON, Kato | QB |
| 66 | RITZ, Kyle | RG |
| 75 | LETULI, Jovann | RT |
| 36 | BOOKER, Kobie | TE |
| 45 | JUNK, Brandon | TE |
| 3 | SMITH, Kwad. | WR |
| 82 | WOLF, Austin | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | C |
| 67 | Diamond, Jordan | LG |
| 52 | ![]() | LT |
| 14 | ![]() | QB |
| 26 | ![]() | RB |
| 66 | ![]() | RG |
| 77 | ![]() | RT |
| 44 | ![]() | TE |
| 3 | ![]() | WR |
| 83 | Martin, Sam | WR |
| 86 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4D | BROWN, Kyron | CB |
| 7D | GEORGE, Jordan | CB |
| 24 | DAILEY, Darian | CB |
| 9D | DAVIS, Jamal | DE |
| 94 | REINKE, Brian | DE |
| 50 | BOXEN, Brock | DT |
| 1 | DAVIS, Alvin | FS |
| 45 | JUNK, Brandon | MIKE |
| 91 | CAMARA, I. | NT |
| 1D | BELL, Brian | SAM |
| 5D | GILBERT, U. | WILL |

# | Player | Pos. |
|---|---|---|
| 15 | DANIELS, D. | CB |
| 24 | Harding, Heath | CB |
| 30 | ![]() | DE |
| 58 | ![]() | DE |
| 96 | ![]() | DT |
| 5 | MCMULLEN, J. | MLB |
| 55 | Allen, Ikeem | NT |
| 38 | ![]() | OLB |
| 1R | Reid, Tony | S |
| 2 | ALLEN, Josh | S |
| 8 | THOMPSON, D. | S |
Player Participation

# | Player |
|---|---|
| 2F | GAUTHNEY, L. |
| 2 | FEATHERSTONE, S |
| 3G | SANDS, Deltron |
| 5 | CHAPMAN, T. |
| 7 | EDWARDS, Van |
| 8D | GLADNEY, Kevin |
| 8 | COPELAND, D. |
| 9 | MORGAN, Manny |
| 10 | KELLEY, Robbie |
| 11 | CONEY, A.J. |
| 12 | LONG, Darryl |
| 13 | BUTLER, Denzel |
| 14 | BURKHART, D. |
| 15 | STEWART, Nate |
| 19 | WILLIAMS, Andre |
| 22 | HAYES, Mikee |
| 25 | JUNIUS, T. |
| 31 | BAGGETT, Jamal |
| 40 | LAKO, John |
| 41 | FOSTER, Kyle |
| 42 | HAUSER, Andrew |
| 44 | MEEKS, Dylan |
| 48 | GASSER, Nick |
| 51 | JONES, Devon |
| 52 | WARD, Josh |
| 73 | NEELEY, J. |
| 74 | QUIGLEY, Xavier |
| 88 | BUDDENBERG, M. |
| 97 | WILLIAMS, B. |

# | Player |
|---|---|
| 1 | ![]() |
| 5T | ![]() |
| 6 | ![]() |
| 9K | ![]() |
| 11 | ROBINSON, Dom. |
| 12 | ![]() |
| 18 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 33 | ![]() |
| 37 | Niemiec, Grant |
| 48 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 59 | ![]() |
| 61 | ![]() |
| 74 | SCHORER, Jack |
| 75 | LARUBBIO, J. |
| 76 | Heideman, Randy |
| 78 | ![]() |
| 79 | ![]() |
| 81 | ![]() |
| 82 | Smith, Ryan |
| 84 | ZIELINSKI, A. |
| 88 | Murphy, Jared |
| 92 | CALCAGNO, P. |
| 94 | ![]() |
| 95 | ![]() |
| 99 | ![]() |






















































