MIAMI vs Notre Dame
9/30/2017
Notre Dame Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 28 | 17 | 0 | 7 | 52 | |
| 7 | 7 | 3 | 0 | 17 |
ND: PASS - WIMBUSH (119); RUSH - ADAMS, Josh (159); REC - BOYKIN (54)
MIAMI: PASS - ragland, gus (262); RUSH - smith, alonzo (66); REC - gardner, james (115)
Scoring Summary
- | - | - | - | - | ND | MIAMI |
|---|---|---|---|---|---|---|
| 1st | ND | 14:35 | ND - ADAMS, Josh 73 yd run (YOON kick), 2 plays, 73 yards, TOP 0:25 | 7 | 0 | |
| 1st | ND | 11:36 | ND - WIMBUSH 1 yd run (YOON kick), 7 plays, 36 yards, TOP 1:43 | 14 | 0 | |
| 1st | MIAMI | 07:59 | MIAMI - GARDNER, James 34 yd pass from RAGLAND, Gus (SLOMAN, Sam kick) 8 plays, 73 yards, TOP 3:37 | 14 | 7 | |
| 1st | ND | 06:06 | ND - ADAMS, Josh 59 yd run (YOON kick), 4 plays, 71 yards, TOP 1:53 | 21 | 7 | |
| 1st | ND | 00:38 | ND - CLAYPOOL 7 yd pass from WIMBUSH (YOON kick) 5 plays, 30 yards, TOP 1:35 | 28 | 7 | |
| 2nd | ND | 12:50 | ND - ST. BROWN 14 yd pass from WIMBUSH (YOON kick) 5 plays, 57 yards, TOP 1:20 | 35 | 7 | |
| 2nd | MIAMI | 10:09 | MIAMI - GARDNER, James 14 yd pass from RAGLAND, Gus (SLOMAN, Sam kick) 5 plays, 57 yards, TOP 2:41 | 35 | 14 | |
| 2nd | ND | 06:09 | ND - YOON 43 yd field goal 8 plays, 44 yards, TOP 4:00 | 38 | 14 | |
| 2nd | ND | 00:37 | ND - BOYKIN 54 yd pass from WIMBUSH (YOON kick) 5 plays, 81 yards, TOP 1:42 | 45 | 14 | |
| 3rd | MIAMI | 06:40 | MIAMI - SLOMAN, Sam 38 yd field goal 9 plays, 49 yards, TOP 3:36 | 45 | 17 | |
| 4th | ND | 08:10 | ND - McINTOSH 26 yd run (YOON kick), 7 plays, 87 yards, TOP 2:20 | 52 | 17 | |
| 52 | 17 | |||||
Referee: J. Magallanes
Line Judge: Jim Slayton
Side Judge: M. McCarthy
Umpire: Mark Shupe
Back Judge: Paul Vargo
Center Judge: Sean Geraghty
Linesman: Tracey Lynch
Field Judge: Ryan Flynn

