Miami Ohio University Athletics
MIAMI vs MARSHALL
9/2/2017
Joan C. Edwards
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 14 | 7 | 3 | 31 | |
| 3 | 10 | 7 | 6 | 26 |
MAR: PASS - LITTON, Chase (208); RUSH - RODRIGUEZ, Trey (54); REC - JOHNSON, Willie (88)
MIAMI: PASS - ragland, gus (298); RUSH - smith, alonzo (59); REC - gardner, james (111)
Scoring Summary
- | - | - | - | - | MAR | MIAMI |
|---|---|---|---|---|---|---|
| 1st | MAR | 14:48 | MAR - DAVIS, Keion 99 yd kickoff return (VEDVIK, Kaare kick) | 7 | 0 | |
| 1st | MIAMI | 08:34 | MIAMI - SLOMAN, Sam 27 yd field goal 15 plays, 66 yards, TOP 6:14 | 7 | 3 | |
| 2nd | MIAMI | 13:57 | MIAMI - RAGLAND, Gus 1 yd run (SLOMAN, Sam kick), 4 plays, 3 yards, TOP 1:55 | 7 | 10 | |
| 2nd | MAR | 09:36 | MAR - BRADY, Tyre 22 yd pass from LITTON, Chase (VEDVIK, Kaare kick) 11 plays, 98 yards, TOP 4:21 | 14 | 10 | |
| 2nd | MIAMI | 03:15 | MIAMI - SLOMAN, Sam 42 yd field goal 13 plays, 50 yards, TOP 6:21 | 14 | 13 | |
| 2nd | MAR | 03:03 | MAR - DAVIS, Keion 97 yd kickoff return (VEDVIK, Kaare kick) | 21 | 13 | |
| 3rd | MAR | 05:30 | MAR - JACKSON, Chris 72 yd interception (VEDVIK, Kaare kick) | 28 | 13 | |
| 3rd | MIAMI | 02:05 | MIAMI - SMITH, Ryan 11 yd pass from RAGLAND, Gus (SLOMAN, Sam kick) 9 plays, 75 yards, TOP 3:25 | 28 | 20 | |
| 4th | MAR | 11:31 | MAR - VEDVIK, Kaare 27 yd field goal 7 plays, 44 yards, TOP 2:51 | 31 | 20 | |
| 4th | MIAMI | 08:01 | MIAMI - SMITH, Ryan 19 yd pass from RAGLAND, Gus (SMITH, Alonzo rushfailed) 11 plays, 84 yards, TOP 3:30 | 31 | 26 | |
| 31 | 26 | |||||
Referee: Ken Antee
Line Judge: Ronald Tubbs
Side Judge: Tony Meyer
Umpire: Chad Craig
Back Judge: Sean Woodson
Center Judge: Bryan Baker
Linesman: George Botsch
Field Judge: Chris Cockrell

