MIAMI vs Kent State
10/14/2017
Dix Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 14 | 0 | 17 | |
| 0 | 14 | 0 | 0 | 14 |
KENT: PASS - BOLLAS, George (154); RUSH - CARRIGAN, Mike (61); REC - CARRIGAN, Mike (101)
MIAMI: PASS - bahl, billy (174); RUSH - smith, alonzo (96); REC - gardner, james (67)
Scoring Summary
- | - | - | - | - | KENT | MIAMI |
|---|---|---|---|---|---|---|
| 2nd | KENT | 12:07 | KENT - HYNES, Shane 23 yd field goal 9 plays, 90 yards, TOP 4:25 | 3 | 0 | |
| 2nd | MIAMI | 08:56 | MIAMI - GARDNER, James 13 yd pass from BAHL, Billy (SLOMAN, Sam kick) 7 plays, 70 yards, TOP 3:05 | 3 | 7 | |
| 2nd | MIAMI | 00:33 | MIAMI - SMITH, Ryan 2 yd pass from BAHL, Billy (SLOMAN, Sam kick) 4 plays, 56 yards, TOP 1:07 | 3 | 14 | |
| 3rd | KENT | 08:43 | KENT - RANKIN, Justin 4 yd pass from BOLLAS, George (HYNES, Shane kick) 14 plays, 75 yards, TOP 6:17 | 10 | 14 | |
| 3rd | KENT | 00:37 | KENT - CARRIGAN, Mike 84 yd pass from BOLLAS, George (HYNES, Shane kick) 1 plays, 84 yards, TOP 0:14 | 17 | 14 | |
| 17 | 14 | |||||
Referee: Timothy O'Dey
Line Judge: Michael Maisner
Side Judge: Gaylon Williams
Umpire: Bob Holcomb
Back Judge: Jake Kemp
Center Judge: William Steinke
Linesman: Ryan MacDonald
Field Judge: Nathan Robinson

