MIAMI vs Kent State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 14 | 0 | 17 |
![]() | 0 | 14 | 0 | 0 | 14 |
KENT: PASS - BOLLAS, George (154); RUSH - CARRIGAN, Mike (61); REC - CARRIGAN, Mike (101)
MIAMI: PASS - bahl, billy (174); RUSH - smith, alonzo (96); REC - gardner, james (67)
Scoring Summary
- | - | - | - | - | KENT | MIAMI |
|---|---|---|---|---|---|---|
![]() | 2nd | KENT | 12:07 | KENT - HYNES, Shane 23 yd field goal 9 plays, 90 yards, TOP 4:25 | 3 | 0 |
![]() | 2nd | MIAMI | 08:56 | MIAMI - GARDNER, James 13 yd pass from BAHL, Billy (SLOMAN, Sam kick) 7 plays, 70 yards, TOP 3:05 | 3 | 7 |
![]() | 2nd | MIAMI | 00:33 | MIAMI - SMITH, Ryan 2 yd pass from BAHL, Billy (SLOMAN, Sam kick) 4 plays, 56 yards, TOP 1:07 | 3 | 14 |
![]() | 3rd | KENT | 08:43 | KENT - RANKIN, Justin 4 yd pass from BOLLAS, George (HYNES, Shane kick) 14 plays, 75 yards, TOP 6:17 | 10 | 14 |
![]() | 3rd | KENT | 00:37 | KENT - CARRIGAN, Mike 84 yd pass from BOLLAS, George (HYNES, Shane kick) 1 plays, 84 yards, TOP 0:14 | 17 | 14 |
| 17 | 14 | |||||
Kent State


MIAMI
Start of 1st Half
Kent State wins the coin toss and will defer
Miami will receive the kick off and defend north end zone
KENT ball on KENT35.
HYNES, Shane kickoff 65 yards to the MIAMI0, touchback.
15:00
MIAMI
MIAMI - INT


0
0
13:31
KENT
KENT - FGA


0
0
11:50
MIAMI
MIAMI - PUNT


0
0
10:53
KENT
KENT - PUNT


0
0
05:41
MIAMI
MIAMI - PUNT


0
0
01:32
KENT
KENT - FG


0
0
Kent State


MIAMI
01:32
1st Qt
KENT
KENT - FG


3
0

3
0
1st0

12:01
MIAMI
MIAMI - TD


3
7

3
0
1st7

08:56
KENT
KENT - PUNT


3
7
07:24
MIAMI
MIAMI - INT


3
7
06:39
KENT
KENT - FGA


3
7
03:39
MIAMI
MIAMI - PUNT


3
7
02:31
KENT
KENT - PUNT


3
7
01:40
MIAMI
MIAMI - TD


3
14

3
0
1st14

00:28
KENT
KENT - HALF


3
14
Kent State


MIAMI
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MIAMI ball on MIAMI35.
SLOMAN, Sam kickoff 65 yards to the KENT0, touchback.
15:00
KENT
KENT - TD


10
14

10
0
1st14

08:37
MIAMI
MIAMI - PUNT


10
14
00:51
KENT
KENT - TD


17
14

17
0
1st14

00:29
MIAMI
MIAMI - PUNT


17
14
Kent State


MIAMI
Start Of Quarter
Start of 4th quarter, clock 15:00.
YOUNG, Kenny rush for 2 yards to the MIAMI46 (JONES, Jim;CUNNINGHAM, Jon).
YOUNG, Kenny rush for 10 yards to the KENT44, 1ST DOWN MIAMI (ROBINSON, J.;McRAE, Juantez).
BAHL, Billy rush for loss of 1 yard to the KENT45 (ALEXANDER, J.).
SMITH, Alonzo rush for 5 yards to the KENT40 (JONES, Jim).
BAHL, Billy pass incomplete to SMITH, Alonzo.
KRAMER, Kyle punt 39 yards to the KENT1, downed.
12:05
KENT
KENT - PUNT


17
14
10:02
MIAMI
MIAMI - FGA


17
14
07:34
KENT
KENT - PUNT


17
14
05:09
MIAMI
MIAMI - PUNT


17
14
03:44
KENT
KENT - PUNT


17
14
00:45
MIAMI
MIAMI - HALF


17
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI25 | 15:00 | KO | MIAMI29 | 13:31 | INT | 3-4 | 1:29 |
![]() | 1 | MIAMI24 | 13:31 | INT | MIAMI22 | 11:50 | FGA | 4-2 | 1:41 |
![]() | 1 | MIAMI23 | 11:50 | FGA | MIAMI19 | 10:53 | PUNT | 3--4 | 0:57 |
![]() | 1 | KENT39 | 10:53 | PUNT | MIAMI47 | 05:41 | PUNT | 9-14 | 5:12 |
![]() | 1 | MIAMI06 | 05:41 | PUNT | KENT46 | 01:32 | PUNT | 6-48 | 4:09 |
![]() | 1 | KENT05 | 01:32 | PUNT | MIAMI05 | 12:07 | FG | 9-90 | 4:25 |
![]() | 2 | MIAMI30 | 12:01 | KO | KENT00 | 08:56 | TD | 7-70 | 3:05 |
![]() | 2 | KENT25 | 08:56 | KO | KENT21 | 07:24 | PUNT | 3--4 | 1:32 |
![]() | 2 | MIAMI41 | 07:24 | PUNT | MIAMI42 | 06:39 | INT | 2-1 | 0:45 |
![]() | 2 | MIAMI38 | 06:39 | INT | MIAMI19 | 03:39 | FGA | 6-19 | 3:00 |
![]() | 2 | MIAMI20 | 03:39 | FGA | MIAMI25 | 02:31 | PUNT | 3-5 | 1:08 |
![]() | 2 | KENT12 | 02:31 | PUNT | KENT16 | 01:40 | PUNT | 3-4 | 0:51 |
![]() | 2 | MIAMI44 | 01:40 | PUNT | KENT00 | 00:33 | TD | 4-56 | 1:07 |
![]() | 2 | KENT28 | 00:28 | KO | KENT30 | 00:00 | HALF | 1-2 | 0:28 |
![]() | 3 | KENT25 | 15:00 | KO | MIAMI00 | 08:43 | TD | 14-75 | 6:17 |
![]() | 3 | MIAMI10 | 08:37 | KO | MIAMI43 | 00:51 | PUNT | 11-33 | 7:46 |
![]() | 3 | KENT16 | 00:51 | PUNT | MIAMI00 | 00:37 | TD | 1-84 | 0:14 |
![]() | 3 | MIAMI26 | 00:29 | KO | KENT40 | 12:05 | PUNT | 7-34 | 3:24 |
![]() | 4 | KENT01 | 12:05 | PUNT | KENT32 | 10:02 | PUNT | 6-31 | 2:03 |
![]() | 4 | MIAMI26 | 10:02 | PUNT | KENT08 | 07:34 | FGA | 8-66 | 2:28 |
![]() | 4 | KENT20 | 07:34 | FGA | KENT18 | 05:09 | PUNT | 3--2 | 2:25 |
![]() | 4 | MIAMI37 | 05:09 | PUNT | KENT45 | 03:44 | PUNT | 4-18 | 1:25 |
![]() | 4 | KENT10 | 03:44 | PUNT | KENT18 | 00:45 | PUNT | 6-8 | 2:59 |
![]() | 4 | MIAMI43 | 00:45 | PUNT | KENT49 | 00:00 | HALF | 7-8 | 0:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI24 | 13:31 | INT | MIAMI22 | 11:50 | FGA | 4-2 | 1:41 |
![]() | 1 | KENT39 | 10:53 | PUNT | MIAMI47 | 05:41 | PUNT | 9-14 | 5:12 |
![]() | 1 | KENT05 | 01:32 | PUNT | MIAMI05 | 12:07 | FG | 9-90 | 4:25 |
![]() | 2 | KENT25 | 08:56 | KO | KENT21 | 07:24 | PUNT | 3--4 | 1:32 |
![]() | 2 | MIAMI38 | 06:39 | INT | MIAMI19 | 03:39 | FGA | 6-19 | 3:00 |
![]() | 2 | KENT12 | 02:31 | PUNT | KENT16 | 01:40 | PUNT | 3-4 | 0:51 |
![]() | 2 | KENT28 | 00:28 | KO | KENT30 | 00:00 | HALF | 1-2 | 0:28 |
![]() | 3 | KENT25 | 15:00 | KO | MIAMI00 | 08:43 | TD | 14-75 | 6:17 |
![]() | 3 | KENT16 | 00:51 | PUNT | MIAMI00 | 00:37 | TD | 1-84 | 0:14 |
![]() | 4 | KENT01 | 12:05 | PUNT | KENT32 | 10:02 | PUNT | 6-31 | 2:03 |
![]() | 4 | KENT20 | 07:34 | FGA | KENT18 | 05:09 | PUNT | 3--2 | 2:25 |
![]() | 4 | KENT10 | 03:44 | PUNT | KENT18 | 00:45 | PUNT | 6-8 | 2:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI25 | 15:00 | KO | MIAMI29 | 13:31 | INT | 3-4 | 1:29 |
![]() | 1 | MIAMI23 | 11:50 | FGA | MIAMI19 | 10:53 | PUNT | 3--4 | 0:57 |
![]() | 1 | MIAMI06 | 05:41 | PUNT | KENT46 | 01:32 | PUNT | 6-48 | 4:09 |
![]() | 2 | MIAMI30 | 12:01 | KO | KENT00 | 08:56 | TD | 7-70 | 3:05 |
![]() | 2 | MIAMI41 | 07:24 | PUNT | MIAMI42 | 06:39 | INT | 2-1 | 0:45 |
![]() | 2 | MIAMI20 | 03:39 | FGA | MIAMI25 | 02:31 | PUNT | 3-5 | 1:08 |
![]() | 2 | MIAMI44 | 01:40 | PUNT | KENT00 | 00:33 | TD | 4-56 | 1:07 |
![]() | 3 | MIAMI10 | 08:37 | KO | MIAMI43 | 00:51 | PUNT | 11-33 | 7:46 |
![]() | 3 | MIAMI26 | 00:29 | KO | KENT40 | 12:05 | PUNT | 7-34 | 3:24 |
![]() | 4 | MIAMI26 | 10:02 | PUNT | KENT08 | 07:34 | FGA | 8-66 | 2:28 |
![]() | 4 | MIAMI37 | 05:09 | PUNT | KENT45 | 03:44 | PUNT | 4-18 | 1:25 |
![]() | 4 | MIAMI43 | 00:45 | PUNT | KENT49 | 00:00 | HALF | 7-8 | 0:45 |
Team Statistics
- | KENT | MIAMI |
|---|---|---|
First Downs | ||
| Total | 12 | 19 |
| Rushing | 7 | 8 |
| Passing | 5 | 9 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 167 | 161 |
| Attempts | 44 | 34 |
| Avg. Per Rush | 3.8 | 4.7 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 187 | 181 |
| Yds. Lost | 20 | 20 |
Passing | ||
| Total (Net) | 161 | 174 |
| Comp.-Att.-Int. | 10 - 18 - 0 | 12 - 30 - 2 |
| Avg / Att | 8.9 | 5.8 |
| Avg / Comp. | 16.1 | 14.5 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 328 | 335 |
| Plays | 62 | 64 |
| Avg. / Play | 5.3 | 5.2 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 3-39 | 7-40 |
Punting | ||
| Punts - Yds. | 6-246 | 6-259 |
| Avg. / Punt | 41.0 | 43.2 |
| Inside 20 | 1 | 5 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 4-242 | 3-177 |
| Avg. Yds. / Kickoff | 60.5 | 59.0 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--2-0 | 1-1-0 |
| Punt: Avg. / Return | -1.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 1-10-0 | 3-58-0 |
| Kickoff: Avg. / Return | 10.0 | 19.3 |
| INT: Total - Yds. - TDs | 2-15-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:12 | 28:48 |
| 3rd. Down Conv. | 7 of 17 | 3 of 13 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 2-3 |
| Sacks: Total - Yds. | 3-16 | 2-8 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bollas, George | 9 | 14 | 154 | 2 | 0 | 84 | 0 |
Crum, Dustin | 1 | 4 | 7 | 0 | 0 | 7 | 2 |
| Totals | 10 | 18 | 161 | 2 | 0 | 84 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 29 | 174 | 2 | 2 | 36 | 3 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 30 | 174 | 2 | 2 | 36 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Carrigan, Mike | 1 | 61 | 0 | 61 | 0 | 61 | 61 |
Crum, Dustin | 14 | 42 | 8 | 34 | 0 | 18 | 2.4 |
Rankin, Justin | 10 | 30 | 2 | 28 | 0 | 8 | 2.8 |
Matthews, Will | 8 | 26 | 0 | 26 | 0 | 9 | 3.2 |
Bollas, George | 5 | 10 | 7 | 3 | 0 | 5 | 0.6 |
Price, Kavious | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Gamble, Kesean | 5 | 9 | 3 | 6 | 0 | 5 | 1.2 |
| Totals | 44 | 187 | 20 | 167 | 0 | 61 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 96 | 0 | 96 | 0 | 21 | 6.9 |
![]() | 13 | 85 | 2 | 83 | 0 | 27 | 6.4 |
![]() | 7 | 0 | 18 | -18 | 0 | 0 | -2.6 |
| Totals | 34 | 181 | 20 | 161 | 0 | 27 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Carrigan, Mike | 3 | 101 | 1 | 84 |
Harrell, Trey | 2 | 32 | 0 | 22 |
Rankin, Justin | 4 | 19 | 1 | 12 |
Brumfield, C. | 1 | 9 | 0 | 9 |
| Totals | 10 | 161 | 2 | 84 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 67 | 1 | 36 |
| Smith, Ryan | 4 | 39 | 1 | 22 |
![]() | 2 | 36 | 0 | 26 |
| Murphy, Jared | 2 | 21 | 0 | 14 |
![]() | 1 | 11 | 0 | 11 |
| Totals | 12 | 174 | 2 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lawrence-burke | 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jim | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Cunningham, Jon | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
McRae, Juantez | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, J. | 3 | 1 | 4 | 3 / 6 | 1 / 4 | - | - / - | - | - | - | - |
Monday, D. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Majette, Theo | 2 | 1 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Parker, Jamal | - | 2 | 2 | - / - | - / - | - | - / - | 1-1 | 2 | - | - |
Hines, Elvis | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-14 | - | - | - |
Faulkner, Nick | 1 | 1 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | 1 | - | - |
Foster, Jerrell | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Robinson, J. | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Eboigbe, Theo | - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Hicks, Dalton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daniel, Miles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hynes, Shane | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Palumbo, Joey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marshall, D. | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 2 | 11 | 3 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Montgomery, D. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Calcagno, P. | 3 | 2 | 5 | 1.5 / 6 | 1.5 / 6 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
| Reid, Tony | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Allen, Josh | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
McMullen, J. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Daniels, D. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Harding, Heath | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Allen, Ikeem | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Adams, Derek | 6 | 246 | 41.0 | 46 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 259 | 43.2 | 59 | 5 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hynes, Shane | 1 | 11:50 | 41 | missed |
Hynes, Shane | 2 | 12:07 | 23 | good |
Hynes, Shane | 2 | 03:39 | 37 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sloman, Sam | 4 | 07:34 | 26 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hynes, Shane | 4 | 242 | 1 | 0 | 60.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 177 | 2 | 0 | 59.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
James, Raymond | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pickett, Carlos | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Parker, Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Hines, Elvis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Murphy, Jared | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 39 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hynes, Shane | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | PUTHOFF, Nathan | C |
| 59 | SHINSKY, Connor | LG |
| 67 | MILLIN, Stefano | LT |
| 14 | CRUM, Dustin | QB |
| 2M | MATTHEWS, Will | RB |
| 11 | RANKIN, Justin | RB |
| 74 | WARNOCK, Nate | RG |
| 64 | GIBBS, Bryce | RT |
| 88 | BRUMFIELD, C. | TE |
| 3 | WHITE, Kris | WR |
| 10 | PRICE, Kavious | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | C |
| 66 | ![]() | LG |
| 52 | ![]() | LT |
| 5B | ![]() | QB |
| 26 | ![]() | RB |
| 75 | LARUBBIO, J. | RG |
| 77 | ![]() | RT |
| 82 | Smith, Ryan | TE |
| 81 | ![]() | WR |
| 83 | Martin, Sam | WR |
| 88 | Murphy, Jared | WR |

# | Player | Pos. |
|---|---|---|
| 21 | MONDAY, D. | CB |
| 23 | FOSTER, Jerrell | CB |
| 7 | PARKER, Jamal | DB |
| 58 | EBOIGBE, Theo | DE |
| 90 | CUNNINGHAM, Jon | DT |
| 17 | FAULKNER, Nick | LB |
| 5 | ALEXANDER, J. | MLB |
| 3L | LEE, Devante | NT |
| 22 | JONES, Jim | OLB |
| 1 | McRAE, Juantez | S |
| 28 | LAWRENCE-BURKE | S |

# | Player | Pos. |
|---|---|---|
| 15 | DANIELS, D. | CB |
| 24 | Harding, Heath | CB |
| 58 | ![]() | DE |
| 92 | CALCAGNO, P. | DE |
| 96 | ![]() | DT |
| 21 | MONTGOMERY, D. | LB |
| 38 | ![]() | LB |
| 5 | MCMULLEN, J. | MLB |
| 55 | Allen, Ikeem | NT |
| 1R | Reid, Tony | S |
| 2 | ALLEN, Josh | S |
Player Participation

# | Player |
|---|---|
| 1B | BRONCZEK |
| 2B | BOLLAS, George |
| 2H | HIBBLER, Miles |
| 2 | SIMPSON, Erik |
| 5H | HARRELL, Trey |
| 6P | PICKETT, Carlos |
| 8 | HINES, Elvis |
| 12 | JAMES, Raymond |
| 15 | SHERALD, KJ |
| 20 | ELLIOTT, Marcus |
| 24 | JAMES, Raekwon |
| 30 | MARSHALL, D. |
| 31 | PETERS, Akeam |
| 32 | HICKS, Dalton |
| 33 | SOMMERS, Matt |
| 34 | GAMBLE, Kesean |
| 35 | THOMAS, Sam |
| 38 | RAY, Jae'Vante |
| 39 | DANIEL, Miles |
| 45 | MOORE, Marques |
| 46 | BUTLER, C. |
| 47 | MONNIN, Nathan |
| 53 | HOAG, Alex |
| 55 | ROBINSON, J. |
| 57 | HYNES, Shane |
| 62 | JAMES, Davonte |
| 75 | GREGOIRE, Adam |
| 76 | VAN HOEF, Chase |
| 80 | WOODS, Johnny |
| 82 | MALONE, Ryan |
| 85 | GRANDJEAN, Luke |
| 87 | CARRIGAN, Mike |
| 92 | MAJETTE, Theo |
| 94 | URENOVITCH, G. |
| 95 | PALUMBO, Joey |
| 96 | ADAMS, Derek |

# | Player |
|---|---|
| 1 | ![]() |
| 3 | ![]() |
| 5T | ![]() |
| 6 | ![]() |
| 8 | THOMPSON, D. |
| 9K | ![]() |
| 9 | ![]() |
| 17 | ![]() |
| 22 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 37 | Niemiec, Grant |
| 44 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 59 | ![]() |
| 61 | ![]() |
| 67 | Diamond, Jordan |
| 69 | BURDINE, AJ |
| 71 | ![]() |
| 79 | ![]() |
| 85 | FLEETWOOD, T. |
| 86 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 99 | ![]() |




















































