MIAMI vs Central Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 0 | 0 | 14 |
![]() | 14 | 14 | 3 | 0 | 31 |
CMU: PASS - MORRIS,Shane (195); RUSH - WARD,Jonathan (56); REC - COOPER,Eric (81)
MIAMI: PASS - ragland, gus (217); RUSH - young, kenny (91); REC - martin, sam (72)
Scoring Summary
- | - | - | - | - | CMU | MIAMI |
|---|---|---|---|---|---|---|
![]() | 1st | MIAMI | 10:37 | MIAMI - RAGLAND, Gus 6 yd run (SLOMAN, Sam kick), 9 plays, 75 yards, TOP 4:23 | 0 | 7 |
![]() | 1st | MIAMI | 01:19 | MIAMI - HARDY, Quentin 3 yd pass from RAGLAND, Gus (SLOMAN, Sam kick) 10 plays, 70 yards, TOP 4:00 | 0 | 14 |
![]() | 2nd | CMU | 10:39 | CMU - MORRIS,Shane 2 yd run (ARMSTRONG,M. kick), 14 plays, 75 yards, TOP 5:40 | 7 | 14 |
![]() | 2nd | MIAMI | 09:20 | MIAMI - MARTIN, Sam 50 yd pass from RAGLAND, Gus (SLOMAN, Sam kick) 3 plays, 77 yards, TOP 1:19 | 7 | 21 |
![]() | 2nd | MIAMI | 02:35 | MIAMI - YOUNG, Kenny 31 yd run (SLOMAN, Sam kick), 2 plays, 52 yards, TOP 1:18 | 7 | 28 |
![]() | 2nd | CMU | 01:00 | CMU - COOPER,Eric 28 yd pass from MORRIS,Shane (ARMSTRONG,M. kick) 6 plays, 67 yards, TOP 1:35 | 14 | 28 |
![]() | 3rd | MIAMI | 01:38 | MIAMI - SLOMAN, Sam 34 yd field goal 5 plays, 37 yards, TOP 2:34 | 14 | 31 |
| 14 | 31 | |||||
Central Michigan


MIAMI
Start of 1st Half
MIAMI 39 now wearing 45.
CMU 7 now wearing 21.
CMU wins coin toss and defers; Miami to kick and defend the north goal
CMU ball on CMU35.
KEON,Kaden kickoff 65 yards to the MIAMI0, touchback.
15:00
MIAMI
MIAMI - TD


0
7

0
0
1st7

10:37
CMU
CMU - PUNT


0
7
09:42
MIAMI
MIAMI - PUNT


0
7
06:58
CMU
CMU - FGA


0
7
05:19
MIAMI
MIAMI - TD


0
14

0
0
1st14

01:19
CMU
CMU - TD


0
14
Central Michigan


MIAMI
01:19
1st Qt
CMU
CMU - TD


7
14

7
0
1st14

10:39
MIAMI
MIAMI - TD


7
21

7
0
1st21

09:20
CMU
CMU - PUNT


7
21
06:59
MIAMI
MIAMI - PUNT


7
21
05:19
CMU
CMU - PUNT


7
21
03:53
MIAMI
MIAMI - TD


7
28

7
0
1st28

02:35
CMU
CMU - TD


14
28

14
0
1st28

01:00
MIAMI
MIAMI - FGA


14
28
00:00
CMU
CMU - HALF


14
28
Central Michigan


MIAMI
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MIAMI ball on MIAMI35.
SLOMAN, Sam kickoff 65 yards to the CMU0, touchback.
15:00
CMU
CMU - PUNT


14
28
13:47
MIAMI
MIAMI - PUNT


14
28
11:24
CMU
CMU - PUNT


14
28
09:49
MIAMI
MIAMI - PUNT


14
28
08:32
CMU
CMU - INT


14
28
04:12
MIAMI
MIAMI - FG


14
31

14
0
1st31

01:38
CMU
CMU - PUNT


14
31
00:14
MIAMI
MIAMI - PUNT


14
31
Central Michigan


MIAMI
Start Of Quarter
Start of 4th quarter, clock 15:00.
YOUNG, Kenny rush for 5 yards to the MIAMI17, 1ST DOWN MIAMI (COLEMAN,Amari).
YOUNG, Kenny rush for 4 yards to the MIAMI21 (BRISSON-FAST,N;DILL,D'Andre).
RAGLAND, Gus sacked for loss of 5 yards to the MIAMI16 (OSTMAN,Joe).
SMITH, Alonzo rush for 1 yard to the MIAMI17 (OSTMAN,Joe;KANTZAVELOS,C.).
KRAMER, Kyle punt 33 yards to the 50 yardline, fair catch by COLEMAN,Amari.
12:03
CMU
CMU - DOWNS


14
31
07:39
MIAMI
MIAMI - PUNT


14
31
05:51
CMU
CMU - INT


14
31
04:36
MIAMI
MIAMI - PUNT


14
31
02:14
CMU
CMU - HALF


14
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI25 | 15:00 | KO | CMU00 | 10:37 | TD | 9-75 | 4:23 |
![]() | 1 | CMU35 | 10:37 | KO | CMU35 | 09:42 | PUNT | 3-0 | 0:55 |
![]() | 1 | MIAMI17 | 09:42 | PUNT | MIAMI19 | 06:58 | PUNT | 3-2 | 2:44 |
![]() | 1 | CMU39 | 06:58 | PUNT | MIAMI30 | 05:19 | FGA | 6-31 | 1:39 |
![]() | 1 | MIAMI30 | 05:19 | FGA | CMU00 | 01:19 | TD | 10-70 | 4:00 |
![]() | 1 | CMU25 | 01:19 | KO | MIAMI00 | 10:39 | TD | 14-75 | 5:40 |
![]() | 2 | MIAMI23 | 10:39 | KO | CMU00 | 09:20 | TD | 3-77 | 1:19 |
![]() | 2 | CMU25 | 09:20 | KO | CMU41 | 06:59 | PUNT | 7-16 | 2:21 |
![]() | 2 | MIAMI20 | 06:59 | PUNT | MIAMI31 | 05:19 | PUNT | 4-11 | 1:40 |
![]() | 2 | CMU16 | 05:19 | PUNT | CMU14 | 03:53 | PUNT | 3--2 | 1:26 |
![]() | 2 | MIAMI48 | 03:53 | PUNT | CMU00 | 02:35 | TD | 2-52 | 1:18 |
![]() | 2 | CMU33 | 02:35 | KO | MIAMI00 | 01:00 | TD | 6-67 | 1:35 |
![]() | 2 | MIAMI28 | 01:00 | KO | CMU20 | 00:00 | FGA | 6-52 | 1:00 |
![]() | 2 | CMU20 | 00:00 | FGA | CMU20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | CMU25 | 15:00 | KO | CMU31 | 13:47 | PUNT | 3-6 | 1:13 |
![]() | 3 | MIAMI31 | 13:47 | PUNT | MIAMI35 | 11:24 | PUNT | 3-4 | 2:23 |
![]() | 3 | CMU01 | 11:24 | PUNT | CMU03 | 09:49 | PUNT | 3-2 | 1:35 |
![]() | 3 | MIAMI36 | 09:49 | PUNT | MIAMI43 | 08:32 | PUNT | 3-7 | 1:17 |
![]() | 3 | CMU16 | 08:32 | PUNT | MIAMI04 | 04:12 | INT | 9-80 | 4:20 |
![]() | 3 | MIAMI47 | 04:12 | INT | CMU16 | 01:38 | FG | 5-37 | 2:34 |
![]() | 3 | CMU35 | 01:38 | KO | CMU38 | 00:14 | PUNT | 3-3 | 1:24 |
![]() | 3 | MIAMI03 | 00:14 | PUNT | MIAMI17 | 12:03 | PUNT | 5-14 | 3:11 |
![]() | 4 | CMU50 | 12:03 | PUNT | MIAMI05 | 07:39 | DOWNS | 10-45 | 4:24 |
![]() | 4 | MIAMI05 | 07:39 | DOWNS | MIAMI12 | 05:51 | PUNT | 3-7 | 1:48 |
![]() | 4 | MIAMI43 | 05:51 | PUNT | MIAMI40 | 04:36 | INT | 4-3 | 1:15 |
![]() | 4 | MIAMI41 | 04:36 | INT | CMU43 | 02:14 | PUNT | 5-16 | 2:22 |
![]() | 4 | CMU12 | 02:14 | PUNT | MIAMI39 | 00:00 | HALF | 7-49 | 2:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU35 | 10:37 | KO | CMU35 | 09:42 | PUNT | 3-0 | 0:55 |
![]() | 1 | CMU39 | 06:58 | PUNT | MIAMI30 | 05:19 | FGA | 6-31 | 1:39 |
![]() | 1 | CMU25 | 01:19 | KO | MIAMI00 | 10:39 | TD | 14-75 | 5:40 |
![]() | 2 | CMU25 | 09:20 | KO | CMU41 | 06:59 | PUNT | 7-16 | 2:21 |
![]() | 2 | CMU16 | 05:19 | PUNT | CMU14 | 03:53 | PUNT | 3--2 | 1:26 |
![]() | 2 | CMU33 | 02:35 | KO | MIAMI00 | 01:00 | TD | 6-67 | 1:35 |
![]() | 2 | CMU20 | 00:00 | FGA | CMU20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | CMU25 | 15:00 | KO | CMU31 | 13:47 | PUNT | 3-6 | 1:13 |
![]() | 3 | CMU01 | 11:24 | PUNT | CMU03 | 09:49 | PUNT | 3-2 | 1:35 |
![]() | 3 | CMU16 | 08:32 | PUNT | MIAMI04 | 04:12 | INT | 9-80 | 4:20 |
![]() | 3 | CMU35 | 01:38 | KO | CMU38 | 00:14 | PUNT | 3-3 | 1:24 |
![]() | 4 | CMU50 | 12:03 | PUNT | MIAMI05 | 07:39 | DOWNS | 10-45 | 4:24 |
![]() | 4 | MIAMI43 | 05:51 | PUNT | MIAMI40 | 04:36 | INT | 4-3 | 1:15 |
![]() | 4 | CMU12 | 02:14 | PUNT | MIAMI39 | 00:00 | HALF | 7-49 | 2:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI25 | 15:00 | KO | CMU00 | 10:37 | TD | 9-75 | 4:23 |
![]() | 1 | MIAMI17 | 09:42 | PUNT | MIAMI19 | 06:58 | PUNT | 3-2 | 2:44 |
![]() | 1 | MIAMI30 | 05:19 | FGA | CMU00 | 01:19 | TD | 10-70 | 4:00 |
![]() | 2 | MIAMI23 | 10:39 | KO | CMU00 | 09:20 | TD | 3-77 | 1:19 |
![]() | 2 | MIAMI20 | 06:59 | PUNT | MIAMI31 | 05:19 | PUNT | 4-11 | 1:40 |
![]() | 2 | MIAMI48 | 03:53 | PUNT | CMU00 | 02:35 | TD | 2-52 | 1:18 |
![]() | 2 | MIAMI28 | 01:00 | KO | CMU20 | 00:00 | FGA | 6-52 | 1:00 |
![]() | 3 | MIAMI31 | 13:47 | PUNT | MIAMI35 | 11:24 | PUNT | 3-4 | 2:23 |
![]() | 3 | MIAMI36 | 09:49 | PUNT | MIAMI43 | 08:32 | PUNT | 3-7 | 1:17 |
![]() | 3 | MIAMI47 | 04:12 | INT | CMU16 | 01:38 | FG | 5-37 | 2:34 |
![]() | 3 | MIAMI03 | 00:14 | PUNT | MIAMI17 | 12:03 | PUNT | 5-14 | 3:11 |
![]() | 4 | MIAMI05 | 07:39 | DOWNS | MIAMI12 | 05:51 | PUNT | 3-7 | 1:48 |
![]() | 4 | MIAMI41 | 04:36 | INT | CMU43 | 02:14 | PUNT | 5-16 | 2:22 |
Team Statistics
- | CMU | MIAMI |
|---|---|---|
First Downs | ||
| Total | 19 | 20 |
| Rushing | 6 | 7 |
| Passing | 10 | 9 |
| Penalty | 3 | 4 |
Rushing | ||
| Total (Net) | 117 | 177 |
| Attempts | 38 | 40 |
| Avg. Per Rush | 3.1 | 4.4 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 128 | 201 |
| Yds. Lost | 11 | 24 |
Passing | ||
| Total (Net) | 228 | 217 |
| Comp.-Att.-Int. | 20 - 39 - 2 | 11 - 19 - 0 |
| Avg / Att | 5.8 | 11.4 |
| Avg / Comp. | 11.4 | 19.7 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 345 | 394 |
| Plays | 77 | 59 |
| Avg. / Play | 4.5 | 6.7 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 6-80 | 10-102 |
Punting | ||
| Punts - Yds. | 6-297 | 7-295 |
| Avg. / Punt | 49.5 | 42.1 |
| Inside 20 | 2 | 4 |
| 50+ Yds. | 4 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 4 |
Kickoffs | ||
| Total - Yds. | 3-144 | 6-354 |
| Avg. Yds. / Kickoff | 48.0 | 59.0 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-16-0 |
| Punt: Avg. / Return | NaN | 8.0 |
| Kickoff: Total - Yds. - TDs | 1-14-0 | 2-0-0 |
| Kickoff: Avg. / Return | 14.0 | 0.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-54-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:01 | 29:59 |
| 3rd. Down Conv. | 6 of 17 | 5 of 13 |
| 4th. Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-3 | 3-4 |
| Sacks: Total - Yds. | 2-8 | 0-0 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Morris, Shane | 15 | 33 | 195 | 1 | 2 | 31 | 0 |
Poljan, Tony | 4 | 5 | 24 | 0 | 0 | 12 | 0 |
Ward, Jonathan | 1 | 1 | 9 | 0 | 0 | 9 | 0 |
| Totals | 20 | 39 | 228 | 1 | 2 | 31 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 19 | 217 | 2 | 0 | 50 | 2 |
| Totals | 11 | 19 | 217 | 2 | 0 | 50 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ward, Jonathan | 22 | 59 | 3 | 56 | 0 | 7 | 2.5 |
Morris, Shane | 7 | 40 | 7 | 33 | 1 | 23 | 4.7 |
Poljan, Tony | 2 | 19 | 0 | 19 | 0 | 16 | 9.5 |
Gwilly, K. | 5 | 10 | 1 | 9 | 0 | 5 | 1.8 |
Spalding, Devon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, B. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 128 | 11 | 117 | 1 | 23 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 98 | 7 | 91 | 1 | 31 | 6.5 |
![]() | 15 | 60 | 0 | 60 | 0 | 13 | 4 |
![]() | 10 | 43 | 8 | 35 | 1 | 9 | 3.5 |
Team | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 40 | 201 | 24 | 177 | 2 | 31 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cooper, Eric | 6 | 81 | 1 | 28 |
Chapman, Mark | 4 | 71 | 0 | 31 |
Ward, Jonathan | 4 | 41 | 0 | 22 |
Cole, Cameron | 1 | 14 | 0 | 14 |
Gwilly, K. | 1 | 7 | 0 | 7 |
Roberson, Jay | 1 | 5 | 0 | 5 |
Edwards, B. | 2 | 5 | 0 | 4 |
Crouch, Zach | 1 | 4 | 0 | 4 |
| Totals | 20 | 228 | 1 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Martin, Sam | 2 | 72 | 1 | 50 |
![]() | 3 | 66 | 0 | 34 |
| Murphy, Jared | 2 | 30 | 0 | 24 |
| Smith, Ryan | 1 | 25 | 0 | 25 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 3 | 1 | 3 |
| Totals | 11 | 217 | 2 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ostman, Joe | 5 | 3 | 8 | 2 / 8 | 2 / 8 | - | - / - | - | - | - | - |
Fountain, Malik | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Amari | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Cox, Josh | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Carlos | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bunting, Sean | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Briones, Alex | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stanitzek, M. | 3 | - | 3 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Kantzavelos, C. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dill, D'andre | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Darwyn | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, B. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brisson-fast, N | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Corbett, Justin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Romello | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Golden, Ray | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Idoni, Luke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Danna, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 9 | 1 / 1 | - / - | - | - / - | 1-7 | - | - | - |
![]() | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Montgomery, D. | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Daniels, D. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Harding, Heath | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
| Reid, Tony | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Josh | 3 | - | 3 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Burdine, Aj | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-47 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Allen, Ikeem | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Calcagno, P. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sheldon, Jack | 6 | 297 | 49.5 | 59 | 2 | 1 | 4 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 295 | 42.1 | 64 | 4 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Armstrong, M. | 1 | 05:19 | 48 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sloman, Sam | 2 | 00:00 | 38 | missed |
Sloman, Sam | 3 | 01:38 | 34 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Keon, Kaden | 3 | 144 | 1 | 0 | 48.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 354 | 3 | 2 | 59.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lavallii, O. | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Murphy, Jared | 2 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 47 | 47 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 47 | 47 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Armstrong, M. | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | QUINN,J.P. | C |
| 48 | LAVALLII,O. | FB |
| 60 | EIPPER,Steve | LG |
| 59 | AUSTIN,Joe | LT |
| 11 | MORRIS,Shane | QB |
| 13 | SPALDING,Devon | RB |
| 56 | SMITH,Derek | RG |
| 78 | WALDERZAK,C. | RT |
| 3 | CHAPMAN,Mark | WR |
| 9A | TERRY,Damon | WR |
| 12 | COOPER,Eric | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | C |
| 66 | ![]() | LG |
| 52 | ![]() | LT |
| 14 | ![]() | QB |
| 26 | ![]() | RB |
| 75 | LARUBBIO, J. | RG |
| 54 | ![]() | RT |
| 44 | ![]() | TE |
| 81 | ![]() | WR |
| 83 | Martin, Sam | WR |
| 88 | Murphy, Jared | WR |

# | Player | Pos. |
|---|---|---|
| 3A | BUNTING,Sean | CB |
| 6 | JAMISON,D. | CB |
| 44 | STANITZEK,M. | DE |
| 45 | OSTMAN,Joe | DE |
| 46 | BRISSON-FAST,N | DT |
| 90 | KANTZAVELOS,C. | DT |
| 8 | FOUNTAIN,Malik | LB |
| 17 | BRIONES,Alex | LB |
| 4 | KELLY,Darwyn | S |
| 14 | COX,Josh | S |

# | Player | Pos. |
|---|---|---|
| 15 | DANIELS, D. | CB |
| 24 | Harding, Heath | CB |
| 58 | ![]() | DE |
| 92 | CALCAGNO, P. | DE |
| 96 | ![]() | DT |
| 21 | MONTGOMERY, D. | LB |
| 38 | ![]() | LB |
| 48 | ![]() | LB |
| 55 | Allen, Ikeem | NT |
| 1R | Reid, Tony | S |
| 2 | ALLEN, Josh | S |
Player Participation

# | Player |
|---|---|
| 1A | McCOY,Alonzo |
| 1B | APSEY,Trevor |
| 1D | KEON,Kaden |
| 1 | POLJAN,Tony |
| 1F | SULLIVAN,J. |
| 3B | PERRY,Jeff |
| 4A | SABBAGH,Jamil |
| 5 | WARD,Jonathan |
| 7 | COLEMAN,Amari |
| 10 | OAKLEY,Zach |
| 20 | KRESKI,Gage |
| 22 | JONES,Gary |
| 23 | ROBERSON,Jay |
| 25 | KRAUSE,Matt |
| 32 | EDWARDS,B. |
| 33 | GWILLY,K. |
| 34 | ROSS,Romello |
| 36 | SWAIN,Tyjuan |
| 37 | ARMSTRONG,M. |
| 38 | GOLDEN,Ray |
| 41 | CONKLIN,Trevor |
| 43 | CLARK,Carlos |
| 47 | CORBETT,Justin |
| 49 | IDONI,Luke |
| 50 | HAIRSTON,Troy |
| 55 | STEINHAUER,M. |
| 57 | DANNA,Mike |
| 66 | SLAUGHTER,L. |
| 71 | STUART,Robi |
| 79 | DOAN,Austin |
| 82 | COLE,Cameron |
| 85 | CARSON,J. |
| 86 | CROUCH,Zach |
| 93 | KYRE,Donny |
| 95 | DILL,D'Andre |
| 99 | SHELDON,Jack |

# | Player |
|---|---|
| 1 | ![]() |
| 3 | ![]() |
| 5T | ![]() |
| 6 | ![]() |
| 8 | THOMPSON, D. |
| 9K | ![]() |
| 9 | ![]() |
| 11 | ROBINSON, Dom. |
| 17 | ![]() |
| 18 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 37 | Niemiec, Grant |
| 46 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 59 | ![]() |
| 61 | ![]() |
| 67 | Diamond, Jordan |
| 69 | BURDINE, AJ |
| 71 | ![]() |
| 74 | SCHORER, Jack |
| 77 | ![]() |
| 78 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 82 | Smith, Ryan |
| 86 | ![]() |
| 94 | ![]() |
| 95 | ![]() |




























































