Buffalo vs MIAMI
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 7 | 14 |
![]() | 10 | 0 | 14 | 0 | 24 |
UB: PASS - VANTREASE, Kyle (202); RUSH - REED, Emmanuel (56); REC - HOLSEY, Kamathi (67)
MIAMI: PASS - bahl, billy (177); RUSH - young, kenny (125); REC - gardner, james (79)
Scoring Summary
- | - | - | - | - | UB | MIAMI |
|---|---|---|---|---|---|---|
![]() | 1st | MIAMI | 13:09 | MIAMI - SLOMAN, Sam 37 yd field goal 5 plays, 60 yards, TOP 1:51 | 0 | 3 |
![]() | 1st | MIAMI | 08:48 | MIAMI - YOUNG, Kenny 7 yd run (SLOMAN, Sam kick), 5 plays, 61 yards, TOP 2:21 | 0 | 10 |
![]() | 2nd | UB | 05:23 | UB - JOHNSON, Anthon 8 yd pass from VANTREASE, Kyle (MITCHESON, Adam kick) 6 plays, 49 yards, TOP 2:52 | 7 | 10 |
![]() | 3rd | MIAMI | 14:03 | MIAMI - YOUNG, Kenny 35 yd run (SLOMAN, Sam kick), 1 plays, 35 yards, TOP 0:09 | 7 | 17 |
![]() | 3rd | MIAMI | 01:43 | MIAMI - SMITH, Alonzo 1 yd run (SLOMAN, Sam kick), 8 plays, 66 yards, TOP 3:54 | 7 | 24 |
![]() | 4th | UB | 02:52 | UB - MABRY, Tyler 11 yd pass from VANTREASE, Kyle (MITCHESON, Adam kick) 8 plays, 53 yards, TOP 1:28 | 14 | 24 |
| 14 | 24 | |||||
Buffalo


MIAMI
Start of 1st Half
Buffalo wins the toss and defers; Buffalo will defend the south goal
UB ball on UB35.
MITCHESON, Adam kickoff 65 yards to the MIAMI0, YOUNG, Kenny return 21 yards to the MIAMI21 (HARRISON, Ja;DOUBEK, Chris).
15:00
MIAMI
MIAMI - FG


0
3

0
0
1st3

13:09
UB
UB - PUNT


0
3
11:09
MIAMI
MIAMI - TD


0
10

0
0
1st10

08:42
UB
UB - PUNT


0
10
05:54
MIAMI
MIAMI - FGA


0
10
Buffalo


MIAMI
Start Of Quarter
Start of 2nd quarter, clock 15:00.
SMITH, Alonzo rush over right guard for 1 yard to the UB36, 1ST DOWN MIAMI (BRANDON, Justin;HARRIS, Demone).
BAHL, Billy pass complete to BESTER, Jaylon for 3 yards to the UB33.
BAHL, Billy pass complete to MARTIN, Sam for 6 yards to the UB27 (COLLIER, Jordan;SLACK, Tatum).
BAHL, Billy pass incomplete to MURPHY, Jared.
SLOMAN, Sam field goal attempt from 46 MISSED - wide left, spot at UB27, clock 12:53.
12:53
UB
UB - PUNT


0
10
09:59
MIAMI
MIAMI - PUNT


0
10
08:15
UB
UB - TD


7
10

7
0
1st10

05:23
MIAMI
MIAMI - PUNT


7
10
03:23
UB
UB - PUNT


7
10
02:12
MIAMI
MIAMI - PUNT


7
10
01:14
UB
UB - HALF


7
10
Buffalo


MIAMI
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MIAMI ball on MIAMI35.
SLOMAN, Sam kickoff 65 yards to the UB0, touchback.
15:00
UB
UB - FUMB


7
10
14:12
MIAMI
MIAMI - TD


7
17

7
0
1st17

14:03
UB
UB - PUNT


7
17
12:20
MIAMI
MIAMI - PUNT


7
17
09:06
UB
UB - PUNT


7
17
05:37
MIAMI
MIAMI - TD


7
24

7
0
1st24

01:43
UB
UB - INT


7
24
Buffalo


MIAMI
Start Of Quarter
Start of 4th quarter, clock 15:00.
VANTREASE, Kyle pass complete to HOLSEY, Kamathi for 15 yards to the MIAMI40, fumble forced by MONTGOMERY, D., fumble by HOLSEY, Kamathi recovered by UB OSBORN, KJ at MIAMI38, 1ST DOWN UB.
VANTREASE, Kyle pass intercepted by REID, Tony at the MIAMI6, REID, Tony return 0 yards to the MIAMI6.
14:20
MIAMI
MIAMI - PUNT


7
24
08:13
UB
UB - DOWNS


7
24
05:28
MIAMI
MIAMI - PUNT


7
24
04:20
UB
UB - TD


14
24

14
0
1st24

02:48
UB
UB - DOWNS


14
24
01:54
MIAMI
MIAMI - HALF


14
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI21 | 15:00 | KO | UB19 | 13:09 | FG | 5-60 | 1:51 |
![]() | 1 | UB25 | 13:09 | KO | UB20 | 11:09 | PUNT | 3--5 | 2:00 |
![]() | 1 | MIAMI39 | 11:09 | PUNT | UB00 | 08:48 | TD | 5-61 | 2:21 |
![]() | 1 | UB23 | 08:42 | KO | UB45 | 05:54 | PUNT | 5-22 | 2:48 |
![]() | 1 | MIAMI04 | 05:54 | PUNT | UB27 | 12:53 | FGA | 16-69 | 8:01 |
![]() | 2 | UB27 | 12:53 | FGA | MIAMI45 | 09:59 | PUNT | 6-28 | 2:54 |
![]() | 2 | MIAMI15 | 09:59 | PUNT | MIAMI16 | 08:15 | PUNT | 3-1 | 1:44 |
![]() | 2 | MIAMI49 | 08:15 | PUNT | MIAMI00 | 05:23 | TD | 6-49 | 2:52 |
![]() | 2 | MIAMI25 | 05:23 | KO | MIAMI34 | 03:23 | PUNT | 3-9 | 2:00 |
![]() | 2 | UB18 | 03:23 | PUNT | UB35 | 02:12 | PUNT | 3-17 | 1:11 |
![]() | 2 | MIAMI22 | 02:12 | PUNT | MIAMI26 | 01:14 | PUNT | 3-4 | 0:58 |
![]() | 2 | UB34 | 01:14 | PUNT | UB43 | 00:00 | HALF | 2-9 | 1:14 |
![]() | 3 | UB25 | 15:00 | KO | UB35 | 14:12 | FUMB | 2-10 | 0:48 |
![]() | 3 | UB35 | 14:12 | FUMB | UB00 | 14:03 | TD | 1-35 | 0:09 |
![]() | 3 | UB25 | 14:03 | KO | UB27 | 12:20 | PUNT | 3-2 | 1:43 |
![]() | 3 | MIAMI50 | 12:20 | PUNT | UB43 | 09:06 | PUNT | 6-7 | 3:14 |
![]() | 3 | UB25 | 09:06 | PUNT | UB32 | 05:37 | PUNT | 5-7 | 3:29 |
![]() | 3 | MIAMI34 | 05:37 | PUNT | UB00 | 01:43 | TD | 8-66 | 3:54 |
![]() | 3 | UB25 | 01:43 | KO | MIAMI38 | 14:20 | INT | 5-37 | 2:23 |
![]() | 4 | MIAMI06 | 14:20 | INT | MIAMI37 | 08:13 | PUNT | 9-31 | 6:07 |
![]() | 4 | UB35 | 08:13 | PUNT | MIAMI07 | 05:28 | DOWNS | 14-58 | 2:45 |
![]() | 4 | MIAMI07 | 05:28 | DOWNS | MIAMI15 | 04:20 | PUNT | 3-8 | 1:08 |
![]() | 4 | UB47 | 04:20 | PUNT | MIAMI00 | 02:52 | TD | 8-53 | 1:28 |
![]() | 4 | MIAMI46 | 02:48 | KO | UB43 | 01:54 | DOWNS | 4--11 | 0:54 |
![]() | 4 | UB43 | 01:54 | DOWNS | UB47 | 00:00 | HALF | 3--4 | 1:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UB25 | 13:09 | KO | UB20 | 11:09 | PUNT | 3--5 | 2:00 |
![]() | 1 | UB23 | 08:42 | KO | UB45 | 05:54 | PUNT | 5-22 | 2:48 |
![]() | 2 | UB27 | 12:53 | FGA | MIAMI45 | 09:59 | PUNT | 6-28 | 2:54 |
![]() | 2 | MIAMI49 | 08:15 | PUNT | MIAMI00 | 05:23 | TD | 6-49 | 2:52 |
![]() | 2 | UB18 | 03:23 | PUNT | UB35 | 02:12 | PUNT | 3-17 | 1:11 |
![]() | 2 | UB34 | 01:14 | PUNT | UB43 | 00:00 | HALF | 2-9 | 1:14 |
![]() | 3 | UB25 | 15:00 | KO | UB35 | 14:12 | FUMB | 2-10 | 0:48 |
![]() | 3 | UB25 | 14:03 | KO | UB27 | 12:20 | PUNT | 3-2 | 1:43 |
![]() | 3 | UB25 | 09:06 | PUNT | UB32 | 05:37 | PUNT | 5-7 | 3:29 |
![]() | 3 | UB25 | 01:43 | KO | MIAMI38 | 14:20 | INT | 5-37 | 2:23 |
![]() | 4 | UB35 | 08:13 | PUNT | MIAMI07 | 05:28 | DOWNS | 14-58 | 2:45 |
![]() | 4 | UB47 | 04:20 | PUNT | MIAMI00 | 02:52 | TD | 8-53 | 1:28 |
![]() | 4 | MIAMI46 | 02:48 | KO | UB43 | 01:54 | DOWNS | 4--11 | 0:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI21 | 15:00 | KO | UB19 | 13:09 | FG | 5-60 | 1:51 |
![]() | 1 | MIAMI39 | 11:09 | PUNT | UB00 | 08:48 | TD | 5-61 | 2:21 |
![]() | 1 | MIAMI04 | 05:54 | PUNT | UB27 | 12:53 | FGA | 16-69 | 8:01 |
![]() | 2 | MIAMI15 | 09:59 | PUNT | MIAMI16 | 08:15 | PUNT | 3-1 | 1:44 |
![]() | 2 | MIAMI25 | 05:23 | KO | MIAMI34 | 03:23 | PUNT | 3-9 | 2:00 |
![]() | 2 | MIAMI22 | 02:12 | PUNT | MIAMI26 | 01:14 | PUNT | 3-4 | 0:58 |
![]() | 3 | UB35 | 14:12 | FUMB | UB00 | 14:03 | TD | 1-35 | 0:09 |
![]() | 3 | MIAMI50 | 12:20 | PUNT | UB43 | 09:06 | PUNT | 6-7 | 3:14 |
![]() | 3 | MIAMI34 | 05:37 | PUNT | UB00 | 01:43 | TD | 8-66 | 3:54 |
![]() | 4 | MIAMI06 | 14:20 | INT | MIAMI37 | 08:13 | PUNT | 9-31 | 6:07 |
![]() | 4 | MIAMI07 | 05:28 | DOWNS | MIAMI15 | 04:20 | PUNT | 3-8 | 1:08 |
![]() | 4 | UB43 | 01:54 | DOWNS | UB47 | 00:00 | HALF | 3--4 | 1:54 |
Team Statistics
- | UB | MIAMI |
|---|---|---|
First Downs | ||
| Total | 14 | 16 |
| Rushing | 2 | 6 |
| Passing | 10 | 8 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 69 | 172 |
| Attempts | 25 | 43 |
| Avg. Per Rush | 2.8 | 4.0 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 90 | 181 |
| Yds. Lost | 21 | 9 |
Passing | ||
| Total (Net) | 202 | 177 |
| Comp.-Att.-Int. | 17 - 41 - 1 | 13 - 20 - 0 |
| Avg / Att | 4.9 | 8.9 |
| Avg / Comp. | 11.9 | 13.6 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 271 | 349 |
| Plays | 66 | 63 |
| Avg. / Play | 4.1 | 5.5 |
| Fumbles - Lost | 3-1 | 0-0 |
| Penalties - Yds. | 5-50 | 9-102 |
Punting | ||
| Punts - Yds. | 6-222 | 6-260 |
| Avg. / Punt | 37.0 | 43.3 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 2-130 | 5-325 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-10-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 5.0 | NaN |
| Kickoff: Total - Yds. - TDs | 1-23-0 | 1-21-0 |
| Kickoff: Avg. / Return | 23.0 | 21.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:39 | 33:21 |
| 3rd. Down Conv. | 7 of 17 | 7 of 17 |
| 4th. Down Conversions | 2 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 3-20 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Vantrease, Kyle | 17 | 41 | 202 | 2 | 1 | 37 | 3 |
| Totals | 17 | 41 | 202 | 2 | 1 | 37 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 20 | 177 | 0 | 0 | 57 | 0 |
| Totals | 13 | 20 | 177 | 0 | 0 | 57 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Reed, Emmanuel | 13 | 56 | 0 | 56 | 0 | 13 | 4.3 |
Anderson, Theo | 8 | 24 | 1 | 23 | 0 | 13 | 2.9 |
Vantrease, Kyle | 4 | 10 | 20 | -10 | 0 | 8 | -2.5 |
| Totals | 25 | 90 | 21 | 69 | 0 | 13 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 125 | 0 | 125 | 2 | 35 | 6.9 |
![]() | 22 | 56 | 5 | 51 | 1 | 6 | 2.3 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 43 | 181 | 9 | 172 | 3 | 35 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Holsey, Kamathi | 3 | 67 | 0 | 37 |
Johnson, Anthon | 5 | 56 | 1 | 18 |
Nunn, Antonio | 3 | 25 | 0 | 20 |
Mabry, Tyler | 3 | 24 | 1 | 11 |
Osborn, Kj | 1 | 18 | 0 | 18 |
Lefebvre, Zac | 2 | 12 | 0 | 8 |
| Totals | 17 | 202 | 2 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 79 | 0 | 57 |
| Martin, Sam | 3 | 43 | 0 | 28 |
![]() | 3 | 29 | 0 | 11 |
| Smith, Ryan | 2 | 13 | 0 | 7 |
| Murphy, Jared | 1 | 10 | 0 | 10 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 13 | 177 | 0 | 57 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hodge, Khalil | 4 | 10 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Collier, Jordan | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Williamson, Rya | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Franklin, Jarre | 2 | 3 | 5 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Ford, Chris | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hargrove, Ishma | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brandon, Justin | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Harris, Demone | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Brand | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Cameron | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Chuck | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Russell, Devon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lamour, Dev | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Kadofi | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nicholas, Myles | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Slack, Tatum | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Doubek, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Tim | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harrison, Ja | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Khoury, Jake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hwang, Duke | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Wesley | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Kobe | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McMullen, J. | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 5 | 8 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Montgomery, D. | 5 | 2 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Allen, Josh | 3 | 1 | 4 | 1 / 3 | 1 / 3 | - | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 5 | - | - |
| Reid, Tony | - | 3 | 3 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | 1 | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, D. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Allen, Ikeem | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Calcagno, P. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Deween, Kyle | 6 | 222 | 37.0 | 51 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 260 | 43.3 | 58 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sloman, Sam | 1 | 13:09 | 37 | good |
Sloman, Sam | 2 | 12:53 | 46 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mitcheson, Adam | 2 | 130 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 325 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Osborn, Kj | 2 | 10 | 10 | 1 | 23 | 23 | 0 | 0 | 0 |
Osborn, Kj | 2 | 10 | 10 | 1 | 23 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
| Reid, Tony | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mitcheson, Adam | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 77 | O'HAGAN, James | C |
| 61 | MANOSALVAS, Bra | LG |
| 67 | KSIEZARCYK, Evi | LT |
| 7 | VANTREASE, Kyle | QB |
| 29 | REED, Emmanuel | RB |
| 65 | JACK-KURDYLA, T | RG |
| 70 | GOLDSBY, David | RT |
| 81 | MABRY, Tyler | TE |
| 8 | OSBORN, KJ | WR |
| 83 | JOHNSON, Anthon | WR |
| 86 | HOLSEY, Kamathi | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | C |
| 66 | ![]() | LG |
| 52 | ![]() | LT |
| 5B | ![]() | QB |
| 3 | ![]() | RB |
| 26 | ![]() | RB |
| 75 | LARUBBIO, J. | RG |
| 77 | ![]() | RT |
| 82 | Smith, Ryan | TE |
| 81 | ![]() | WR |
| 86 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | SLACK, Tatum | CB |
| 39 | LEWIS, Cameron | CB |
| 91 | HARRIS, Demone | DE |
| 92 | HARRIS, Chuck | DE |
| 90 | BRANDON, Justin | DT |
| 26 | WILLIAMSON, Rya | FS |
| 4 | HODGE, Khalil | LB |
| 31 | WRIGHT, Kadofi | LB |
| 41 | FRANKLIN, Jarre | LB |
| 58 | FORD, Chris | NT |
| 22 | ROBERTS, Tim | SS |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 6 | ![]() | CB |
| 15 | DANIELS, D. | CB |
| 58 | ![]() | DE |
| 96 | ![]() | DT |
| 5 | MCMULLEN, J. | MLB |
| 55 | Allen, Ikeem | NT |
| 21 | MONTGOMERY, D. | OLB |
| 38 | ![]() | OLB |
| 1R | Reid, Tony | S |
| 2 | ALLEN, Josh | S |
Player Participation

# | Player |
|---|---|
| 1R | RUSSELL, Devon |
| 1N | NUNN, Antonio |
| 2 | GREEN, Kobe |
| 6 | DADEBOE, Jeremi |
| 11 | ANDERSON, Theo |
| 14 | WILLIAMS, Brand |
| 15 | EILAND, Jamarl |
| 16 | HARGROVE, Ishma |
| 19 | MITCHESON, Adam |
| 21 | DOUBEK, Chris |
| 25 | COLLIER, Jordan |
| 28 | LAMOUR, Dev |
| 30 | DEWEEN, Kyle |
| 34 | HARRISON, Ja |
| 42 | OTWINOWSKI, Mat |
| 43 | HARDGERS, Craig |
| 44 | MOLINICH, Glynn |
| 48 | MOLINICH, Jake |
| 50 | KOONCE, Malcolm |
| 57 | RIORDAN, Jeremi |
| 72 | NOSWORTHY, Paul |
| 76 | WEBB, Jacquis |
| 84 | GRAY, Andrew |
| 87 | SPELL, Chris |
| 88 | MARTINEZ, Jacob |
| 89 | LEFEBVRE, Zac |
| 93 | ONWUKA, Chibuez |
| 94 | NICHOLAS, Myles |
| 95 | KHOURY, Jake |
| 96 | HWANG, Duke |
| 98 | SCOTT, Wesley |

# | Player |
|---|---|
| 2S | ![]() |
| 5T | ![]() |
| 8 | THOMPSON, D. |
| 9K | ![]() |
| 9 | ![]() |
| 11 | ROBINSON, Dom. |
| 13 | ![]() |
| 18 | ![]() |
| 22 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 36 | Moses, Paul |
| 37 | Niemiec, Grant |
| 44 | ![]() |
| 46 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 59 | ![]() |
| 61 | ![]() |
| 67 | Diamond, Jordan |
| 71 | ![]() |
| 76 | Heideman, Randy |
| 78 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 83 | Martin, Sam |
| 85 | FLEETWOOD, T. |
| 88 | Murphy, Jared |
| 90 | ![]() |
| 92 | CALCAGNO, P. |
| 94 | ![]() |
| 95 | ![]() |
| 99 | ![]() |



























































