BGSU vs MIAMI
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 14 | 7 | 13 | 37 |
![]() | 6 | 13 | 10 | 0 | 29 |
BGSU: PASS - MORGAN, James (222); RUSH - CLAIR, Andrew (121); REC - REDDING, Teo (197)
MIAMI: PASS - ragland, gus (255); RUSH - young, kenny (113); REC - gardner, james (126)
Scoring Summary
- | - | - | - | - | BGSU | MIAMI |
|---|---|---|---|---|---|---|
![]() | 1st | BGSU | 08:57 | BGSU - SUDER, Jake 37 yd field goal 8 plays, 60 yards, TOP 1:36 | 3 | 0 |
![]() | 1st | MIAMI | 06:00 | MIAMI - GARDNER, James 32 yd pass from RAGLAND, Gus (SLOMAN, Sam kickfailed) 6 plays, 75 yards, TOP 2:57 | 3 | 6 |
![]() | 2nd | MIAMI | 13:44 | MIAMI - RAGLAND, Gus 11 yd run (SLOMAN, Sam kick), 10 plays, 87 yards, TOP 5:31 | 3 | 13 |
![]() | 2nd | BGSU | 12:04 | BGSU - CLEVELAND, Josh 33 yd run (SUDER, Jake kick), 4 plays, 65 yards, TOP 1:40 | 10 | 13 |
![]() | 2nd | MIAMI | 04:23 | MIAMI - SLOMAN, Sam 22 yd field goal 13 plays, 91 yards, TOP 5:24 | 10 | 16 |
![]() | 2nd | BGSU | 01:22 | BGSU - WILCOX, Matt 2 yd pass from MORGAN, James (SUDER, Jake kick) 10 plays, 75 yards, TOP 3:01 | 17 | 16 |
![]() | 2nd | MIAMI | 00:03 | MIAMI - SLOMAN, Sam 39 yd field goal 7 plays, 45 yards, TOP 1:16 | 17 | 19 |
![]() | 3rd | BGSU | 14:50 | BGSU - REDDING, Teo 75 yd pass from MORGAN, James (SUDER, Jake kick) 1 plays, 75 yards, TOP 0:10 | 24 | 19 |
![]() | 3rd | MIAMI | 13:08 | MIAMI - MURPHY, Jared 36 yd pass from RAGLAND, Gus (SLOMAN, Sam kick) 4 plays, 55 yards, TOP 1:38 | 24 | 26 |
![]() | 3rd | MIAMI | 00:08 | MIAMI - SLOMAN, Sam 45 yd field goal 9 plays, 45 yards, TOP 4:20 | 24 | 29 |
![]() | 4th | BGSU | 12:15 | BGSU - REDDING, Teo 28 yd pass from MORGAN, James (TEAM rushfailed) 8 plays, 75 yards, TOP 2:53 | 30 | 29 |
![]() | 4th | BGSU | 01:21 | BGSU - HARRIS, Brandon 93 yd fumble recovery (SUDER, Jake kick) | 37 | 29 |
| 37 | 29 | |||||
BGSU


MIAMI
Start of 1st Half
BG wins the toss and defers; BG will defend the south goal
BGSU ball on BGSU35.
FIELDS, Nick kickoff 65 yards to the MIAMI0, touchback.
15:00
MIAMI
MIAMI - INT


0
0
10:33
BGSU
BGSU - FG


3
0

3
0
1st0

08:57
MIAMI
MIAMI - TD


3
6

3
0
1st6

05:57
BGSU
BGSU - PUNT


3
6
04:15
MIAMI
MIAMI - TD


3
6
BGSU


MIAMI
04:15
1st Qt
MIAMI
MIAMI - TD


3
13

3
0
1st13

13:44
BGSU
BGSU - TD


10
13

10
0
1st13

11:59
MIAMI
MIAMI - PUNT


10
13
10:56
BGSU
BGSU - INT


10
13
09:47
MIAMI
MIAMI - FG


10
16

10
0
1st16

04:23
BGSU
BGSU - TD


17
16

17
0
1st16

01:19
MIAMI
MIAMI - FG


17
19

17
0
1st19

00:03
BGSU
BGSU - HALF


17
19
BGSU


MIAMI
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MIAMI ball on MIAMI35.
SLOMAN, Sam kickoff 65 yards to the BGSU0, touchback.
15:00
BGSU
BGSU - TD


24
19

24
0
1st19

14:46
MIAMI
MIAMI - TD


24
26

24
0
1st26

13:08
BGSU
BGSU - PUNT


24
26
11:47
MIAMI
MIAMI - PUNT


24
26
07:14
BGSU
BGSU - PUNT


24
26
04:28
MIAMI
MIAMI - FG


24
29

24
0
1st29

00:08
BGSU
BGSU - TD


24
29
BGSU


MIAMI
00:08
3rd Qt
BGSU
BGSU - TD


30
29

30
0
1st29

12:15
MIAMI
MIAMI - PUNT


30
29
10:49
BGSU
BGSU - FGA


30
29
03:25
MIAMI
MIAMI - FUMB


30
29
01:21
BGSU
BGSU - TD


37
29

37
0
1st29

01:21
MIAMI
MIAMI - DOWNS


37
29
00:26
BGSU
BGSU - HALF


37
29
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI25 | 15:00 | KO | BGSU09 | 10:33 | INT | 9-66 | 4:27 |
![]() | 1 | BGSU20 | 10:33 | INT | MIAMI20 | 08:57 | FG | 8-60 | 1:36 |
![]() | 1 | MIAMI25 | 08:57 | KO | BGSU00 | 06:00 | TD | 6-75 | 2:57 |
![]() | 1 | BGSU25 | 05:57 | KO | MIAMI38 | 04:15 | PUNT | 7-37 | 1:42 |
![]() | 1 | MIAMI13 | 04:15 | PUNT | BGSU00 | 13:44 | TD | 10-87 | 5:31 |
![]() | 2 | BGSU35 | 13:44 | KO | MIAMI00 | 12:04 | TD | 4-65 | 1:40 |
![]() | 2 | MIAMI27 | 11:59 | KO | MIAMI50 | 10:56 | PUNT | 3-23 | 1:03 |
![]() | 2 | BGSU20 | 10:56 | PUNT | MIAMI36 | 09:47 | INT | 4-44 | 1:09 |
![]() | 2 | MIAMI05 | 09:47 | INT | BGSU04 | 04:23 | FG | 13-91 | 5:24 |
![]() | 2 | BGSU25 | 04:23 | KO | MIAMI00 | 01:22 | TD | 10-75 | 3:01 |
![]() | 2 | MIAMI34 | 01:19 | KO | BGSU21 | 00:03 | FG | 7-45 | 1:16 |
![]() | 2 | BGSU25 | 00:03 | KO | BGSU25 | 00:00 | HALF | 1-0 | 0:03 |
![]() | 3 | BGSU25 | 15:00 | KO | MIAMI00 | 14:50 | TD | 1-75 | 0:10 |
![]() | 3 | MIAMI45 | 14:46 | KO | BGSU00 | 13:08 | TD | 4-55 | 1:38 |
![]() | 3 | BGSU25 | 13:08 | KO | MIAMI49 | 11:47 | PUNT | 5-26 | 1:21 |
![]() | 3 | MIAMI02 | 11:47 | PUNT | BGSU45 | 07:14 | PUNT | 10-53 | 4:33 |
![]() | 3 | BGSU08 | 07:14 | PUNT | BGSU42 | 04:28 | PUNT | 7-34 | 2:46 |
![]() | 3 | MIAMI28 | 04:28 | PUNT | BGSU27 | 00:08 | FG | 9-45 | 4:20 |
![]() | 3 | BGSU25 | 00:08 | KO | MIAMI00 | 12:15 | TD | 8-75 | 2:53 |
![]() | 4 | MIAMI25 | 12:15 | KO | MIAMI34 | 10:49 | PUNT | 3-9 | 1:26 |
![]() | 4 | BGSU21 | 10:49 | PUNT | MIAMI23 | 03:25 | FGA | 13-56 | 7:24 |
![]() | 4 | MIAMI23 | 03:25 | FGA | BGSU07 | 01:21 | FUMB | 7-70 | 2:04 |
![]() | 4 | BGSU07 | 01:21 | FUMB | BGSU07 | 01:21 | TD | 0-0 | 0:00 |
![]() | 4 | MIAMI25 | 01:21 | KO | BGSU27 | 00:26 | DOWNS | 9-48 | 0:55 |
![]() | 4 | BGSU27 | 00:26 | DOWNS | BGSU22 | 00:00 | HALF | 1--5 | 0:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU20 | 10:33 | INT | MIAMI20 | 08:57 | FG | 8-60 | 1:36 |
![]() | 1 | BGSU25 | 05:57 | KO | MIAMI38 | 04:15 | PUNT | 7-37 | 1:42 |
![]() | 2 | BGSU35 | 13:44 | KO | MIAMI00 | 12:04 | TD | 4-65 | 1:40 |
![]() | 2 | BGSU20 | 10:56 | PUNT | MIAMI36 | 09:47 | INT | 4-44 | 1:09 |
![]() | 2 | BGSU25 | 04:23 | KO | MIAMI00 | 01:22 | TD | 10-75 | 3:01 |
![]() | 2 | BGSU25 | 00:03 | KO | BGSU25 | 00:00 | HALF | 1-0 | 0:03 |
![]() | 3 | BGSU25 | 15:00 | KO | MIAMI00 | 14:50 | TD | 1-75 | 0:10 |
![]() | 3 | BGSU25 | 13:08 | KO | MIAMI49 | 11:47 | PUNT | 5-26 | 1:21 |
![]() | 3 | BGSU08 | 07:14 | PUNT | BGSU42 | 04:28 | PUNT | 7-34 | 2:46 |
![]() | 3 | BGSU25 | 00:08 | KO | MIAMI00 | 12:15 | TD | 8-75 | 2:53 |
![]() | 4 | BGSU21 | 10:49 | PUNT | MIAMI23 | 03:25 | FGA | 13-56 | 7:24 |
![]() | 4 | BGSU07 | 01:21 | FUMB | BGSU07 | 01:21 | TD | 0-0 | 0:00 |
![]() | 4 | BGSU27 | 00:26 | DOWNS | BGSU22 | 00:00 | HALF | 1--5 | 0:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI25 | 15:00 | KO | BGSU09 | 10:33 | INT | 9-66 | 4:27 |
![]() | 1 | MIAMI25 | 08:57 | KO | BGSU00 | 06:00 | TD | 6-75 | 2:57 |
![]() | 1 | MIAMI13 | 04:15 | PUNT | BGSU00 | 13:44 | TD | 10-87 | 5:31 |
![]() | 2 | MIAMI27 | 11:59 | KO | MIAMI50 | 10:56 | PUNT | 3-23 | 1:03 |
![]() | 2 | MIAMI05 | 09:47 | INT | BGSU04 | 04:23 | FG | 13-91 | 5:24 |
![]() | 2 | MIAMI34 | 01:19 | KO | BGSU21 | 00:03 | FG | 7-45 | 1:16 |
![]() | 3 | MIAMI45 | 14:46 | KO | BGSU00 | 13:08 | TD | 4-55 | 1:38 |
![]() | 3 | MIAMI02 | 11:47 | PUNT | BGSU45 | 07:14 | PUNT | 10-53 | 4:33 |
![]() | 3 | MIAMI28 | 04:28 | PUNT | BGSU27 | 00:08 | FG | 9-45 | 4:20 |
![]() | 4 | MIAMI25 | 12:15 | KO | MIAMI34 | 10:49 | PUNT | 3-9 | 1:26 |
![]() | 4 | MIAMI23 | 03:25 | FGA | BGSU07 | 01:21 | FUMB | 7-70 | 2:04 |
![]() | 4 | MIAMI25 | 01:21 | KO | BGSU27 | 00:26 | DOWNS | 9-48 | 0:55 |
Team Statistics
- | BGSU | MIAMI |
|---|---|---|
First Downs | ||
| Total | 26 | 37 |
| Rushing | 14 | 14 |
| Passing | 7 | 18 |
| Penalty | 5 | 5 |
Rushing | ||
| Total (Net) | 275 | 238 |
| Attempts | 41 | 44 |
| Avg. Per Rush | 6.7 | 5.4 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 293 | 246 |
| Yds. Lost | 18 | 8 |
Passing | ||
| Total (Net) | 230 | 374 |
| Comp.-Att.-Int. | 12 - 26 - 1 | 24 - 43 - 1 |
| Avg / Att | 8.8 | 8.7 |
| Avg / Comp. | 19.2 | 15.6 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 505 | 612 |
| Plays | 67 | 87 |
| Avg. / Play | 7.5 | 7.0 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 10-95 | 7-62 |
Punting | ||
| Punts - Yds. | 3-102 | 3-132 |
| Avg. / Punt | 34.0 | 44.0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-345 | 7-404 |
| Avg. Yds. / Kickoff | 57.5 | 57.7 |
| Touchbacks | 4 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 1-9-0 | 2-19-0 |
| Kickoff: Avg. / Return | 9.0 | 9.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-93-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:14 | 35:46 |
| 3rd. Down Conv. | 4 of 9 | 4 of 12 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 2-2 | 2-4 |
| Sacks: Total - Yds. | 0-0 | 1-9 |
| PAT: Total - Made | 4-4 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Morgan, James | 11 | 25 | 222 | 3 | 1 | 75 | 1 |
Loy, Grant | 1 | 1 | 8 | 0 | 0 | 8 | 0 |
| Totals | 12 | 26 | 230 | 3 | 1 | 75 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 26 | 255 | 2 | 1 | 36 | 0 |
![]() | 8 | 17 | 119 | 0 | 0 | 31 | 0 |
| Totals | 24 | 43 | 374 | 2 | 1 | 36 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Clair, Andrew | 16 | 125 | 4 | 121 | 0 | 23 | 7.6 |
Cleveland, Josh | 10 | 117 | 0 | 117 | 1 | 33 | 11.7 |
Wilson, Donovan | 9 | 43 | 0 | 43 | 0 | 9 | 4.8 |
Morgan, James | 3 | 8 | 9 | -1 | 0 | 6 | -0.3 |
Loy, Grant | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 41 | 293 | 18 | 275 | 1 | 33 | 6.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 113 | 0 | 113 | 0 | 15 | 5.9 |
![]() | 12 | 78 | 0 | 78 | 1 | 22 | 6.5 |
![]() | 10 | 46 | 0 | 46 | 0 | 14 | 4.6 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 44 | 246 | 8 | 238 | 1 | 22 | 5.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Redding, Teo | 8 | 197 | 2 | 75 |
Miller, Scott | 2 | 18 | 0 | 12 |
Pough, Janarvis | 1 | 13 | 0 | 13 |
Wilcox, Matt | 1 | 2 | 1 | 2 |
| Totals | 12 | 230 | 3 | 75 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 126 | 1 | 32 |
| Murphy, Jared | 5 | 89 | 1 | 36 |
![]() | 4 | 51 | 0 | 27 |
| Smith, Ryan | 4 | 33 | 0 | 10 |
![]() | 2 | 32 | 0 | 23 |
![]() | 3 | 29 | 0 | 19 |
![]() | 1 | 14 | 0 | 14 |
| Totals | 24 | 374 | 2 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Posey, Armani | 2 | 14 | 16 | - / - | - / - | - | - / - | - | 1 | - | - |
Stephens, Clint | 4 | 4 | 8 | - / - | - / - | - | - / - | 1-0 | 4 | - | - |
Garth, Fred | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Milton, Marcus | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Brandon | 2 | 4 | 6 | - / - | - / - | - | 1 / 93 | - | - | - | 1 |
Locke, Nate | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Junior, Kyle | 2 | 4 | 6 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Hampton, T. | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hutchins, D. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Kholbe | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Shannon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Gregory, Montre | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Robert | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hendrix, Dorian | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Guyton, Datrin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Konowalski, D | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Redding, Teo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wortham, Darius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hale, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lautanen, Nico | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Brian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
McBride, Jerry | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reid, Tony | 7 | 3 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Montgomery, D. | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Allen, Josh | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Harding, Heath | 5 | - | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Daniels, D. | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Allen, Ikeem | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Calcagno, P. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Davidson, Joe | 3 | 102 | 34.0 | 47 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 132 | 44.0 | 50 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Suder, Jake | 1 | 08:57 | 37 | good |
Suder, Jake | 4 | 03:25 | 40 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sloman, Sam | 2 | 04:23 | 22 | good |
Sloman, Sam | 2 | 00:03 | 39 | good |
Sloman, Sam | 3 | 00:08 | 45 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Fields, Nick | 6 | 345 | 4 | 0 | 57.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 404 | 5 | 1 | 57.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wilcox, Matt | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Stephens, Clint | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 19 | 13 | 0 | 0 | 0 |
| Harding, Heath | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Suder, Jake | 4 | 4 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | McAULIFFE, Tim | C |
| 74 | TABORN, Lorenzo | LG |
| 68 | HUNTER, Ryan | LT |
| 12 | MORGAN, James | QB |
| 1 | CLEVELAND, Josh | RB |
| 65 | KRAMER, Jack | RG |
| 64 | LABUS, Austin | RT |
| 88 | FOLKERTSMA, H. | TE |
| 2M | MILLER, Scott | WR |
| 9 | REDDING, Teo | WR |
| 85 | WYATT, Jared | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | C |
| 66 | ![]() | LG |
| 52 | ![]() | LT |
| 14 | ![]() | QB |
| 26 | ![]() | RB |
| 75 | LARUBBIO, J. | RG |
| 77 | ![]() | RT |
| 82 | Smith, Ryan | TE |
| 81 | ![]() | WR |
| 83 | Martin, Sam | WR |
| 88 | Murphy, Jared | WR |

# | Player | Pos. |
|---|---|---|
| 2 | STEPHENS, Clint | CB |
| 6 | GREGORY, Montre | CB |
| 8 | KONOWALSKI, D | DE |
| 63 | SCHWIETERMAN, G | DE |
| 95 | JUNIOR, Kyle | DT |
| 14 | MILTON, Marcus | FS |
| 27 | LOCKE, Nate | MLB |
| 93 | SMITH, Shannon | NT |
| 7 | POSEY, Armani | OLB |
| 19 | HARRIS, Brandon | OLB |
| 4 | GARTH, Fred | ROV |

# | Player | Pos. |
|---|---|---|
| 15 | DANIELS, D. | CB |
| 24 | Harding, Heath | CB |
| 58 | ![]() | DE |
| 92 | CALCAGNO, P. | DE |
| 96 | ![]() | DT |
| 48 | ![]() | MLB |
| 55 | Allen, Ikeem | NT |
| 21 | MONTGOMERY, D. | OLB |
| 38 | ![]() | OLB |
| 1R | Reid, Tony | S |
| 2 | ALLEN, Josh | S |
Player Participation

# | Player |
|---|---|
| 1P | POUGH, Janarvis |
| 3 | GUYTON, Datrin |
| 5C | COLEMAN, Kholbe |
| 6W | WILCOX, Matt |
| 10 | ROOP, Trevor |
| 11 | BANKS, Aaron |
| 13 | LOY, Grant |
| 17 | NORRIS, Pete |
| 21 | SOTOLONGO, Ant. |
| 22 | JACKSON, Robert |
| 23 | WORTHAM, Darius |
| 25 | STEPHENS, T. |
| 26 | BALLEW, Nilijah |
| 30 | REDDING, Ty |
| 31 | McBRIDE, Jerry |
| 32 | CLAIR, Andrew |
| 34 | HAMPTON, T. |
| 35 | ROBINSON, Matt |
| 36 | WALZ, Jack |
| 38 | HALE, Ben |
| 42 | SKATTEBO, L. |
| 44 | HUTCHINS, D. |
| 45 | WILSON, Donovan |
| 46 | SUDER, Jake |
| 47 | HENDRIX, Dorian |
| 48 | CAROLAN, James |
| 49 | DAVIDSON, Joe |
| 52 | SKROBOT, Gabe |
| 54 | LAUTANEN, Nico |
| 55 | BRIGHT, Caleb |
| 58 | SANDERS, Brian |
| 77 | KURTZ, John |
| 78 | CLANCY, Clark |
| 79 | SHARP, Zack |
| 89 | PHOUTHAVONG, D. |
| 91 | FIELDS, Nick |
| 97 | CROSLEN, Josh |

# | Player |
|---|---|
| 1 | ![]() |
| 3 | ![]() |
| 5B | ![]() |
| 6 | ![]() |
| 8 | THOMPSON, D. |
| 9K | ![]() |
| 9 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 37 | Niemiec, Grant |
| 39 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 59 | ![]() |
| 61 | ![]() |
| 67 | Diamond, Jordan |
| 69 | BURDINE, AJ |
| 76 | Heideman, Randy |
| 78 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 86 | ![]() |
| 90 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 99 | ![]() |























































