Austin Peay vs MIAMI
9/9/2017
Yager Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 3 | 0 | 10 | |
| 7 | 14 | 0 | 10 | 31 |
APSU: PASS - OATSVALL, Jerem (75); RUSH - CRAIG, JaVaughn (54); REC - GOULBOURNE, Kad (29)
MIAMI: PASS - ragland, gus (145); RUSH - smith, alonzo (85); REC - gardner, james (117)
Scoring Summary
- | - | - | - | - | APSU | MIAMI |
|---|---|---|---|---|---|---|
| 1st | MIAMI | 04:35 | MIAMI - YOUNG, Kenny 5 yd pass from RAGLAND, Gus (SLOMAN, Sam kick) 15 plays, 60 yards, TOP 6:48 | 0 | 7 | |
| 1st | APSU | 02:20 | APSU - CRAIG, JaVaughn 22 yd run (BIRCHFIELD, Log kick), 5 plays, 71 yards, TOP 2:09 | 7 | 7 | |
| 2nd | MIAMI | 14:46 | MIAMI - GARDNER, James 42 yd pass from RAGLAND, Gus (SLOMAN, Sam kick) 8 plays, 68 yards, TOP 2:27 | 7 | 14 | |
| 2nd | MIAMI | 09:55 | MIAMI - GARDNER, James 34 yd pass from RAGLAND, Gus (SLOMAN, Sam kick) 5 plays, 45 yards, TOP 2:55 | 7 | 21 | |
| 3rd | APSU | 08:14 | APSU - PHILLIPS, Cole 37 yd field goal 4 plays, 3 yards, TOP 1:51 | 10 | 21 | |
| 4th | MIAMI | 07:54 | MIAMI - ROSS, Leonard 1 yd run (SLOMAN, Sam kick), 10 plays, 40 yards, TOP 5:19 | 10 | 28 | |
| 4th | MIAMI | 05:28 | MIAMI - SLOMAN, Sam 41 yd field goal 4 plays, 2 yards, TOP 2:26 | 10 | 31 | |
| 10 | 31 | |||||
Referee: J.Valentine
Line Judge: G. Schildmeyer
Side Judge: Jamar Simpson
Umpire: Nolan Nowak
Back Judge: Tony Ramano
Center Judge: C. Stephens
Linesman: Nick Brigati
Field Judge: Austin Hills

