WKU vs MIAMI
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 10 | 7 | 31 |
![]() | 0 | 3 | 14 | 7 | 24 |
WKU: PASS - WHITE, Mike (268); RUSH - BAKER, Quinton (103); REC - NORRIS, N. (187)
MIAMI: PASS - bahl, billy (339); RUSH - young, kenny (68); REC - gardner, james (136)
Scoring Summary
- | - | - | - | - | WKU | MIAMI |
|---|---|---|---|---|---|---|
![]() | 2nd | WKU | 05:30 | WKU - BAKER, Quinton 2 yd run (NUSS, Ryan kick), 11 plays, 63 yards, TOP 3:29 | 7 | 0 |
![]() | 2nd | WKU | 03:10 | WKU - FANT, Nacarius 48 yd punt return (SIMCOX, Skyler kick) | 14 | 0 |
![]() | 2nd | MIAMI | 01:35 | MIAMI - DOWD, Nick 30 yd field goal 6 plays, 31 yards, TOP 1:27 | 14 | 3 |
![]() | 3rd | WKU | 09:42 | WKU - NUSS, Ryan 26 yd field goal 4 plays, 5 yards, TOP 1:55 | 17 | 3 |
![]() | 3rd | WKU | 07:46 | WKU - NORRIS, N. 53 yd pass from WHITE, Mike (SIMCOX, Skyler kick) 3 plays, 82 yards, TOP 0:46 | 24 | 3 |
![]() | 3rd | MIAMI | 02:36 | MIAMI - BAHL, Billy 9 yd run (DOWD, Nick kick), 11 plays, 78 yards, TOP 5:01 | 24 | 10 |
![]() | 3rd | MIAMI | 00:00 | MIAMI - GARDNER, James 70 yd pass from BAHL, Billy (DOWD, Nick kick) 3 plays, 80 yards, TOP 0:25 | 24 | 17 |
![]() | 4th | WKU | 13:44 | WKU - TAYLOR, Taywan 36 yd pass from WHITE, Mike (NUSS, Ryan kick) 3 plays, 55 yards, TOP 1:07 | 31 | 17 |
![]() | 4th | MIAMI | 01:17 | MIAMI - MARTIN, Sam 41 yd pass from BAHL, Billy (DOWD, Nick kick) 7 plays, 51 yards, TOP 2:28 | 31 | 24 |
| 31 | 24 | |||||
WKU


MIAMI
Start of 1st Half
Miami wins the toss and will receive; WKU will defend the south goal
WKU ball on WKU35.
RINELLA, Alex kickoff 65 yards to the MIAMI0, touchback.
15:00
MIAMI
MIAMI - PUNT


0
0
12:26
WKU
WKU - INT


0
0
11:17
MIAMI
MIAMI - PUNT


0
0
09:40
WKU
WKU - FUMB


0
0
07:29
MIAMI
MIAMI - PUNT


0
0
06:01
WKU
WKU - PUNT


0
0
05:07
MIAMI
MIAMI - PUNT


0
0
02:54
WKU
WKU - FUMB


0
0
WKU


MIAMI
Start Of Quarter
Start of 2nd quarter, clock 15:00.
BAKER, Quinton rush over right guard for loss of 6 yards to the MIAMI14, fumble forced by GEARING, Austin, fumble by BAKER, Quinton recovered by MIAMI HARDING, Heath at MIAMI22.
14:53
MIAMI
MIAMI - FGA


0
0
11:54
WKU
WKU - PUNT


0
0
10:26
MIAMI
MIAMI - PUNT


0
0
08:59
WKU
WKU - TD


7
0

7
0
1st0

05:23
MIAMI
MIAMI - PUNT


7
0
03:10
WKU
WKU - TD


14
0

14
0
1st0

03:02
MIAMI
MIAMI - FG


14
3

14
0
1st3

01:21
WKU
WKU - DOWNS


14
3
00:00
MIAMI
MIAMI - HALF


14
3
WKU


MIAMI
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MIAMI ball on MIAMI35.
SLOMAN, Sam kickoff 47 yards to the WKU18, FANT, Nacarius return 1 yards to the WKU19, TOWNER, Kylen for 41 yards to the MIAMI40.
14:49
WKU
WKU - PUNT


14
3
13:46
MIAMI
MIAMI - FUMB


14
3
11:37
WKU
WKU - FG


17
3

17
0
1st3

09:36
MIAMI
MIAMI - PUNT


17
3
08:32
WKU
WKU - TD


24
3

24
0
1st3

07:37
MIAMI
MIAMI - TD


24
10

24
0
1st10

02:29
WKU
WKU - PUNT


24
10
00:25
MIAMI
MIAMI - TD


24
10
WKU


MIAMI
Start Of Quarter
Start of 4th quarter, clock 15:00.
SLOMAN, Sam kickoff 44 yards to the WKU21, FANT, Nacarius return 24 yards to the WKU45 (NIEMIEC, Grant).
14:51
WKU
WKU - TD


31
17

31
0
1st17

13:39
MIAMI
MIAMI - DOWNS


31
17
08:56
WKU
WKU - PUNT


31
17
07:28
MIAMI
MIAMI - PUNT


31
17
04:06
WKU
WKU - PUNT


31
17
03:45
MIAMI
MIAMI - TD


31
24

31
0
1st24

01:16
WKU
WKU - HALF


31
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI25 | 15:00 | KO | WKU43 | 12:26 | PUNT | 5-32 | 2:34 |
![]() | 1 | WKU08 | 12:26 | PUNT | WKU48 | 11:17 | INT | 4-40 | 1:09 |
![]() | 1 | WKU49 | 11:17 | INT | WKU47 | 09:40 | PUNT | 3-2 | 1:37 |
![]() | 1 | WKU21 | 09:40 | PUNT | MIAMI25 | 07:29 | FUMB | 6-54 | 2:11 |
![]() | 1 | MIAMI25 | 07:29 | FUMB | MIAMI33 | 06:01 | PUNT | 3-8 | 1:28 |
![]() | 1 | WKU24 | 06:01 | PUNT | WKU25 | 05:07 | PUNT | 3-1 | 0:54 |
![]() | 1 | MIAMI46 | 05:07 | PUNT | WKU41 | 02:54 | PUNT | 4-13 | 2:13 |
![]() | 1 | WKU20 | 02:54 | PUNT | MIAMI22 | 14:53 | FUMB | 9-58 | 3:01 |
![]() | 2 | MIAMI22 | 14:53 | FUMB | WKU33 | 11:54 | FGA | 7-45 | 2:59 |
![]() | 2 | WKU33 | 11:54 | FGA | WKU38 | 10:26 | PUNT | 3-5 | 1:28 |
![]() | 2 | MIAMI18 | 10:26 | PUNT | MIAMI21 | 08:59 | PUNT | 3-3 | 1:27 |
![]() | 2 | WKU37 | 08:59 | PUNT | MIAMI00 | 05:30 | TD | 11-63 | 3:29 |
![]() | 2 | MIAMI08 | 05:23 | KO | MIAMI08 | 03:10 | PUNT | 3-0 | 2:13 |
![]() | 2 | MIAMI00 | 03:10 | PUNT | MIAMI00 | 03:10 | TD | 0-0 | 0:00 |
![]() | 2 | WKU44 | 03:02 | KO | WKU13 | 01:35 | FG | 6-31 | 1:27 |
![]() | 2 | MIAMI13 | 01:21 | KO | MIAMI01 | 00:00 | DOWNS | 5-12 | 1:21 |
![]() | 2 | MIAMI01 | 00:00 | DOWNS | MIAMI01 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | MIAMI40 | 14:49 | KO | MIAMI46 | 13:46 | PUNT | 3--6 | 1:03 |
![]() | 3 | MIAMI14 | 13:46 | PUNT | MIAMI14 | 11:37 | FUMB | 5-0 | 2:09 |
![]() | 3 | MIAMI14 | 11:37 | FUMB | MIAMI09 | 09:42 | FG | 4-5 | 1:55 |
![]() | 3 | MIAMI33 | 09:36 | KO | MIAMI39 | 08:32 | PUNT | 3-6 | 1:04 |
![]() | 3 | WKU18 | 08:32 | PUNT | MIAMI00 | 07:46 | TD | 3-82 | 0:46 |
![]() | 3 | MIAMI22 | 07:37 | KO | WKU00 | 02:36 | TD | 11-78 | 5:01 |
![]() | 3 | WKU26 | 02:29 | KO | WKU39 | 00:25 | PUNT | 5-13 | 2:04 |
![]() | 3 | MIAMI20 | 00:25 | PUNT | WKU00 | 00:00 | TD | 3-80 | 0:25 |
![]() | 4 | WKU45 | 14:51 | KO | MIAMI00 | 13:44 | TD | 3-55 | 1:07 |
![]() | 4 | MIAMI26 | 13:39 | KO | WKU15 | 08:56 | DOWNS | 9-59 | 4:43 |
![]() | 4 | WKU15 | 08:56 | DOWNS | WKU21 | 07:28 | PUNT | 3-6 | 1:28 |
![]() | 4 | MIAMI24 | 07:28 | PUNT | WKU47 | 04:06 | PUNT | 9-29 | 3:22 |
![]() | 4 | WKU19 | 04:06 | PUNT | WKU19 | 03:45 | PUNT | 3-0 | 0:21 |
![]() | 4 | MIAMI49 | 03:45 | PUNT | WKU00 | 01:17 | TD | 7-51 | 2:28 |
![]() | 4 | MIAMI47 | 01:16 | KO | MIAMI49 | 00:00 | HALF | 2--2 | 1:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WKU08 | 12:26 | PUNT | WKU48 | 11:17 | INT | 4-40 | 1:09 |
![]() | 1 | WKU21 | 09:40 | PUNT | MIAMI25 | 07:29 | FUMB | 6-54 | 2:11 |
![]() | 1 | WKU24 | 06:01 | PUNT | WKU25 | 05:07 | PUNT | 3-1 | 0:54 |
![]() | 1 | WKU20 | 02:54 | PUNT | MIAMI22 | 14:53 | FUMB | 9-58 | 3:01 |
![]() | 2 | WKU33 | 11:54 | FGA | WKU38 | 10:26 | PUNT | 3-5 | 1:28 |
![]() | 2 | WKU37 | 08:59 | PUNT | MIAMI00 | 05:30 | TD | 11-63 | 3:29 |
![]() | 2 | MIAMI00 | 03:10 | PUNT | MIAMI00 | 03:10 | TD | 0-0 | 0:00 |
![]() | 2 | MIAMI13 | 01:21 | KO | MIAMI01 | 00:00 | DOWNS | 5-12 | 1:21 |
![]() | 3 | MIAMI40 | 14:49 | KO | MIAMI46 | 13:46 | PUNT | 3--6 | 1:03 |
![]() | 3 | MIAMI14 | 11:37 | FUMB | MIAMI09 | 09:42 | FG | 4-5 | 1:55 |
![]() | 3 | WKU18 | 08:32 | PUNT | MIAMI00 | 07:46 | TD | 3-82 | 0:46 |
![]() | 3 | WKU26 | 02:29 | KO | WKU39 | 00:25 | PUNT | 5-13 | 2:04 |
![]() | 4 | WKU45 | 14:51 | KO | MIAMI00 | 13:44 | TD | 3-55 | 1:07 |
![]() | 4 | WKU15 | 08:56 | DOWNS | WKU21 | 07:28 | PUNT | 3-6 | 1:28 |
![]() | 4 | WKU19 | 04:06 | PUNT | WKU19 | 03:45 | PUNT | 3-0 | 0:21 |
![]() | 4 | MIAMI47 | 01:16 | KO | MIAMI49 | 00:00 | HALF | 2--2 | 1:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI25 | 15:00 | KO | WKU43 | 12:26 | PUNT | 5-32 | 2:34 |
![]() | 1 | WKU49 | 11:17 | INT | WKU47 | 09:40 | PUNT | 3-2 | 1:37 |
![]() | 1 | MIAMI25 | 07:29 | FUMB | MIAMI33 | 06:01 | PUNT | 3-8 | 1:28 |
![]() | 1 | MIAMI46 | 05:07 | PUNT | WKU41 | 02:54 | PUNT | 4-13 | 2:13 |
![]() | 2 | MIAMI22 | 14:53 | FUMB | WKU33 | 11:54 | FGA | 7-45 | 2:59 |
![]() | 2 | MIAMI18 | 10:26 | PUNT | MIAMI21 | 08:59 | PUNT | 3-3 | 1:27 |
![]() | 2 | MIAMI08 | 05:23 | KO | MIAMI08 | 03:10 | PUNT | 3-0 | 2:13 |
![]() | 2 | WKU44 | 03:02 | KO | WKU13 | 01:35 | FG | 6-31 | 1:27 |
![]() | 2 | MIAMI01 | 00:00 | DOWNS | MIAMI01 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | MIAMI14 | 13:46 | PUNT | MIAMI14 | 11:37 | FUMB | 5-0 | 2:09 |
![]() | 3 | MIAMI33 | 09:36 | KO | MIAMI39 | 08:32 | PUNT | 3-6 | 1:04 |
![]() | 3 | MIAMI22 | 07:37 | KO | WKU00 | 02:36 | TD | 11-78 | 5:01 |
![]() | 3 | MIAMI20 | 00:25 | PUNT | WKU00 | 00:00 | TD | 3-80 | 0:25 |
![]() | 4 | MIAMI26 | 13:39 | KO | WKU15 | 08:56 | DOWNS | 9-59 | 4:43 |
![]() | 4 | MIAMI24 | 07:28 | PUNT | WKU47 | 04:06 | PUNT | 9-29 | 3:22 |
![]() | 4 | MIAMI49 | 03:45 | PUNT | WKU00 | 01:17 | TD | 7-51 | 2:28 |
Team Statistics
- | WKU | MIAMI |
|---|---|---|
First Downs | ||
| Total | 19 | 23 |
| Rushing | 7 | 5 |
| Passing | 10 | 13 |
| Penalty | 2 | 5 |
Rushing | ||
| Total (Net) | 136 | 85 |
| Attempts | 35 | 38 |
| Avg. Per Rush | 3.9 | 2.2 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 167 | 140 |
| Yds. Lost | 31 | 55 |
Passing | ||
| Total (Net) | 268 | 339 |
| Comp.-Att.-Int. | 19 - 31 - 1 | 20 - 41 - 0 |
| Avg / Att | 8.6 | 8.3 |
| Avg / Comp. | 14.1 | 17.0 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 404 | 424 |
| Plays | 66 | 79 |
| Avg. / Play | 6.1 | 5.4 |
| Fumbles - Lost | 3-2 | 1-1 |
| Penalties - Yds. | 9-126 | 11-87 |
Punting | ||
| Punts - Yds. | 6-233 | 8-302 |
| Avg. / Punt | 38.8 | 37.8 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 6-355 | 4-213 |
| Avg. Yds. / Kickoff | 59.2 | 53.3 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-52-1 | undefined-undefined-undefined |
| Punt: Avg. / Return | 26.0 | NaN |
| Kickoff: Total - Yds. - TDs | 4-171-0 | 5-102-0 |
| Kickoff: Avg. / Return | 42.8 | 20.4 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-2-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:15 | 35:45 |
| 3rd. Down Conv. | 2 of 11 | 5 of 17 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-4 | 2-3 |
| Sacks: Total - Yds. | 7-39 | 1-6 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
White, Mike | 19 | 31 | 268 | 2 | 1 | 53 | 1 |
| Totals | 19 | 31 | 268 | 2 | 1 | 53 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 41 | 339 | 2 | 0 | 70 | 7 |
| Totals | 20 | 41 | 339 | 2 | 0 | 70 | 7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Baker, Quinton | 20 | 119 | 16 | 103 | 1 | 28 | 5.2 |
Trigg, Marquez | 7 | 22 | 0 | 22 | 0 | 14 | 3.1 |
Taylor, Taywan | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
Norris, N. | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Fant, Nacarius | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
White, Mike | 3 | 0 | 13 | -13 | 0 | 0 | -4.3 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 35 | 167 | 31 | 136 | 1 | 28 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 71 | 3 | 68 | 0 | 20 | 4.9 |
![]() | 14 | 38 | 51 | -13 | 1 | 11 | -0.9 |
![]() | 10 | 31 | 1 | 30 | 0 | 10 | 3 |
| Totals | 38 | 140 | 55 | 85 | 1 | 20 | 2.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Norris, N. | 11 | 187 | 1 | 53 |
Taylor, Taywan | 3 | 58 | 1 | 36 |
Baker, Quinton | 4 | 12 | 0 | 15 |
Johnson, S. | 1 | 11 | 0 | 11 |
| Totals | 19 | 268 | 2 | 53 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 136 | 1 | 70 |
![]() | 6 | 68 | 0 | 16 |
![]() | 2 | 55 | 1 | 41 |
![]() | 2 | 32 | 0 | 23 |
![]() | 2 | 25 | 0 | 14 |
![]() | 2 | 18 | 0 | 12 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 20 | 339 | 2 | 70 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Keith | 9 | 3 | 12 | 1.5 / 8 | 1 / 7 | - | 1 / - | - | - | - | - |
Leston, Branden | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Dawson, N. | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
McCollum, T.J. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Duclos, Devante | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Greene, Drell | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Iyiegbuniwe, J. | 2 | 2 | 4 | 2 / 13 | 1.5 / 12 | 1 | - / - | - | - | - | 1 |
Johnson, Chris | 2 | 1 | 3 | 2 / 5 | 2 / 5 | - | - / - | - | - | - | - |
Brown, Joe | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Bryant, Omarius | 2 | 1 | 3 | 2 / 11 | 2 / 11 | - | - / - | - | - | - | - |
Reeves, Tanner | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Roush, Nathan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gardner, Juwan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | 3 | - | - |
Johnson, L. | 1 | - | 1 | - / - | - / - | - | - / - | - | 3 | - | - |
Rinella, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Overstreet, D. | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Holt, Ben | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, K. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bertram, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Towner, Kylen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Julien | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 2 | 8 | 3 / 4 | - / - | - | 1 / - | - | 1 | - | - |
McMullen, J. | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Montgomery, D. | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | 1-2 | - | - | - |
Thompson, D. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 6 | - / - | 1 | - / - | - | - | - | - |
Smierciak, Zach | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, D. | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | 1 | - | 1 |
Asseh, Credric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Josh | 1 | - | 1 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Collins, Jake | 6 | 233 | 38.8 | 55 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 302 | 37.8 | 47 | 3 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nuss, Ryan | 3 | 09:42 | 26 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dowd, Nick | 2 | 11:54 | 50 | missed |
Dowd, Nick | 2 | 01:35 | 30 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rinella, Alex | 6 | 355 | 1 | 0 | 59.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 213 | 0 | 0 | 53.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Fant, Nacarius | 2 | 52 | 48 | 2 | 25 | 24 | 0 | 0 | 0 |
Fant, Nacarius | 2 | 52 | 48 | 2 | 25 | 24 | 0 | 0 | 0 |
Towner, Kylen | 0 | 0 | 0 | 2 | 146 | 79 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 90 | 36 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Montgomery, D. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nuss, Ryan | 2 | 2 | 0 | 0 | 0 | 0 |
Simcox, Skyler | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 70 | HALPIN, Max | C |
| 44 | HOLT, Ben | FB |
| 51 | RAY, Brandon | LG |
| 76 | LAMP, Forrest | LT |
| 14 | WHITE, Mike | QB |
| 54 | BERTRAM, D. | RG |
| 62 | WILLIAMS, D. | RT |
| 18 | JOHNSON, S. | TE |
| 50 | MOBLEY, D. | TE |
| 89 | MAXWELL, D. | TE |
| 2 | TAYLOR, Taywan | WR |

# | Player | Pos. |
|---|---|---|
| 51 | GODLEVSKY, D. | C |
| 67 | ![]() | LG |
| 52 | ![]() | LT |
| 5 | ![]() | QB |
| 3 | ![]() | RB |
| 66 | ![]() | RG |
| 72 | BUCHANAN, C. | RT |
| 82 | ![]() | TE |
| 81 | ![]() | WR |
| 83 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | BROWN, Joe | CB |
| 29 | JOHNSON, L. | CB |
| 12 | DAWSON, N. | DE |
| 42 | OVERSTREET, D. | DE |
| 3 | JOHNSON, Chris | DT |
| 9 | BRYANT, Omarius | DT |
| 2D | BROWN, Keith | LB |
| 4 | IYIEGBUNIWE, J. | LB |
| 6 | MCCOLLUM, T.J. | LB |
| 28 | GREENE, Drell | S |
| 31 | LESTON, Branden | S |

# | Player | Pos. |
|---|---|---|
| 24 | ![]() | CB |
| 15 | DANIELS, D. | DB |
| 11 | ![]() | DE |
| 32 | SMIERCIAK, Zach | DE |
| 5M | MCMULLEN, J. | LB |
| 21 | MONTGOMERY, D. | LB |
| 36 | ![]() | LB |
| 38 | ![]() | LB |
| 55 | ![]() | NT |
| 14 | ![]() | S |
| 30 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1 | FANT, Nacarius |
| 1L | REEVES, Tanner |
| 2R | ROUSH, Nathan |
| 3O | BAKER, Quinton |
| 4D | GARDNER, Juwan |
| 4Q | ECKELS, Drew |
| 5O | TRIGG, Marquez |
| 5 | JOHNSON, Jason |
| 11 | JACKSON, Lucky |
| 15 | NORRIS, N. |
| 17 | BROWN, Stephon |
| 19 | YELDER, Deon |
| 22 | FARRIS, DeAndre |
| 23 | SIMMONS, D. |
| 24 | DUCLOS, Devante |
| 27 | MIMS, Martavius |
| 34 | DAVIS, Drew |
| 35 | COFFEY, Nick |
| 37 | NUSS, Ryan |
| 39 | RINELLA, Alex |
| 41 | VAUGHAN, Blair |
| 47 | DOWLING, Nolan |
| 48 | ROBINSON, K. |
| 49 | COLLINS, Jake |
| 56 | SAYNER, Evan |
| 64 | EDWARDS, Dennis |
| 69 | NORD, Matt |
| 75 | SIMS, Jimmie |
| 79 | MANLEY, Joe |
| 81 | TOWNER, Kylen |
| 87 | DONATELL, S. |
| 88 | SIMCOX, Skyler |
| 95 | WIGGINS, Heath |
| 96 | LEWIS, Julien |

# | Player |
|---|---|
| 1 | ASSEH, Credric |
| 2 | ALLEN, Josh |
| 4 | ![]() |
| 8 | THOMPSON, D. |
| 9 | ![]() |
| 10 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 31 | ![]() |
| 37 | ![]() |
| 45 | ![]() |
| 49 | ![]() |
| 53 | SMALLBONE, M. |
| 59 | ![]() |
| 63 | ![]() |
| 69 | ![]() |
| 76 | HEIDEMAN, R. |
| 78 | ![]() |
| 79 | ![]() |
| 84 | ZIELINSKI, A. |
| 89 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 96 | ![]() |
| 97 | ![]() |































































