Miami Ohio University Athletics
MIAMI vs Cincinnati
9/24/2016
Nippert Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 7 | 10 | 27 | |
| 7 | 3 | 10 | 0 | 20 |
CIN: PASS - TRAIL, Ross (276); RUSH - GREEN, Tion (83); REC - LEWIS, Kahlil (88)
MIAMI: PASS - bahl, billy (248); RUSH - young, kenny (51); REC - gardner, james (79)
Scoring Summary
- | - | - | - | - | CIN | MIAMI |
|---|---|---|---|---|---|---|
| 1st | CIN | 04:54 | CIN - PASLEY, Josh 28 yd field goal 10 plays, 52 yards, TOP 4:04 | 3 | 0 | |
| 1st | MIAMI | 03:51 | MIAMI - GARDNER, James 8 yd pass from BAHL, Billy (DOWD, Nick kick) 2 plays, 6 yards, TOP 0:50 | 3 | 7 | |
| 2nd | CIN | 14:28 | CIN - TRAIL, Ross 11 yd run (PASLEY, Josh kick), 11 plays, 90 yards, TOP 4:18 | 10 | 7 | |
| 2nd | MIAMI | 08:40 | MIAMI - DOWD, Nick 26 yd field goal 12 plays, 76 yards, TOP 5:42 | 10 | 10 | |
| 3rd | MIAMI | 09:08 | MIAMI - MURPHY, Jared 58 yd pass from BAHL, Billy (DOWD, Nick kick) 1 plays, 58 yards, TOP 0:10 | 10 | 17 | |
| 3rd | CIN | 04:15 | CIN - BOONE, Mike 2 yd run (PASLEY, Josh kick), 12 plays, 66 yards, TOP 4:49 | 17 | 17 | |
| 3rd | MIAMI | 01:07 | MIAMI - DOWD, Nick 35 yd field goal 7 plays, 41 yards, TOP 3:05 | 17 | 20 | |
| 4th | CIN | 12:11 | CIN - PASLEY, Josh 23 yd field goal 5 plays, 29 yards, TOP 1:29 | 20 | 20 | |
| 4th | CIN | 05:09 | CIN - GREEN, Tion 2 yd run (PASLEY, Josh kick), 12 plays, 64 yards, TOP 5:28 | 27 | 20 | |
| 27 | 20 | |||||
Referee: Larry Smith
Line Judge: Robert Davis
Side Judge: Edward Smith
Umpire: John Hanneke
Back Judge: Jake Kemp
Center Judge: Amanda Sauer
Linesman: Kole Knueppel
Field Judge: Phil Hicks

