Ball State vs MIAMI
11/22/2016
Yager Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 10 | 3 | 0 | 20 | |
| 7 | 0 | 7 | 7 | 21 |
BALLST: PASS - NEAL, Riley (188); RUSH - GILBERT, James (117); REC - MABON, KeVonn (122)
MIAMI: PASS - ragland, gus (380); RUSH - smith, alonzo (84); REC - (145)
Scoring Summary
- | - | - | - | - | BALLST | MIAMI |
|---|---|---|---|---|---|---|
| 1st | MIAMI | 10:26 | MIAMI - WILLIAMS, R. 36 yd pass from RAGLAND, Gus (DOWD, Nick kick) 4 plays, 74 yards, TOP 2:12 | 0 | 7 | |
| 1st | BALLST | 01:19 | BALLST - MABON, KeVonn 25 yd pass from NEAL, Riley (HAGEE, Morgan kick) 4 plays, 70 yards, TOP 1:54 | 7 | 7 | |
| 2nd | BALLST | 12:00 | BALLST - NEAL, Riley 3 yd run (HAGEE, Morgan kick), 7 plays, 80 yards, TOP 2:48 | 14 | 7 | |
| 2nd | BALLST | 00:00 | BALLST - HAGEE, Morgan 31 yd field goal 14 plays, 58 yards, TOP 2:05 | 17 | 7 | |
| 3rd | MIAMI | 14:41 | MIAMI - WILLIAMS, R. 74 yd pass from RAGLAND, Gus (DOWD, Nick kick) 1 plays, 74 yards, TOP 0:12 | 17 | 14 | |
| 3rd | BALLST | 09:25 | BALLST - HAGEE, Morgan 25 yd field goal 13 plays, 57 yards, TOP 5:16 | 20 | 14 | |
| 4th | MIAMI | 05:44 | MIAMI - SHISSO, Sam 27 yd pass from RAGLAND, Gus (DOWD, Nick kick) 9 plays, 75 yards, TOP 4:16 | 20 | 21 | |
| 20 | 21 | |||||
Referee: Greg Sujack
Line Judge: Jon Shelton
Side Judge: Matt Kukar
Umpire: Bob Holcomb
Back Judge: Reggie Berry
Center Judge: Will Steinke
Linesman: Michael Sharp
Field Judge: Dominique Pende

