UMASS vs Miami University
10/4/2014
Yager Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 27 | 0 | 0 | 41 | |
| 0 | 21 | 7 | 14 | 42 |
UMASS: PASS - Frohnapfel, B. (389); RUSH - Abrokwah, S. (128); REC - Sharpe, T. (154)
MU: PASS - hendrix, andrew (437); RUSH - hendrix, andrew (91); REC - (133)
Scoring Summary
- | - | - | - | - | UMASS | MU |
|---|---|---|---|---|---|---|
| 1st | UMASS | 09:31 | UMASS - Michel, M. 18 yd pass from Frohnapfel, B. (Lucas, B. kick) 8 plays, 73 yards, TOP 3:02 | 7 | 0 | |
| 1st | UMASS | 02:55 | UMASS - Abrokwah, S. 3 yd pass from Frohnapfel, B. (Lucas, B. kick) 12 plays, 71 yards, TOP 4:00 | 14 | 0 | |
| 2nd | MU | 13:15 | MU - MARTIN, Sam 30 yd pass from HENDRIX, Andrew (PATTERSON, K. kick) 3 plays, 86 yards, TOP 0:34 | 14 | 7 | |
| 2nd | UMASS | 13:01 | UMASS - Bailey-Smith,K. 93 yd kickoff return (Lucas, B. kick) | 21 | 7 | |
| 2nd | MU | 11:42 | MU - MARTIN, Sam 5 yd pass from HENDRIX, Andrew (PATTERSON, K. kick) 6 plays, 65 yards, TOP 1:19 | 21 | 14 | |
| 2nd | UMASS | 09:50 | UMASS - Sifrin, J. 7 yd pass from Frohnapfel, B. (Lucas, B. kick) 6 plays, 72 yards, TOP 1:57 | 28 | 14 | |
| 2nd | UMASS | 09:05 | UMASS - Mills, R. 7 yd pass from Frohnapfel, B. (Lucas, B. kickfailed) 3 plays, 19 yards, TOP 0:37 | 34 | 14 | |
| 2nd | UMASS | 02:00 | UMASS - Abrokwah, S. 6 yd run (Lucas, B. kick), 10 plays, 99 yards, TOP 3:17 | 41 | 14 | |
| 2nd | MU | 00:46 | MU - MARTIN, Sam 19 yd pass from HENDRIX, Andrew (PATTERSON, K. kick) 8 plays, 68 yards, TOP 1:10 | 41 | 21 | |
| 3rd | MU | 02:33 | MU - MURPHY, Jared 3 yd run (PATTERSON, K. kick), 6 plays, 42 yards, TOP 1:41 | 41 | 28 | |
| 4th | MU | 06:16 | MU - MARTIN, Sam 16 yd pass from HENDRIX, Andrew (PATTERSON, K. kick) 6 plays, 49 yards, TOP 2:09 | 41 | 35 | |
| 4th | MU | 02:58 | MU - HENDRIX, Andrew 1 yd run (PATTERSON, K. kick), 5 plays, 45 yards, TOP 1:52 | 41 | 42 | |
| 41 | 42 | |||||
Referee: Don Willard
Line Judge: John Shelton
Side Judge: Arthur Lucky
Umpire: John Hanneke
Back Judge: Reginald Berry
Linesman: Robert Davis
Field Judge: Gregory Nelson

