EKU vs Miami University
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 7 | 7 | 17 |
![]() | 7 | 0 | 3 | 0 | 10 |
EKU: PASS - McCLAIN, Jared (91); RUSH - MOBLEY, D. (27); REC - MONTGOMERY, D. (43)
MU: PASS - hendrix, andrew (359); RUSH - (51); REC - frazier, david (106)
Scoring Summary
- | - | - | - | - | EKU | MU |
|---|---|---|---|---|---|---|
![]() | 1st | MU | 14:01 | MU - MURPHY, Jared 40 yd pass from HENDRIX, Andrew (PATTERSON, K. kick) 3 plays, 75 yards, TOP 0:59 | 0 | 7 |
![]() | 1st | EKU | 02:05 | EKU - LLOYD, Andrew 37 yd field goal 4 plays, -4 yards, TOP 1:19 | 3 | 7 |
![]() | 3rd | MU | 06:39 | MU - PATTERSON, K. 22 yd field goal 16 plays, 68 yards, TOP 6:35 | 3 | 10 |
![]() | 3rd | EKU | 03:53 | EKU - ABSANON, S. 55 yd interception (LLOYD, Andrew kick) | 10 | 10 |
![]() | 4th | EKU | 04:43 | EKU - MONTGOMERY, D. 43 yd pass from GLOVER, Jeff (LLOYD, Andrew kick) 2 plays, 46 yards, TOP 0:37 | 17 | 10 |
| 17 | 10 | |||||
EKU


Miami University
Start of 1st Half
EKU wins the toss and defers; Miami will defend the south goal
EKU ball on EKU35.
LLOYD, Andrew kickoff 65 yards to the MU0, touchback.
15:00
MU
MU - TD


0
7

0
0
1st7

13:52
EKU
EKU - PUNT


0
7
12:27
MU
MU - PUNT


0
7
08:10
EKU
EKU - PUNT


0
7
06:35
MU
MU - PUNT


0
7
05:15
EKU
EKU - PUNT


0
7
03:24
EKU
EKU - FG


3
7

3
0
1st7

03:24
EKU
EKU - FG


3
7
EKU


Miami University
Start Of Quarter
Start of 2nd quarter, clock 15:00.
KOCH, Christian punt 56 yards to the EKU14, ABSANON, S. return 7 yards to the EKU21 (HARDING, Heath).
02:05
MU
MU - PUNT


3
7
14:49
EKU
EKU - DOWNS


3
7
12:12
MU
MU - FGA


3
7
06:39
EKU
EKU - INT


3
7
04:34
MU
MU - FUMB


3
7
00:00
EKU
EKU - FUMB


3
7
EKU


Miami University
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MU ball on MU35.
PATTERSON, K. kickoff 59 yards to the EKU6, ABSANON, S. return 23 yards to the EKU29 (TAYLOR, M.).
02:29
MU
MU - INT


3
7
13:14
MU
MU - FG


3
10

3
0
1st10

14:54
EKU
EKU - PUNT


3
10
13:14
MU
MU - FG


3
10
03:53
EKU
EKU - TD


10
10

10
0
1st10

05:13
MU
MU - INT


10
10
03:53
EKU
EKU - TD


10
10
EKU


Miami University
Start Of Quarter
Start of 4th quarter, clock 15:00.
WRZUSZCZAK, K. punt 60 yards to the MU21, MCRAE IV, Fred return -5 yards to the MU16 (STANLEY, B.).
03:53
MU
MU - PUNT


10
10
00:31
EKU
EKU - PUNT


10
10
14:47
MU
MU - PUNT


10
10
13:12
EKU
EKU - PUNT


10
10
11:52
MU
MU - FGA


10
10
09:14
EKU
EKU - PUNT


10
10
08:04
MU
MU - FUMB


10
10
05:20
EKU
EKU - TD


17
10

17
0
1st10

06:57
MU
MU - PUNT


17
10
05:20
EKU
EKU - TD


17
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU25 | 15:00 | KO | EKU00 | 14:01 | TD | 3-75 | 0:59 |
![]() | 1 | EKU28 | 13:52 | KO | EKU37 | 12:27 | PUNT | 3-9 | 1:25 |
![]() | 1 | MU22 | 12:27 | PUNT | MU48 | 08:10 | PUNT | 10-26 | 4:17 |
![]() | 1 | EKU16 | 08:10 | PUNT | MU49 | 06:35 | PUNT | 4-35 | 1:35 |
![]() | 1 | MU20 | 06:35 | PUNT | MU41 | 05:15 | PUNT | 4-21 | 1:20 |
![]() | 1 | EKU33 | 05:15 | PUNT | MU48 | 03:24 | PUNT | 3-19 | 1:51 |
![]() | 1 | MU15 | 00:00 | PUNT | MU15 | 03:24 | FUMB | 0-0 | 0:00 |
![]() | 1 | MU15 | 03:24 | FUMB | MU19 | 02:05 | FG | 4--4 | 1:19 |
![]() | 1 | MU25 | 02:05 | KO | MU30 | 14:49 | PUNT | 3-5 | 2:16 |
![]() | 2 | EKU21 | 14:49 | PUNT | MU23 | 12:12 | DOWNS | 10-56 | 2:37 |
![]() | 2 | MU23 | 12:12 | DOWNS | EKU04 | 06:39 | FGA | 12-73 | 5:33 |
![]() | 2 | EKU28 | 06:39 | FGA | MU20 | 04:34 | INT | 6-52 | 2:05 |
![]() | 2 | MU20 | 04:34 | INT | MU24 | 02:29 | FUMB | 4-4 | 2:05 |
![]() | 2 | MU24 | 00:00 | FUMB | MU15 | 02:29 | FUMB | 0-9 | 0:00 |
![]() | 2 | MU15 | 02:29 | FUMB | EKU35 | 01:00 | INT | 7-50 | 1:29 |
![]() | 2 | EKU30 | 01:00 | INT | MU35 | 00:00 | HALF | 7-35 | 1:00 |
![]() | 3 | EKU29 | 14:54 | KO | EKU29 | 13:14 | PUNT | 3-0 | 1:40 |
![]() | 3 | MU27 | 13:14 | PUNT | EKU05 | 06:39 | FG | 16-68 | 6:35 |
![]() | 3 | EKU37 | 06:27 | KO | EKU46 | 05:13 | PUNT | 3-9 | 1:14 |
![]() | 3 | MU27 | 05:13 | PUNT | MU46 | 03:53 | INT | 4-19 | 1:20 |
![]() | 3 | MU00 | 03:53 | INT | MU00 | 03:53 | TD | 0-0 | 0:00 |
![]() | 3 | MU25 | 03:53 | KO | MU44 | 00:31 | PUNT | 7-19 | 3:22 |
![]() | 3 | EKU16 | 00:31 | PUNT | EKU19 | 14:47 | PUNT | 3-3 | 0:44 |
![]() | 4 | MU16 | 14:47 | PUNT | MU21 | 13:12 | PUNT | 3-5 | 1:35 |
![]() | 4 | EKU43 | 13:12 | PUNT | EKU50 | 11:52 | PUNT | 3-7 | 1:20 |
![]() | 4 | MU20 | 11:52 | PUNT | EKU20 | 09:14 | FGA | 8-60 | 2:38 |
![]() | 4 | EKU20 | 09:14 | FGA | EKU23 | 08:04 | PUNT | 3-3 | 1:10 |
![]() | 4 | EKU49 | 08:04 | PUNT | MU48 | 07:57 | FUMB | 1--3 | 0:07 |
![]() | 4 | MU48 | 07:57 | FUMB | EKU49 | 06:57 | PUNT | 3--3 | 1:00 |
![]() | 4 | MU14 | 06:57 | PUNT | MU04 | 05:20 | PUNT | 3--10 | 1:37 |
![]() | 4 | MU46 | 05:20 | PUNT | MU00 | 04:43 | TD | 2-46 | 0:37 |
![]() | 4 | MU25 | 04:43 | KO | MU45 | 01:18 | INT | 8-20 | 3:25 |
![]() | 4 | EKU50 | 01:18 | INT | MU43 | 00:00 | HALF | 4-7 | 1:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EKU28 | 13:52 | KO | EKU37 | 12:27 | PUNT | 3-9 | 1:25 |
![]() | 1 | EKU16 | 08:10 | PUNT | MU49 | 06:35 | PUNT | 4-35 | 1:35 |
![]() | 1 | EKU33 | 05:15 | PUNT | MU48 | 03:24 | PUNT | 3-19 | 1:51 |
![]() | 1 | MU15 | 03:24 | FUMB | MU19 | 02:05 | FG | 4--4 | 1:19 |
![]() | 2 | EKU21 | 14:49 | PUNT | MU23 | 12:12 | DOWNS | 10-56 | 2:37 |
![]() | 2 | EKU28 | 06:39 | FGA | MU20 | 04:34 | INT | 6-52 | 2:05 |
![]() | 2 | MU24 | 00:00 | FUMB | MU15 | 02:29 | FUMB | 0-9 | 0:00 |
![]() | 2 | EKU30 | 01:00 | INT | MU35 | 00:00 | HALF | 7-35 | 1:00 |
![]() | 3 | EKU29 | 14:54 | KO | EKU29 | 13:14 | PUNT | 3-0 | 1:40 |
![]() | 3 | EKU37 | 06:27 | KO | EKU46 | 05:13 | PUNT | 3-9 | 1:14 |
![]() | 3 | MU00 | 03:53 | INT | MU00 | 03:53 | TD | 0-0 | 0:00 |
![]() | 3 | EKU16 | 00:31 | PUNT | EKU19 | 14:47 | PUNT | 3-3 | 0:44 |
![]() | 4 | EKU43 | 13:12 | PUNT | EKU50 | 11:52 | PUNT | 3-7 | 1:20 |
![]() | 4 | EKU20 | 09:14 | FGA | EKU23 | 08:04 | PUNT | 3-3 | 1:10 |
![]() | 4 | MU48 | 07:57 | FUMB | EKU49 | 06:57 | PUNT | 3--3 | 1:00 |
![]() | 4 | MU46 | 05:20 | PUNT | MU00 | 04:43 | TD | 2-46 | 0:37 |
![]() | 4 | EKU50 | 01:18 | INT | MU43 | 00:00 | HALF | 4-7 | 1:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU25 | 15:00 | KO | EKU00 | 14:01 | TD | 3-75 | 0:59 |
![]() | 1 | MU22 | 12:27 | PUNT | MU48 | 08:10 | PUNT | 10-26 | 4:17 |
![]() | 1 | MU20 | 06:35 | PUNT | MU41 | 05:15 | PUNT | 4-21 | 1:20 |
![]() | 1 | MU15 | 00:00 | PUNT | MU15 | 03:24 | FUMB | 0-0 | 0:00 |
![]() | 1 | MU25 | 02:05 | KO | MU30 | 14:49 | PUNT | 3-5 | 2:16 |
![]() | 2 | MU23 | 12:12 | DOWNS | EKU04 | 06:39 | FGA | 12-73 | 5:33 |
![]() | 2 | MU20 | 04:34 | INT | MU24 | 02:29 | FUMB | 4-4 | 2:05 |
![]() | 2 | MU15 | 02:29 | FUMB | EKU35 | 01:00 | INT | 7-50 | 1:29 |
![]() | 3 | MU27 | 13:14 | PUNT | EKU05 | 06:39 | FG | 16-68 | 6:35 |
![]() | 3 | MU27 | 05:13 | PUNT | MU46 | 03:53 | INT | 4-19 | 1:20 |
![]() | 3 | MU25 | 03:53 | KO | MU44 | 00:31 | PUNT | 7-19 | 3:22 |
![]() | 4 | MU16 | 14:47 | PUNT | MU21 | 13:12 | PUNT | 3-5 | 1:35 |
![]() | 4 | MU20 | 11:52 | PUNT | EKU20 | 09:14 | FGA | 8-60 | 2:38 |
![]() | 4 | EKU49 | 08:04 | PUNT | MU48 | 07:57 | FUMB | 1--3 | 0:07 |
![]() | 4 | MU14 | 06:57 | PUNT | MU04 | 05:20 | PUNT | 3--10 | 1:37 |
![]() | 4 | MU25 | 04:43 | KO | MU45 | 01:18 | INT | 8-20 | 3:25 |
Team Statistics
- | EKU | MU |
|---|---|---|
First Downs | ||
| Total | 12 | 25 |
| Rushing | 4 | 7 |
| Passing | 7 | 14 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 82 | 60 |
| Attempts | 32 | 38 |
| Avg. Per Rush | 2.6 | 1.6 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 99 | 125 |
| Yds. Lost | 17 | 65 |
Passing | ||
| Total (Net) | 198 | 359 |
| Comp.-Att.-Int. | 14 - 28 - 1 | 25 - 52 - 3 |
| Avg / Att | 7.1 | 6.9 |
| Avg / Comp. | 14.1 | 14.4 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 280 | 419 |
| Plays | 60 | 90 |
| Avg. / Play | 4.7 | 4.7 |
| Fumbles - Lost | 1-1 | 3-3 |
| Penalties - Yds. | 8-94 | 9-61 |
Punting | ||
| Punts - Yds. | 9-354 | 6-243 |
| Avg. / Punt | 39.3 | 40.5 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 4-260 | 3-171 |
| Avg. Yds. / Kickoff | 65.0 | 57.0 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-14-0 | 3--12-0 |
| Punt: Avg. / Return | 2.8 | -4.0 |
| Kickoff: Total - Yds. - TDs | 3-70-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 23.3 | NaN |
| INT: Total - Yds. - TDs | 3-78-1 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-9-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | -24 |
| Poss. Time | 21:22 | 38:38 |
| 3rd. Down Conv. | 1 of 13 | 6 of 18 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 1-3 |
| Sacks: Total - Yds. | 5-33 | 3-11 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McClain, Jared | 5 | 11 | 91 | 0 | 1 | 43 | 0 |
Coney, Bennie | 8 | 16 | 64 | 0 | 0 | 17 | 3 |
Glover, Jeff | 1 | 1 | 43 | 1 | 0 | 43 | 0 |
| Totals | 14 | 28 | 198 | 1 | 1 | 43 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Hendrix, Andrew | 25 | 52 | 359 | 1 | 3 | 40 | 5 |
| Totals | 25 | 52 | 359 | 1 | 3 | 40 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Coney, Bennie | 7 | 32 | 12 | 20 | 0 | 30 | 2.9 |
Mobley, D. | 13 | 28 | 1 | 27 | 0 | 8 | 2.1 |
McClain, Jared | 6 | 26 | 0 | 26 | 0 | 10 | 4.3 |
Fugate, C. | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Jude, Jj | 3 | 6 | 0 | 6 | 0 | 3 | 2 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 32 | 99 | 17 | 82 | 0 | 30 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McGinnis, Spenc | 10 | 52 | 1 | 51 | 0 | 13 | 5.1 |
![]() | 9 | 42 | 4 | 38 | 0 | 13 | 4.2 |
| Hendrix, Andrew | 16 | 21 | 60 | -39 | 0 | 7 | -2.4 |
![]() | 3 | 10 | 0 | 10 | 0 | 4 | 3.3 |
| Totals | 38 | 125 | 65 | 60 | 0 | 13 | 1.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Montgomery, D. | 1 | 43 | 1 | 43 |
Fugate, C. | 1 | 43 | 0 | 43 |
Borders, Devin | 2 | 27 | 0 | 26 |
Daniel, Scott | 2 | 19 | 0 | 15 |
Glover, Jeff | 2 | 18 | 0 | 11 |
Jude, Jj | 1 | 17 | 0 | 17 |
Mobley, D. | 3 | 13 | 0 | 6 |
Madon, Ben | 1 | 13 | 0 | 13 |
Lengel, Matt | 1 | 5 | 0 | 5 |
| Totals | 14 | 198 | 1 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 106 | 0 | 31 |
Williams, R. | 6 | 105 | 0 | 30 |
![]() | 4 | 67 | 1 | 40 |
![]() | 3 | 30 | 0 | 14 |
![]() | 2 | 23 | 0 | 12 |
![]() | 1 | 11 | 0 | 11 |
Jenkins, A. | 1 | 10 | 0 | 10 |
McGinnis, Spenc | 1 | 7 | 0 | 7 |
| Totals | 25 | 359 | 1 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stanley, B. | 6 | 2 | 8 | 2 / 4 | - / - | - | - / - | 1-14 | - | - | - |
Joseph, Johnny | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Trey | 5 | 1 | 6 | 2 / 11 | 1 / 9 | 1 | - / - | - | - | - | 1 |
Absanon, S. | 6 | - | 6 | - / - | - / - | - | - / - | 2-64 | 3 | - | - |
Piton, Marquise | 4 | 2 | 6 | 1 / 5 | 1 / 5 | - | 1 / 9 | - | - | - | 3 |
Norman, Theron | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Owens, Chris | 3 | 1 | 4 | 1 / 10 | 1 / 10 | - | 1 / - | - | 1 | - | 1 |
Graffree, P. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Kelly, Chris | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Maddox, Khiry | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Northington, K. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Canady, Jeffrey | 3 | - | 3 | 1 / 2 | 1 / 2 | - | 1 / - | - | - | - | - |
Grace, Kobie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, T. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Smith, Lajuan | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Atzinger, Blake | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Curry, Tyrell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pitt, Avery | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Borders, Devin | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 10 | 1 / 1 | - / - | - | - / - | - | 2 | - | 1 |
![]() | 6 | 3 | 9 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Albright, B. | 3 | 3 | 6 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, M. | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 1 |
Rollins, Q. | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jalen | 1 | 1 | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Hendrix, Andrew | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Jenkins, A. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wamulumba, M. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Winters, M. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wrzuszczak, K. | 9 | 354 | 39.3 | 60 | 2 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 243 | 40.5 | 56 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lloyd, Andrew | 1 | 02:05 | 37 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Patterson, K. | 2 | 06:39 | 21 | blkd |
Patterson, K. | 3 | 06:39 | 22 | good |
Patterson, K. | 4 | 09:14 | 37 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lloyd, Andrew | 4 | 260 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Patterson, K. | 3 | 171 | 0 | 0 | 57.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Absanon, S. | 5 | 14 | 7 | 1 | 23 | 23 | 2 | 64 | 64 |
Montgomery, D. | 0 | 0 | 0 | 2 | 47 | 29 | 0 | 0 | 0 |
Absanon, S. | 5 | 14 | 7 | 1 | 23 | 23 | 2 | 64 | 64 |
Absanon, S. | 5 | 14 | 7 | 1 | 23 | 23 | 2 | 64 | 64 |
Stanley, B. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McRae IV, Fred | 3 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rollins, Q. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lloyd, Andrew | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Patterson, K. | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 74 | CRANE, Dustin | C |
| 28 | FUGATE, C. | HB |
| 62 | GARRETSON, Ryan | LG |
| 75 | EYCKMANS, Brett | LT |
| 4 | CONEY, Bennie | QB |
| 7 | MOBLEY, D. | RB |
| 68 | SHELTON, Trey | RG |
| 71 | MINOR, Josh | RT |
| 10 | LENGEL, Matt | TE |
| 18 | GLOVER, Jeff | WR |
| 88 | BORDERS, Devin | WR |

# | Player | Pos. |
|---|---|---|
| 75 | MATTHEWS, M. | C |
| 65 | ![]() | LG |
| 71 | ![]() | LT |
| 12 | Hendrix, Andrew | QB |
| 36 | ![]() | RB |
| 72 | BUCHANAN, C. | RG |
| 74 | ![]() | RG |
| 84 | ![]() | TE |
| 6 | WILLIAMS, R. | WR |
| 9 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | COFFEY, Floyd | DE |
| 51 | PITON, Marquise | DE |
| 70 | KREBS, Bryce | DT |
| 97 | PITT, Avery | DT |
| 27 | ABSANON, S. | LCB |
| 34 | STANLEY, B. | LS |
| 45 | JOHNSON, T. | MLB |
| 8 | JOSEPH, Johnny | RCB |
| 13 | NORTHINGTON, K. | RS |
| 24 | THOMAS, Trey | SLB |
| 48 | MADDOX, Khiry | WLB |

# | Player | Pos. |
|---|---|---|
| 2 | ROLLINS, Q. | CB |
| 14 | ![]() | CB |
| 91 | ![]() | DE |
| 95 | ALBRIGHT, B. | DE |
| 99 | WINTERS, M. | DT |
| 43 | ![]() | MLB |
| 58 | ![]() | NT |
| 23 | ![]() | OLB |
| 46 | ![]() | OLB |
| 21 | TAYLOR, M. | S |
| 27 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 6 | BROWN, Joel |
| 11 | ATZINGER, Blake |
| 12 | McCLAIN, Jared |
| 16 | MONTGOMERY, D. |
| 19 | WRZUSZCZAK, K. |
| 20 | JUDE, JJ |
| 21 | WATKINS, Caleb |
| 23 | LANDING, J. |
| 25 | OWENS, Chris |
| 29 | NORMAN, Theron |
| 31 | CURRY, Tyrell |
| 35 | DePASSIO, Dana |
| 36 | WHITFIELD, J. |
| 38 | GRACE, Kobie |
| 39 | PRATHER, S. |
| 40 | GRAFFREE, P. |
| 41 | REED, Eric |
| 42 | SHEPHERD, Dan |
| 44 | TALBERT, E. |
| 46 | SPEAKS, Taylor |
| 47 | KELLY, Chris |
| 49 | MADON, Ben |
| 50 | BOWLING, Jared |
| 53 | CANADY, Jeffrey |
| 56 | SMITH, LaJuan |
| 61 | RASNICK, Landon |
| 66 | EDWARDS, Chance |
| 79 | ADEKOYA, Justin |
| 81 | DANIEL, Scott |
| 85 | FLOYD, Jon |
| 89 | LLOYD, Andrew |
| 94 | COULLIETTE,C. |
| 98 | TAYLOR, Daryl |

# | Player |
|---|---|
| 5 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 13 | PATTERSON, K. |
| 18 | MCRAE IV, Fred |
| 20 | McGINNIS, Spenc |
| 22 | TREADWELL, S. |
| 24 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | DUPUY, C. |
| 34 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 44 | SALLQUIST, Liam |
| 47 | ![]() |
| 51 | ![]() |
| 53 | ![]() |
| 55 | ![]() |
| 62 | ![]() |
| 70 | CALLEN, Ryan |
| 76 | ![]() |
| 79 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 85 | JENKINS, A. |
| 87 | ![]() |
| 89 | ![]() |
| 92 | WAMULUMBA, M. |
| 96 | JOHNSON, Jalen |
| 97 | ![]() |






















































