Miami University vs Cincinnati
9/20/2014
Paul Brown
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 17 | 7 | 0 | 31 | |
7 | 7 | 7 | 3 | 24 |
CIN: PASS - KIEL, Gunner (271); RUSH - GREEN, Tion (73); REC - WASHINGTON, S. (71)
MU: PASS - hendrix, andrew (262); RUSH - scott, dawan (50); REC - frazier, david (162)
Scoring Summary
- | - | - | - | - | CIN | MU |
---|---|---|---|---|---|---|
1st | MU | 10:59 | MU - FRAZIER, David 23 yd pass from HENDRIX, Andrew (PATTERSON, K. kick) 6 plays, 48 yards, TOP 2:38 | 0 | 7 | |
1st | CIN | 04:54 | CIN - MCKAY, Mekale 27 yd pass from KIEL, Gunner (GANTZ, Andrew kick) 5 plays, 75 yards, TOP 1:38 | 7 | 7 | |
2nd | MU | 14:15 | MU - MOSES, Paul 18 yd run (PATTERSON, K. kick), 9 plays, 75 yards, TOP 3:32 | 7 | 14 | |
2nd | CIN | 07:52 | CIN - GANTZ, Andrew 21 yd field goal 16 plays, 70 yards, TOP 6:10 | 10 | 14 | |
2nd | CIN | 02:25 | CIN - MOORE, Chris 12 yd pass from KIEL, Gunner (GANTZ, Andrew kick) 13 plays, 66 yards, TOP 4:05 | 17 | 14 | |
2nd | CIN | 00:31 | CIN - MCKAY, Mekale 7 yd pass from KIEL, Gunner (GANTZ, Andrew kick) 4 plays, 31 yards, TOP 1:06 | 24 | 14 | |
3rd | MU | 14:06 | MU - FRAZIER, David 74 yd pass from HENDRIX, Andrew (PATTERSON, K. kick) 3 plays, 75 yards, TOP 0:54 | 24 | 21 | |
3rd | CIN | 03:08 | CIN - HOLTON, Johnny 29 yd pass from KIEL, Gunner (GANTZ, Andrew kick) 3 plays, 29 yards, TOP 1:23 | 31 | 21 | |
4th | MU | 13:20 | MU - PATTERSON, K. 49 yd field goal 12 plays, 43 yards, TOP 4:48 | 31 | 24 | |
31 | 24 |
Referee: Mark Kluczynski
Line Judge: John Swartz
Side Judge: Tyan Flynn
Umpire: Tony Smith
Back Judge: Bob Stinson
Linesman: Rudy Studd
Field Judge: Kevin Sullivan