Miami University vs Cincinnati
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 17 | 7 | 0 | 31 |
![]() | 7 | 7 | 7 | 3 | 24 |
CIN: PASS - KIEL, Gunner (271); RUSH - GREEN, Tion (73); REC - WASHINGTON, S. (71)
MU: PASS - hendrix, andrew (262); RUSH - scott, dawan (50); REC - frazier, david (162)
Scoring Summary
- | - | - | - | - | CIN | MU |
|---|---|---|---|---|---|---|
![]() | 1st | MU | 10:59 | MU - FRAZIER, David 23 yd pass from HENDRIX, Andrew (PATTERSON, K. kick) 6 plays, 48 yards, TOP 2:38 | 0 | 7 |
![]() | 1st | CIN | 04:54 | CIN - MCKAY, Mekale 27 yd pass from KIEL, Gunner (GANTZ, Andrew kick) 5 plays, 75 yards, TOP 1:38 | 7 | 7 |
![]() | 2nd | MU | 14:15 | MU - MOSES, Paul 18 yd run (PATTERSON, K. kick), 9 plays, 75 yards, TOP 3:32 | 7 | 14 |
![]() | 2nd | CIN | 07:52 | CIN - GANTZ, Andrew 21 yd field goal 16 plays, 70 yards, TOP 6:10 | 10 | 14 |
![]() | 2nd | CIN | 02:25 | CIN - MOORE, Chris 12 yd pass from KIEL, Gunner (GANTZ, Andrew kick) 13 plays, 66 yards, TOP 4:05 | 17 | 14 |
![]() | 2nd | CIN | 00:31 | CIN - MCKAY, Mekale 7 yd pass from KIEL, Gunner (GANTZ, Andrew kick) 4 plays, 31 yards, TOP 1:06 | 24 | 14 |
![]() | 3rd | MU | 14:06 | MU - FRAZIER, David 74 yd pass from HENDRIX, Andrew (PATTERSON, K. kick) 3 plays, 75 yards, TOP 0:54 | 24 | 21 |
![]() | 3rd | CIN | 03:08 | CIN - HOLTON, Johnny 29 yd pass from KIEL, Gunner (GANTZ, Andrew kick) 3 plays, 29 yards, TOP 1:23 | 31 | 21 |
![]() | 4th | MU | 13:20 | MU - PATTERSON, K. 49 yd field goal 12 plays, 43 yards, TOP 4:48 | 31 | 24 |
| 31 | 24 | |||||
Cincinnati


Miami University
Start of 1st Half
MU wins toss and will defer. UC will receive and defend north goal.
MU ball on MU35.
PATTERSON, K. kickoff 57 yards to the CIN8, MOORE, Chris return 2 yards to the CIN10 (DOOLEY, Josh;ANDERSON, Randy).
15:00
CIN
CIN - PUNT


0
0
13:37
MU
MU - TD


0
7

0
0
1st7

10:59
CIN
CIN - PUNT


0
7
09:03
MU
MU - PUNT


0
7
06:32
CIN
CIN - TD


7
7

7
0
1st7

04:54
MU
MU - PUNT


7
7
02:55
CIN
CIN - INT


7
7
02:47
MU
MU - TD


7
7
Cincinnati


Miami University
02:47
1st Qt
MU
MU - TD


7
14

7
0
1st14

14:02
CIN
CIN - FG


10
14

10
0
1st14

07:52
MU
MU - PUNT


10
14
06:30
CIN
CIN - TD


17
14

17
0
1st14

02:25
MU
MU - FUMB


17
14
01:37
CIN
CIN - TD


24
14

24
0
1st14

00:31
MU
MU - HALF


24
14
Cincinnati


Miami University
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CIN ball on CIN35.
MILIANO, Tony kickoff 65 yards to the MU0, touchback.
15:00
MU
MU - TD


24
21

24
0
1st21

13:59
CIN
CIN - INT


24
21
13:51
MU
MU - INT


24
21
11:52
CIN
CIN - PUNT


24
21
10:21
MU
MU - PUNT


24
21
07:37
CIN
CIN - PUNT


24
21
06:07
MU
MU - FUMB


24
21
04:31
CIN
CIN - TD


31
21

31
0
1st21

03:08
MU
MU - FG


31
21
Cincinnati


Miami University
03:08
3rd Qt
MU
MU - FG


31
24

31
0
1st24

13:20
CIN
CIN - PUNT


31
24
12:12
MU
MU - FGA


31
24
05:40
CIN
CIN - HALF


31
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIN10 | 15:00 | KO | CIN07 | 13:37 | PUNT | 3--3 | 1:23 |
![]() | 1 | CIN48 | 13:37 | PUNT | CIN00 | 10:59 | TD | 6-48 | 2:38 |
![]() | 1 | CIN35 | 10:59 | KO | MU42 | 09:03 | PUNT | 5-23 | 1:56 |
![]() | 1 | MU20 | 09:03 | PUNT | CIN47 | 06:32 | PUNT | 7-33 | 2:31 |
![]() | 1 | CIN25 | 06:32 | PUNT | MU00 | 04:54 | TD | 5-75 | 1:38 |
![]() | 1 | MU25 | 04:54 | KO | MU26 | 02:55 | PUNT | 3-1 | 1:59 |
![]() | 1 | CIN33 | 02:55 | PUNT | CIN33 | 02:47 | INT | 1-0 | 0:08 |
![]() | 1 | MU25 | 02:47 | INT | CIN00 | 14:15 | TD | 9-75 | 3:32 |
![]() | 2 | CIN27 | 14:02 | KO | MU03 | 07:52 | FG | 16-70 | 6:10 |
![]() | 2 | MU25 | 07:52 | KO | MU29 | 06:30 | PUNT | 3-4 | 1:22 |
![]() | 2 | CIN34 | 06:30 | PUNT | MU00 | 02:25 | TD | 13-66 | 4:05 |
![]() | 2 | MU25 | 02:25 | KO | MU31 | 01:37 | FUMB | 2-6 | 0:48 |
![]() | 2 | MU31 | 01:37 | FUMB | MU00 | 00:31 | TD | 4-31 | 1:06 |
![]() | 2 | MU25 | 00:31 | KO | MU23 | 00:00 | HALF | 1--2 | 0:31 |
![]() | 3 | MU25 | 15:00 | KO | CIN00 | 14:06 | TD | 3-75 | 0:54 |
![]() | 3 | CIN23 | 13:59 | KO | CIN23 | 13:51 | INT | 1-0 | 0:08 |
![]() | 3 | CIN31 | 13:51 | INT | CIN20 | 11:52 | INT | 4-11 | 1:59 |
![]() | 3 | CIN17 | 11:52 | INT | CIN20 | 10:21 | PUNT | 3-3 | 1:31 |
![]() | 3 | MU46 | 10:21 | PUNT | CIN43 | 07:37 | PUNT | 5-11 | 2:44 |
![]() | 3 | CIN08 | 07:37 | PUNT | CIN29 | 06:07 | PUNT | 4-21 | 1:30 |
![]() | 3 | MU28 | 06:07 | PUNT | MU29 | 04:31 | FUMB | 5-1 | 1:36 |
![]() | 3 | MU29 | 04:31 | FUMB | MU00 | 03:08 | TD | 3-29 | 1:23 |
![]() | 3 | MU25 | 03:08 | KO | CIN32 | 13:20 | FG | 12-43 | 4:48 |
![]() | 4 | CIN25 | 13:20 | KO | CIN31 | 12:12 | PUNT | 3-6 | 1:08 |
![]() | 4 | MU44 | 12:12 | PUNT | CIN13 | 05:40 | FGA | 12-43 | 6:32 |
![]() | 4 | CIN20 | 05:40 | FGA | MU38 | 00:00 | HALF | 9-42 | 5:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIN10 | 15:00 | KO | CIN07 | 13:37 | PUNT | 3--3 | 1:23 |
![]() | 1 | CIN35 | 10:59 | KO | MU42 | 09:03 | PUNT | 5-23 | 1:56 |
![]() | 1 | CIN25 | 06:32 | PUNT | MU00 | 04:54 | TD | 5-75 | 1:38 |
![]() | 1 | CIN33 | 02:55 | PUNT | CIN33 | 02:47 | INT | 1-0 | 0:08 |
![]() | 2 | CIN27 | 14:02 | KO | MU03 | 07:52 | FG | 16-70 | 6:10 |
![]() | 2 | CIN34 | 06:30 | PUNT | MU00 | 02:25 | TD | 13-66 | 4:05 |
![]() | 2 | MU31 | 01:37 | FUMB | MU00 | 00:31 | TD | 4-31 | 1:06 |
![]() | 3 | CIN23 | 13:59 | KO | CIN23 | 13:51 | INT | 1-0 | 0:08 |
![]() | 3 | CIN17 | 11:52 | INT | CIN20 | 10:21 | PUNT | 3-3 | 1:31 |
![]() | 3 | CIN08 | 07:37 | PUNT | CIN29 | 06:07 | PUNT | 4-21 | 1:30 |
![]() | 3 | MU29 | 04:31 | FUMB | MU00 | 03:08 | TD | 3-29 | 1:23 |
![]() | 4 | CIN25 | 13:20 | KO | CIN31 | 12:12 | PUNT | 3-6 | 1:08 |
![]() | 4 | CIN20 | 05:40 | FGA | MU38 | 00:00 | HALF | 9-42 | 5:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIN48 | 13:37 | PUNT | CIN00 | 10:59 | TD | 6-48 | 2:38 |
![]() | 1 | MU20 | 09:03 | PUNT | CIN47 | 06:32 | PUNT | 7-33 | 2:31 |
![]() | 1 | MU25 | 04:54 | KO | MU26 | 02:55 | PUNT | 3-1 | 1:59 |
![]() | 1 | MU25 | 02:47 | INT | CIN00 | 14:15 | TD | 9-75 | 3:32 |
![]() | 2 | MU25 | 07:52 | KO | MU29 | 06:30 | PUNT | 3-4 | 1:22 |
![]() | 2 | MU25 | 02:25 | KO | MU31 | 01:37 | FUMB | 2-6 | 0:48 |
![]() | 2 | MU25 | 00:31 | KO | MU23 | 00:00 | HALF | 1--2 | 0:31 |
![]() | 3 | MU25 | 15:00 | KO | CIN00 | 14:06 | TD | 3-75 | 0:54 |
![]() | 3 | CIN31 | 13:51 | INT | CIN20 | 11:52 | INT | 4-11 | 1:59 |
![]() | 3 | MU46 | 10:21 | PUNT | CIN43 | 07:37 | PUNT | 5-11 | 2:44 |
![]() | 3 | MU28 | 06:07 | PUNT | MU29 | 04:31 | FUMB | 5-1 | 1:36 |
![]() | 3 | MU25 | 03:08 | KO | CIN32 | 13:20 | FG | 12-43 | 4:48 |
![]() | 4 | MU44 | 12:12 | PUNT | CIN13 | 05:40 | FGA | 12-43 | 6:32 |
Team Statistics
- | CIN | MU |
|---|---|---|
First Downs | ||
| Total | 22 | 19 |
| Rushing | 7 | 11 |
| Passing | 13 | 8 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 99 | 102 |
| Attempts | 30 | 44 |
| Avg. Per Rush | 3.3 | 2.3 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 119 | 169 |
| Yds. Lost | 20 | 67 |
Passing | ||
| Total (Net) | 271 | 262 |
| Comp.-Att.-Int. | 25 - 39 - 2 | 13 - 26 - 1 |
| Avg / Att | 6.9 | 10.1 |
| Avg / Comp. | 10.8 | 20.2 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 370 | 364 |
| Plays | 69 | 70 |
| Avg. / Play | 5.4 | 5.2 |
| Fumbles - Lost | 2-0 | 2-2 |
| Penalties - Yds. | 4-30 | 6-38 |
Punting | ||
| Punts - Yds. | 5-196 | 4-160 |
| Avg. / Punt | 39.2 | 40.0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 6-390 | 5-296 |
| Avg. Yds. / Kickoff | 65.0 | 59.2 |
| Touchbacks | 6 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-11-0 |
| Punt: Avg. / Return | NaN | 11.0 |
| Kickoff: Total - Yds. - TDs | 3-43-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 14.3 | NaN |
| INT: Total - Yds. - TDs | 1-14-0 | 2-8-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:06 | 31:54 |
| 3rd. Down Conv. | 7 of 14 | 8 of 15 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 1-3 |
| Sacks: Total - Yds. | 8-53 | 1-6 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kiel, Gunner | 25 | 39 | 271 | 4 | 2 | 29 | 1 |
| Totals | 25 | 39 | 271 | 4 | 2 | 29 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Hendrix, Andrew | 13 | 26 | 262 | 2 | 1 | 74 | 8 |
| Totals | 13 | 26 | 262 | 2 | 1 | 74 | 8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Green, Tion | 15 | 73 | 0 | 73 | 0 | 14 | 4.9 |
Kiel, Gunner | 8 | 31 | 14 | 17 | 0 | 13 | 2.1 |
Williams, Hosey | 5 | 15 | 4 | 11 | 0 | 7 | 2.2 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 30 | 119 | 20 | 99 | 0 | 14 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 50 | 0 | 50 | 0 | 17 | 5 |
McGinnis, Spenc | 9 | 48 | 0 | 48 | 0 | 13 | 5.3 |
| Hendrix, Andrew | 17 | 47 | 54 | -7 | 0 | 15 | -0.4 |
![]() | 4 | 19 | 2 | 17 | 1 | 18 | 4.2 |
McRae IV, Fred | 3 | 5 | 9 | -4 | 0 | 5 | -1.3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 44 | 169 | 67 | 102 | 1 | 18 | 2.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Washington, S. | 7 | 71 | 0 | 16 |
Morrison, Max | 4 | 43 | 0 | 13 |
McKay, Mekale | 3 | 40 | 2 | 27 |
Holton, Johnny | 1 | 29 | 1 | 29 |
Abernathy, Rd | 2 | 22 | 0 | 17 |
Green, Tion | 2 | 17 | 0 | 16 |
Moore, Chris | 1 | 12 | 1 | 12 |
Williams, Hosey | 1 | 12 | 0 | 12 |
Moore, Rod | 1 | 10 | 0 | 10 |
Dowdy, Dj | 1 | 8 | 0 | 8 |
Chisum, Alex | 1 | 4 | 0 | 4 |
Cole, Nate | 1 | 3 | 0 | 3 |
| Totals | 25 | 271 | 4 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 162 | 2 | 74 |
![]() | 3 | 32 | 0 | 19 |
McGinnis, Spenc | 2 | 25 | 0 | 15 |
![]() | 2 | 22 | 0 | 14 |
![]() | 1 | 21 | 0 | 21 |
| Totals | 13 | 262 | 2 | 74 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Luc, Jeff | 7 | 11 | 18 | 2.5 / 13 | 1.5 / 12 | - | - / - | - | - | - | 1 |
Edwards, Zach | 3 | 9 | 12 | 1 / 3 | - / - | - | - / - | 1-14 | 1 | - | - |
Temple, Nick | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Harrah, Brad | 2 | 4 | 6 | 2.5 / 11 | 2.5 / 11 | - | - / - | - | - | - | - |
Tyson, Mike | - | 4 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Payne, L. | 2 | 2 | 4 | 2 / 10 | 1 / 9 | 1 | - / - | - | - | - | - |
Coleman, Grant | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, B. | 1 | 3 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Beard, Camaron | - | 4 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
Mouhon, S. | - | 4 | 4 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | 1 |
Wilder, Howard | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Andre | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Pace, Alex | 1 | 1 | 2 | 1 / 6 | - / - | - | - / - | - | - | - | - |
McKay, Mekale | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, S. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Hosey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stephens, L. | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Tentman, S. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hartsfield, T. | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | 1 / - | - | - | - | - |
Jordan, Jerrell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Rollins, Q. | 4 | 4 | 8 | 1 / 2 | - / - | - | - / - | 2-8 | 2 | - | - |
![]() | 4 | 4 | 8 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Albright, B. | 2 | 3 | 5 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, M. | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wamulumba, M. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Winters, M. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McGinnis, Spenc | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kiel, Gunner | 1 | 42 | 42.0 | 42 | 0 | 1 | 0 |
Geraci, Sam | 4 | 154 | 38.5 | 54 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 160 | 40.0 | 47 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gantz, Andrew | 2 | 07:52 | 21 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Patterson, K. | 4 | 13:20 | 49 | good |
Patterson, K. | 4 | 05:40 | 30 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Miliano, Tony | 6 | 390 | 6 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Patterson, K. | 5 | 296 | 1 | 1 | 59.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Holton, Johnny | 0 | 0 | 0 | 2 | 41 | 25 | 0 | 0 | 0 |
Moore, Chris | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Edwards, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Rollins, Q. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 8 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gantz, Andrew | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Patterson, K. | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | MAINELLO, D. | C |
| 75 | SCHLOEMER, K. | LG |
| 71 | LEFELD, Eric | LT |
| 11 | KIEL, Gunner | QB |
| 23 | WILLIAMS, Hosey | RB |
| 78 | EHINGER, Parker | RG |
| 74 | MURRAY, Justin | RT |
| 2 | MCKAY, Mekale | WR |
| 15 | MOORE, Chris | WR |
| 19 | WASHINGTON, S. | WR |
| 82 | MORRISON, Max | WR |

# | Player | Pos. |
|---|---|---|
| 75 | MATTHEWS, M. | C |
| 65 | ![]() | LG |
| 71 | ![]() | LT |
| 12 | Hendrix, Andrew | QB |
| 20 | McGINNIS, Spenc | RB |
| 74 | ![]() | RG |
| 72 | BUCHANAN, C. | RT |
| 84 | ![]() | TE |
| 5 | ![]() | WR |
| 6 | WILLIAMS, R. | WR |
| 85 | JENKINS, A. | WR |

# | Player | Pos. |
|---|---|---|
| 3D | WILDER, Howard | CB |
| 13 | COLEMAN, Grant | CB |
| 92 | MOUHON, S. | DE |
| 95 | HARTSFIELD, T. | DE |
| 70 | MITCHELL, B. | DT |
| 90 | BEARD, Camaron | DT |
| 1L | LUC, Jeff | MLB |
| 9 | PAYNE, L. | NK |
| 5 | TYSON, Mike | S |
| 22 | EDWARDS, Zach | S |
| 43 | TEMPLE, Nick | WLB |

# | Player | Pos. |
|---|---|---|
| 2 | ROLLINS, Q. | CB |
| 21 | TAYLOR, M. | CB |
| 91 | ![]() | DE |
| 95 | ALBRIGHT, B. | DE |
| 99 | WINTERS, M. | DT |
| 43 | ![]() | MLB |
| 58 | ![]() | NT |
| 23 | ![]() | OLB |
| 46 | ![]() | OLB |
| 24 | ![]() | S |
| 27 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1 | ABERNATHY, RD |
| 2E | WILSON, Eric |
| 2W | WITHERSPOON, D. |
| 3 | HOLTON, Johnny |
| 5D | WILSON, Mark |
| 7 | GREEN, Tion |
| 8 | GLADNEY, Casey |
| 10 | GOLIC, Jake |
| 14 | MILIANO, Tony |
| 16 | GANTZ, Andrew |
| 18 | COGSWELL, Tyler |
| 20 | JACOBS, Carter |
| 21 | MOORE, Rod |
| 26 | GERACI, Sam |
| 29 | JONES, Andre |
| 32 | STEPHENS, L. |
| 33 | TENTMAN, S. |
| 39 | JUNIOR IV, E.J. |
| 40 | BROWN, Kevin |
| 41 | HYLAND, Kevin |
| 50 | PACE, Alex |
| 58 | WEST, Chad |
| 61 | WILLIS, Kirk |
| 65 | BURWELL, Tyreek |
| 80 | CHISUM, Alex |
| 81 | DOWDY, DJ |
| 84 | COLE, Nate |
| 88 | ALONZO, Shai |
| 93 | HARRAH, Brad |
| 94 | BURTON, Chris |
| 99 | JORDAN, Jerrell |

# | Player |
|---|---|
| 9 | ![]() |
| 11 | ![]() |
| 13 | PATTERSON, K. |
| 18 | MCRAE IV, Fred |
| 22 | TREADWELL, S. |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | DUPUY, C. |
| 34 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 44 | SALLQUIST, Liam |
| 47 | ![]() |
| 51 | ![]() |
| 53 | ![]() |
| 55 | ![]() |
| 62 | ![]() |
| 70 | CALLEN, Ryan |
| 73 | ![]() |
| 76 | ![]() |
| 79 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 92 | WAMULUMBA, M. |
| 97 | ![]() |

























































