Miami University vs Buffalo
9/27/2014
UB Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 0 | 12 | 9 | 35 | |
7 | 7 | 7 | 6 | 27 |
UB: PASS - LICATA, Joe (276); RUSH - TAYLOR, Anthone (222); REC - MARTINEZ, Jacob (94)
MU: PASS - hendrix, andrew (238); RUSH - scott, dawan (69); REC - frazier, david (97)
Scoring Summary
- | - | - | - | - | UB | MU |
---|---|---|---|---|---|---|
1st | MU | 12:35 | MU - MURPHY, Jared 6 yd pass from HENDRIX, Andrew (PATTERSON, K. kick) 6 plays, 78 yards, TOP 2:25 | 0 | 7 | |
1st | UB | 10:00 | UB - MARTINEZ, Jacob 9 yd pass from LICATA, Joe (CLARKE, Patrick kick) 5 plays, 65 yards, TOP 2:31 | 7 | 7 | |
1st | UB | 03:21 | UB - WEISER, Matt 31 yd pass from LICATA, Joe (CLARKE, Patrick kick) 11 plays, 80 yards, TOP 5:06 | 14 | 7 | |
2nd | MU | 07:18 | MU - SCOTT, Dawan 61 yd run (PATTERSON, K. kick), 2 plays, 54 yards, TOP 0:53 | 14 | 14 | |
3rd | MU | 09:13 | MU - MURPHY, Jared 27 yd pass from HENDRIX, Andrew (PATTERSON, K. kick) 7 plays, 76 yards, TOP 3:20 | 14 | 21 | |
3rd | UB | 06:58 | UB - TAYLOR, Anthone 13 yd run (CLARKE, Patrick kickfailed), 6 plays, 71 yards, TOP 2:07 | 20 | 21 | |
3rd | UB | 00:35 | UB - TAYLOR, Anthone 3 yd run (LICATA, Joe passintercepted), 11 plays, 59 yards, TOP 4:54 | 26 | 21 | |
4th | MU | 14:13 | MU - WELCH, Alex 32 yd pass from HENDRIX, Andrew (HENDRIX, Andrew rushfailed) 5 plays, 65 yards, TOP 1:22 | 26 | 27 | |
4th | UB | 11:19 | UB - TAYLOR, Anthone 1 yd run (LICATA, Joe rushfailed), 8 plays, 67 yards, TOP 2:50 | 32 | 27 | |
4th | UB | 06:28 | UB - CLARKE, Patrick 37 yd field goal 8 plays, 40 yards, TOP 4:19 | 35 | 27 | |
35 | 27 |
Referee: Jeff Servinski
Line Judge: Ric Hinkamper
Side Judge: Lewis Garrison
Umpire: Tim Owens
Back Judge: Jeff Latkiewicz
Linesman: Ryan MacDonald
Field Judge: John Masterson