Miami University vs Buffalo
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 12 | 9 | 35 |
![]() | 7 | 7 | 7 | 6 | 27 |
UB: PASS - LICATA, Joe (276); RUSH - TAYLOR, Anthone (222); REC - MARTINEZ, Jacob (94)
MU: PASS - hendrix, andrew (238); RUSH - scott, dawan (69); REC - frazier, david (97)
Scoring Summary
- | - | - | - | - | UB | MU |
|---|---|---|---|---|---|---|
![]() | 1st | MU | 12:35 | MU - MURPHY, Jared 6 yd pass from HENDRIX, Andrew (PATTERSON, K. kick) 6 plays, 78 yards, TOP 2:25 | 0 | 7 |
![]() | 1st | UB | 10:00 | UB - MARTINEZ, Jacob 9 yd pass from LICATA, Joe (CLARKE, Patrick kick) 5 plays, 65 yards, TOP 2:31 | 7 | 7 |
![]() | 1st | UB | 03:21 | UB - WEISER, Matt 31 yd pass from LICATA, Joe (CLARKE, Patrick kick) 11 plays, 80 yards, TOP 5:06 | 14 | 7 |
![]() | 2nd | MU | 07:18 | MU - SCOTT, Dawan 61 yd run (PATTERSON, K. kick), 2 plays, 54 yards, TOP 0:53 | 14 | 14 |
![]() | 3rd | MU | 09:13 | MU - MURPHY, Jared 27 yd pass from HENDRIX, Andrew (PATTERSON, K. kick) 7 plays, 76 yards, TOP 3:20 | 14 | 21 |
![]() | 3rd | UB | 06:58 | UB - TAYLOR, Anthone 13 yd run (CLARKE, Patrick kickfailed), 6 plays, 71 yards, TOP 2:07 | 20 | 21 |
![]() | 3rd | UB | 00:35 | UB - TAYLOR, Anthone 3 yd run (LICATA, Joe passintercepted), 11 plays, 59 yards, TOP 4:54 | 26 | 21 |
![]() | 4th | MU | 14:13 | MU - WELCH, Alex 32 yd pass from HENDRIX, Andrew (HENDRIX, Andrew rushfailed) 5 plays, 65 yards, TOP 1:22 | 26 | 27 |
![]() | 4th | UB | 11:19 | UB - TAYLOR, Anthone 1 yd run (LICATA, Joe rushfailed), 8 plays, 67 yards, TOP 2:50 | 32 | 27 |
![]() | 4th | UB | 06:28 | UB - CLARKE, Patrick 37 yd field goal 8 plays, 40 yards, TOP 4:19 | 35 | 27 |
| 35 | 27 | |||||
Buffalo


Miami University
Start of 1st Half
Buffalo wins toss and defers, Miami(Oh) will receive & defend South.
UB ball on UB35.
CLARKE, Patrick kickoff 63 yards to the MU2, SCOTT, Dawan return 20 yards to the MU22 (STOCKMAN, Jake).
15:00
MU
MU - TD


0
7

0
0
1st7

12:31
UB
UB - TD


7
7

7
0
1st7

09:51
MU
MU - PUNT


7
7
08:27
UB
UB - TD


14
7

14
0
1st7

03:14
MU
MU - PUNT


14
7
02:51
UB
UB - PUNT


14
7
00:14
MU
MU - PUNT


14
7
Buffalo


Miami University
Start Of Quarter
Start of 2nd quarter, clock 15:00.
[SGUN], HENDRIX, Andrew pass incomplete to MARTIN, Sam.
[SGUN], HENDRIX, Andrew pass complete to WILLIAMS, R. for 18 yards to the MU38, 1ST DOWN MU (SHERRY, Witney).
[SGUN], McGINNIS, Spenc rush for 6 yards to the MU44 (DADEBOE, A.).
[SGUN], McGINNIS, Spenc rush for 1 yard to the MU45 (STOCKMAN, Jake).
[SGUN], HENDRIX, Andrew pass incomplete to WELCH, Alex (SHERRY, Witney).
KOCH, Christian punt 41 yards to the UB14, fair catch by McGILL, Marcus.
12:52
UB
UB - PUNT


14
7
11:40
MU
MU - PUNT


14
7
10:40
UB
UB - PUNT


14
7
08:11
MU
MU - TD


14
14

14
0
1st14

07:13
UB
UB - PUNT


14
14
04:14
MU
MU - PUNT


14
14
00:58
UB
UB - HALF


14
14
Buffalo


Miami University
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MU ball on MU35.
PATTERSON, K. kickoff 65 yards to the UB0, touchback.
15:00
UB
UB - PUNT


14
14
12:33
MU
MU - TD


14
21

14
0
1st21

09:05
UB
UB - TD


20
21

20
0
1st21

06:53
MU
MU - PUNT


20
21
05:29
UB
UB - TD


26
21

26
0
1st21

00:35
MU
MU - TD


26
21
Buffalo


Miami University
00:35
3rd Qt
MU
MU - TD


26
27

26
0
1st27

14:09
UB
UB - TD


32
27

32
0
1st27

11:19
MU
MU - PUNT


32
27
10:47
UB
UB - FG


35
27

35
0
1st27

06:28
MU
MU - DOWNS


35
27
04:19
UB
UB - PUNT


35
27
03:17
MU
MU - PUNT


35
27
02:52
UB
UB - HALF


35
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU22 | 15:00 | KO | UB00 | 12:35 | TD | 6-78 | 2:25 |
![]() | 1 | UB35 | 12:31 | KO | MU00 | 10:00 | TD | 5-65 | 2:31 |
![]() | 1 | UB44 | 09:51 | KO | UB39 | 08:27 | PUNT | 3-5 | 1:24 |
![]() | 1 | UB20 | 08:27 | PUNT | MU00 | 03:21 | TD | 11-80 | 5:06 |
![]() | 1 | MU34 | 03:14 | KO | MU34 | 02:51 | PUNT | 3-0 | 0:23 |
![]() | 1 | UB21 | 02:51 | PUNT | UB47 | 00:14 | PUNT | 6-26 | 2:37 |
![]() | 1 | MU20 | 00:14 | PUNT | MU45 | 12:52 | PUNT | 6-25 | 2:22 |
![]() | 2 | UB14 | 12:52 | PUNT | UB23 | 11:40 | PUNT | 3-9 | 1:12 |
![]() | 2 | MU43 | 11:40 | PUNT | MU46 | 10:40 | PUNT | 3-3 | 1:00 |
![]() | 2 | UB04 | 10:40 | PUNT | UB23 | 08:11 | PUNT | 6-19 | 2:29 |
![]() | 2 | MU46 | 08:11 | PUNT | UB00 | 07:18 | TD | 2-54 | 0:53 |
![]() | 2 | UB16 | 07:13 | KO | UB39 | 04:14 | PUNT | 6-23 | 2:59 |
![]() | 2 | MU19 | 04:14 | PUNT | MU40 | 00:58 | PUNT | 6-21 | 3:16 |
![]() | 2 | UB05 | 00:58 | PUNT | UB35 | 00:00 | HALF | 5-30 | 0:58 |
![]() | 3 | UB25 | 15:00 | KO | UB44 | 12:33 | PUNT | 4-19 | 2:27 |
![]() | 3 | MU24 | 12:33 | PUNT | UB00 | 09:13 | TD | 7-76 | 3:20 |
![]() | 3 | UB29 | 09:05 | KO | MU00 | 06:58 | TD | 6-71 | 2:07 |
![]() | 3 | MU20 | 06:53 | KO | MU21 | 05:29 | PUNT | 3-1 | 1:24 |
![]() | 3 | UB41 | 05:29 | PUNT | MU00 | 00:35 | TD | 11-59 | 4:54 |
![]() | 3 | MU35 | 00:35 | KO | UB00 | 14:13 | TD | 5-65 | 1:22 |
![]() | 4 | UB33 | 14:09 | KO | MU00 | 11:19 | TD | 8-67 | 2:50 |
![]() | 4 | MU25 | 11:19 | KO | MU30 | 10:47 | PUNT | 3-5 | 0:32 |
![]() | 4 | UB40 | 10:47 | PUNT | MU20 | 06:28 | FG | 8-40 | 4:19 |
![]() | 4 | MU25 | 06:28 | KO | UB37 | 04:19 | DOWNS | 10-38 | 2:09 |
![]() | 4 | UB37 | 04:19 | DOWNS | UB39 | 03:17 | PUNT | 3-2 | 1:02 |
![]() | 4 | MU18 | 03:17 | PUNT | MU18 | 02:52 | PUNT | 3-0 | 0:25 |
![]() | 4 | UB47 | 02:52 | PUNT | MU11 | 00:00 | HALF | 7-42 | 2:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UB35 | 12:31 | KO | MU00 | 10:00 | TD | 5-65 | 2:31 |
![]() | 1 | UB20 | 08:27 | PUNT | MU00 | 03:21 | TD | 11-80 | 5:06 |
![]() | 1 | UB21 | 02:51 | PUNT | UB47 | 00:14 | PUNT | 6-26 | 2:37 |
![]() | 2 | UB14 | 12:52 | PUNT | UB23 | 11:40 | PUNT | 3-9 | 1:12 |
![]() | 2 | UB04 | 10:40 | PUNT | UB23 | 08:11 | PUNT | 6-19 | 2:29 |
![]() | 2 | UB16 | 07:13 | KO | UB39 | 04:14 | PUNT | 6-23 | 2:59 |
![]() | 2 | UB05 | 00:58 | PUNT | UB35 | 00:00 | HALF | 5-30 | 0:58 |
![]() | 3 | UB25 | 15:00 | KO | UB44 | 12:33 | PUNT | 4-19 | 2:27 |
![]() | 3 | UB29 | 09:05 | KO | MU00 | 06:58 | TD | 6-71 | 2:07 |
![]() | 3 | UB41 | 05:29 | PUNT | MU00 | 00:35 | TD | 11-59 | 4:54 |
![]() | 4 | UB33 | 14:09 | KO | MU00 | 11:19 | TD | 8-67 | 2:50 |
![]() | 4 | UB40 | 10:47 | PUNT | MU20 | 06:28 | FG | 8-40 | 4:19 |
![]() | 4 | UB37 | 04:19 | DOWNS | UB39 | 03:17 | PUNT | 3-2 | 1:02 |
![]() | 4 | UB47 | 02:52 | PUNT | MU11 | 00:00 | HALF | 7-42 | 2:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU22 | 15:00 | KO | UB00 | 12:35 | TD | 6-78 | 2:25 |
![]() | 1 | UB44 | 09:51 | KO | UB39 | 08:27 | PUNT | 3-5 | 1:24 |
![]() | 1 | MU34 | 03:14 | KO | MU34 | 02:51 | PUNT | 3-0 | 0:23 |
![]() | 1 | MU20 | 00:14 | PUNT | MU45 | 12:52 | PUNT | 6-25 | 2:22 |
![]() | 2 | MU43 | 11:40 | PUNT | MU46 | 10:40 | PUNT | 3-3 | 1:00 |
![]() | 2 | MU46 | 08:11 | PUNT | UB00 | 07:18 | TD | 2-54 | 0:53 |
![]() | 2 | MU19 | 04:14 | PUNT | MU40 | 00:58 | PUNT | 6-21 | 3:16 |
![]() | 3 | MU24 | 12:33 | PUNT | UB00 | 09:13 | TD | 7-76 | 3:20 |
![]() | 3 | MU20 | 06:53 | KO | MU21 | 05:29 | PUNT | 3-1 | 1:24 |
![]() | 3 | MU35 | 00:35 | KO | UB00 | 14:13 | TD | 5-65 | 1:22 |
![]() | 4 | MU25 | 11:19 | KO | MU30 | 10:47 | PUNT | 3-5 | 0:32 |
![]() | 4 | MU25 | 06:28 | KO | UB37 | 04:19 | DOWNS | 10-38 | 2:09 |
![]() | 4 | MU18 | 03:17 | PUNT | MU18 | 02:52 | PUNT | 3-0 | 0:25 |
Team Statistics
- | UB | MU |
|---|---|---|
First Downs | ||
| Total | 29 | 13 |
| Rushing | 14 | 4 |
| Passing | 14 | 8 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 273 | 133 |
| Attempts | 49 | 22 |
| Avg. Per Rush | 5.6 | 6.0 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 295 | 149 |
| Yds. Lost | 22 | 16 |
Passing | ||
| Total (Net) | 302 | 238 |
| Comp.-Att.-Int. | 29 - 39 - 0 | 12 - 38 - 0 |
| Avg / Att | 7.7 | 6.3 |
| Avg / Comp. | 10.4 | 19.8 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 575 | 371 |
| Plays | 88 | 60 |
| Avg. / Play | 6.5 | 6.2 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-58 | 6-55 |
Punting | ||
| Punts - Yds. | 6-235 | 8-338 |
| Avg. / Punt | 39.2 | 42.2 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 1 | 1 |
| Fair Catch | 4 | 3 |
Kickoffs | ||
| Total - Yds. | 7-406 | 5-266 |
| Avg. Yds. / Kickoff | 58.0 | 53.2 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-54-0 | 4-118-0 |
| Kickoff: Avg. / Return | 13.5 | 29.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 38:44 | 21:16 |
| 3rd. Down Conv. | 10 of 17 | 4 of 15 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 5-6 | 1-1 |
| Sacks: Total - Yds. | 1-7 | 1-4 |
| PAT: Total - Made | 2-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 2 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Licata, Joe | 28 | 38 | 276 | 2 | 0 | 31 | 1 |
McGill, Marcus | 1 | 1 | 26 | 0 | 0 | 26 | 0 |
| Totals | 29 | 39 | 302 | 2 | 0 | 31 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Hendrix, Andrew | 12 | 38 | 238 | 3 | 0 | 36 | 1 |
| Totals | 12 | 38 | 238 | 3 | 0 | 36 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Taylor, Anthone | 36 | 234 | 12 | 222 | 3 | 25 | 6.2 |
Campbell, Devin | 9 | 61 | 0 | 61 | 0 | 20 | 6.8 |
Licata, Joe | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Martinez, Jacob | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 49 | 295 | 22 | 273 | 3 | 25 | 5.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 71 | 2 | 69 | 1 | 61 | 13.8 |
McGinnis, Spenc | 13 | 49 | 0 | 49 | 0 | 11 | 3.8 |
| Hendrix, Andrew | 4 | 29 | 14 | 15 | 0 | 26 | 3.8 |
| Totals | 22 | 149 | 16 | 133 | 1 | 61 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Martinez, Jacob | 8 | 94 | 1 | 22 |
Weiser, Matt | 4 | 56 | 1 | 31 |
Hughes, Devon | 4 | 46 | 0 | 26 |
Willoughby, Ron | 4 | 36 | 0 | 16 |
McGill, Marcus | 2 | 21 | 0 | 12 |
Schreck, Mason | 3 | 20 | 0 | 12 |
Campbell, Devin | 2 | 15 | 0 | 11 |
Patterson, K. | 2 | 14 | 0 | 8 |
| Totals | 29 | 302 | 2 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 97 | 0 | 36 |
![]() | 2 | 59 | 1 | 32 |
![]() | 3 | 39 | 2 | 27 |
Williams, R. | 1 | 18 | 0 | 18 |
McGinnis, Spenc | 1 | 18 | 0 | 18 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 12 | 238 | 3 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stockman, Jake | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Lynch, Tedroy | 4 | 1 | 5 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Skinner, Lee | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Redden, Adam | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Lester, Cortney | 3 | - | 3 | - / - | - / - | - | - / - | - | 6 | - | - |
Sherry, Witney | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Franklin, J. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Sokoli, K. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Alozie, Okezie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gilbo, Nick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Anthone | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Boise | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Dadeboe, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Berry, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williamson, Rya | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Threats, Kyril | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Clarke, Patrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, B. | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 11 | 2 | 13 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Rollins, Q. | 8 | 1 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Winters, M. | 6 | 2 | 8 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Taylor, M. | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wamulumba, M. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | 1 | - | - |
Albright, B. | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | 3 |
McGinnis, Spenc | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smierciak, Z. | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Grassman, Tyler | 6 | 235 | 39.2 | 53 | 2 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 338 | 42.2 | 55 | 3 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Clarke, Patrick | 4 | 06:28 | 37 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Clarke, Patrick | 7 | 406 | 2 | 1 | 58.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Patterson, K. | 5 | 266 | 1 | 0 | 53.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Martinez, Jacob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Devin | 0 | 0 | 0 | 2 | 37 | 22 | 0 | 0 | 0 |
Caldwell, C. | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
Molinich, Glynn | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McRae IV, Fred | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 108 | 54 | 0 | 0 | 0 |
McGinnis, Spenc | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Licata, Joe | 0 | 0 | 1 | 0 | 1 | 0 |
Clarke, Patrick | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rollins, Q. | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendrix, Andrew | 0 | 0 | 1 | 0 | 0 | 0 |
Patterson, K. | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | SALES, Trevor | C |
| 50 | DAVIS, Andre | LG |
| 67 | SILAS, Jake | LT |
| 16 | LICATA, Joe | QB |
| 1 | TAYLOR, Anthone | RB |
| 74 | BLODGETT, R. | RG |
| 70 | KLING, John | RT |
| 89 | WEISER, Matt | TE |
| 13 | HUGHES, Devon | WR |
| 86 | WILLOUGHBY, Ron | WR |
| 88 | MARTINEZ, Jacob | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | C |
| 65 | ![]() | LG |
| 71 | ![]() | LT |
| 12 | Hendrix, Andrew | QB |
| 22 | TREADWELL, S. | RB |
| 74 | ![]() | RG |
| 72 | BUCHANAN, C. | RT |
| 84 | ![]() | TE |
| 5 | ![]() | WR |
| 9 | ![]() | WR |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1B | ROSS, Boise | CB |
| 4 | LESTER, Cortney | CB |
| 10 | SHERRY, Witney | FS |
| 17 | DADEBOE, A. | FS |
| 55 | CRAWFORD, B. | LDE |
| 24 | SKINNER, Lee | LILB |
| 36 | FRANKLIN, J. | LOLB |
| 90 | SOKOLI, K. | NG |
| 92 | LYNCH, Tedroy | RDE |
| 9 | STOCKMAN, Jake | RILB |
| 29 | REDDEN, Adam | SS |

# | Player | Pos. |
|---|---|---|
| 2 | ROLLINS, Q. | CB |
| 21 | TAYLOR, M. | CB |
| 99 | WINTERS, M. | DT |
| 27 | ![]() | FS |
| 91 | ![]() | LDE |
| 23 | ![]() | LOLB |
| 43 | ![]() | MLB |
| 58 | ![]() | NT |
| 95 | ALBRIGHT, B. | RDE |
| 46 | ![]() | ROLB |
| 24 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 3 | ALOZIE, Okezie |
| 7 | McGILL, Marcus |
| 8 | GLASS, Houston |
| 11 | GRASSMAN, Tyler |
| 21 | CAMPBELL, Devin |
| 22 | WILLIAMS, D. |
| 23 | BERRY, Brandon |
| 26 | WILLIAMSON, Rya |
| 27 | GRASSMAN, C. |
| 28 | STRIGGLES, D. |
| 31 | PATTERSON, K. |
| 32 | NICHOLAS, Zach |
| 33 | THREATS, Kyril |
| 37 | CALDWELL, C. |
| 38 | STANCIL, C.J. |
| 41 | BROCK, Boomer |
| 43 | GILBO, Nick |
| 44 | MOLINICH, Glynn |
| 45 | CLARKE, Patrick |
| 47 | ROBERSON, K. |
| 58 | FORD, Chris |
| 61 | MANOSALVAS, B. |
| 66 | PERISSE, Max |
| 80 | ROBINSON, M. |
| 85 | SCHRECK, Mason |
| 91 | HARRIS, Demone |
| 93 | BARKSDALE, D. |

# | Player |
|---|---|
| 6 | WILLIAMS, R. |
| 11 | ![]() |
| 13 | PATTERSON, K. |
| 14 | ![]() |
| 18 | MCRAE IV, Fred |
| 20 | McGINNIS, Spenc |
| 26 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 32 | SMIERCIAK, Z. |
| 34 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 44 | SALLQUIST, Liam |
| 51 | ![]() |
| 55 | ![]() |
| 57 | ![]() |
| 62 | ![]() |
| 70 | CALLEN, Ryan |
| 73 | ![]() |
| 76 | ![]() |
| 79 | ![]() |
| 83 | ![]() |
| 85 | JENKINS, A. |
| 88 | ![]() |
| 92 | WAMULUMBA, M. |
| 97 | ![]() |





















































