Miami (Ohio) vs Massachusetts
10/12/2013
Gillette Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 7 | 3 | 17 | |
| 0 | 7 | 3 | 0 | 10 |
UMASS: PASS - DOYLE,A. (249); RUSH - WILSON,J. (82); REC - BLANCHFLOWER,R. (98)
MIAMI: PASS - (166); RUSH - scott, dawan (55); REC - scott, dawan (58)
Scoring Summary
- | - | - | - | - | UMASS | MIAMI |
|---|---|---|---|---|---|---|
| 1st | UMASS | 05:51 | UMASS - LONG,E. 22 yd pass from DOYLE,A. (LUCAS,B. kick) 9 plays, 55 yards, TOP 3:12 | 7 | 0 | |
| 2nd | MIAMI | 13:20 | MIAMI - MARCK, Steve 13 yd pass from BOUCHER, Austin (PATTERSON, K. kick) 7 plays, 64 yards, TOP 3:23 | 7 | 7 | |
| 3rd | MIAMI | 08:09 | MIAMI - PATTERSON, K. 45 yd field goal 12 plays, 54 yards, TOP 4:00 | 7 | 10 | |
| 3rd | UMASS | 03:17 | UMASS - BLANCHFLOWER,R. 47 yd pass from DOYLE,A. (LUCAS,B. kick) 9 plays, 81 yards, TOP 4:48 | 14 | 10 | |
| 4th | UMASS | 11:49 | UMASS - LUCAS,B. 25 yd field goal 6 plays, 18 yards, TOP 2:43 | 17 | 10 | |
| 17 | 10 | |||||
Referee: Mark Kluczynski
Line Judge: Patrick Holt
Side Judge: Rich Grube
Umpire: Bobby Colosimo
Back Judge: Reginald Berry
Linesman: GusGolembiewski
Field Judge: Kevin Sullivan

