Miami (Ohio) vs Illinois
9/28/2013
Memorial Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 29 | 7 | 7 | 50 | |
| 0 | 0 | 7 | 7 | 14 |
ILL: PASS - Scheelhaase, N (278); RUSH - Young, Donovonn (80); REC - Ferguson, Josh (77)
MIAMI: PASS - (95); RUSH - gearing, austin (81); REC - (45)
Scoring Summary
- | - | - | - | - | ILL | MIAMI |
|---|---|---|---|---|---|---|
| 1st | ILL | 11:31 | ILL - LaCosse, Matt 2 yd pass from Scheelhaase, N (Zalewski, T. kick) 9 plays, 75 yards, TOP 3:29 | 7 | 0 | |
| 2nd | ILL | 13:39 | ILL - Wilson, Evan 8 yd pass from Scheelhaase, N (Davis, Jon pass) 9 plays, 73 yards, TOP 3:50 | 15 | 0 | |
| 2nd | ILL | 12:06 | ILL - Ferguson, Josh 15 yd pass from Scheelhaase, N (Zalewski, T. kick) 4 plays, 56 yards, TOP 1:33 | 22 | 0 | |
| 2nd | ILL | 08:14 | ILL - Davis, Jon 4 yd pass from Scheelhaase, N (Zalewski, T. kick) 6 plays, 69 yards, TOP 2:17 | 29 | 0 | |
| 2nd | ILL | 05:18 | ILL - LaCosse, Matt 45 yd pass from Scheelhaase, N (Zalewski, T. kick) 2 plays, 53 yards, TOP 0:44 | 36 | 0 | |
| 3rd | ILL | 07:26 | ILL - Church, Devin 12 yd run (Frain, Ryan kick), 10 plays, 82 yards, TOP 4:50 | 43 | 0 | |
| 3rd | MIAMI | 02:09 | MIAMI - WILLIAMS, R. 1 yd pass from BOUCHER, Austin (PATTERSON, K. kick) 9 plays, 75 yards, TOP 5:17 | 43 | 7 | |
| 4th | MIAMI | 11:33 | MIAMI - NIEMIEC, Grant 1 yd run (PATTERSON, K. kick), 9 plays, 41 yards, TOP 4:52 | 43 | 14 | |
| 4th | ILL | 07:09 | ILL - Bailey, Aaron 6 yd run (Frain, Ryan kick), 10 plays, 75 yards, TOP 4:24 | 50 | 14 | |
| 50 | 14 | |||||
Referee: Todd Geerlings
Line Judge: Ron Tipton
Side Judge: Frank Steratore
Umpire: Rick Nelson
Back Judge: Todd Ranson
Linesman: Brian Matthew
Field Judge: Terry Anderson

